Table: hqfur_2021_quarter_4_sum_of_four_quarters_04_15_2022 , fac_name like all*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

fac_no fac_name year_qtr beg_date end_date op_status county_name hsa hfpa type_cntrl type_hosp teach_rurl phone address city zip_code ceo lic_beds avl_beds stf_beds dis_mcar dis_mcar_mc dis_mcal dis_mcal_mc dis_cnty dis_cnty_mc dis_thrd dis_thrd_mc dis_indgnt dis_oth dis_tot dis_ltc day_mcar day_mcar_mc day_mcal day_mcal_mc day_cnty day_cnty_mc day_thrd day_thrd_mc day_indgnt day_oth day_tot day_ltc vis_mcar vis_mcar_mc vis_mcal vis_mcal_mc vis_cnty vis_cnty_mc vis_thrd vis_thrd_mc
106580996 ADVENTIST HEALTH AND RIDEOUT 20214 01/01/2021 12/31/2021 Open Yuba 02 - Golden Empire 227 Non Profit Corp. Comparable None 530-749-4663 726 FOURTH ST MARYSVILLE 95901 RICK RAWSON 221 221 182 4679 758 715 3657 0 0 144 1971 0 120 12044 0 25666 4209 4043 19969 0 0 803 8965 0 527 64182 0 61677 6893 8092 56939 0 0 9727 33747
106150788 ADVENTIST HEALTH BAKERSFIELD 20214 01/01/2021 12/31/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-395-3000 2615 CHESTER AVENUE BAKERSFIELD 93301 SHARLET BRIGGS 254 254 213 2898 3352 733 3305 0 0 917 4376 0 73 15654 0 14564 14401 4094 13736 0 0 4782 16637 0 534 68748 0 48695 15509 4870 46966 0 0 10790 76119
106171049 ADVENTIST HEALTH CLEARLAKE 20214 01/01/2021 12/31/2021 Open Lake 01 - Northern California 115 Non Profit Corp. Comparable Rural 707-995-5820 15630 18TH AVE CLEARLAKE 95422 DAVID SANTOS 25 25 22 609 72 68 448 0 0 62 91 4 6 1360 0 3010 367 239 1685 0 0 376 351 16 20 6064 0 139957 10031 35338 124397 0 0 43092 21601
106150706 ADVENTIST HEALTH DELANO 20214 01/01/2021 12/31/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-725-4800 1401 GARCES HIGHWAY DELANO 93215 DAVID BUTLER 156 156 77 464 195 306 948 0 0 166 85 0 66 2230 23 8040 1578 10106 4050 0 0 1051 1019 0 240 26084 16960 7978 4131 6241 46247 0 0 9810 4488
106190323 ADVENTIST HEALTH GLENDALE 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 909 Church Comparable None 818-409-8000 1509 WILSON TERRACE GLENDALE 91206 KEVIN ROBERTS 515 462 259 6770 1922 1478 3345 0 0 255 3042 0 72 16884 0 38532 9955 13807 14938 0 0 961 13605 0 213 92011 0 60585 9494 5520 33241 0 0 8260 54617
106164029 ADVENTIST HEALTH HANFORD 20214 01/01/2021 12/31/2021 Open Kings 09 - Central 615 Church Comparable Rural 559-537-0056 115 MALL DRIVE HANFORD 93230 TIM HAYDOCK 235 235 162 2626 1221 897 3437 0 0 686 1740 0 119 10726 0 15433 7112 5022 14545 0 0 2396 7602 0 436 52546 0 41782 11261 11335 90664 0 0 17088 54385
106234038 ADVENTIST HEALTH HOWARD MEMORIAL 20214 01/01/2021 12/31/2021 Open Mendocino 01 - Northern California 112 Non Profit Corp. Comparable Rural 707-459-6801 1 MARCELA DRIVE WILLITS 95490 JASON WELLS 25 25 25 991 129 84 371 0 0 71 214 4 1 1865 0 4105 789 341 1771 0 0 274 771 14 2 8067 0 23008 2977 1302 17501 0 0 7037 9195
106390923 ADVENTIST HEALTH LODI MEMORIAL 20214 01/01/2021 12/31/2021 Open San Joaquin 06 - North San Joaquin 505 Non Profit Corp. Comparable None 209-334-3411 975 SOUTH FAIRMONT AVENUE LODI 95240-5179 DANIEL WOLCOTT 194 194 100 2101 902 586 1792 0 0 255 1220 0 55 6911 0 10491 4798 2751 6963 0 0 802 4799 0 208 30812 0 34291 10674 7988 52933 0 0 10770 33153
106231013 ADVENTIST HEALTH MENDOCINO COAST 20214 01/01/2021 12/31/2021 Open Mendocino 01 - Northern California 111 District Comparable Rural 707-961-1234 700 RIVER DRIVE FORT BRAGG 95437 WAYNE ALLEN 25 25 19 497 34 31 152 0 0 84 0 5 3 806 0 3206 217 193 966 0 0 527 0 27 16 5152 0 45472 4208 1030 12355 0 0 14037 802
106100797 ADVENTIST HEALTH REEDLEY 20214 01/01/2021 12/31/2021 Open Fresno 09 - Central 607 District Comparable Rural 559-537-0056 372 WEST CYPRESS AVENUE REEDLEY 93654 TIM HAYDOCK 49 49 26 178 65 262 980 0 0 12 223 0 26 1746 0 1759 619 1508 3161 0 0 28 571 0 141 7787 0 70125 23611 44742 319173 0 0 7357 80831
106560525 ADVENTIST HEALTH SIMI VALLEY 20214 01/01/2021 12/31/2021 Open Ventura 10 - Santa Barbara/Ventura 813 Church Comparable None 805-955-6000 2975 SYCAMORE DRIVE SIMI VALLEY 93065 JENNIFER SWENSON 144 130 99 2565 1310 340 1059 0 0 135 2001 0 36 7446 0 13364 6189 1809 4548 0 0 390 7616 0 130 34046 0 9936 4803 2783 12344 0 0 11478 30793
106554011 ADVENTIST HEALTH SONORA - GREENLEY 20214 01/01/2021 12/31/2021 Open Tuolumne 06 - North San Joaquin 513 Church Comparable Rural 209-536-5000 1000 GREENLEY RD SONORA 95370 MICHELLE FUENTES 152 152 100 2112 170 182 767 0 0 213 731 0 16 4191 36 9660 666 18870 2858 0 0 937 2297 0 67 35355 19439 175089 8481 16921 60418 0 0 10472 107703
106281078 ADVENTIST HEALTH ST. HELENA 20214 01/01/2021 12/31/2021 Open Napa 03 - North Bay 407 Non Profit Corp. Comparable None 707-963-3611 10 WOODLAND RD. ST. HELENA 94574 STEVEN HERBER 151 151 59 1508 285 722 474 0 0 161 444 0 37 3631 0 7841 2020 6018 2530 0 0 818 2363 0 91 21681 0 30085 1781 608 6134 0 0 4580 12562
106154168 ADVENTIST HEALTH TEHACHAPI VALLEY 20214 01/01/2021 12/31/2021 Open Kern 09 - Central 623 District Comparable Rural 661-823-3000 1100 MAGELLAN DRIVE TEHACHAPI 93561 JEFFERY LINGERFELT 25 25 24 373 196 77 229 0 0 98 131 0 12 1116 0 1896 1086 1178 685 0 0 477 510 0 48 5880 0 9805 2623 2508 16807 0 0 4803 5854
106540816 ADVENTIST HEALTH TULARE 20214 01/01/2021 12/31/2021 Open Tulare 09 - Central 611 District Comparable None 559-537-0056 869 NORTH CHERRY STREET TULARE 93274 TIM HAYDOCK 73 73 38 467 185 146 1016 0 0 43 353 0 113 2323 0 2555 976 480 3131 0 0 171 1489 0 513 9315 0 2609 1047 1493 14555 0 0 443 4291
106231396 ADVENTIST HEALTH UKIAH VALLEY 20214 01/01/2021 12/31/2021 Open Mendocino 01 - Northern California 113 Church Comparable Rural 707-462-3111 275 HOSPITAL DRIVE UKIAH 95482 JASON WELLS 67 50 41 1232 144 284 1138 0 0 126 558 0 14 3496 0 5912 780 874 3811 0 0 637 1743 0 40 13797 0 84638 9911 4643 64443 0 0 36224 30149
106481015 ADVENTIST HEALTH VALLEJO 20214 01/01/2021 12/31/2021 Open Solano 03 - North Bay 409 Non Profit Corp. Comparable None 707-963-3611 525 OREGON STREET VALLEJO 94590 DR STEVE HERBER 61 61 44 332 151 433 0 0 0 46 905 0 0 1867 0 4672 1433 4283 0 0 0 421 6607 0 0 17416 0 1546 60 0 0 0 0 301 1095
106190878 ADVENTIST HEALTH WHITE MEMORIAL 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 323-268-5000 1720 E. CESAR E. CHAVEZ AVENUE LOS ANGELES 90033 JOHN RAFFOUL 353 353 219 2144 2595 4047 6260 0 0 351 1752 0 236 17385 0 12768 12632 18927 24959 0 0 2339 6833 0 814 79272 0 19837 15987 17350 48241 0 0 9948 22914
106301098 AHMC ANAHEIM REGIONAL MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open Orange 13 - Orange 1012 Non Profit Other Comparable None 714-999-5102 1111 WEST LA PALMA AVENUE ANAHEIM 92801 MARGARET PETERSON 223 223 223 1305 1342 769 2055 0 0 49 962 0 153 6635 0 6631 7373 4247 8951 0 0 472 3790 0 728 32192 0 4020 4681 4424 13594 0 0 1031 6791
106410817 AHMC SETON MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open San Mateo 04 - West Bay 425 Non Profit Corp. Comparable None 650-991-6491 1900 SULLIVAN AVENUE DALY CITY 94015 SARKIS VARTANIAN 478 478 268 1235 619 177 520 0 0 65 1277 1 112 4006 355 17062 7235 7607 24776 0 0 494 24568 29 2887 84658 49537 9933 4591 601 7003 0 0 562 16346
106010735 ALAMEDA HOSPITAL 20214 01/01/2021 12/31/2021 Open Alameda 05 - East Bay 417 Non Profit Corp. Comparable None 510-437-4800 2070 CLINTON AVE ALAMEDA 94501 JAMES JACKSON 247 247 247 909 258 306 575 0 48 25 245 2 72 2440 0 6614 3393 48608 5075 0 171 473 1434 31 1963 67762 0 5274 846 2014 12431 0 2305 802 4090
106190017 ALHAMBRA HOSPITAL MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 913 Investor - Ptnr. Comparable None 626-570-1606 100 SOUTH RAYMOND AVENUE ALHAMBRA 91801 IRIS LAI 144 144 144 963 1084 175 1230 0 0 15 343 0 12 3822 17 6981 5529 2147 13137 0 0 52 1618 0 68 29532 8834 2327 2430 1183 7439 0 0 270 2494
106010739 ALTA BATES SUMMIT MEDICAL CENTER - ALTA BATES CAMPUS 20214 01/01/2021 12/31/2021 Open Alameda 05 - East Bay 415 Non Profit Corp. Comparable None 510-204-4444 2450 ASHBY AVENUE BERKELEY 94705 DAVID D CLARK 393 393 228 2761 967 1941 3171 0 2 582 3901 96 44 13465 0 17168 5272 10844 11453 0 34 8021 16503 398 200 69893 0 27428 7107 2986 16625 0 0 3111 28476
106010937 ALTA BATES SUMMIT MEDICAL CENTER - SUMMIT HAWTHORNE 20214 01/01/2021 12/31/2021 Open Alameda 05 - East Bay 417 Non Profit Corp. Comparable None 510-655-4000 350 HAWTHORNE AVENUE OAKLAND 94609 GERALD KOZAI 354 354 205 4612 1623 712 2347 0 0 401 1374 127 27 11223 0 25585 9527 4546 12728 0 0 2207 6897 540 109 62139 0 10963 3647 1578 16041 1 0 2095 10512
106370652 ALVARADO HOSPITAL 20214 01/01/2021 12/31/2021 Open San Diego 14 - San Diego/Imperial 1418 Investor - Corp. Comparable None 619-287-3270 6655 ALVARADO ROAD SAN DIEGO 92120-5298 ROBIN GOMEZ 306 306 306 1829 722 400 1406 2 0 186 513 0 91 5149 0 11905 4156 3450 6530 7 0 1006 2580 0 319 29953 0 4467 2325 2421 12071 1 0 1632 13115
106370749 ALVARADO PARKWAY INSTITUTE BHS 20214 01/01/2021 12/31/2021 Open San Diego 14 - San Diego/Imperial 1422 Investor - Corp. Comparable None 619-465-4411 7050 PARKWAY DRIVE LA MESA 91942 MAUREEN WOMACK 66 48 48 284 127 398 0 0 0 0 1196 0 13 2018 0 4104 1769 4954 0 0 0 0 8901 0 65 19793 0 73856 7327 0 0 0 0 0 41508
106194010 AMERICAN RECOVERY CENTER 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 917 Non Profit Corp. Comparable None 909-865-2336 2180 VALLEY BOULEVARD POMONA 91768 SHIRLEY SUMMERS 173 173 173 0 0 0 0 1507 0 0 0 0 0 1507 0 0 0 0 0 31552 0 0 0 0 0 31552 0 0 0 0 0 2815 0 0 0
106301188 ANAHEIM GLOBAL MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open Orange 13 - Orange 1012 Investor - Corp. Comparable None 714-533-6220 1025 SOUTH ANAHEIM BLVD. ANAHEIM 92805 PETER BARONOFF 188 188 188 462 459 1377 1150 0 0 59 253 0 104 3864 0 7142 3801 19596 6255 0 0 274 1250 0 468 38786 0 1468 1074 2675 9302 0 0 543 1737
106190034 ANTELOPE VALLEY HOSPITAL 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 901 District Comparable None 661-949-5000 1600 WEST AVENUE J LANCASTER 93534 EDWARD MIRZABEGIAN 420 393 264 2677 3657 1822 5622 0 0 4452 0 390 163 18783 0 14639 18233 9241 24735 0 0 17718 0 2078 894 87538 0 15220 12416 11998 54949 0 0 27082 0
106364231 ARROWHEAD REGIONAL MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open San Bernardino 12 - Inland Counties 1209 City/County Comparable Teaching 909-580-1000 400 N. PEPPER AVENUE COLTON 92324-1816 WILLIAM GILBERT 456 436 368 1882 0 7653 7661 0 0 1199 0 1566 17 19978 0 15581 0 53730 35452 0 0 7425 0 8999 39 121226 0 61924 0 187706 41090 1 0 9881 0
106400683 ATASCADERO STATE HOSPITAL 20214 01/01/2021 12/31/2021 Open San Luis Obispo 08 - Mid-Coast 801 State State Hospitals None 805-468-2000 10333 EL CAMINO REAL ATASCADERO 93422 JON MORALES 1275 1127 1127 36 0 0 0 0 0 755 0 0 88 879 0 88840 0 0 0 0 0 266406 0 0 6844 362090 0 0 0 0 0 0 0 0 0
106494048 AURORA BEHAVIORAL HEALTHCARE - SANTA ROSA 20214 01/01/2021 12/31/2021 Open Sonoma 03 - North Bay 401 Investor - Corp. Comparable None 707-800-7700 1287 FULTON ROAD SANTA ROSA 95401 CHAD HICKERSON 95 95 54 274 77 891 0 428 0 27 873 0 3 2573 0 3135 704 7085 0 4150 0 259 5356 0 18 20707 0 286 68 37 0 111 0 173 2050
106190163 AURORA CHARTER OAK 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 915 Investor - Corp. Comparable None 626-966-1632 1161 EAST COVINA BOULEVARD COVINA 91724 TODD SMITH 134 134 126 648 445 893 0 2965 0 71 1463 0 31 6516 0 6101 3850 5838 0 22216 0 471 8917 0 184 47577 0 5114 1679 0 0 0 0 256 8482
106190462 AURORA LAS ENCINAS HOSPITAL 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 911 Investor - Corp. Comparable None 626-795-9901 2900 EAST DEL MAR BOULEVARD PASADENA 91107 TREVOR ASMUS 118 83 83 430 207 52 4 355 0 629 1556 5 57 3295 0 5380 2253 261 19 10496 0 2891 9823 17 416 31556 0 1765 277 0 0 0 0 80 5825
106374024 AURORA SAN DIEGO 20214 01/01/2021 12/31/2021 Open San Diego 14 - San Diego/Imperial 1412 Investor - Corp. Comparable None 858-675-4200 11878 AVENUE OF INDUSTRY SAN DIEGO 92128 ALAIN AZCONA 101 74 74 82 97 21 0 13 0 948 925 3 10 2099 0 762 1185 139 0 183 0 20022 5838 76 46 28251 0 159 119 0 0 0 0 9026 4911
106560203 AURORA VISTA DEL MAR HOSPITAL 20214 01/01/2021 12/31/2021 Open Ventura 10 - Santa Barbara/Ventura 809 Investor - Corp. Comparable None 805-653-6434 801 SENECA STREET VENTURA 93001 DANIEL POWELL 87 48 48 407 96 576 0 563 0 77 1142 1 8 2870 0 3234 672 3758 0 2880 0 450 6312 5 54 17365 0 427 102 0 0 0 0 893 2565
106154044 BAKERSFIELD BEHAVIORAL HEALTHCARE HOSPITAL 20214 01/01/2021 12/31/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-398-1800 5201 WHITE LANE BAKERSFIELD 93309 JOHN BEALL 90 90 45 137 58 1056 0 359 0 42 681 0 2 2335 0 1332 395 8799 0 3177 0 309 4373 0 7 18392 0 148 47 0 0 0 0 347 1184
106154101 BAKERSFIELD HEART HOSPITAL 20214 01/01/2021 12/31/2021 Open Kern 09 - Central 617 Investor - Corp. Comparable None 661-316-6000 3001 SILLECT AVENUE BAKERSFIELD 93308 MICHELLE OXFORD 47 47 47 1261 440 102 406 0 0 42 314 0 7 2572 0 6330 2688 629 2267 0 0 285 1778 0 22 13999 0 4071 1609 664 3298 0 0 213 2810
106150722 BAKERSFIELD MEMORIAL HOSPITAL 20214 01/01/2021 12/31/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-327-4647 420 34TH STREET BAKERSFIELD 93301 JON VAN BOENING 385 385 237 3021 2449 1993 6502 0 0 242 2532 87 45 16871 0 15018 11604 12026 21710 0 0 1114 9922 283 82 71759 0 25842 10156 7713 53584 0 0 2067 21894
106364121 BALLARD REHABILITATION HOSPITAL 20214 01/01/2021 12/31/2021 Open San Bernardino 12 - Inland Counties 1209 Investor - Ptnr. Comparable None 909-473-1200 1760 WEST 16TH STREET SAN BERNARDINO 92411 MARY HUNT 60 60 60 180 129 109 259 0 0 228 0 0 0 905 0 2471 2028 1771 3602 0 0 3458 0 0 0 13330 0 908 1715 94 2553 0 0 3992 0
106184008 BANNER LASSEN MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open Lassen 01 - Northern California 213 Non Profit Corp. Comparable Rural 530-252-2000 1800 SPRING RIDGE DRIVE SUSANVILLE 96130 SANDY DUGGER 25 25 25 315 9 252 0 0 0 296 0 12 0 884 0 1572 118 725 0 0 0 1080 0 37 0 3532 0 11142 277 8090 0 0 0 12955 0
106190052 BARLOW RESPIRATORY HOSPITAL 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable None 213-250-4200 2000 STADIUM WAY LOS ANGELES 90026 AMIT MOHAN 105 105 105 416 47 47 51 0 0 4 123 0 0 688 0 14320 2281 1914 1921 0 0 355 4807 0 0 25598 0 0 0 0 0 0 0 0 0
106364430 BARSTOW COMMUNITY HOSPITAL 20214 01/01/2021 12/31/2021 Open San Bernardino 12 - Inland Counties 1213 Investor - Corp. Comparable Rural 760-957-3221 820 EAST MOUNTAIN VIEW ST BARSTOW 92311 BRIAN COTTER 30 30 30 234 443 322 717 0 0 71 291 0 109 2187 0 2050 2237 847 2297 0 0 206 1061 0 280 8978 0 1411 2310 6084 14092 0 0 1714 2960
106090793 BARTON MEMORIAL HOSPITAL 20214 01/01/2021 12/31/2021 Open El Dorado 02 - Golden Empire 306 Non Profit Corp. Comparable Rural 530-541-3420 2170 SOUTH AVENUE SOUTH LAKE TAHOE 96150 CLINT PURVANCE 111 111 111 483 114 123 295 0 0 117 417 76 47 1672 28 1761 356 12156 1868 0 0 226 872 166 99 17504 13307 13372 2343 1924 10773 0 0 4040 16524
106361110 BEAR VALLEY COMMUNITY HOSPITAL 20214 01/01/2021 12/31/2021 Open San Bernardino 12 - Inland Counties 1217 District Comparable Rural 909-866-6501 41870 GARSTIN DRIVE BIG BEAR LAKE 92315 JOHN P. FRIEL 30 30 24 39 44 79 3 0 0 20 0 0 3 188 17 210 168 4754 11 0 0 110 0 0 7 5260 4506 8374 4554 22755 1512 0 0 8378 827
106190081 BEVERLY HOSPITAL 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 919 Non Profit Corp. Comparable None 323-726-1222 309 WEST BEVERLY BOULEVARD MONTEBELLO 90640 ALICE CHENG 202 167 120 1373 1760 764 2822 0 0 49 859 9 127 7763 0 7448 8584 3342 11043 0 0 173 3706 16 455 34767 0 4234 4985 3366 14712 0 0 1109 8047
106190020 BHC ALHAMBRA HOSPITAL 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 913 Investor - Corp. Comparable None 626-286-1191 4619 ROSEMEAD BOULEVARD ROSEMEAD 91770 MARGARET MINNICK 97 97 90 240 81 851 0 0 0 394 3490 8 0 5064 0 2986 962 6315 0 0 0 3383 18020 61 0 31727 0 12677 0 0 0 0 0 1857 3967
106044006 BUTTE COUNTY MENTAL HEALTH - PHF 20214 01/01/2021 12/31/2021 Open Butte 01 - Northern California 219 City/County Psychiatric Health Facilities None 530-891-2775 592 RIO LINDO AVENUE CHICO 95926 SCOTT KENNELLY, LCSW, DIRECTOR 16 16 16 0 0 0 0 0 0 360 0 0 0 360 0 0 0 0 0 0 0 2971 0 0 0 2971 0 0 0 0 0 0 0 0 0
106190125 CALIFORNIA HOSPITAL MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable None 213-748-2411 1401 SOUTH GRAND AVENUE LOS ANGELES 90015 ALINA MORAN 318 318 213 1037 1328 2473 8605 0 0 211 661 547 26 14888 0 5559 6692 14256 35946 0 0 1211 2968 3054 110 69796 0 3443 4651 9635 46801 0 0 1154 5206
106384202 CALIFORNIA PACIFIC MEDICAL CENTER - MISSION BERNAL CAMPUS 20214 01/01/2021 12/31/2021 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-600-6000 3555 CESAR CHAVEZ STREET SAN FRANCISCO 94110 WARREN BROWNER, MD 120 120 75 1588 868 320 930 0 0 90 543 64 38 4441 0 6924 4097 1875 5559 0 0 300 1770 251 182 20958 0 2888 1552 1127 7268 0 0 658 3822
106384176 CALIFORNIA PACIFIC MEDICAL CENTER - VAN NESS CAMPUS 20214 01/01/2021 12/31/2021 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-600-6000 1101 VAN NESS AVENUE SAN FRANCISCO 94109 WARREN BROWNER, MD 483 483 357 5170 2157 1023 2969 0 2 600 6640 129 74 18764 0 34873 13863 8932 17598 0 12 4749 31730 614 354 112725 0 17328 7321 1860 13866 5 2 2674 25708
106190155 CALIFORNIA REHABILITATION INSTITUTE 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 927 Investor - Corp. Comparable None 424-522-7100 2070 CENTURY PARK EAST LOS ANGELES 90067 DR. RICHARD MONTMENY 138 138 138 2421 279 0 4 0 0 740 0 0 21 3465 0 32888 3965 0 68 0 0 11708 0 0 160 48789 0 4243 412 0 0 0 0 182 2545
106364050 CANYON RIDGE HOSPITAL 20214 01/01/2021 12/31/2021 Open San Bernardino 12 - Inland Counties 1207 Investor - Corp. Comparable None 909-590-3700 5353 G STREET CHINO 91710 STEPHANIE BERNIER 157 157 126 434 680 1245 0 0 0 1212 2754 53 0 6378 0 5347 6965 6372 0 0 0 7418 16390 221 0 42713 0 5112 2295 0 0 0 0 2966 6295
106190137 CASA COLINA HOSPITAL AND CENTER FOR HEALTH CARE 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 917 Non Profit Corp. Comparable None 909-596-7733 255 EAST BONITA AVENUE POMONA 91767 FELICE L LOVERSO 99 99 99 859 430 30 175 0 0 422 483 2 7 2408 0 10530 3627 419 1796 0 0 5632 4932 21 158 27115 0 29788 15703 429 4547 0 0 39708 26591
106370033 CASA PALMERA CARE CENTER, LLC 20214 01/01/2021 12/31/2021 Open San Diego 14 - San Diego/Imperial 1416 Investor - Corp. Comparable None 858-481-4411 14750 EL CAMINO REAL DEL MAR 92014 SCOTT CLARK 93 70 70 0 0 0 0 0 0 0 930 0 0 930 0 0 0 0 0 0 0 0 19361 0 0 19361 0 0 0 0 0 0 0 0 6254
106190045 CATALINA ISLAND MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 933 Non Profit Corp. Comparable Rural 310-510-0700 100 FALLS CANYON ROAD AVALON 90704 JASON PARET 12 12 12 11 0 0 0 0 0 0 0 0 0 11 0 357 0 1733 0 0 0 0 0 0 0 2090 0 7469 0 5374 780 0 0 9371 0
106190500 CEDARS-SINAI MARINA DEL REY HOSPITAL 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 927 Non Profit Corp. Comparable None 310-448-7800 4650 LINCOLN BOULEVARD MARINA DEL REY 90292 JEFF SMITH 103 103 75 1681 809 246 529 0 0 187 1022 3 88 4565 0 8827 4563 1362 2994 0 0 602 2915 6 299 21568 0 7153 3036 3011 9994 0 0 2972 16329
106190555 CEDARS-SINAI MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 310-423-3277 8700 BEVERLY BOULEVARD LOS ANGELES 90048 THOMAS M. PRISELAC 889 889 889 17995 3944 2336 3202 0 0 1180 16645 5 789 46096 0 117150 26813 20838 22058 0 0 5756 85476 14 3570 281675 0 281868 63079 28158 29190 0 0 21315 457943
106190148 CENTINELA HOSPITAL MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 929 Investor - Corp. Comparable None 310-673-4660 555 EAST HARDY STREET INGLEWOOD 90301 MOHAMMAD NASER 362 362 200 3411 2273 1861 4706 0 0 904 0 0 326 13481 0 19031 12702 11445 20428 0 0 4448 0 0 666 68720 0 3776 3053 4578 20316 0 0 8464 0
106105125 CENTRAL STAR PSYCHIATRIC HEALTH FACILITY 20214 01/01/2021 12/31/2021 Open Fresno 09 - Central 605 Investor - Corp. Psychiatric Health Facilities None 559-892-1128 4411 E. KINGS CANYON ROAD FRESNO 93702 DEBORAH TOBIAS-GATEWOOD 16 16 14 0 0 419 0 0 0 0 0 0 178 597 0 0 0 3689 0 0 0 0 0 0 1286 4975 0 0 0 0 0 0 0 0 0
106500954 CENTRAL VALLEY SPECIALTY HOSPITAL 20214 01/01/2021 12/31/2021 Open Stanislaus 06 - North San Joaquin 511 Investor - Corp. Comparable None 209-248-7700 730 17TH STREET MODESTO 95354 DUPINDER SIDHU 96 96 96 338 0 5 0 0 0 420 0 0 0 763 0 8025 0 153 0 0 0 18729 0 0 0 26907 0 0 0 0 0 0 0 0 0
106301140 CHAPMAN GLOBAL MEDICAL CENTER 20214 01/01/2021 12/31/2021 Open Orange 13 - Orange 1015 Investor - Corp. Comparable None 714-633-0011 2601 EAST CHAPMAN AVENUE ORANGE 92869 PETER BARONOFF 114 100 100 437 331 115 258 0 0 382 459 0 24 2006 0 4897 3135 542 8333 0 0 987 1547 0 70 19511 0 821 690 598 1924 0 0 678 1930
106434051 CHILDREN'S HEALTHCARE ORGANIZATION OF NORTHERN CA - PEDIATRIC HOSPITAL 20214 01/01/2021 12/31/2021 Open Santa Clara 07 - Santa Clara 431 Investor - Corp. Comparable None 408-340-1504 3777 SOUTH BASCOM AVENUE CAMPBELL 95008 KEN MCGUIRE 29 27 27 0 0 9 2 0 0 0 4 0 0 15 0 0 0 7523 1362 0 0 0 267 0 0 9152 0 0 0 0 0 0 0 0 0
106304113 CHILDREN'S HOSPITAL AT MISSION 20214 01/01/2021 12/31/2021 Open Orange 13 - Orange 1017 Non Profit Corp. Comparable None 714-997-3000 27700 MEDICAL CTR. RD., 5TH FL MISSION VIEJO 92691 KIMBERLY CRIPE 54 54 27 0 0 95 154 0 0 272 791 0 15 1327 0 0 0 690 697 0 0 1796 4584 0 97 7864 0 0 0 520 2211 0 0 3928 8550
106190170 CHILDREN'S HOSPITAL LOS ANGELES 20214 01/01/2021 12/31/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 323-669-2450 4650 W. SUNSET BOULEVARD LOS ANGELES 90027 PAUL VIVIANO 495 413 413 56 0 7517 5315 0 0 136 4381 0 70 17475 0 446 0 67865 15141 0 0 1168 29488 0 392 114500 0 865 0 107199 123865 0 0 67416 97844
106300032 CHILDREN'S HOSPITAL OF ORANGE COUNTY 20214 01/01/2021 12/31/2021 Open Orange 13 - Orange 1015 Non Profit Corp. Comparable None 714-997-3000 1201 WEST LA VETA AVENUE ORANGE 92868 KIM CRIPE 334 334 334 8 0 2744 4142 0 0 159 4249 0 83 11385 0 118 0 19879 20134 0 0 795 22655 0 358 63939 0 163 0 18906 91110 0 0 1626 46340
106382715 CHINESE HOSPITAL 20214 01/01/2021 12/31/2021 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-982-2400 845 JACKSON STREET SAN FRANCISCO 94133 JIAN ZHANG 88 80 24 502 516 8 157 0 0 84 2 0 52 1321 45 2580 2524 58 610 0 0 343 8 0 3336 9459 2751 34426 36104 7535 25647 0 0 51877 15
