Table: hqfur_2021_quarter_3_sum_of_four_quarters_01_13_2022 , fac_name like all*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

fac_no fac_name year_qtr beg_date end_date op_status county_name hsa hfpa type_cntrl type_hosp teach_rurl phone address city zip_code ceo lic_beds avl_beds stf_beds dis_mcar dis_mcar_mc dis_mcal dis_mcal_mc dis_cnty dis_cnty_mc dis_thrd dis_thrd_mc dis_indgnt dis_oth dis_tot dis_ltc day_mcar day_mcar_mc day_mcal day_mcal_mc day_cnty day_cnty_mc day_thrd day_thrd_mc day_indgnt day_oth day_tot day_ltc vis_mcar vis_mcar_mc vis_mcal vis_mcal_mc vis_cnty vis_cnty_mc vis_thrd vis_thrd_mc
106580996 ADVENTIST HEALTH AND RIDEOUT 20213 10/01/2020 09/30/2021 Open Yuba 02 - Golden Empire 227 Non Profit Corp. Comparable None 530-749-4663 726 FOURTH ST MARYSVILLE 95901 RICK RAWSON 221 221 182 4787 621 770 3511 0 0 616 1469 0 111 11885 0 26024 3259 4218 19141 0 0 2762 6887 0 695 62986 0 64714 5716 8264 54725 0 0 17894 25601
106150788 ADVENTIST HEALTH BAKERSFIELD 20213 10/01/2020 09/30/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-395-3000 2615 CHESTER AVENUE BAKERSFIELD 93301 SHARLET BRIGGS 254 254 192 2846 3216 707 3208 0 0 923 4214 2 78 15194 0 14345 13453 3847 12864 0 0 5228 15400 13 519 65669 0 48411 14522 5280 45976 0 0 10664 74781
106171049 ADVENTIST HEALTH CLEARLAKE 20213 10/01/2020 09/30/2021 Open Lake 01 - Northern California 115 Non Profit Corp. Comparable Rural 707-995-5820 15630 18TH AVE CLEARLAKE 95422 DAVID SANTOS 25 25 22 612 59 68 475 0 0 58 98 4 4 1378 0 2943 268 221 1701 0 0 297 378 16 9 5833 0 141239 8195 35283 125926 0 0 41615 22111
106150706 ADVENTIST HEALTH DELANO 20213 10/01/2020 09/30/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-725-4800 1401 GARCES HIGHWAY DELANO 93215 DAVID BUTLER 156 156 75 459 186 302 863 0 0 160 87 5 47 2109 21 8433 1621 9554 3926 0 0 1124 1123 12 145 25938 17120 7954 4247 6094 42818 0 0 9500 4493
106190323 ADVENTIST HEALTH GLENDALE 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 909 Church Comparable None 818-409-8000 1509 WILSON TERRACE GLENDALE 91206 KEVIN ROBERTS 515 462 262 6635 1901 1543 3313 0 0 260 2997 0 86 16735 0 39194 9790 14208 14272 0 0 1105 13323 0 238 92130 0 60448 9913 5715 34683 0 0 10278 54855
106164029 ADVENTIST HEALTH HANFORD 20213 10/01/2020 09/30/2021 Open Kings 09 - Central 615 Church Comparable Rural 559-537-0056 115 MALL DRIVE HANFORD 93230 TIM HAYDOCK 235 235 155 2692 1167 935 3389 0 0 654 1736 0 101 10674 0 15669 6647 5109 13815 0 0 2421 7146 0 375 51182 0 43248 10999 11494 89947 0 0 19276 54772
106234038 ADVENTIST HEALTH HOWARD MEMORIAL 20213 10/01/2020 09/30/2021 Open Mendocino 01 - Northern California 112 Non Profit Corp. Comparable Rural 707-459-6801 1 MARCELA DRIVE WILLITS 95490 JASON WELLS 25 25 25 996 121 88 383 0 0 75 216 4 1 1884 0 4218 627 378 1813 0 0 304 758 14 1 8113 0 23648 2857 1375 17384 0 0 7502 9752
106390923 ADVENTIST HEALTH LODI MEMORIAL 20213 10/01/2020 09/30/2021 Open San Joaquin 06 - North San Joaquin 505 Non Profit Corp. Comparable None 209-334-3411 975 SOUTH FAIRMONT AVENUE LODI 95240-5179 DANIEL WOLCOTT 194 194 96 2120 848 594 1733 0 0 263 1167 0 57 6782 0 10172 4381 2723 6663 0 0 804 4652 0 174 29569 0 37343 10307 7940 51545 0 0 12724 33563
106231013 ADVENTIST HEALTH MENDOCINO COAST 20213 10/01/2020 09/30/2021 Open Mendocino 01 - Northern California 111 District Comparable Rural 707-961-1234 700 RIVER DRIVE FORT BRAGG 95437 WAYNE ALLEN 25 25 19 483 27 45 184 0 0 109 0 4 5 857 0 2887 160 237 1032 0 0 576 0 22 41 4955 0 51662 3615 2056 16941 0 0 17820 536
106100797 ADVENTIST HEALTH REEDLEY 20213 10/01/2020 09/30/2021 Open Fresno 09 - Central 607 District Comparable Rural 559-537-0056 372 WEST CYPRESS AVENUE REEDLEY 93654 TIM HAYDOCK 49 49 26 154 65 251 931 0 0 9 230 0 15 1655 0 1752 614 1298 3136 0 0 16 529 0 84 7429 0 72341 22729 44733 315890 0 0 7921 79502
106560525 ADVENTIST HEALTH SIMI VALLEY 20213 10/01/2020 09/30/2021 Open Ventura 10 - Santa Barbara/Ventura 813 Church Comparable None 805-955-6000 2975 SYCAMORE DRIVE SIMI VALLEY 93065 JENNIFER SWENSON 144 130 97 2459 1245 325 1053 0 0 148 1981 0 40 7251 0 12669 5920 1814 4422 0 0 447 7843 0 135 33250 0 11038 4875 2675 12309 0 0 12098 31216
106554011 ADVENTIST HEALTH SONORA - GREENLEY 20213 10/01/2020 09/30/2021 Open Tuolumne 06 - North San Joaquin 513 Church Comparable Rural 209-536-5000 1000 GREENLEY RD SONORA 95370 MICHELLE FUENTES 152 152 105 2097 158 182 767 0 0 213 737 0 15 4169 36 9774 684 18715 2665 0 0 987 2382 0 64 35271 19598 177635 8213 16827 59728 0 0 10473 109660
106281078 ADVENTIST HEALTH ST. HELENA 20213 10/01/2020 09/30/2021 Open Napa 03 - North Bay 407 Non Profit Corp. Comparable None 707-963-3611 10 WOODLAND RD. ST. HELENA 94574 STEVEN HERBER 151 151 63 1204 203 569 393 0 0 153 342 0 13 2877 0 6367 1502 4997 2088 0 0 831 1868 0 48 17701 0 25943 1433 543 5352 0 0 4546 11164
106154168 ADVENTIST HEALTH TEHACHAPI VALLEY 20213 10/01/2020 09/30/2021 Open Kern 09 - Central 623 District Comparable Rural 661-823-3000 1100 MAGELLAN DRIVE TEHACHAPI 93561 JEFFERY LINGERFELT 25 25 21 365 176 62 187 0 0 106 113 0 14 1023 0 1654 965 1099 503 0 0 475 517 0 61 5274 0 9565 2567 2391 15926 0 0 4770 5434
106540816 ADVENTIST HEALTH TULARE 20213 10/01/2020 09/30/2021 Open Tulare 09 - Central 611 District Comparable None 559-537-0056 869 NORTH CHERRY STREET TULARE 93274 TIM HAYDOCK 108 43 32 478 181 144 885 0 0 45 316 0 112 2161 0 2482 961 461 2669 0 0 165 1097 0 464 8299 0 2552 995 1426 13551 0 0 443 4050
106231396 ADVENTIST HEALTH UKIAH VALLEY 20213 10/01/2020 09/30/2021 Open Mendocino 01 - Northern California 113 Church Comparable Rural 707-462-3111 275 HOSPITAL DRIVE UKIAH 95482 JASON WELLS 67 50 45 1230 136 308 1186 0 0 118 568 0 13 3559 0 5913 677 1066 4042 0 0 482 1743 0 36 13959 0 85085 9470 4556 63837 0 0 36042 30388
106481015 ADVENTIST HEALTH VALLEJO 20213 10/01/2020 09/30/2021 Open Solano 03 - North Bay 409 Non Profit Corp. Comparable None 707-963-3611 525 OREGON STREET VALLEJO 94590 DR STEVE HERBER 61 61 57 373 146 424 0 0 0 63 912 0 0 1918 0 5107 1347 4179 0 0 0 622 6766 0 0 18021 0 1645 74 0 0 0 0 320 1280
106190878 ADVENTIST HEALTH WHITE MEMORIAL 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 323-268-5000 1720 E. CESAR E. CHAVEZ AVENUE LOS ANGELES 90033 JOHN RAFFOUL 353 353 221 2149 2675 4104 6165 0 0 348 1791 0 244 17476 0 13262 13097 19937 24691 0 0 2284 7175 0 879 81325 0 19667 15093 16925 45376 0 0 9629 23935
106301098 AHMC ANAHEIM REGIONAL MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open Orange 13 - Orange 1012 Non Profit Other Comparable None 714-999-5102 1111 WEST LA PALMA AVENUE ANAHEIM 92801 MARGARET PETERSON 223 223 223 1267 1438 770 2010 0 0 45 1000 0 138 6668 0 6498 7987 4440 9066 0 0 462 3912 0 775 33140 0 4149 4537 4571 13209 0 0 1133 6989
106410817 AHMC SETON MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open San Mateo 04 - West Bay 425 Non Profit Corp. Comparable None 650-991-6491 1900 SULLIVAN AVENUE DALY CITY 94015 SARKIS VARTANIAN 478 478 268 1171 606 196 543 0 0 63 1255 1 111 3946 350 18210 7551 9265 23331 0 0 414 24261 29 3099 86160 50416 10112 4277 591 6989 0 0 565 15809
106010735 ALAMEDA HOSPITAL 20213 10/01/2020 09/30/2021 Open Alameda 05 - East Bay 417 Non Profit Corp. Comparable None 510-437-4800 2070 CLINTON AVE ALAMEDA 94501 JAMES JACKSON 247 247 247 918 246 287 617 0 46 24 235 0 84 2457 0 6887 3504 48751 4606 0 212 488 1447 0 1660 67555 0 6309 1063 1850 11531 0 1928 796 4320
106190017 ALHAMBRA HOSPITAL MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 913 Investor - Ptnr. Comparable None 626-570-1606 100 SOUTH RAYMOND AVENUE ALHAMBRA 91801 IRIS LAI 144 144 144 1017 1072 181 1230 0 0 11 354 0 19 3884 13 7488 5862 2148 13107 0 0 41 1622 0 72 30340 9131 2287 2397 1120 7015 0 0 251 2399
106010739 ALTA BATES SUMMIT MEDICAL CENTER - ALTA BATES CAMPUS 20213 10/01/2020 09/30/2021 Open Alameda 05 - East Bay 415 Non Profit Corp. Comparable None 510-204-4444 2450 ASHBY AVENUE BERKELEY 94705 DAVID D CLARK 393 393 238 2729 967 1927 3198 0 2 587 3906 108 39 13463 0 16961 5115 11034 11142 0 34 8214 16310 448 143 69401 0 26730 7074 3096 16441 0 0 2636 27078
106010937 ALTA BATES SUMMIT MEDICAL CENTER - SUMMIT HAWTHORNE 20213 10/01/2020 09/30/2021 Open Alameda 05 - East Bay 417 Non Profit Corp. Comparable None 510-655-4000 350 HAWTHORNE AVENUE OAKLAND 94609 GERALD KOZAI 395 395 205 4606 1573 731 2360 0 0 409 1372 104 39 11194 0 24871 9363 4507 12899 0 0 2141 6851 444 172 61248 0 10634 3371 1588 15813 1 0 2012 10350
106370652 ALVARADO HOSPITAL 20213 10/01/2020 09/30/2021 Open San Diego 14 - San Diego/Imperial 1418 Investor - Corp. Comparable None 619-287-3270 6655 ALVARADO ROAD SAN DIEGO 92120-5298 ROBIN GOMEZ 306 306 306 1851 697 403 1389 3 0 215 543 0 100 5201 0 12705 4230 3321 6570 11 0 933 2914 0 304 30988 0 4537 2213 2400 11351 1 0 1601 12527
106370749 ALVARADO PARKWAY INSTITUTE BHS 20213 10/01/2020 09/30/2021 Open San Diego 14 - San Diego/Imperial 1422 Investor - Corp. Comparable None 619-465-4411 7050 PARKWAY DRIVE LA MESA 91942 MEGAN MONTGOMERY-WEST 66 48 48 318 132 420 0 0 0 0 1331 0 14 2215 0 4807 2054 4897 0 0 0 0 9744 0 84 21586 0 75602 7349 0 0 0 0 0 41064
106194010 AMERICAN RECOVERY CENTER 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 917 Non Profit Corp. Comparable None 909-865-2336 2180 VALLEY BOULEVARD POMONA 91768 SHIRLEY SUMMERS 173 173 173 0 0 0 0 1446 0 0 0 0 0 1446 0 0 0 0 0 31339 0 0 0 0 0 31339 0 0 0 0 0 2824 0 0 0
106301188 ANAHEIM GLOBAL MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open Orange 13 - Orange 1012 Investor - Corp. Comparable None 714-533-6220 1025 SOUTH ANAHEIM BLVD. ANAHEIM 92805 PETER BARONOFF 188 188 188 441 444 1409 1417 0 0 53 267 0 114 4145 0 7048 3698 20235 6855 0 0 330 1220 0 406 39792 0 1360 1017 2817 9009 0 0 483 1567
106190034 ANTELOPE VALLEY HOSPITAL 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 901 District Comparable None 661-949-5000 1600 WEST AVENUE J LANCASTER 93534 EDWARD MIRZABEGIAN 420 393 269 2861 3590 1892 5694 0 0 4442 0 460 189 19128 0 15272 17432 10064 24327 0 0 17200 0 2472 1058 87825 0 15302 12041 11654 53033 0 0 27041 0
106364231 ARROWHEAD REGIONAL MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open San Bernardino 12 - Inland Counties 1209 City/County Comparable Teaching 909-580-1000 400 N. PEPPER AVENUE COLTON 92324-1816 WILLIAM GILBERT 456 436 368 1898 0 8833 6331 0 0 1187 0 1501 18 19768 0 16113 0 59693 29415 0 0 7916 0 8466 51 121654 0 64324 0 197038 31677 4 0 9955 0
106400683 ATASCADERO STATE HOSPITAL 20213 10/01/2020 09/30/2021 Open San Luis Obispo 08 - Mid-Coast 801 State State Hospitals None 805-468-2000 10333 EL CAMINO REAL ATASCADERO 93422 JON MORALES 1275 1148 1148 35 0 0 0 0 0 587 0 0 204 826 0 150071 0 0 0 0 0 181283 0 0 25545 356899 0 0 0 0 0 0 0 0 0
106494048 AURORA BEHAVIORAL HEALTHCARE - SANTA ROSA 20213 10/01/2020 09/30/2021 Open Sonoma 03 - North Bay 401 Investor - Corp. Comparable None 707-800-7700 1287 FULTON ROAD SANTA ROSA 95401 CHAD HICKERSON 95 95 52 326 86 770 0 489 0 26 895 1 3 2596 0 3583 751 6336 0 4544 0 237 5615 11 18 21095 0 200 31 52 0 112 0 42 1407
106190163 AURORA CHARTER OAK 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 915 Investor - Corp. Comparable None 626-966-1632 1161 EAST COVINA BOULEVARD COVINA 91724 TODD SMITH 134 134 126 632 440 878 0 3038 0 55 1424 0 28 6495 0 6293 3955 5756 0 22226 0 381 8678 0 165 47454 0 5451 1739 0 0 0 0 233 7755
106190462 AURORA LAS ENCINAS HOSPITAL 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 911 Investor - Corp. Comparable None 626-795-9901 2900 EAST DEL MAR BOULEVARD PASADENA 91107 TREVOR ASMUS 118 86 86 441 200 56 2 361 0 621 1493 2 54 3230 0 6077 2629 281 6 9876 0 2879 9785 24 442 31999 0 1947 259 0 0 0 0 51 6278
106374024 AURORA SAN DIEGO 20213 10/01/2020 09/30/2021 Open San Diego 14 - San Diego/Imperial 1412 Investor - Corp. Comparable None 858-675-4200 11878 AVENUE OF INDUSTRY SAN DIEGO 92128 ALAIN AZCONA 101 75 75 76 90 19 0 11 0 1002 1002 4 12 2216 0 688 1062 124 0 166 0 20896 6154 82 51 29223 0 180 147 0 0 0 0 7985 5963
106560203 AURORA VISTA DEL MAR HOSPITAL 20213 10/01/2020 09/30/2021 Open Ventura 10 - Santa Barbara/Ventura 809 Investor - Corp. Comparable None 805-653-6434 801 SENECA STREET VENTURA 93001 DANIEL POWELL 87 50 50 398 102 530 0 472 0 76 1172 1 8 2759 0 3353 763 3658 0 2546 0 464 6751 5 47 17587 0 427 115 0 0 0 0 1071 2778
106154044 BAKERSFIELD BEHAVIORAL HEALTHCARE HOSPITAL 20213 10/01/2020 09/30/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-398-1800 5201 WHITE LANE BAKERSFIELD 93309 JEFF CHINN 90 90 46 165 78 989 0 420 0 36 684 2 2 2376 0 1810 609 8914 0 3672 0 300 4577 15 10 19907 0 172 47 0 0 0 0 371 1267
106154101 BAKERSFIELD HEART HOSPITAL 20213 10/01/2020 09/30/2021 Open Kern 09 - Central 617 Investor - Corp. Comparable None 661-316-6000 3001 SILLECT AVENUE BAKERSFIELD 93308 MICHELLE OXFORD 47 47 47 1321 435 113 367 0 0 50 312 0 13 2611 0 6759 2682 709 1998 0 0 296 1789 0 44 14277 0 4047 1444 789 2972 0 0 232 2652
106150722 BAKERSFIELD MEMORIAL HOSPITAL 20213 10/01/2020 09/30/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-327-4647 420 34TH STREET BAKERSFIELD 93301 JON VAN BOENING 385 399 220 3073 2437 1927 6417 0 0 239 2537 86 44 16760 0 15188 11276 11340 20800 0 0 917 9689 315 80 69605 0 25900 12605 6744 48315 0 0 1979 21880
106364121 BALLARD REHABILITATION HOSPITAL 20213 10/01/2020 09/30/2021 Open San Bernardino 12 - Inland Counties 1209 Investor - Ptnr. Comparable None 909-473-1200 1760 WEST 16TH STREET SAN BERNARDINO 92411 MARY HUNT 60 60 60 177 119 112 258 0 0 227 0 0 0 893 0 2449 1867 1894 3595 0 0 3701 0 0 0 13506 0 902 1707 87 2420 0 0 3935 0
106184008 BANNER LASSEN MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open Lassen 01 - Northern California 213 Non Profit Corp. Comparable Rural 530-252-2000 1800 SPRING RIDGE DRIVE SUSANVILLE 96130 SANDY DUGGER 25 25 25 306 5 252 0 0 0 296 0 12 0 871 0 1407 22 721 0 0 0 1086 0 37 0 3273 0 11311 264 7898 0 0 0 13074 0
106190052 BARLOW RESPIRATORY HOSPITAL 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable None 213-250-4200 2000 STADIUM WAY LOS ANGELES 90026 AMIT MOHAN 105 105 105 426 46 44 38 0 0 5 122 0 0 681 0 14629 2207 2252 1278 0 0 340 4952 0 0 25658 0 0 0 0 0 0 0 0 0
106364430 BARSTOW COMMUNITY HOSPITAL 20213 10/01/2020 09/30/2021 Open San Bernardino 12 - Inland Counties 1213 Investor - Corp. Comparable Rural 760-957-3221 820 EAST MOUNTAIN VIEW ST BARSTOW 92311 BRIAN COTTER 30 30 30 240 402 309 749 0 0 73 300 0 146 2219 0 1959 1957 1227 2426 0 0 334 957 0 473 9333 0 1119 2510 5640 14206 0 0 1516 3295
106090793 BARTON MEMORIAL HOSPITAL 20213 10/01/2020 09/30/2021 Open El Dorado 02 - Golden Empire 306 Non Profit Corp. Comparable Rural 530-541-3420 2170 SOUTH AVENUE SOUTH LAKE TAHOE 96150 CLINT PURVANCE 111 111 111 494 115 122 298 0 0 122 399 81 66 1697 20 1782 364 9313 862 0 0 268 1749 182 236 14756 12326 14099 2223 1794 10446 0 0 4111 17911
106361110 BEAR VALLEY COMMUNITY HOSPITAL 20213 10/01/2020 09/30/2021 Open San Bernardino 12 - Inland Counties 1217 District Comparable Rural 909-866-6501 41870 GARSTIN DRIVE BIG BEAR LAKE 92315 JOHN P. FRIEL 30 30 26 45 40 78 5 0 0 15 0 0 3 186 16 287 192 4949 18 0 0 127 0 0 7 5580 4740 8443 4436 22786 1499 0 0 8253 764
106190081 BEVERLY HOSPITAL 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 919 Non Profit Corp. Comparable None 323-726-1222 309 WEST BEVERLY BOULEVARD MONTEBELLO 90640 ALICE CHENG 202 167 120 1390 1739 770 2877 0 0 53 839 8 103 7779 0 7446 8293 3707 11123 0 0 226 3612 11 322 34740 0 4235 4840 3266 13676 0 0 1109 7951
106190020 BHC ALHAMBRA HOSPITAL 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 913 Investor - Corp. Comparable None 626-286-1191 4619 ROSEMEAD BOULEVARD ROSEMEAD 91770 MARGARET MINNICK 97 97 93 230 82 806 0 0 0 394 3558 9 0 5079 0 2768 1030 5957 0 0 0 3549 18422 68 0 31794 0 12463 0 0 0 0 0 1663 3977
106044006 BUTTE COUNTY MENTAL HEALTH - PHF 20213 10/01/2020 09/30/2021 Open Butte 01 - Northern California 219 City/County Psychiatric Health Facilities None 530-891-2775 592 RIO LINDO AVENUE CHICO 95926 SCOTT KENNELLY, LCSW, DIRECTOR 16 16 16 0 0 0 0 0 0 336 0 0 0 336 0 0 0 0 0 0 0 2971 0 0 0 2971 0 0 0 0 0 0 0 0 0
106190125 CALIFORNIA HOSPITAL MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable None 213-748-2411 1401 SOUTH GRAND AVENUE LOS ANGELES 90015 ALINA MORAN 318 318 213 1061 1400 2630 8545 0 0 179 677 544 13 15049 0 5375 7105 15792 35386 0 0 1106 3001 2914 45 70724 0 4048 4888 10287 46818 0 0 1397 5794
106384202 CALIFORNIA PACIFIC MEDICAL CENTER - MISSION BERNAL CAMPUS 20213 10/01/2020 09/30/2021 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-600-6000 3555 CESAR CHAVEZ STREET SAN FRANCISCO 94110 WARREN BROWNER, MD 120 120 69 1608 861 320 899 0 0 89 521 45 61 4404 0 7341 3824 1903 5370 0 0 346 1782 242 346 21154 0 2860 1486 1129 6901 0 0 598 3511
106384176 CALIFORNIA PACIFIC MEDICAL CENTER - VAN NESS CAMPUS 20213 10/01/2020 09/30/2021 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-600-6000 1101 VAN NESS AVENUE SAN FRANCISCO 94109 WARREN BROWNER, MD 483 483 362 5150 2043 1088 2894 0 1 534 6644 126 109 18589 0 34449 13051 9827 17295 0 10 4221 31509 596 503 111461 0 17533 7099 1835 13487 7 2 2543 26277
106190155 CALIFORNIA REHABILITATION INSTITUTE 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 927 Investor - Corp. Comparable None 424-522-7100 2070 CENTURY PARK EAST LOS ANGELES 90067 DR. RICHARD MONTMENY 138 138 138 2454 265 0 1 0 0 740 0 0 26 3486 0 32937 3679 3 34 0 0 11918 0 0 153 48724 0 3624 231 0 0 0 0 124 2357
106364050 CANYON RIDGE HOSPITAL 20213 10/01/2020 09/30/2021 Open San Bernardino 12 - Inland Counties 1207 Investor - Corp. Comparable None 909-590-3700 5353 G STREET CHINO 91710 STEPHANIE BERNIER 157 157 124 487 664 1224 0 0 0 1230 2665 51 3 6324 0 6142 6785 6337 0 0 0 7563 15886 216 21 42950 0 4911 2287 0 0 0 0 2767 6310
106190137 CASA COLINA HOSPITAL AND CENTER FOR HEALTH CARE 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 917 Non Profit Corp. Comparable None 909-596-7733 255 EAST BONITA AVENUE POMONA 91767 FELICE L LOVERSO 99 99 99 883 454 23 183 0 0 438 505 0 7 2493 0 10318 3737 316 1895 0 0 5888 4846 0 158 27158 0 27765 12834 344 4449 0 0 37930 23852
106370033 CASA PALMERA CARE CENTER, LLC 20213 10/01/2020 09/30/2021 Open San Diego 14 - San Diego/Imperial 1416 Investor - Corp. Comparable None 858-481-4411 14750 EL CAMINO REAL DEL MAR 92014 SCOTT CLARK 93 69 69 0 0 0 0 0 0 0 1001 0 0 1001 0 0 0 0 0 0 0 0 18525 0 0 18525 0 0 0 0 0 0 0 0 5423
106190045 CATALINA ISLAND MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 933 Non Profit Corp. Comparable Rural 310-510-0700 100 FALLS CANYON ROAD AVALON 90704 JASON PARET 12 12 12 10 0 0 0 0 0 0 0 0 0 10 0 360 0 1825 0 0 0 0 0 0 0 2185 0 6844 0 5563 410 0 0 8538 0
106190500 CEDARS-SINAI MARINA DEL REY HOSPITAL 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 927 Non Profit Corp. Comparable None 310-448-7800 4650 LINCOLN BOULEVARD MARINA DEL REY 90292 JEFF SMITH 103 103 75 1635 791 255 540 0 0 207 1031 2 83 4544 0 8527 4454 1358 3143 0 0 655 2864 4 312 21317 0 7031 2945 3272 10036 0 0 3062 16365
106190555 CEDARS-SINAI MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 310-423-3277 8700 BEVERLY BOULEVARD LOS ANGELES 90048 THOMAS M. PRISELAC 889 889 889 18028 3830 2293 3088 0 0 1275 16507 4 742 45767 0 116121 25966 20162 21216 0 0 5915 84084 11 3425 276900 0 274402 55551 27394 28384 0 0 23363 449171
106190148 CENTINELA HOSPITAL MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 929 Investor - Corp. Comparable None 310-673-4660 555 EAST HARDY STREET INGLEWOOD 90301 MOHAMMAD NASER 362 362 190 3436 2206 1853 4656 0 0 879 0 0 307 13337 0 19250 12389 11365 19830 0 0 4486 0 0 730 68050 0 3869 2941 4525 19703 0 0 7932 0
106105125 CENTRAL STAR PSYCHIATRIC HEALTH FACILITY 20213 10/01/2020 09/30/2021 Open Fresno 09 - Central 605 Investor - Corp. Psychiatric Health Facilities None 559-892-1128 4411 E. KINGS CANYON ROAD FRESNO 93702 DEBORAH TOBIAS-GATEWOOD 16 16 13 0 0 443 0 0 0 0 0 0 173 616 0 0 0 3784 0 0 0 0 0 0 1211 4995 0 0 0 0 0 0 0 0 0
106500954 CENTRAL VALLEY SPECIALTY HOSPITAL 20213 10/01/2020 09/30/2021 Open Stanislaus 06 - North San Joaquin 511 Investor - Corp. Comparable None 209-248-7700 730 17TH STREET MODESTO 95354 DUPINDER SIDHU 96 96 96 364 0 4 0 0 0 413 0 0 0 781 0 8539 0 178 0 0 0 18306 0 0 0 27023 0 0 0 0 0 0 0 0 0
106301140 CHAPMAN GLOBAL MEDICAL CENTER 20213 10/01/2020 09/30/2021 Open Orange 13 - Orange 1015 Investor - Corp. Comparable None 714-633-0011 2601 EAST CHAPMAN AVENUE ORANGE 92869 PETER BARONOFF 114 100 100 444 318 126 273 0 0 416 464 0 18 2059 0 4627 3482 590 8456 0 0 1234 1588 0 57 20034 0 828 668 586 1790 0 0 740 1968
106434051 CHILDREN'S HEALTHCARE ORGANIZATION OF NORTHERN CA - PEDIATRIC HOSPITAL 20213 10/01/2020 09/30/2021 Open Santa Clara 07 - Santa Clara 431 Investor - Corp. Comparable None 408-340-1504 3777 SOUTH BASCOM AVENUE CAMPBELL 95008 KEN MCGUIRE 29 27 27 0 0 9 3 0 0 0 5 0 0 17 0 0 0 7458 1463 0 0 0 270 0 0 9191 0 0 0 0 0 0 0 0 0
106304113 CHILDREN'S HOSPITAL AT MISSION 20213 10/01/2020 09/30/2021 Open Orange 13 - Orange 1017 Non Profit Corp. Comparable None 714-997-3000 27700 MEDICAL CTR. RD., 5TH FL MISSION VIEJO 92691 KIMBERLY CRIPE 54 54 23 0 0 105 375 0 0 35 716 0 14 1245 0 0 0 686 1953 0 0 206 4163 0 63 7071 0 0 0 511 4842 0 0 324 7280
106190170 CHILDREN'S HOSPITAL LOS ANGELES 20213 10/01/2020 09/30/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 323-669-2450 4650 W. SUNSET BOULEVARD LOS ANGELES 90027 PAUL VIVIANO 495 413 413 57 0 7378 5058 0 0 128 4195 0 60 16876 0 418 0 68659 14385 0 0 1177 28854 0 408 113901 0 920 0 107714 119512 0 0 74158 98165
106300032 CHILDREN'S HOSPITAL OF ORANGE COUNTY 20213 10/01/2020 09/30/2021 Open Orange 13 - Orange 1015 Non Profit Corp. Comparable None 714-997-3000 1201 WEST LA VETA AVENUE ORANGE 92868 KIM CRIPE 334 334 334 11 0 2572 4101 0 0 149 4038 0 74 10945 0 242 0 18715 20090 0 0 848 21238 0 438 61571 0 163 0 17464 83386 0 0 1500 43114
106382715 CHINESE HOSPITAL 20213 10/01/2020 09/30/2021 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-982-2400 845 JACKSON STREET SAN FRANCISCO 94133 JIAN ZHANG 88 80 20 519 512 14 162 0 0 84 2 0 52 1345 54 2575 2311 86 592 0 0 384 8 0 4829 10785 4443 28104 31248 5901 21670 0 0 44740 12
