Table: hcp_influenza_vaccination_by_hospital_and_county_2022_23_season , facility_name like P*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

influenza_season state cdph_hai_hcp_flu_vaccination county facility_id facility_name hospital_type hcp_total_number_vaccinated hcp_total_number_working hcp_percent_vaccinated emp_number_vaccinated emp_number_working emp_percent_vaccinated lip_number_vaccinated lip_number_working lip_percent_vaccinated cont_number_vaccinated cont_number_working cont_percent_vaccinated studvol_number_vaccinated studvol_number_working studvol_percent_vaccinated met_2020_goal_of_90pct_ge_90pct_in_2022_23 notes
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Humboldt 110000045 Providence Redwood Memorial Hospital Critical Access 269 388 69 159 250 64 99 127 78 6 6 100 5 5 100 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Humboldt 110000067 Providence St. Joseph Hospital Community, 125-250 Beds 1221 1915 64 944 1548 61 208 297 70 50 51 98 19 19 100 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Imperial 090000146 Pioneers Memorial Healthcare District Community, <125 Beds 644 1353 48 594 936 63 41 219 19 2 10 20 7 188 4 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000032 Pacific Gardens Medical Center Community, <125 Beds None None None None None None None None None None None None None None None None Non-reporter
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000133 Pacifica Hospital Of The Valley Community, <125 Beds 493 747 66 443 644 69 50 103 49 0 0 None 0 0 None No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000077 Palmdale Regional Medical Center Community, 125-250 Beds 1094 1750 63 672 1097 61 209 436 48 0 0 None 213 217 98 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000052 Pih Health Downey Hospital Major Teaching 1564 2053 76 916 1248 73 306 404 76 8 8 100 334 393 85 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000068 Pih Health Good Samaritan Hospital Major Teaching 2014 2715 74 1132 1480 76 388 551 70 163 290 56 331 394 84 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000099 Pih Health Whittier Hospital Major Teaching 4157 5485 76 2944 4015 73 440 547 80 30 36 83 743 887 84 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000123 Pomona Valley Hospital Medical Center Major Teaching 4169 5742 73 2576 3705 70 584 668 87 219 555 39 790 814 97 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000091 Providence Cedars-Sinai Tarzana Medical Center Community, 125-250 Beds 1790 2277 79 1111 1531 73 452 468 97 57 59 97 170 219 78 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000066 Providence Holy Cross Medical Center Community, >250 Beds 2381 3341 71 1680 2446 69 470 594 79 64 80 80 167 221 76 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000157 Providence Little Company Of Mary Medical Center San Pedro Community, >250 Beds 1090 1553 70 671 1041 64 319 398 80 11 11 100 89 103 86 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000081 Providence Little Company Of Mary Medical Center Torrance Community, >250 Beds 2740 3522 78 1606 2223 72 796 937 85 41 42 98 297 320 93 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Los Angeles 930000101 Providence Saint Joseph Medical Center Community, >250 Beds 2292 3144 73 1782 2385 75 214 229 93 124 145 86 172 385 45 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Napa 110000041 Providence Queen Of The Valley Medical Center Community, 125-250 Beds 1225 1861 66 915 1466 62 240 322 75 48 48 100 22 25 88 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Orange 060000062 Placentia Linda Hospital Community, <125 Beds 1030 1272 81 390 522 75 248 315 79 255 295 86 137 140 98 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Orange 060000060 Providence Mission Hospital Major Teaching 3006 3739 80 1560 2154 72 665 779 85 126 146 86 655 660 99 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Orange 060000066 Providence Mission Hospital - Laguna Beach Major Teaching 778 968 80 230 348 66 505 577 88 7 7 100 36 36 100 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Orange 060000067 Providence St. Joseph Hospital Community, >250 Beds 2651 3721 71 2171 2952 74 267 500 53 61 63 97 152 206 74 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Orange 060000068 Providence St. Jude Medical Center Community, >250 Beds 2578 3569 72 2057 2814 73 191 338 57 58 62 94 272 355 77 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Plumas 230000015 Plumas District Hospital Critical Access 218 298 73 192 259 74 16 29 55 0 0 None 10 10 100 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Riverside 250000042 Palo Verde Hospital Community, <125 Beds 72 117 62 68 110 62 4 7 57 0 0 None 0 0 None No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Bernardino 240000104 Providence St. Mary Medical Center Major Teaching 1107 2287 48 809 1622 50 75 423 18 49 56 88 174 186 94 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Diego 630013873 Palomar Medical Center Community, >250 Beds 3312 5678 58 1217 2737 44 424 838 51 1368 1652 83 303 451 67 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Diego 080000147 Palomar Medical Center Poway Community, <125 Beds 2396 3673 65 301 732 41 424 838 51 1368 1652 83 303 451 67 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Diego 090000145 Paradise Valley Hospital Community, >250 Beds 658 853 77 418 595 70 167 185 90 17 17 100 56 56 100 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination San Francisco 220000019 Priscilla Chan And Mark Zuckerberg San Francisco General Hos Major Teaching 5026 7189 70 1712 3522 49 758 860 88 1251 1449 86 1305 1358 96 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Sonoma 110000040 Petaluma Valley Hospital Community, <125 Beds 605 798 76 327 512 64 236 244 97 10 10 100 32 32 100 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Sonoma 140001268 Providence Santa Rosa Memorial Hospital Community, >250 Beds 2226 3117 71 1662 2473 67 387 458 84 137 141 97 40 45 89 No None
2022-23 California California Department of Public Health, Healthcare-Associated Infections Program, Health Care Personnel Influenza Vaccination Tulare 170001874 Porterville Developmental Center Community, <125 Beds 5 15 33 4 14 29 1 1 100 0 0 None 0 0 None No None