Table: dental_utilization_by_provider_cy2021 , provider_legal_name like W*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

rendering_npi provider_legal_name calendar_year delivery_system provider_type age_group adv_user_cnt adv_user_annotation_code adv_svc_cnt adv__svc_annotation_code prev_user_cnt prev_user_annotation_code prev_svc_cnt prev_svc_annotation_code txmt_user_cnt txmt_user_annotation_code txmt_svc_cnt txmt_svc_annotation_code exam_user_cnt exam_user_annotation_code exam_svc_cnt exam_svc_annotation_code
1003022880 WANG JAMES H 2021 FFS RENDERING AGE 0-20 226 2,118 151 470 161 660 209 269
1003022880 WANG JAMES H 2021 FFS RENDERING AGE 21+ 191 1,535 104 206 159 744 133 133
1003960543 WOOD ALFRED J 2021 FFS RENDERING AGE 0-20 807 6,719 752 3,086 336 1,140 787 1,182
1003960543 WOOD ALFRED J 2021 FFS RENDERING AGE 21+ 1 1 0 0 1 1 1 1
1013079227 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 0-20 1 1 0 0 0 0 1 1
1013079227 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1013079227 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 0-20 1 1 0 0 0 0 1 1
1013079227 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1013218106 WHITLEY, J, DENTAL CORPORATI 2021 FFS RENDERING AGE 21+ 1 2 0 0 0 0 0 0
1013498211 WON JIHEE 2021 FFS RENDERING AGE 0-20 1,716 18,058 1,011 3,739 1,629 10,695 710 719
1013498211 WON JIHEE 2021 FFS RENDERING AGE 21+ 159 1,021 1 1 132 705 78 78
1023229465 WONG HENRY C 2021 FFS RENDERING AGE 0-20 50 344 41 102 14 27 44 53
1023229465 WONG HENRY C 2021 FFS RENDERING AGE 21+ 152 673 67 134 97 178 75 75
1033232822 WANG, TIEN CHUN D, DMD 2021 FFS RENDERING AGE 0-20 38 164 34 80 1 1 20 20
1033232822 WANG, TIEN CHUN D, DMD 2021 FFS RENDERING AGE 21+ 26 79 16 16 1 2 16 16
1033232822 WANG, TIEN CHUN D, DMD 2021 PHP RENDERING AGE 0-20 186 1,105 171 498 42 81 181 198
1033232822 WANG, TIEN CHUN D, DMD 2021 PHP RENDERING AGE 21+ 259 966 173 254 111 197 193 196
1033766803 WU KE-CHUNG 2021 FFS RENDERING AGE 0-20 68 1,121 50 139 68 719 60 60
1033766803 WU KE-CHUNG 2021 FFS RENDERING AGE 21+ 1 2 1 2 1 2 1 1
1043542640 WALKER, SHARON L, RDHAP 2021 FFS RENDERING AGE 21+ 1 1 1 1 0 0 0 0
1053456822 WONG, BRIAN R, DDS 2021 FFS RENDERING AGE 0-20 21 244 20 94 1 2 20 56
1053456822 WONG, BRIAN R, DDS 2021 FFS RENDERING AGE 21+ 89 822 79 158 47 212 81 162
1053473389 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 0 0
1053473389 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 0 0
1053482463 WU, YING, DDS 2021 FFS RENDERING AGE 0-20 77 474 64 149 38 100 64 71
1053482463 WU, YING, DDS 2021 FFS RENDERING AGE 21+ 113 729 64 68 85 392 72 72
1053482463 WU, YING, DDS 2021 PHP RENDERING AGE 0-20 76 472 68 152 27 62 67 73
1053482463 WU, YING, DDS 2021 PHP RENDERING AGE 21+ 65 391 42 44 42 142 43 44
1053548263 WASSILIAN, VATCHE S DDS 2021 FFS RENDERING AGE 0-20 349 4,654 329 890 165 663 328 421
1053548263 WASSILIAN, VATCHE S DDS 2021 FFS RENDERING AGE 21+ 592 4,905 482 957 308 1,211 475 476
1053966705 WONG HARRISON N 2021 FFS RENDERING AGE 0-20 1 2 1 2 1 1 0 0
1053966705 WONG HARRISON N 2021 FFS RENDERING AGE 21+ 21 53 0 0 21 52 0 0
1053966705 WONG HARRISON N 2021 PHP RENDERING AGE 0-20 1 1 1 1 1 1 0 0
1053966705 WONG HARRISON N 2021 PHP RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1063576254 WHISENHUNT CHERYL A 2021 FFS RENDERING AGE 0-20 4,813 36,687 4,379 14,400 2,548 3,830 4,394 4,912
1063576254 WHISENHUNT CHERYL A 2021 FFS RENDERING AGE 21+ 1 2 1 2 1 1 1 1
1063576254 WHISENHUNT CHERYL A 2021 GMC RENDERING AGE 0-20 1 2 1 1 1 1 1 1
1063821429 WILSON MANDI L 2021 FFS RENDERING AGE 0-20 115 2,005 73 212 105 1,152 30 31
1063822849 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1063822849 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1063876449 WEINSTEIN MARTIN A 2021 FFS RENDERING AGE 0-20 549 7,074 516 2,149 216 504 503 636
1063876449 WEINSTEIN MARTIN A 2021 FFS RENDERING AGE 21+ 785 7,078 520 1,037 408 1,397 634 635
1063950830 WANG HANYING 2021 FFS RENDERING AGE 0-20 304 1,922 234 719 70 170 266 312
1063950830 WANG HANYING 2021 FFS RENDERING AGE 21+ 557 2,498 150 278 283 968 430 430
1063950830 WANG HANYING 2021 PHP RENDERING AGE 0-20 1 1 0 0 1 1 0 0
1063980597 WONG CHRISTOPHER B 2021 FFS RENDERING AGE 0-20 1 1 0 0 1 1 0 0
1073631776 WARD, DR DAVID HUGH DDS 2021 FFS RENDERING AGE 0-20 395 3,383 341 817 212 542 380 466
1073631776 WARD, DR DAVID HUGH DDS 2021 FFS RENDERING AGE 21+ 1 1 1 1 1 1 1 1
1073648887 WOODSON, ALAN B, DDS 2021 FFS RENDERING AGE 0-20 537 1,678 530 548 533 541 45 46
1073648887 WOODSON, ALAN B, DDS 2021 FFS RENDERING AGE 21+ 60 386 23 23 42 193 45 45
1073654315 WHITCHER JOHN A 2021 FFS RENDERING AGE 0-20 366 4,665 350 980 147 372 353 426
1073654315 WHITCHER JOHN A 2021 FFS RENDERING AGE 21+ 339 2,670 183 365 202 673 281 281
1073703500 WU MARGARET C 2021 FFS RENDERING AGE 0-20 433 5,433 403 1,423 205 506 351 417
1073703500 WU MARGARET C 2021 FFS RENDERING AGE 21+ 361 2,866 260 504 220 574 263 263
1073808812 WEE HILDA D 2021 FFS RENDERING AGE 0-20 636 3,892 442 1,560 137 343 556 617
1073808812 WEE HILDA D 2021 FFS RENDERING AGE 21+ 667 2,155 183 360 156 387 517 518
1073808812 WEE HILDA D 2021 GMC RENDERING AGE 0-20 1 1 0 0 0 0 1 1
1083003321 WHITE MEMORIAL COMMUNITY 2021 PHP RENDERING AGE 0-20 69 618 66 198 1 2 66 201
1083003321 WHITE MEMORIAL COMMUNITY 2021 PHP RENDERING AGE 21+ 1 2 1 1 1 1 1 1
1083128870 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 0-20 1 1 0 0 0 0 1 1
1083128870 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1083128870 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 0-20 1 1 0 0 0 0 1 1
1083128870 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1093069106 WADHWA PUNEET 2021 FFS RENDERING AGE 0-20 611 5,259 532 1,506 219 1,127 589 786
1093069106 WADHWA PUNEET 2021 FFS RENDERING AGE 21+ 1 1 1 1 0 0 1 1
1093098881 WANG EDDY Y 2021 FFS RENDERING AGE 0-20 14 53 1 2 1 2 1 1
1093098881 WANG EDDY Y 2021 FFS RENDERING AGE 21+ 40 136 15 30 27 41 13 13
1093289621 WESTERN DENTAL SERVICES INC 2021 FFS RENDERING AGE 0-20 1 1 1 1 1 1 0 0
1093289621 WESTERN DENTAL SERVICES INC 2021 FFS RENDERING AGE 21+ 1 1 1 1 1 1 0 0
1093289621 WESTERN DENTAL SERVICES INC 2021 GMC RENDERING AGE 0-20 2,019 11,602 683 1,989 384 560 1,631 1,670
1093289621 WESTERN DENTAL SERVICES INC 2021 GMC RENDERING AGE 21+ 495 4,102 87 94 89 118 372 374
1093289621 WESTERN DENTAL SERVICES, INC. 2021 FFS RENDERING AGE 0-20 1 1 1 1 1 1 0 0
1093289621 WESTERN DENTAL SERVICES, INC. 2021 FFS RENDERING AGE 21+ 1 1 1 1 1 1 0 0
1093289621 WESTERN DENTAL SERVICES, INC. 2021 GMC RENDERING AGE 0-20 2,019 11,602 683 1,989 384 560 1,631 1,670
1093289621 WESTERN DENTAL SERVICES, INC. 2021 GMC RENDERING AGE 21+ 495 4,102 87 94 89 118 372 374
1104006196 WOOLRIDGE KENDALL S 2021 FFS RENDERING AGE 0-20 50 160 0 0 20 55 0 0
1104006196 WOOLRIDGE KENDALL S 2021 FFS RENDERING AGE 21+ 1 2 0 0 0 0 0 0
1104954999 WATKINS RYAN P 2021 FFS RENDERING AGE 0-20 657 10,782 335 875 571 5,436 385 431
1104954999 WATKINS RYAN P 2021 FFS RENDERING AGE 21+ 79 397 12 18 69 283 16 16
1114430824 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 0-20 19 153 13 45 1 1 16 16
1114430824 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 56 224 19 45 14 29 41 41
1114430824 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 0-20 19 153 13 45 1 1 16 16
1114430824 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 56 224 19 45 14 29 41 41
1114578580 WESTERN DENTAL SERVICES INC 2021 FFS RENDERING AGE 21+ 1 1 1 1 0 0 0 0
1114578580 WESTERN DENTAL SERVICES, INC. 2021 FFS RENDERING AGE 21+ 1 1 1 1 0 0 0 0
1124141536 WILSON GEORGE M 2021 FFS RENDERING AGE 0-20 1,684 21,172 1,599 6,134 1,133 3,005 1,583 1,848
1124148929 WIDMAN DENNIS J 2021 FFS RENDERING AGE 0-20 28 93 0 0 22 49 0 0
1124247085 WAKODE ARCHANA V 2021 FFS RENDERING AGE 0-20 49 332 32 107 26 91 36 37
1124247085 WAKODE ARCHANA V 2021 FFS RENDERING AGE 21+ 255 1,947 150 197 210 1,111 174 174
1124472287 WU JEFF A 2021 FFS RENDERING AGE 0-20 5,501 46,676 4,069 11,152 3,661 10,713 4,053 4,397
1124472287 WU JEFF A 2021 FFS RENDERING AGE 21+ 1 2 1 1 1 1 1 1
1134280373 WU SUNG-PIN 2021 FFS RENDERING AGE 0-20 361 1,932 232 870 147 316 220 223
1134280373 WU SUNG-PIN 2021 FFS RENDERING AGE 21+ 666 1,901 157 310 324 658 267 267
1144205246 WHITE DAVID K 2021 FFS RENDERING AGE 0-20 266 2,787 249 917 73 127 252 326
1144205246 WHITE DAVID K 2021 FFS RENDERING AGE 21+ 406 2,850 260 485 207 542 303 303
1144388430 WANG WEIDONG 2021 FFS RENDERING AGE 0-20 263 3,012 222 668 176 629 240 296
1144388430 WANG WEIDONG 2021 FFS RENDERING AGE 21+ 891 7,013 682 1,380 636 2,513 739 739
1144602608 WU ERICA 2021 FFS RENDERING AGE 0-20 465 7,843 378 1,480 356 2,267 410 533
1144602608 WU ERICA 2021 FFS RENDERING AGE 21+ 1 1 1 1 0 0 0 0
1144754888 WANG TIFFANY J 2021 FFS RENDERING AGE 0-20 1 1 1 1 0 0 0 0
1144754888 WANG TIFFANY J 2021 PHP RENDERING AGE 21+ 1 1 1 1 0 0 0 0
1154334530 WOLKSTEIN PHILIP 2021 FFS RENDERING AGE 0-20 116 887 116 338 53 264 109 158
1154334530 WOLKSTEIN PHILIP 2021 FFS RENDERING AGE 21+ 1 1 0 0 0 0 0 0
1154487056 WILLIAMS, WENDY MCINERNEY, R 2021 FFS RENDERING AGE 0-20 59 232 59 154 58 78 0 0
1154487056 WILLIAMS, WENDY MCINERNEY, R 2021 FFS RENDERING AGE 21+ 95 382 95 244 91 138 0 0
1154614766 WU SHING K 2021 FFS RENDERING AGE 0-20 30 170 25 50 1 2 25 25
1154614766 WU SHING K 2021 FFS RENDERING AGE 21+ 67 367 41 82 35 84 41 41
1154688901 WONG JUSTIN 2021 GMC RENDERING AGE 0-20 1 1 1 1 1 1 1 1
1154688901 WONG JUSTIN 2021 GMC RENDERING AGE 21+ 23 42 12 13 1 1 19 19
1164900452 WEBER NATALIA 2021 FFS RENDERING AGE 0-20 18 63 14 26 1 2 12 12
1164900452 WEBER NATALIA 2021 FFS RENDERING AGE 21+ 42 232 14 21 31 164 22 22
1174187009 WOHLGEMUTH SINEAD S 2021 FFS RENDERING AGE 0-20 1 2 1 1 1 2 0 0
1174193288 WANG MARK D 2021 FFS RENDERING AGE 0-20 118 471 57 119 62 162 52 52
1174193288 WANG MARK D 2021 FFS RENDERING AGE 21+ 204 575 52 83 145 344 38 38
1174687313 WESTERN DENTAL SERVICES INC 2021 FFS RENDERING AGE 21+ 1 1 0 0 0 0 0 0
1174687313 WESTERN DENTAL SERVICES, INC. 2021 FFS RENDERING AGE 21+ 1 1 0 0 0 0 0 0
1174788400 WILLIAMS FRENDA B 2021 FFS RENDERING AGE 0-20 192 483 1 2 35 45 180 180
1174788400 WILLIAMS FRENDA B 2021 FFS RENDERING AGE 21+ 464 1,127 1 1 83 105 436 436
1174788400 WILLIAMS FRENDA B 2021 PHP RENDERING AGE 0-20 1 1 1 1 0 0 0 0
1174788400 WILLIAMS FRENDA B 2021 PHP RENDERING AGE 21+ 1 1 1 1 0 0 1 1
1174955272 WELL HILLEL Y 2021 FFS RENDERING AGE 0-20 146 409 13 44 22 66 13 18
1174955272 WELL HILLEL Y 2021 FFS RENDERING AGE 21+ 1 2 1 2 1 1 1 1
1205162948 WU, YING, DDS INC 2021 PHP RENDERING AGE 0-20 49 296 41 82 12 28 45 46
1205162948 WU, YING, DDS INC 2021 PHP RENDERING AGE 21+ 33 179 18 22 20 57 20 20
1205921897 WILLIAMS, DOUGLAS P, DDS 2021 FFS RENDERING AGE 0-20 110 249 0 0 47 142 0 0
1225056856 WU MICHAEL H 2021 FFS RENDERING AGE 21+ 1 2 0 0 1 2 0 0
1225110117 WONG ANTHONY S 2021 FFS RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1225197734 WRITER MARTIN C 2021 FFS RENDERING AGE 21+ 1 2 1 1 1 1 1 1
1225495815 WONG JIMIANN T 2021 FFS RENDERING AGE 0-20 1,150 10,014 884 2,544 772 2,557 801 856
1225495815 WONG JIMIANN T 2021 FFS RENDERING AGE 21+ 1 2 1 1 1 1 1 1
1235147794 WAKE, RONALD Y, DDS 2021 FFS RENDERING AGE 0-20 1 2 1 2 1 1 1 1
1235147794 WAKE, RONALD Y, DDS 2021 FFS RENDERING AGE 21+ 1 2 1 1 0 0 1 1
1235344748 WALNUT HILLS FAMILY DENTISTR 2021 PHP RENDERING AGE 0-20 1 1 1 1 1 1 1 1
1235344748 WALNUT HILLS FAMILY DENTISTR 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1245425255 WAHBA MAGED F 2021 FFS RENDERING AGE 0-20 355 2,645 235 568 113 323 320 374
1245425255 WAHBA MAGED F 2021 FFS RENDERING AGE 21+ 638 2,880 103 113 310 894 487 489
1245425255 WAHBA MAGED F 2021 PHP RENDERING AGE 0-20 90 475 59 136 21 60 78 91
1245425255 WAHBA MAGED F 2021 PHP RENDERING AGE 21+ 90 353 17 18 29 157 73 74
1255359469 WEBB DAVID EVANS 2021 GMC RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1255406831 WALKER III, NELSON DDS 2021 FFS RENDERING AGE 0-20 12 104 1 2 1 1 1 1
1255406831 WALKER III, NELSON DDS 2021 FFS RENDERING AGE 21+ 48 147 1 2 30 62 24 24
1265412399 WEST SAMUEL A 2021 FFS RENDERING AGE 21+ 404 1,352 262 656 210 346 334 334
1265412399 WEST, S ARTHUR, DDS 2021 FFS RENDERING AGE 21+ 404 1,352 262 656 210 346 334 334
1265568620 WADIA, JUNIA P DDS 2021 FFS RENDERING AGE 0-20 159 1,821 145 600 99 377 151 214
1265568620 WADIA, JUNIA P DDS 2021 FFS RENDERING AGE 21+ 465 4,669 281 562 346 1,696 376 376
1265723357 WILSON, LILA P DDS 2021 FFS RENDERING AGE 0-20 1,304 10,982 1,254 4,617 545 1,506 1,247 1,660
1265723357 WILSON, LILA P DDS 2021 FFS RENDERING AGE 21+ 1 2 1 1 1 1 1 1
1275746273 WIENBERG, MARK DDS 2021 FFS RENDERING AGE 0-20 24 106 17 40 13 24 17 17
1275746273 WIENBERG, MARK DDS 2021 FFS RENDERING AGE 21+ 219 1,134 94 178 147 579 163 163
1285645309 WILSON, WILLIAM G, DDS 2021 FFS RENDERING AGE 0-20 43 227 35 87 20 59 29 29
1285645309 WILSON, WILLIAM G, DDS 2021 FFS RENDERING AGE 21+ 158 849 106 107 108 410 109 109
1285683995 WYNN, MICHAEL M, DDS 2021 FFS RENDERING AGE 0-20 92 674 88 143 27 87 90 114
1285683995 WYNN, MICHAEL M, DDS 2021 FFS RENDERING AGE 21+ 177 1,024 110 110 109 349 146 146
1285752618 WU WILLIAM 2021 FFS RENDERING AGE 0-20 681 3,280 344 739 442 1,357 357 368
1285752618 WU WILLIAM 2021 FFS RENDERING AGE 21+ 1,196 4,660 349 697 911 2,137 437 437
1285765362 WAGNER KRISTI 2021 FFS RENDERING AGE 0-20 164 248 0 0 30 62 0 0
1285765362 WAGNER KRISTI 2021 FFS RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1285844332 WESTERMEYER JOHN ROLAND 2021 PHP RENDERING AGE 0-20 1 1 0 0 0 0 1 1
1285844332 WESTERMEYER JOHN ROLAND 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1285848820 WONG JAMES T 2021 FFS RENDERING AGE 0-20 100 841 94 159 48 136 89 108
1285848820 WONG JAMES T 2021 FFS RENDERING AGE 21+ 58 433 22 22 23 52 42 42
1295025898 WESTERN DENTAL SERVICES INC 2021 FFS RENDERING AGE 21+ 1 1 0 0 0 0 0 0
1295025898 WESTERN DENTAL SERVICES, INC 2021 FFS RENDERING AGE 21+ 1 1 0 0 0 0 0 0
1295880946 WESTERN DENTAL SERVICES INC 2021 FFS RENDERING AGE 0-20 1 1 0 0 1 1 0 0
1295880946 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 1 2 0 0 1 1 1 1
1295880946 WESTERN DENTAL SERVICES, INC. 2021 FFS RENDERING AGE 0-20 1 1 0 0 1 1 0 0
1295880946 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 1 2 0 0 1 1 1 1
1306066451 WU THOMAS H 2021 FFS RENDERING AGE 0-20 28 201 26 83 12 32 25 41
1306066451 WU THOMAS H 2021 FFS RENDERING AGE 21+ 97 542 58 94 69 231 61 61
1306066451 WU, THOMAS H, DDS 2021 FFS RENDERING AGE 0-20 28 201 26 83 12 32 25 41
1306066451 WU, THOMAS H, DDS 2021 FFS RENDERING AGE 21+ 97 542 58 94 69 231 61 61
1306418348 WONG NICHOLAS A 2021 FFS RENDERING AGE 0-20 67 428 38 77 25 56 53 53
1306418348 WONG NICHOLAS A 2021 FFS RENDERING AGE 21+ 179 963 61 121 121 250 89 89
1316009517 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 0-20 16 115 1 2 1 1 15 15
1316009517 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 35 175 13 27 12 23 31 31
1316009517 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 0-20 16 115 1 2 1 1 15 15
1316009517 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 35 175 13 27 12 23 31 31
1316009921 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 0 0
1316009921 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 0 0
1316093727 WESTERN DENTAL SERVICES INC 2021 GMC RENDERING AGE 21+ 1 1 1 1 0 0 1 1
1316093727 WESTERN DENTAL SERVICES, INC. 2021 GMC RENDERING AGE 21+ 1 1 1 1 0 0 1 1
1316535065 WONG, MELANIE, RDHAP 2021 FFS RENDERING AGE 0-20 1 1 1 1 0 0 0 0
1316949902 WRIGHT JR RAYMOND L 2021 FFS RENDERING AGE 0-20 1 1 0 0 1 1 1 1
1316949902 WRIGHT JR RAYMOND L 2021 FFS RENDERING AGE 21+ 16 24 0 0 1 1 1 1
1316949902 WRIGHT JR RAYMOND L 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1326109646 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1326109646 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 1 1 0 0 0 0 1 1
1326194721 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 0-20 33 309 23 90 1 2 32 32
1326194721 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 34 108 1 1 12 14 24 24
1326194721 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 0-20 33 309 23 90 1 2 32 32
1326194721 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 34 108 1 1 12 14 24 24
1336282789 WALTERS MELVIN W 2021 FFS RENDERING AGE 0-20 258 925 0 0 143 507 0 0
1336282789 WALTERS MELVIN W 2021 GMC RENDERING AGE 0-20 1 1 0 0 1 1 0 0
1346387479 WEBBER FONDA C 2021 GMC RENDERING AGE 0-20 712 7,903 667 2,528 466 750 666 791
1346387479 WEBBER FONDA C 2021 GMC RENDERING AGE 21+ 567 3,928 252 482 375 981 364 369
1356521264 WIN, NYI NYI DDS 2021 FFS RENDERING AGE 0-20 25 174 22 61 1 2 22 22
1356521264 WIN, NYI NYI DDS 2021 FFS RENDERING AGE 21+ 24 85 1 2 17 32 1 1
1356521264 WIN, NYI NYI DDS 2021 GMC RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1356521264 WIN, NYI NYI DDS 2021 PHP RENDERING AGE 0-20 15 104 13 46 1 2 12 12
1356521264 WIN, NYI NYI DDS 2021 PHP RENDERING AGE 21+ 39 204 1 1 32 132 18 18
1356718217 WEITZEL, JENNIFER, RDHAP 2021 FFS RENDERING AGE 0-20 1 2 1 2 1 2 0 0
1356718217 WEITZEL, JENNIFER, RDHAP 2021 FFS RENDERING AGE 21+ 317 1,612 291 678 317 934 0 0
1366626764 WEST JEREMY T 2021 FFS RENDERING AGE 0-20 57 58 0 0 1 1 0 0
1366842643 WONG LIN L 2021 FFS RENDERING AGE 0-20 1 1 1 1 0 0 1 1
1366842643 WONG LIN L 2021 FFS RENDERING AGE 21+ 1 1 1 1 1 1 1 1
1366842643 WONG LIN L 2021 PHP RENDERING AGE 0-20 175 1,385 169 541 39 131 156 195
1366842643 WONG LIN L 2021 PHP RENDERING AGE 21+ 168 1,274 154 246 86 339 136 155
1376762518 WANG, ROSEMARY 2021 FFS RENDERING AGE 21+ 13 81 1 1 1 2 1 1
1376862052 WANG SARITA M 2021 FFS RENDERING AGE 0-20 1 2 1 2 1 2 1 1
1376862052 WANG SARITA M 2021 FFS RENDERING AGE 21+ 1 1 1 1 0 0 0 0
1386109213 WANG PHILIP 2021 FFS RENDERING AGE 0-20 288 1,204 171 350 41 94 246 246
1386109213 WANG PHILIP 2021 FFS RENDERING AGE 21+ 540 1,749 144 256 169 375 388 388
1386109213 WANG PHILIP 2021 PHP RENDERING AGE 0-20 1 1 1 1 0 0 1 1
1386109213 WANG PHILIP 2021 PHP RENDERING AGE 21+ 1 1 1 1 1 1 0 0
1386117893 WARRIACH FAHAD I 2021 FFS RENDERING AGE 0-20 1 2 1 1 1 1 1 1
1386117893 WARRIACH FAHAD I 2021 FFS RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1386128270 WANG LILY 2021 FFS RENDERING AGE 0-20 58 789 52 215 36 128 55 63
1386128270 WANG LILY 2021 FFS RENDERING AGE 21+ 222 2,111 117 229 170 1,010 169 170
1386722353 WOO DEBRA A 2021 FFS RENDERING AGE 0-20 82 217 0 0 78 92 0 0
1386722353 WOO DEBRA A 2021 FFS RENDERING AGE 21+ 971 2,545 0 0 844 995 0 0
1396874301 WOLKSTEIN GREGORY F 2021 FFS RENDERING AGE 0-20 1 1 1 1 0 0 0 0
1407879596 WYNDHAMSMITH, DAVID R MD 2021 FFS RENDERING AGE 0-20 1 2 1 1 1 1 1 1
1407879596 WYNDHAMSMITH, DAVID R MD 2021 FFS RENDERING AGE 21+ 19 48 1 1 1 2 12 12
1407879596 WYNDHAMSMITH, DAVID R MD 2021 PHP RENDERING AGE 0-20 14 65 11 15 1 1 1 1
1407879596 WYNDHAMSMITH, DAVID R MD 2021 PHP RENDERING AGE 21+ 23 104 1 1 11 47 1 1
1427135623 WALKER MACHON R 2021 GMC RENDERING AGE 0-20 241 1,067 138 437 178 269 75 75
1427135623 WALKER MACHON R 2021 GMC RENDERING AGE 21+ 160 548 24 41 117 328 48 48
1427135623 WALKER MACHON R 2021 PHP RENDERING AGE 21+ 1 2 0 0 1 2 0 0
1427522812 WESTERN DENTAL SERVICES INC 2021 GMC RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1427522812 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 0-20 267 2,330 231 744 40 54 236 249
1427522812 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 207 719 56 57 42 52 149 149
1427522812 WESTERN DENTAL SERVICES, INC. 2021 GMC RENDERING AGE 21+ 1 1 0 0 1 1 0 0
1427522812 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 0-20 267 2,330 231 744 40 54 236 249
1427522812 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 207 719 56 57 42 52 149 149
1437202934 WANG DANIEL Y 2021 FFS RENDERING AGE 0-20 1 2 1 2 1 2 1 1
1437202934 WANG DANIEL Y 2021 FFS RENDERING AGE 21+ 110 517 64 64 65 177 91 91
1447522545 WANG JEFFREY M 2021 FFS RENDERING AGE 0-20 597 6,511 503 1,578 314 777 522 643
1447522545 WANG JEFFREY M 2021 FFS RENDERING AGE 21+ 634 3,108 258 516 450 1,117 381 381
1457825952 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 0-20 738 5,158 578 1,819 108 181 620 672
1457825952 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 21+ 344 1,409 56 96 84 122 176 176
1457825952 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 0-20 738 5,158 578 1,819 108 181 620 672
1457825952 WESTERN DENTAL SERVICES, INC. 2021 PHP RENDERING AGE 21+ 344 1,409 56 96 84 122 176 176
1457881575 WONG ALEX J 2021 FFS RENDERING AGE 0-20 788 7,799 707 2,424 513 1,321 715 882
1457881575 WONG ALEX J 2021 FFS RENDERING AGE 21+ 761 4,673 407 812 555 1,899 523 523
1467425553 WINN ERIK D 2021 FFS RENDERING AGE 0-20 92 817 66 180 69 322 53 58
1467425553 WINN ERIK D 2021 FFS RENDERING AGE 21+ 221 1,550 150 287 143 569 164 164
1467514315 WESTERN DENTAL SERVICES INC 2021 PHP RENDERING AGE 0-20 26 172 21 78 1 1 14 14
