Table: covid_19_variant_data , variant_name like all*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

date area area_type variant_name specimens percentage specimens_7d_avg percentage_7d_avg
2021-01-01 California State Gamma 0.0 0.0 None None
2021-01-01 California State Mu 0.0 0.0 None None
2021-01-01 California State Alpha 1.0 1.59 None None
2021-01-01 California State Total 63.0 100.0 None None
2021-01-01 California State Other 29.0 46.03 None None
2021-01-01 California State Beta 0.0 0.0 None None
2021-01-01 California State Delta 0.0 0.0 None None
2021-01-01 California State Omicron 1.0 1.59 None None
2021-01-01 California State Epsilon 32.0 50.79 None None
2021-01-01 California State Lambda 0.0 0.0 None None
2021-01-02 California State Lambda 0.0 0.0 None None
2021-01-02 California State Epsilon 51.0 44.74 None None
2021-01-02 California State Total 114.0 100.0 None None
2021-01-02 California State Omicron 2.0 1.75 None None
2021-01-02 California State Gamma 0.0 0.0 None None
2021-01-02 California State Mu 0.0 0.0 None None
2021-01-02 California State Other 54.0 47.37 None None
2021-01-02 California State Alpha 6.0 5.26 None None
2021-01-02 California State Beta 0.0 0.0 None None
2021-01-02 California State Delta 1.0 0.88 None None
2021-01-03 California State Delta 2.0 0.72 None None
2021-01-03 California State Gamma 1.0 0.36 None None
2021-01-03 California State Lambda 0.0 0.0 None None
2021-01-03 California State Alpha 5.0 1.8 None None
2021-01-03 California State Mu 0.0 0.0 None None
2021-01-03 California State Epsilon 126.0 45.32 None None
2021-01-03 California State Omicron 2.0 0.72 None None
2021-01-03 California State Other 142.0 51.08 None None
2021-01-03 California State Beta 0.0 0.0 None None
2021-01-03 California State Total 278.0 100.0 None None
2021-01-04 California State Delta 5.0 0.38 None None
2021-01-04 California State Gamma 0.0 0.0 None None
2021-01-04 California State Mu 0.0 0.0 None None
2021-01-04 California State Beta 0.0 0.0 None None
2021-01-04 California State Alpha 7.0 0.53 None None
2021-01-04 California State Total 1311.0 100.0 None None
2021-01-04 California State Other 587.0 44.77 None None
2021-01-04 California State Epsilon 711.0 54.23 None None
2021-01-04 California State Omicron 1.0 0.08 None None
2021-01-04 California State Lambda 0.0 0.0 None None
2021-01-05 California State Mu 0.0 0.0 None None
2021-01-05 California State Lambda 0.0 0.0 None None
2021-01-05 California State Omicron 0.0 0.0 None None
2021-01-05 California State Alpha 16.0 1.88 None None
2021-01-05 California State Other 392.0 46.06 None None
2021-01-05 California State Gamma 0.0 0.0 None None
2021-01-05 California State Beta 0.0 0.0 None None
2021-01-05 California State Total 851.0 100.0 None None
2021-01-05 California State Delta 0.0 0.0 None None
2021-01-05 California State Epsilon 443.0 52.06 None None
2021-01-06 California State Gamma 0.0 0.0 None None
2021-01-06 California State Other 172.0 43.65 None None
2021-01-06 California State Total 394.0 100.0 None None
2021-01-06 California State Alpha 3.0 0.76 None None
2021-01-06 California State Mu 0.0 0.0 None None
2021-01-06 California State Omicron 2.0 0.51 None None
2021-01-06 California State Lambda 0.0 0.0 None None
2021-01-06 California State Epsilon 214.0 54.31 None None
2021-01-06 California State Delta 3.0 0.76 None None
2021-01-06 California State Beta 0.0 0.0 None None
2021-01-07 California State Delta 0.0 0.0 1.57142857142 0.329045767275
2021-01-07 California State Other 143.0 43.07 217.0 45.438229135507
2021-01-07 California State Omicron 2.0 0.6 1.42857142857 0.299132515704
2021-01-07 California State Alpha 15.0 4.52 7.57142857142 1.585402333234
2021-01-07 California State Gamma 0.0 0.0 0.14285714285 0.02991325157
2021-01-07 California State Lambda 0.0 0.0 0.0 0.0
2021-01-07 California State Epsilon 172.0 51.81 249.85714285714 52.31827699671
2021-01-07 California State Beta 0.0 0.0 0.0 0.0
2021-01-07 California State Total 332.0 100.0 477.57142857142 100.0
2021-01-07 California State Mu 0.0 0.0 0.0 0.0
2021-01-08 California State Alpha 2.0 1.36 7.71428571428 1.575722206011
2021-01-08 California State Lambda 0.0 0.0 0.0 0.0
2021-01-08 California State Mu 0.0 0.0 0.0 0.0
2021-01-08 California State Total 147.0 100.0 489.57142857142 100.0
2021-01-08 California State Omicron 1.0 0.68 1.42857142857 0.291800408521
2021-01-08 California State Other 70.0 47.62 222.85714285714 45.520863729209
2021-01-08 California State Epsilon 72.0 48.98 255.57142857142 52.20309308433
2021-01-08 California State Beta 0.0 0.0 0.0 0.0
2021-01-08 California State Gamma 0.0 0.0 0.14285714285 0.029180040852
2021-01-08 California State Delta 2.0 1.36 1.85714285714 0.379340531077
2021-01-09 California State Gamma 0.0 0.0 0.14285714285 0.025974025974
2021-01-09 California State Mu 0.0 0.0 0.0 0.0
2021-01-09 California State Epsilon 307.0 57.17 292.14285714285 53.116883116883
2021-01-09 California State Total 537.0 100.0 550.0 100.0
2021-01-09 California State Omicron 1.0 0.19 1.28571428571 0.233766233766
2021-01-09 California State Delta 1.0 0.19 1.85714285714 0.337662337662
2021-01-09 California State Beta 0.0 0.0 0.0 0.0
2021-01-09 California State Alpha 6.0 1.12 7.71428571428 1.402597402597
2021-01-09 California State Lambda 0.0 0.0 0.0 0.0
2021-01-09 California State Other 222.0 41.34 246.85714285714 44.883116883117
2021-01-10 California State Lambda 0.0 0.0 0.0 0.0
2021-01-10 California State Epsilon 87.0 54.72 286.57142857142 53.765746448673
2021-01-10 California State Mu 0.0 0.0 0.0 0.0
2021-01-10 California State Other 71.0 44.65 236.71428571428 44.411685875101
2021-01-10 California State Delta 0.0 0.0 1.57142857142 0.294827124095
2021-01-10 California State Alpha 0.0 0.0 7.0 1.313320825516
2021-01-10 California State Beta 0.0 0.0 0.0 0.0
2021-01-10 California State Gamma 0.0 0.0 0.0 0.0
2021-01-10 California State Omicron 1.0 0.63 1.14285714285 0.214419726615
2021-01-10 California State Total 159.0 100.0 533.0 100.0
2021-01-11 California State Total 583.0 100.0 429.0 100.0
2021-01-11 California State Gamma 0.0 0.0 0.0 0.0
2021-01-11 California State Other 292.0 50.09 194.57142857142 45.354645354645
2021-01-11 California State Omicron 2.0 0.34 1.28571428571 0.2997002997
2021-01-11 California State Epsilon 277.0 47.51 224.57142857142 52.347652347652
2021-01-11 California State Beta 1.0 0.17 0.14285714285 0.0333000333
2021-01-11 California State Delta 2.0 0.34 1.14285714285 0.2664002664
2021-01-11 California State Alpha 8.0 1.37 7.14285714285 1.665001665002
2021-01-11 California State Mu 1.0 0.17 0.14285714285 0.0333000333
2021-01-11 California State Lambda 0.0 0.0 0.0 0.0
2021-01-12 California State Total 568.0 100.0 388.57142857142 100.0
2021-01-12 California State Epsilon 306.0 53.87 205.0 52.757352941176
2021-01-12 California State Lambda 0.0 0.0 0.0 0.0
2021-01-12 California State Alpha 9.0 1.58 6.14285714285 1.580882352941
2021-01-12 California State Mu 0.0 0.0 0.14285714285 0.036764705882
2021-01-12 California State Gamma 1.0 0.18 0.14285714285 0.036764705882
2021-01-12 California State Omicron 0.0 0.0 1.28571428571 0.330882352941
2021-01-12 California State Other 250.0 44.01 174.28571428571 44.852941176471
2021-01-12 California State Beta 0.0 0.0 0.14285714285 0.036764705882
2021-01-12 California State Delta 2.0 0.35 1.42857142857 0.367647058824
2021-01-13 California State Total 588.0 100.0 416.28571428571 100.0
2021-01-13 California State Delta 1.0 0.17 1.14285714285 0.274536719286
2021-01-13 California State Lambda 0.0 0.0 0.0 0.0
2021-01-13 California State Omicron 2.0 0.34 1.28571428571 0.308853809197
2021-01-13 California State Epsilon 337.0 57.31 222.57142857142 53.466026080988
2021-01-13 California State Alpha 9.0 1.53 7.0 1.681537405628
2021-01-13 California State Beta 0.0 0.0 0.14285714285 0.034317089911
2021-01-13 California State Mu 0.0 0.0 0.14285714285 0.034317089911
2021-01-13 California State Other 239.0 40.65 183.85714285714 44.166094715168
2021-01-13 California State Gamma 0.0 0.0 0.14285714285 0.034317089911
2021-01-14 California State Delta 0.0 0.0 1.14285714285 0.244872972146
2021-01-14 California State Lambda 0.0 0.0 0.0 0.0
2021-01-14 California State Mu 0.0 0.0 0.14285714285 0.030609121518
2021-01-14 California State Gamma 0.0 0.0 0.14285714285 0.030609121518
2021-01-14 California State Alpha 14.0 2.04 6.85714285714 1.469237832874
2021-01-14 California State Epsilon 419.0 61.17 257.85714285714 55.249464340373
2021-01-14 California State Beta 0.0 0.0 0.14285714285 0.030609121518
2021-01-14 California State Other 252.0 36.79 199.42857142857 42.730333639425
2021-01-14 California State Total 685.0 100.0 466.71428571428 100.0
2021-01-14 California State Omicron 0.0 0.0 1.0 0.214263850627
2021-01-15 California State Mu 0.0 0.0 0.14285714285 0.027181299266
2021-01-15 California State Gamma 0.0 0.0 0.14285714285 0.027181299266
2021-01-15 California State Other 242.0 43.29 224.0 42.620277249253
2021-01-15 California State Total 559.0 100.0 525.57142857142 100.0
2021-01-15 California State Alpha 8.0 1.43 7.71428571428 1.46779016037
2021-01-15 California State Delta 2.0 0.36 1.14285714285 0.217450394129
2021-01-15 California State Lambda 0.0 0.0 0.0 0.0
2021-01-15 California State Omicron 0.0 0.0 0.85714285714 0.163087795597
2021-01-15 California State Epsilon 307.0 54.92 291.42857142857 55.449850502854
2021-01-15 California State Beta 0.0 0.0 0.14285714285 0.027181299266
2021-01-16 California State Lambda 0.0 0.0 0.0 0.0
2021-01-16 California State Epsilon 383.0 52.25 302.28571428571 54.606451612903
2021-01-16 California State Delta 0.0 0.0 1.0 0.18064516129
2021-01-16 California State Other 332.0 45.29 239.71428571428 43.303225806452
2021-01-16 California State Total 733.0 100.0 553.57142857142 100.0
2021-01-16 California State Omicron 1.0 0.14 0.85714285714 0.154838709677
2021-01-16 California State Gamma 0.0 0.0 0.14285714285 0.025806451613
2021-01-16 California State Mu 0.0 0.0 0.14285714285 0.025806451613
2021-01-16 California State Beta 0.0 0.0 0.14285714285 0.025806451613
2021-01-16 California State Alpha 17.0 2.32 9.28571428571 1.677419354839
2021-01-17 California State Total 316.0 100.0 576.0 100.0
2021-01-17 California State Gamma 1.0 0.32 0.28571428571 0.049603174603
2021-01-17 California State Delta 0.0 0.0 1.0 0.173611111111
2021-01-17 California State Beta 0.0 0.0 0.14285714285 0.024801587302
2021-01-17 California State Epsilon 182.0 57.59 315.85714285714 54.83630952381
2021-01-17 California State Alpha 3.0 0.95 9.71428571428 1.686507936508
2021-01-17 California State Mu 0.0 0.0 0.14285714285 0.024801587302
2021-01-17 California State Other 130.0 41.14 248.14285714285 43.080357142857
2021-01-17 California State Omicron 0.0 0.0 0.71428571428 0.124007936508
2021-01-17 California State Lambda 0.0 0.0 0.0 0.0
2021-01-18 California State Epsilon 442.0 56.59 339.42857142857 56.170212765957
2021-01-18 California State Alpha 13.0 1.66 10.42857142857 1.725768321513
2021-01-18 California State Delta 2.0 0.26 1.0 0.16548463357
2021-01-18 California State Omicron 0.0 0.0 0.42857142857 0.070921985816
2021-01-18 California State Other 324.0 41.49 252.71428571428 41.820330969267
2021-01-18 California State Gamma 0.0 0.0 0.28571428571 0.047281323877
2021-01-18 California State Lambda 0.0 0.0 0.0 0.0
2021-01-18 California State Mu 0.0 0.0 0.0 0.0
2021-01-18 California State Total 781.0 100.0 604.28571428571 100.0
2021-01-18 California State Beta 0.0 0.0 0.0 0.0
2021-01-19 California State Epsilon 689.0 55.56 394.14285714285 56.283149734802
2021-01-19 California State Other 528.0 42.58 292.42857142857 41.758465932273
2021-01-19 California State Total 1240.0 100.0 700.28571428571 100.0
2021-01-19 California State Lambda 0.0 0.0 0.0 0.0
2021-01-19 California State Alpha 20.0 1.61 12.0 1.71358629131
2021-01-19 California State Mu 0.0 0.0 0.0 0.0
2021-01-19 California State Omicron 2.0 0.16 0.71428571428 0.101999184007
2021-01-19 California State Delta 1.0 0.08 0.85714285714 0.122399020808
2021-01-19 California State Beta 0.0 0.0 0.0 0.0
2021-01-19 California State Gamma 0.0 0.0 0.14285714285 0.020399836801
2021-01-20 California State Other 79.0 33.19 269.57142857142 41.454305799649
2021-01-20 California State Alpha 14.0 5.88 12.71428571428 1.955184534271
2021-01-20 California State Beta 0.0 0.0 0.0 0.0
2021-01-20 California State Lambda 0.0 0.0 0.0 0.0
2021-01-20 California State Delta 1.0 0.42 0.85714285714 0.131810193322
2021-01-20 California State Mu 0.0 0.0 0.0 0.0
2021-01-20 California State Total 238.0 100.0 650.28571428571 100.0
2021-01-20 California State Gamma 1.0 0.42 0.28571428571 0.043936731107
2021-01-20 California State Epsilon 142.0 59.66 366.28571428571 56.326889279438
2021-01-20 California State Omicron 1.0 0.42 0.57142857142 0.087873462214
2021-01-21 California State Epsilon 52.0 50.0 313.85714285714 55.326114328884
2021-01-21 California State Alpha 28.0 26.92 14.71428571428 2.59380508688
2021-01-21 California State Gamma 0.0 0.0 0.28571428571 0.050365147318
2021-01-21 California State Omicron 0.0 0.0 0.57142857142 0.100730294636
2021-01-21 California State Other 23.0 22.12 236.85714285714 41.752707126668
2021-01-21 California State Delta 1.0 0.96 1.0 0.176278015613
2021-01-21 California State Total 104.0 100.0 567.28571428571 100.0
2021-01-21 California State Lambda 0.0 0.0 0.0 0.0
2021-01-21 California State Beta 0.0 0.0 0.0 0.0
2021-01-21 California State Mu 0.0 0.0 0.0 0.0
2021-01-22 California State Epsilon 37.0 63.79 275.28571428571 55.533141210375
2021-01-22 California State Lambda 0.0 0.0 0.0 0.0
2021-01-22 California State Delta 1.0 1.72 0.85714285714 0.172910662824
2021-01-22 California State Gamma 0.0 0.0 0.28571428571 0.057636887608
2021-01-22 California State Omicron 0.0 0.0 0.57142857142 0.115273775216
2021-01-22 California State Other 12.0 20.69 204.0 41.152737752161
2021-01-22 California State Beta 0.0 0.0 0.0 0.0
2021-01-22 California State Mu 0.0 0.0 0.0 0.0
2021-01-22 California State Total 58.0 100.0 495.71428571428 100.0
2021-01-22 California State Alpha 8.0 13.79 14.71428571428 2.968299711816
2021-01-23 California State Beta 0.0 0.0 0.0 0.0
2021-01-23 California State Omicron 0.0 0.0 0.42857142857 0.10838150289
2021-01-23 California State Lambda 0.0 0.0 0.0 0.0
2021-01-23 California State Mu 0.0 0.0 0.0 0.0
2021-01-23 California State Other 6.0 19.35 157.42857142857 39.812138728324
2021-01-23 California State Delta 0.0 0.0 0.85714285714 0.21676300578
2021-01-23 California State Alpha 11.0 35.48 13.85714285714 3.504335260116
2021-01-23 California State Epsilon 14.0 45.16 222.57142857142 56.28612716763
2021-01-23 California State Gamma 0.0 0.0 0.28571428571 0.07225433526
2021-01-23 California State Total 31.0 100.0 395.42857142857 100.0
2021-01-24 California State Omicron 0.0 0.0 0.42857142857 0.12
2021-01-24 California State Total 48.0 100.0 357.14285714285 100.0
2021-01-24 California State Lambda 0.0 0.0 0.0 0.0
2021-01-24 California State Delta 0.0 0.0 0.85714285714 0.24
2021-01-24 California State Epsilon 36.0 75.0 201.71428571428 56.48
2021-01-24 California State Mu 0.0 0.0 0.0 0.0
2021-01-24 California State Alpha 7.0 14.58 14.42857142857 4.04
2021-01-24 California State Gamma 0.0 0.0 0.14285714285 0.04
2021-01-24 California State Other 5.0 10.42 139.57142857142 39.08
2021-01-24 California State Beta 0.0 0.0 0.0 0.0
2021-01-25 California State Mu 0.0 0.0 0.0 0.0
2021-01-25 California State Total 97.0 100.0 259.42857142857 100.0
2021-01-25 California State Alpha 5.0 5.15 13.28571428571 5.121145374449
2021-01-25 California State Epsilon 58.0 59.79 146.85714285714 56.607929515419
2021-01-25 California State Omicron 0.0 0.0 0.42857142857 0.165198237885
2021-01-25 California State Lambda 0.0 0.0 0.0 0.0
2021-01-25 California State Gamma 0.0 0.0 0.14285714285 0.055066079295
2021-01-25 California State Other 34.0 35.05 98.14285714285 37.830396475771
2021-01-25 California State Beta 0.0 0.0 0.0 0.0
2021-01-25 California State Delta 0.0 0.0 0.57142857142 0.220264317181
2021-01-26 California State Delta 1.0 0.17 0.57142857142 0.339847068819
2021-01-26 California State Epsilon 364.0 60.57 100.42857142857 59.728122344945
2021-01-26 California State Alpha 10.0 1.66 11.85714285714 7.051826677995
2021-01-26 California State Omicron 0.0 0.0 0.14285714285 0.084961767205
2021-01-26 California State Gamma 0.0 0.0 0.14285714285 0.084961767205
2021-01-26 California State Beta 0.0 0.0 0.0 0.0
2021-01-26 California State Other 226.0 37.6 55.0 32.710280373832
2021-01-26 California State Total 601.0 100.0 168.14285714285 100.0
2021-01-26 California State Lambda 0.0 0.0 0.0 0.0
2021-01-26 California State Mu 0.0 0.0 0.0 0.0
2021-01-27 California State Omicron 0.0 0.0 0.0 0.0
2021-01-27 California State Total 743.0 100.0 240.28571428571 100.0
2021-01-27 California State Gamma 0.0 0.0 0.0 0.0
2021-01-27 California State Alpha 12.0 1.62 11.57142857142 4.815695600476
2021-01-27 California State Mu 0.0 0.0 0.0 0.0
2021-01-27 California State Epsilon 466.0 62.72 146.71428571428 61.058263971463
2021-01-27 California State Lambda 0.0 0.0 0.0 0.0
2021-01-27 California State Beta 0.0 0.0 0.0 0.0
2021-01-27 California State Delta 1.0 0.13 0.57142857142 0.237812128419
2021-01-27 California State Other 264.0 35.53 81.42857142857 33.888228299643
2021-01-28 California State Gamma 3.0 0.34 0.42857142857 0.121359223301
2021-01-28 California State Alpha 26.0 2.91 11.28571428571 3.195792880259
2021-01-28 California State Total 894.0 100.0 353.14285714285 100.0
2021-01-28 California State Mu 0.0 0.0 0.0 0.0
2021-01-28 California State Other 327.0 36.58 124.85714285714 35.355987055016
2021-01-28 California State Epsilon 534.0 59.73 215.57142857142 61.043689320388
2021-01-28 California State Lambda 0.0 0.0 0.0 0.0
2021-01-28 California State Delta 2.0 0.22 0.71428571428 0.202265372168
2021-01-28 California State Beta 2.0 0.22 0.28571428571 0.080906148867
2021-01-28 California State Omicron 0.0 0.0 0.0 0.0
2021-01-29 California State Mu 0.0 0.0 0.0 0.0
2021-01-29 California State Epsilon 147.0 69.34 231.28571428571 61.652703731912
2021-01-29 California State Total 212.0 100.0 375.14285714285 100.0
2021-01-29 California State Omicron 0.0 0.0 0.0 0.0
2021-01-29 California State Delta 1.0 0.47 0.71428571428 0.19040365575
2021-01-29 California State Alpha 11.0 5.19 11.71428571428 3.122619954303
2021-01-29 California State Gamma 2.0 0.94 0.71428571428 0.19040365575
2021-01-29 California State Other 51.0 24.06 130.42857142857 34.767707539985
2021-01-29 California State Beta 0.0 0.0 0.28571428571 0.0761614623
2021-01-29 California State Lambda 0.0 0.0 0.0 0.0
2021-01-30 California State Other 29.0 26.13 133.71428571428 34.589800443459
2021-01-30 California State Mu 0.0 0.0 0.0 0.0
2021-01-30 California State Beta 0.0 0.0 0.28571428571 0.073909830007
2021-01-30 California State Lambda 0.0 0.0 0.0 0.0
2021-01-30 California State Alpha 2.0 1.8 10.42857142857 2.69770879527
2021-01-30 California State Gamma 0.0 0.0 0.71428571428 0.184774575018
2021-01-30 California State Total 111.0 100.0 386.57142857142 100.0
2021-01-30 California State Delta 0.0 0.0 0.71428571428 0.184774575018
2021-01-30 California State Epsilon 80.0 72.07 240.71428571428 62.269031781227
2021-01-30 California State Omicron 0.0 0.0 0.0 0.0
2021-01-31 California State Epsilon 160.0 64.26 258.42857142857 62.229102167183
2021-01-31 California State Lambda 0.0 0.0 0.0 0.0
2021-01-31 California State Alpha 2.0 0.8 9.71428571428 2.33918128655
2021-01-31 California State Mu 0.0 0.0 0.0 0.0
2021-01-31 California State Omicron 1.0 0.4 0.14285714285 0.034399724802
2021-01-31 California State Other 86.0 34.54 145.28571428571 34.984520123839
2021-01-31 California State Beta 0.0 0.0 0.28571428571 0.068799449604
2021-01-31 California State Total 249.0 100.0 415.28571428571 100.0
2021-01-31 California State Gamma 0.0 0.0 0.71428571428 0.171998624011
2021-01-31 California State Delta 0.0 0.0 0.71428571428 0.171998624011
2021-02-01 California State Omicron 0.0 0.0 0.14285714285 0.02760905577
2021-02-01 California State Delta 0.0 0.0 0.71428571428 0.138045278851
2021-02-01 California State Beta 0.0 0.0 0.28571428571 0.055218111541
2021-02-01 California State Alpha 9.0 1.11 10.28571428571 1.987852015461
2021-02-01 California State Gamma 0.0 0.0 0.71428571428 0.138045278851
2021-02-01 California State Total 812.0 100.0 517.42857142857 100.0
2021-02-01 California State Epsilon 565.0 69.58 330.85714285714 63.942573163998
2021-02-01 California State Other 238.0 29.31 174.42857142857 33.710657095527
2021-02-01 California State Mu 0.0 0.0 0.0 0.0
2021-02-01 California State Lambda 0.0 0.0 0.0 0.0
2021-02-02 California State Mu 0.0 0.0 0.0 0.0
2021-02-02 California State Lambda 0.0 0.0 0.0 0.0
2021-02-02 California State Epsilon 959.0 73.83 415.85714285714 67.384259259259
2021-02-02 California State Total 1299.0 100.0 617.14285714285 100.0
2021-02-02 California State Other 305.0 23.48 185.71428571428 30.092592592593
2021-02-02 California State Beta 0.0 0.0 0.28571428571 0.046296296296
2021-02-02 California State Omicron 0.0 0.0 0.14285714285 0.023148148148
2021-02-02 California State Alpha 35.0 2.69 13.85714285714 2.24537037037
2021-02-02 California State Delta 0.0 0.0 0.57142857142 0.092592592593
2021-02-02 California State Gamma 0.0 0.0 0.71428571428 0.115740740741
2021-02-03 California State Lambda 0.0 0.0 0.0 0.0
2021-02-03 California State Omicron 3.0 0.28 0.57142857142 0.085947571981
2021-02-03 California State Delta 0.0 0.0 0.42857142857 0.064460678986
2021-02-03 California State Other 259.0 24.05 185.0 27.825526428878
2021-02-03 California State Total 1077.0 100.0 664.85714285714 100.0
2021-02-03 California State Alpha 28.0 2.6 16.14285714285 2.428018908466
2021-02-03 California State Gamma 0.0 0.0 0.71428571428 0.107434464976
2021-02-03 California State Mu 0.0 0.0 0.0 0.0
2021-02-03 California State Beta 1.0 0.09 0.42857142857 0.064460678986
2021-02-03 California State Epsilon 786.0 72.98 461.57142857142 69.424151267727
2021-02-04 California State Alpha 16.0 3.11 14.71428571428 2.409920449228
2021-02-04 California State Delta 0.0 0.0 0.14285714285 0.023397285915
2021-02-04 California State Gamma 0.0 0.0 0.28571428571 0.04679457183
2021-02-04 California State Epsilon 391.0 76.07 441.14285714285 72.250818905007
2021-02-04 California State Mu 0.0 0.0 0.0 0.0
2021-02-04 California State Beta 0.0 0.0 0.14285714285 0.023397285915
2021-02-04 California State Other 107.0 20.82 153.57142857142 25.152082358446
2021-02-04 California State Omicron 0.0 0.0 0.57142857142 0.093589143659
2021-02-04 California State Total 514.0 100.0 610.57142857142 100.0
2021-02-04 California State Lambda 0.0 0.0 0.0 0.0
2021-02-05 California State Other 80.0 28.57 157.71428571428 25.426070935053
2021-02-05 California State Gamma 0.0 0.0 0.0 0.0
2021-02-05 California State Mu 0.0 0.0 0.0 0.0
2021-02-05 California State Omicron 0.0 0.0 0.57142857142 0.092123445417
2021-02-05 California State Delta 0.0 0.0 0.0 0.0
2021-02-05 California State Epsilon 177.0 63.21 445.42857142857 71.810225702441
2021-02-05 California State Total 280.0 100.0 620.28571428571 100.0
2021-02-05 California State Alpha 23.0 8.21 16.42857142857 2.648549055735
2021-02-05 California State Lambda 0.0 0.0 0.0 0.0
2021-02-05 California State Beta 0.0 0.0 0.14285714285 0.023030861354
2021-02-06 California State Lambda 0.0 0.0 0.0 0.0
2021-02-06 California State Gamma 0.0 0.0 0.0 0.0
2021-02-06 California State Total 378.0 100.0 658.42857142857 100.0
2021-02-06 California State Omicron 0.0 0.0 0.57142857142 0.086786721632
2021-02-06 California State Mu 0.0 0.0 0.0 0.0
2021-02-06 California State Alpha 14.0 3.7 18.14285714285 2.755478411803
2021-02-06 California State Delta 0.0 0.0 0.0 0.0
2021-02-06 California State Beta 0.0 0.0 0.14285714285 0.021696680408
2021-02-06 California State Epsilon 268.0 70.9 472.28571428571 71.729225428509
2021-02-06 California State Other 96.0 25.4 167.28571428571 25.406812757648
2021-02-07 California State Mu 0.0 0.0 0.0 0.0
2021-02-07 California State Gamma 0.0 0.0 0.0 0.0
2021-02-07 California State Delta 1.0 0.46 0.14285714285 0.021853146853
2021-02-07 California State Epsilon 166.0 76.85 473.14285714285 72.377622377622
2021-02-07 California State Lambda 0.0 0.0 0.0 0.0
2021-02-07 California State Beta 0.0 0.0 0.14285714285 0.021853146853
2021-02-07 California State Total 216.0 100.0 653.71428571428 100.0
2021-02-07 California State Other 45.0 20.83 161.42857142857 24.694055944056
2021-02-07 California State Omicron 0.0 0.0 0.42857142857 0.065559440559
2021-02-07 California State Alpha 4.0 1.85 18.42857142857 2.819055944056
2021-02-08 California State Total 514.0 100.0 611.14285714285 100.0
2021-02-08 California State Delta 0.0 0.0 0.14285714285 0.02337540907
2021-02-08 California State Epsilon 382.0 74.32 447.0 73.141654978962
2021-02-08 California State Gamma 0.0 0.0 0.0 0.0
2021-02-08 California State Alpha 19.0 3.7 19.85714285714 3.249181860683
2021-02-08 California State Lambda 0.0 0.0 0.0 0.0
2021-02-08 California State Omicron 0.0 0.0 0.42857142857 0.070126227209
2021-02-08 California State Other 113.0 21.98 143.57142857142 23.492286115007
2021-02-08 California State Beta 0.0 0.0 0.14285714285 0.02337540907
2021-02-08 California State Mu 0.0 0.0 0.0 0.0
2021-02-09 California State Gamma 0.0 0.0 0.0 0.0
2021-02-09 California State Mu 0.0 0.0 0.0 0.0
2021-02-09 California State Other 151.0 23.59 121.57142857142 23.514783089251
2021-02-09 California State Delta 0.0 0.0 0.14285714285 0.027631942526
2021-02-09 California State Lambda 0.0 0.0 0.0 0.0
2021-02-09 California State Total 640.0 100.0 517.0 100.0
2021-02-09 California State Alpha 23.0 3.59 18.14285714285 3.509256700746
2021-02-09 California State Epsilon 466.0 72.81 376.57142857142 72.837800497375
2021-02-09 California State Beta 0.0 0.0 0.14285714285 0.027631942526
2021-02-09 California State Omicron 0.0 0.0 0.42857142857 0.082895827577
2021-02-10 California State Gamma 0.0 0.0 0.0 0.0
2021-02-10 California State Omicron 0.0 0.0 0.0 0.0
2021-02-10 California State Mu 0.0 0.0 0.0 0.0
2021-02-10 California State Other 160.0 30.02 107.42857142857 24.455284552846
2021-02-10 California State Alpha 24.0 4.5 17.57142857142 4.0
2021-02-10 California State Beta 0.0 0.0 0.0 0.0
2021-02-10 California State Delta 0.0 0.0 0.14285714285 0.032520325203
2021-02-10 California State Epsilon 349.0 65.48 314.14285714285 71.512195121951
2021-02-10 California State Lambda 0.0 0.0 0.0 0.0
2021-02-10 California State Total 533.0 100.0 439.28571428571 100.0
2021-02-11 California State Alpha 31.0 6.01 19.71428571428 4.484887877803
2021-02-11 California State Mu 0.0 0.0 0.0 0.0
2021-02-11 California State Beta 0.0 0.0 0.0 0.0
2021-02-11 California State Omicron 0.0 0.0 0.0 0.0
2021-02-11 California State Other 125.0 24.22 110.0 25.02437439064
2021-02-11 California State Delta 0.0 0.0 0.14285714285 0.03249918752
2021-02-11 California State Lambda 0.0 0.0 0.0 0.0
2021-02-11 California State Gamma 0.0 0.0 0.0 0.0
2021-02-11 California State Total 516.0 100.0 439.57142857142 100.0
2021-02-11 California State Epsilon 360.0 69.77 309.71428571428 70.458238544036
2021-02-12 California State Mu 0.0 0.0 0.0 0.0
2021-02-12 California State Lambda 0.0 0.0 0.0 0.0
2021-02-12 California State Epsilon 287.0 72.11 325.42857142857 71.298904538341
2021-02-12 California State Other 85.0 21.36 110.71428571428 24.256651017214
2021-02-12 California State Delta 0.0 0.0 0.14285714285 0.031298904538
2021-02-12 California State Total 398.0 100.0 456.42857142857 100.0
2021-02-12 California State Beta 1.0 0.25 0.14285714285 0.031298904538
2021-02-12 California State Omicron 0.0 0.0 0.0 0.0
2021-02-12 California State Gamma 0.0 0.0 0.0 0.0
2021-02-12 California State Alpha 25.0 6.28 20.0 4.381846635368
2021-02-13 California State Other 76.0 25.08 107.85714285714 24.198717948718
