Table: cms_stc_child_smhs_by_language , population_name like M*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year spoken_lang_cd_desc total_ct total_ct_annot smhs1_ct smhs1_ct_annot smhs5_ct smhs5_ct_annot
Madera 20 2014 Arabic 12 0 0
Madera 20 2014 Cantonese 1 0 0
Madera 20 2014 English 19950 671 431
Madera 20 2014 Farsi 1 0 0
Madera 20 2014 Hmong 1 0 0
Madera 20 2014 Korean 1 0 0
Madera 20 2014 Mandarin 1 0 0
Madera 20 2014 No Valid Data Reported (MEDS generated) 17 0 0
Madera 20 2014 No response, client declined to state 49 0 0
Madera 20 2014 Other Non-English 13 0 0
Madera 20 2014 Other Sign Language 1 0 0
Madera 20 2014 Russian 1 0 0
Madera 20 2014 Samoan 1 0 0
Madera 20 2014 Spanish 15067 228 130
Madera 20 2014 Tagalog 1 0 0
Madera 20 2014 Thai 1 0 0
Madera 20 2014 Unknown 1 0 0
Madera 20 2015 American Sign Language (ASL) 1 0 0
Madera 20 2015 Arabic 1 0 0
Madera 20 2015 Armenian 1 0 0
Madera 20 2015 Cantonese 1 0 0
Madera 20 2015 English 21146 885 516
Madera 20 2015 Farsi 1 0 0
Madera 20 2015 French 1 0 0
Madera 20 2015 Hmong 1 0 0
Madera 20 2015 Mandarin 1 0 0
Madera 20 2015 No Valid Data Reported (MEDS generated) 11 1 1
Madera 20 2015 No response, client declined to state 15 0 0
Madera 20 2015 Other Chinese Languages 1 0 0
Madera 20 2015 Other Non-English 17 0 0
Madera 20 2015 Other Sign Language 1 0 0
Madera 20 2015 Russian 1 0 0
Madera 20 2015 Spanish 15392 2 2
Madera 20 2015 Tagalog 1 0 0
Madera 20 2015 Thai 1 0 0
Madera 20 2015 Unknown 1 0 0
Madera 20 2016 Arabic 1 0 0
Madera 20 2016 Armenian 1 0 0
Madera 20 2016 Cambodian 1 0 0
Madera 20 2016 Cantonese 1 0 0
Madera 20 2016 English 21682 896 528
Madera 20 2016 Mandarin 1 0 0
Madera 20 2016 No Valid Data Reported (MEDS generated) 1 1 1
Madera 20 2016 No response, client declined to state 1 0 0
Madera 20 2016 Other Non-English 19 0 0
Madera 20 2016 Russian 1 0 0
Madera 20 2016 Spanish 16085 2 2
Madera 20 2016 Tagalog 1 0 0
Madera 20 2016 Thai 1 0 0
Madera 20 2017 Arabic 1 0 0
Madera 20 2017 Cantonese 1 0 0
Madera 20 2017 English 22237 997 584
Madera 20 2017 Farsi 1 0 0
Madera 20 2017 Hmong 1 0 0
Madera 20 2017 Korean 1 0 0
Madera 20 2017 Lao 1 0 0
Madera 20 2017 Mandarin 1 0 0
Madera 20 2017 No Valid Data Reported (MEDS generated) 1 0 0
Madera 20 2017 No response, client declined to state 1 0 0
Madera 20 2017 Other Non-English 18 0 0
Madera 20 2017 Russian 1 0 0
Madera 20 2017 Spanish 15996 416 223
Madera 20 2017 Tagalog 1 0 0
Madera 20 2017 Thai 1 0 0
Madera 20 2017 Unknown 1 0 0
Madera 20 2018 American Sign Language (ASL) 1 1 1
Madera 20 2018 Arabic 1 0 0
Madera 20 2018 Armenian 1 0 0
Madera 20 2018 Cantonese 1 0 0
Madera 20 2018 English 22135 1030 557
Madera 20 2018 Lao 1 0 0
Madera 20 2018 Mandarin 1 0 0
Madera 20 2018 No Valid Data Reported (MEDS generated) 1 0 0
Madera 20 2018 No response, client declined to state 1 1 0
Madera 20 2018 Other Non-English 21 0 0
Madera 20 2018 Other Sign Language 1 1 0
Madera 20 2018 Russian 1 0 0
Madera 20 2018 Spanish 15830 415 2
Madera 20 2018 Tagalog 1 0 0
Madera 20 2018 Thai 1 0 0
Madera 20 2018 Unknown 1 0 0
Madera 20 2018 Vietnamese 1 0 0
Marin 21 2014 Arabic 15 0 0
Marin 21 2014 Cambodian 1 0 0
Marin 21 2014 Cantonese 12 1 1
Marin 21 2014 English 7794 381 267
Marin 21 2014 Farsi 1 0 0
Marin 21 2014 French 1 0 0
Marin 21 2014 Korean 27 0 0
Marin 21 2014 Mandarin 1 1 1
Marin 21 2014 No Valid Data Reported (MEDS generated) 1 0 0
Marin 21 2014 No response, client declined to state 1 0 0
Marin 21 2014 Other Chinese Languages 1 0 0
Marin 21 2014 Other Non-English 12 1 1
Marin 21 2014 Polish 1 0 0
Marin 21 2014 Portuguese 19 1 0
Marin 21 2014 Russian 1 0 0
Marin 21 2014 Spanish 8131 233 180
Marin 21 2014 Tagalog 1 0 0
Marin 21 2014 Thai 1 0 0
Marin 21 2014 Unknown 37 0 0
Marin 21 2014 Vietnamese 91 0 0
Marin 21 2015 Arabic 14 0 0
Marin 21 2015 Cambodian 1 0 0
Marin 21 2015 Cantonese 13 1 1
Marin 21 2015 English 8494 320 228
Marin 21 2015 Farsi 1 0 0
Marin 21 2015 French 1 0 0
Marin 21 2015 Korean 33 0 0
Marin 21 2015 Lao 1 0 0
Marin 21 2015 Mandarin 1 1 0
Marin 21 2015 No Valid Data Reported (MEDS generated) 1 1 0
Marin 21 2015 No response, client declined to state 1 0 0
Marin 21 2015 Other Chinese Languages 1 0 0
Marin 21 2015 Other Non-English 18 1 1
Marin 21 2015 Polish 1 0 0
Marin 21 2015 Portuguese 19 1 1
Marin 21 2015 Russian 1 0 0
Marin 21 2015 Spanish 8739 161 125
Marin 21 2015 Tagalog 1 0 0
Marin 21 2015 Thai 1 0 0
Marin 21 2015 Unknown 37 0 0
Marin 21 2015 Vietnamese 94 1 0
Marin 21 2016 Arabic 13 0 0
Marin 21 2016 Armenian 1 0 0
Marin 21 2016 Cambodian 1 0 0
Marin 21 2016 Cantonese 11 0 0
Marin 21 2016 English 8480 290 196
Marin 21 2016 Farsi 1 0 0
Marin 21 2016 French 1 0 0
Marin 21 2016 Korean 33 0 0
Marin 21 2016 Lao 1 0 0
Marin 21 2016 Mandarin 1 0 0
Marin 21 2016 No Valid Data Reported (MEDS generated) 1 0 0
Marin 21 2016 No response, client declined to state 15 0 0
Marin 21 2016 Other Chinese Languages 1 0 0
Marin 21 2016 Other Non-English 17 0 0
Marin 21 2016 Polish 1 0 0
Marin 21 2016 Portuguese 17 0 0
Marin 21 2016 Russian 12 1 1
Marin 21 2016 Spanish 9652 2 2
Marin 21 2016 Tagalog 1 0 0
Marin 21 2016 Thai 1 0 0
Marin 21 2016 Unknown 25 0 0
Marin 21 2016 Vietnamese 97 0 0
Marin 21 2017 American Sign Language (ASL) 1 0 0
Marin 21 2017 Arabic 13 0 0
Marin 21 2017 Armenian 1 0 0
Marin 21 2017 Cambodian 1 0 0
Marin 21 2017 Cantonese 1 0 0
Marin 21 2017 English 8520 284 194
Marin 21 2017 Farsi 1 0 0
Marin 21 2017 French 1 0 0
Marin 21 2017 Japanese 1 0 0
Marin 21 2017 Korean 28 0 0
Marin 21 2017 Lao 1 0 0
Marin 21 2017 Mandarin 1 1 0
Marin 21 2017 No Valid Data Reported (MEDS generated) 1 0 0
Marin 21 2017 No response, client declined to state 17 0 0
Marin 21 2017 Other Chinese Languages 1 0 0
Marin 21 2017 Other Non-English 20 1 0
Marin 21 2017 Other Sign Language 1 0 0
Marin 21 2017 Portuguese 31 0 0
Marin 21 2017 Russian 17 1 1
Marin 21 2017 Spanish 10240 193 2
Marin 21 2017 Tagalog 1 0 0
Marin 21 2017 Thai 1 0 0
Marin 21 2017 Unknown 16 0 0
Marin 21 2017 Vietnamese 101 1 0
Marin 21 2018 American Sign Language (ASL) 1 0 0
Marin 21 2018 Arabic 13 1 0
Marin 21 2018 Armenian 1 0 0
Marin 21 2018 Cambodian 1 0 0
Marin 21 2018 Cantonese 1 0 0
Marin 21 2018 English 8395 304 221
Marin 21 2018 Farsi 1 0 0
Marin 21 2018 French 1 0 0
Marin 21 2018 Italian 1 0 0
Marin 21 2018 Japanese 1 0 0
Marin 21 2018 Korean 23 0 0
Marin 21 2018 Lao 1 0 0
Marin 21 2018 Mandarin 12 0 0
Marin 21 2018 No Valid Data Reported (MEDS generated) 1 0 0
Marin 21 2018 No response, client declined to state 15 0 0
Marin 21 2018 Other Chinese Languages 1 0 0
Marin 21 2018 Other Non-English 28 0 0
Marin 21 2018 Portuguese 42 1 1
Marin 21 2018 Russian 22 0 0
Marin 21 2018 Spanish 10498 224 2
Marin 21 2018 Tagalog 1 0 0
Marin 21 2018 Thai 1 0 0
Marin 21 2018 Unknown 15 0 0
Marin 21 2018 Vietnamese 92 0 0
Mariposa 22 2014 English 1746 107 74
Mariposa 22 2014 No Valid Data Reported (MEDS generated) 1 0 0
Mariposa 22 2014 Spanish 2 0 0
Mariposa 22 2015 English 1836 121 74
Mariposa 22 2015 No Valid Data Reported (MEDS generated) 1 0 0
Mariposa 22 2015 Spanish 2 0 0
Mariposa 22 2016 English 1812 2 2
Mariposa 22 2016 No Valid Data Reported (MEDS generated) 1 0 0
Mariposa 22 2016 Spanish 2 1 1
Mariposa 22 2017 English 1844 2 2
Mariposa 22 2017 Spanish 101 1 1
Mariposa 22 2018 English 1850 2 2
Mariposa 22 2018 No Valid Data Reported (MEDS generated) 1 0 0
Mariposa 22 2018 No response, client declined to state 1 0 0
Mariposa 22 2018 Spanish 112 1 1
Mendocino 23 2014 Arabic 1 1 1
Mendocino 23 2014 Cambodian 1 0 0
Mendocino 23 2014 Cantonese 1 0 0
Mendocino 23 2014 English 12559 887 676
Mendocino 23 2014 Mandarin 1 0 0
Mendocino 23 2014 No Valid Data Reported (MEDS generated) 1 0 0
Mendocino 23 2014 No response, client declined to state 1 0 0
Mendocino 23 2014 Other Non-English 1 0 0
Mendocino 23 2014 Russian 1 0 0
Mendocino 23 2014 Spanish 3758 2 2
Mendocino 23 2014 Unknown 19 0 0
Mendocino 23 2014 Vietnamese 1 0 0
Mendocino 23 2015 American Sign Language (ASL) 1 0 0
Mendocino 23 2015 Arabic 1 0 0
Mendocino 23 2015 Cambodian 1 0 0
Mendocino 23 2015 Cantonese 1 0 0
Mendocino 23 2015 English 13134 950 714
Mendocino 23 2015 Mandarin 1 0 0
Mendocino 23 2015 No Valid Data Reported (MEDS generated) 1 0 0
Mendocino 23 2015 No response, client declined to state 1 0 0
Mendocino 23 2015 Other Non-English 1 0 0
Mendocino 23 2015 Spanish 3814 117 86
Mendocino 23 2015 Thai 1 0 0
Mendocino 23 2015 Unknown 19 0 0
Mendocino 23 2015 Vietnamese 1 0 0
Mendocino 23 2016 Arabic 1 0 0
Mendocino 23 2016 Cambodian 1 0 0
Mendocino 23 2016 Cantonese 1 0 0
Mendocino 23 2016 English 13548 904 659
Mendocino 23 2016 Mandarin 1 0 0
Mendocino 23 2016 No Valid Data Reported (MEDS generated) 1 0 0
Mendocino 23 2016 No response, client declined to state 1 0 0
Mendocino 23 2016 Other Chinese Languages 1 0 0
Mendocino 23 2016 Other Non-English 1 0 0
Mendocino 23 2016 Spanish 4228 123 84
Mendocino 23 2016 Thai 1 0 0
Mendocino 23 2016 Unknown 13 0 0
Mendocino 23 2016 Vietnamese 1 0 0
Mendocino 23 2017 Arabic 1 0 0
Mendocino 23 2017 Cambodian 1 0 0
Mendocino 23 2017 Cantonese 1 0 0
Mendocino 23 2017 English 13606 969 682
Mendocino 23 2017 Mandarin 11 0 0
Mendocino 23 2017 No Valid Data Reported (MEDS generated) 1 0 0
Mendocino 23 2017 No response, client declined to state 1 0 0
Mendocino 23 2017 Other Non-English 1 0 0
Mendocino 23 2017 Spanish 4161 115 79
Mendocino 23 2017 Thai 1 0 0
Mendocino 23 2017 Unknown 14 0 0
Mendocino 23 2017 Vietnamese 1 0 0
Mendocino 23 2018 Arabic 1 0 0
Mendocino 23 2018 Cantonese 1 0 0
Mendocino 23 2018 English 13496 971 668
Mendocino 23 2018 Mandarin 11 0 0
Mendocino 23 2018 No Valid Data Reported (MEDS generated) 1 0 0
Mendocino 23 2018 No response, client declined to state 1 0 0
Mendocino 23 2018 Other Non-English 1 0 0
Mendocino 23 2018 Spanish 4065 146 97
Mendocino 23 2018 Thai 1 0 0
Mendocino 23 2018 Unknown 1 0 0
Mendocino 23 2018 Vietnamese 15 0 0
Merced 24 2014 American Sign Language (ASL) 1 0 0
Merced 24 2014 Arabic 1 0 0
Merced 24 2014 Armenian 1 0 0
Merced 24 2014 Cantonese 1 0 0
Merced 24 2014 English 41128 998 608
Merced 24 2014 Hebrew 1 0 0
Merced 24 2014 Hmong 1500 11 1
Merced 24 2014 Italian 1 0 0
Merced 24 2014 Korean 1 0 0
Merced 24 2014 Lao 31 1 1
Merced 24 2014 Mandarin 1 0 0
Merced 24 2014 Mien 74 1 1
Merced 24 2014 No Valid Data Reported (MEDS generated) 26 0 0
Merced 24 2014 No response, client declined to state 22 0 0
Merced 24 2014 Other Chinese Languages 1 0 0
Merced 24 2014 Other Non-English 53 1 0
Merced 24 2014 Portuguese 15 1 1
Merced 24 2014 Russian 1 0 0
Merced 24 2014 Samoan 1 0 0
Merced 24 2014 Spanish 22906 273 151
Merced 24 2014 Tagalog 1 0 0
Merced 24 2014 Unknown 1 0 0
Merced 24 2014 Vietnamese 1 0 0
Merced 24 2015 American Sign Language (ASL) 1 0 0
Merced 24 2015 Arabic 1 0 0
Merced 24 2015 Cantonese 1 0 0
Merced 24 2015 English 43434 1177 665
Merced 24 2015 Farsi 1 0 0
Merced 24 2015 Hmong 1341 1 1
Merced 24 2015 Italian 1 0 0
Merced 24 2015 Korean 1 0 0
Merced 24 2015 Lao 24 0 0
Merced 24 2015 Mandarin 1 0 0
Merced 24 2015 Mien 64 1 1
Merced 24 2015 No Valid Data Reported (MEDS generated) 13 0 0
Merced 24 2015 No response, client declined to state 13 0 0
Merced 24 2015 Other Non-English 52 0 0
Merced 24 2015 Other Sign Language 1 0 0
Merced 24 2015 Portuguese 22 1 1
Merced 24 2015 Russian 1 0 0
Merced 24 2015 Samoan 1 0 0
Merced 24 2015 Spanish 23655 275 161
Merced 24 2015 Tagalog 1 0 0
Merced 24 2015 Unknown 1 0 0
Merced 24 2015 Vietnamese 1 0 0
Merced 24 2016 American Sign Language (ASL) 1 0 0
Merced 24 2016 Arabic 1 0 0
Merced 24 2016 Cantonese 1 0 0
Merced 24 2016 English 44849 1334 718
Merced 24 2016 Hmong 1183 11 1
Merced 24 2016 Korean 1 0 0
Merced 24 2016 Lao 26 0 0
Merced 24 2016 Mandarin 1 0 0
Merced 24 2016 Mien 55 1 1
Merced 24 2016 No Valid Data Reported (MEDS generated) 1 0 0
Merced 24 2016 No response, client declined to state 14 0 0
Merced 24 2016 Other Chinese Languages 1 0 0
Merced 24 2016 Other Non-English 68 1 0
Merced 24 2016 Portuguese 19 0 0
Merced 24 2016 Russian 1 0 0
Merced 24 2016 Samoan 1 0 0
Merced 24 2016 Spanish 25642 303 162
Merced 24 2016 Tagalog 1 0 0
Merced 24 2016 Unknown 1 0 0
Merced 24 2016 Vietnamese 1 1 1
Merced 24 2017 American Sign Language (ASL) 1 0 0
Merced 24 2017 Arabic 25 0 0
Merced 24 2017 Cambodian 1 0 0
Merced 24 2017 Cantonese 1 1 0
Merced 24 2017 English 45282 1289 742
Merced 24 2017 Farsi 1 0 0
Merced 24 2017 Hmong 1242 1 1
Merced 24 2017 Ilacano 1 0 0
Merced 24 2017 Korean 1 0 0
Merced 24 2017 Lao 24 0 0
Merced 24 2017 Mandarin 1 0 0
Merced 24 2017 Mien 45 1 1
Merced 24 2017 No Valid Data Reported (MEDS generated) 1 0 0
Merced 24 2017 No response, client declined to state 21 1 1
Merced 24 2017 Other Chinese Languages 1 0 0
Merced 24 2017 Other Non-English 80 0 0
Merced 24 2017 Portuguese 32 0 0
Merced 24 2017 Russian 1 0 0
Merced 24 2017 Samoan 1 0 0
Merced 24 2017 Spanish 25591 335 176
Merced 24 2017 Unknown 1 0 0
Merced 24 2017 Vietnamese 1 0 0
Merced 24 2018 American Sign Language (ASL) 1 1 1
Merced 24 2018 Arabic 15 0 0
Merced 24 2018 Cambodian 1 0 0
Merced 24 2018 Cantonese 1 0 0
Merced 24 2018 English 45684 1324 773
Merced 24 2018 Farsi 1 0 0
Merced 24 2018 Hmong 1180 1 1
Merced 24 2018 Japanese 1 0 0
Merced 24 2018 Korean 1 0 0
Merced 24 2018 Lao 29 0 0
Merced 24 2018 Mandarin 1 0 0
Merced 24 2018 Mien 40 1 0
Merced 24 2018 No Valid Data Reported (MEDS generated) 13 0 0
Merced 24 2018 No response, client declined to state 17 0 0
Merced 24 2018 Other Chinese Languages 1 0 0
Merced 24 2018 Other Non-English 77 1 1
Merced 24 2018 Portuguese 28 0 0
Merced 24 2018 Russian 1 0 0
Merced 24 2018 Samoan 1 0 0
Merced 24 2018 Spanish 25259 339 194
Merced 24 2018 Tagalog 1 0 0
Merced 24 2018 Unknown 1 0 0
Merced 24 2018 Vietnamese 1 0 0
Modoc 25 2014 Cantonese 1 0 0
Modoc 25 2014 English 1090 77 35
Modoc 25 2014 No Valid Data Reported (MEDS generated) 1 0 0
Modoc 25 2014 Other Non-English 1 0 0
Modoc 25 2014 Spanish 121 0 0
Modoc 25 2014 Unknown 1 0 0
Modoc 25 2015 Cantonese 1 0 0
Modoc 25 2015 English 1229 85 44
Modoc 25 2015 No Valid Data Reported (MEDS generated) 1 0 0
Modoc 25 2015 No response, client declined to state 1 0 0
Modoc 25 2015 Other Non-English 1 0 0
Modoc 25 2015 Spanish 123 0 0
Modoc 25 2015 Unknown 1 0 0
Modoc 25 2016 Cantonese 1 0 0
Modoc 25 2016 English 1280 96 52
Modoc 25 2016 Other Non-English 1 0 0
Modoc 25 2016 Spanish 125 0 0
Modoc 25 2016 Unknown 1 0 0
Modoc 25 2017 Cantonese 1 0 0
Modoc 25 2017 English 1263 2 2
Modoc 25 2017 No response, client declined to state 1 0 0
Modoc 25 2017 Other Non-English 1 0 0
Modoc 25 2017 Spanish 111 1 1
Modoc 25 2018 Cantonese 1 0 0
Modoc 25 2018 English 1267 2 2
Modoc 25 2018 Spanish 2 1 1
Mono 26 2014 English 715 32 2
Mono 26 2014 No response, client declined to state 1 0 0
Mono 26 2014 Spanish 826 16 1
Mono 26 2014 Unknown 1 0 0
Mono 26 2015 Arabic 1 0 0
Mono 26 2015 English 833 47 25
Mono 26 2015 No Valid Data Reported (MEDS generated) 1 0 0
Mono 26 2015 Spanish 903 22 18
Mono 26 2015 Unknown 1 0 0
Mono 26 2016 Arabic 1 0 0
Mono 26 2016 English 2 44 31
Mono 26 2016 Spanish 967 49 34
Mono 26 2017 English 857 40 25
Mono 26 2017 Mandarin 1 0 0
Mono 26 2017 Spanish 982 61 43
Mono 26 2017 Unknown 1 0 0
Mono 26 2018 English 2 31 20
Mono 26 2018 No response, client declined to state 1 0 0
Mono 26 2018 Spanish 959 60 45
Monterey 27 2014 American Sign Language (ASL) 1 1 0
Monterey 27 2014 Arabic 33 0 0
Monterey 27 2014 Armenian 1 0 0
Monterey 27 2014 Cantonese 1 0 0
Monterey 27 2014 English 37226 1832 1410
Monterey 27 2014 Farsi 1 0 0
Monterey 27 2014 French 1 0 0
Monterey 27 2014 Hmong 1 0 0
Monterey 27 2014 Japanese 1 0 0
Monterey 27 2014 Korean 1 0 0
Monterey 27 2014 Mandarin 1 0 0
Monterey 27 2014 No Valid Data Reported (MEDS generated) 49 1 1
Monterey 27 2014 No response, client declined to state 34 0 0
Monterey 27 2014 Other Chinese Languages 1 0 0
Monterey 27 2014 Other Non-English 24 0 0
Monterey 27 2014 Other Sign Language 1 0 0
Monterey 27 2014 Russian 1 0 0
Monterey 27 2014 Samoan 1 0 0
Monterey 27 2014 Spanish 50073 876 2
Monterey 27 2014 Tagalog 28 0 0
Monterey 27 2014 Thai 1 0 0
Monterey 27 2014 Turkish 1 0 0
Monterey 27 2014 Unknown 28 0 0
Monterey 27 2014 Vietnamese 68 0 0
Monterey 27 2015 American Sign Language (ASL) 1 0 0
Monterey 27 2015 Arabic 37 0 0
Monterey 27 2015 Armenian 1 0 0
Monterey 27 2015 Cantonese 1 0 0
Monterey 27 2015 English 39191 1874 1384
Monterey 27 2015 Farsi 1 0 0
Monterey 27 2015 Hmong 1 0 0
Monterey 27 2015 Italian 1 0 0
Monterey 27 2015 Japanese 1 0 0
Monterey 27 2015 Korean 1 0 0
Monterey 27 2015 Mandarin 1 0 0
Monterey 27 2015 No Valid Data Reported (MEDS generated) 26 1 1
Monterey 27 2015 No response, client declined to state 39 0 0
Monterey 27 2015 Other Chinese Languages 1 0 0
Monterey 27 2015 Other Non-English 42 0 0
Monterey 27 2015 Other Sign Language 1 0 0
Monterey 27 2015 Portuguese 1 0 0
Monterey 27 2015 Russian 1 0 0
Monterey 27 2015 Samoan 1 0 0
Monterey 27 2015 Spanish 51599 1037 2
Monterey 27 2015 Tagalog 26 0 0
Monterey 27 2015 Thai 1 0 0
Monterey 27 2015 Turkish 1 0 0
Monterey 27 2015 Unknown 30 0 0
Monterey 27 2015 Vietnamese 63 1 0
Monterey 27 2016 American Sign Language (ASL) 1 0 0
Monterey 27 2016 Arabic 46 0 0
Monterey 27 2016 Armenian 1 0 0
Monterey 27 2016 Cantonese 1 0 0
Monterey 27 2016 English 41151 2010 1509
Monterey 27 2016 Farsi 1 0 0
Monterey 27 2016 Hmong 1 0 0
Monterey 27 2016 Italian 1 0 0
Monterey 27 2016 Japanese 1 0 0
Monterey 27 2016 Korean 21 0 0
Monterey 27 2016 Mandarin 11 0 0
Monterey 27 2016 No Valid Data Reported (MEDS generated) 24 1 1
Monterey 27 2016 No response, client declined to state 42 0 0
Monterey 27 2016 Other Chinese Languages 1 0 0
Monterey 27 2016 Other Non-English 45 0 0
Monterey 27 2016 Other Sign Language 1 0 0
Monterey 27 2016 Portuguese 1 0 0
Monterey 27 2016 Russian 1 0 0
Monterey 27 2016 Samoan 1 0 0
Monterey 27 2016 Spanish 55936 1229 2
Monterey 27 2016 Tagalog 30 1 0
Monterey 27 2016 Thai 1 0 0
Monterey 27 2016 Unknown 27 0 0
Monterey 27 2016 Vietnamese 61 0 0
Monterey 27 2017 American Sign Language (ASL) 1 0 0
Monterey 27 2017 Arabic 44 0 0
Monterey 27 2017 Armenian 1 0 0
Monterey 27 2017 Cantonese 1 0 0
Monterey 27 2017 English 41668 2140 1572
Monterey 27 2017 Farsi 1 0 0
Monterey 27 2017 French 1 0 0
Monterey 27 2017 Hmong 1 0 0
Monterey 27 2017 Japanese 1 0 0
Monterey 27 2017 Korean 13 0 0
Monterey 27 2017 Mandarin 13 0 0
Monterey 27 2017 No Valid Data Reported (MEDS generated) 19 0 0
Monterey 27 2017 No response, client declined to state 36 0 0
Monterey 27 2017 Other Chinese Languages 1 0 0
Monterey 27 2017 Other Non-English 44 0 0
Monterey 27 2017 Other Sign Language 1 0 0
Monterey 27 2017 Portuguese 1 0 0
Monterey 27 2017 Russian 1 0 0
Monterey 27 2017 Samoan 1 0 0
Monterey 27 2017 Spanish 56412 1518 987
Monterey 27 2017 Tagalog 30 0 0
Monterey 27 2017 Thai 1 0 0
Monterey 27 2017 Unknown 24 0 0
Monterey 27 2017 Vietnamese 60 0 0
Monterey 27 2018 Arabic 42 0 0
Monterey 27 2018 Cambodian 1 0 0
Monterey 27 2018 Cantonese 1 0 0
Monterey 27 2018 English 41440 2233 1533
Monterey 27 2018 Farsi 1 0 0
Monterey 27 2018 French 1 0 0
Monterey 27 2018 Hmong 1 0 0
Monterey 27 2018 Japanese 1 0 0
Monterey 27 2018 Korean 14 0 0
Monterey 27 2018 Mandarin 14 0 0
Monterey 27 2018 No Valid Data Reported (MEDS generated) 13 0 0
Monterey 27 2018 No response, client declined to state 28 0 0
Monterey 27 2018 Other Chinese Languages 1 0 0
Monterey 27 2018 Other Non-English 46 0 0
Monterey 27 2018 Other Sign Language 1 0 0
Monterey 27 2018 Portuguese 1 0 0
Monterey 27 2018 Russian 1 0 0
Monterey 27 2018 Samoan 1 0 0
Monterey 27 2018 Spanish 56348 2 1010
Monterey 27 2018 Tagalog 31 0 0
Monterey 27 2018 Thai 1 0 0
Monterey 27 2018 Unknown 21 0 0
Monterey 27 2018 Vietnamese 54 1 0
Medium Counties M 2014 American Sign Language (ASL) 119 1 1
Medium Counties M 2014 Arabic 641 1 1
Medium Counties M 2014 Armenian 38 0 0
Medium Counties M 2014 Cambodian 980 18 12
Medium Counties M 2014 Cantonese 277 1 1
Medium Counties M 2014 English 540739 25108 17891
Medium Counties M 2014 Farsi 244 1 1
Medium Counties M 2014 French 63 0 0
Medium Counties M 2014 Hebrew 1 0 0
Medium Counties M 2014 Hmong 3551 28 20
Medium Counties M 2014 Ilacano 12 0 0
Medium Counties M 2014 Italian 1 0 0
Medium Counties M 2014 Japanese 38 0 0
Medium Counties M 2014 Korean 226 1 1
Medium Counties M 2014 Lao 458 1 1
Medium Counties M 2014 Mandarin 236 1 1
Medium Counties M 2014 Mien 149 1 1
Medium Counties M 2014 No Valid Data Reported (MEDS generated) 608 23 16
Medium Counties M 2014 No response, client declined to state 404 1 1
Medium Counties M 2014 Other Chinese Languages 161 1 1
Medium Counties M 2014 Other Non-English 1661 17 1
Medium Counties M 2014 Other Sign Language 30 1 1
Medium Counties M 2014 Polish 1 0 0
Medium Counties M 2014 Portuguese 66 1 1
Medium Counties M 2014 Russian 1393 1 1
Medium Counties M 2014 Samoan 117 1 1
Medium Counties M 2014 Spanish 305185 7064 5145
Medium Counties M 2014 Tagalog 752 1 1
Medium Counties M 2014 Thai 31 0 0
Medium Counties M 2014 Turkish 14 0 0
Medium Counties M 2014 Unknown 250 0 0
Medium Counties M 2014 Vietnamese 1311 1 1
Medium Counties M 2015 American Sign Language (ASL) 106 1 1
Medium Counties M 2015 Arabic 694 1 1
Medium Counties M 2015 Armenian 38 1 1
Medium Counties M 2015 Cambodian 875 20 12
Medium Counties M 2015 Cantonese 303 1 1
Medium Counties M 2015 English 571990 25359 17945
Medium Counties M 2015 Farsi 310 1 0
Medium Counties M 2015 French 74 0 0
Medium Counties M 2015 Hebrew 1 0 0
Medium Counties M 2015 Hmong 3145 22 20
Medium Counties M 2015 Ilacano 18 0 0
Medium Counties M 2015 Italian 13 0 0
Medium Counties M 2015 Japanese 28 0 0
Medium Counties M 2015 Korean 237 1 1
Medium Counties M 2015 Lao 389 1 1
Medium Counties M 2015 Mandarin 305 1 0
Medium Counties M 2015 Mien 138 1 1
Medium Counties M 2015 No Valid Data Reported (MEDS generated) 472 13 1
Medium Counties M 2015 No response, client declined to state 293 1 1
Medium Counties M 2015 Other Chinese Languages 165 1 1
Medium Counties M 2015 Other Non-English 1765 14 13
Medium Counties M 2015 Other Sign Language 23 0 0
Medium Counties M 2015 Polish 1 0 0
Medium Counties M 2015 Portuguese 79 1 1
Medium Counties M 2015 Russian 1400 1 1
Medium Counties M 2015 Samoan 89 1 1
Medium Counties M 2015 Spanish 313507 7137 5080
Medium Counties M 2015 Tagalog 851 1 1
Medium Counties M 2015 Thai 31 0 0
Medium Counties M 2015 Turkish 12 0 0
Medium Counties M 2015 Unknown 374 1 1
Medium Counties M 2015 Vietnamese 1268 1 1
Medium Counties M 2016 American Sign Language (ASL) 118 1 1
Medium Counties M 2016 Arabic 823 1 1
Medium Counties M 2016 Armenian 26 0 0
Medium Counties M 2016 Cambodian 767 12 1
Medium Counties M 2016 Cantonese 301 1 1
Medium Counties M 2016 English 589090 24650 17458
Medium Counties M 2016 Farsi 397 1 1
Medium Counties M 2016 French 75 1 1
Medium Counties M 2016 Hebrew 1 0 0
Medium Counties M 2016 Hmong 2739 27 16
Medium Counties M 2016 Ilacano 21 0 0
Medium Counties M 2016 Italian 15 0 0
