Table: cms_stc_adult_smhs_by_language , population_name like F*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year spoken_lang_cd_desc total_ct total_ct_annot smhs1_ct smhs1_ct_annot smhs5_ct smhs5_ct_annot
Fresno 10 2014 American Sign Language (ASL) 82 None None 1 None 1
Fresno 10 2014 Arabic 377 None None 1 None 1
Fresno 10 2014 Armenian 582 None 17 None None 1
Fresno 10 2014 Cambodian 1088 None 64 None 29 None
Fresno 10 2014 Cantonese 273 None None 1 None 1
Fresno 10 2014 English 140386 None 7282 None 3883 None
Fresno 10 2014 Farsi 143 None None 1 None 1
Fresno 10 2014 French None 1 0 None 0 None
Fresno 10 2014 Hebrew None 1 0 None 0 None
Fresno 10 2014 Hmong 5797 None 292 None 232 None
Fresno 10 2014 Ilacano 33 None 0 None 0 None
Fresno 10 2014 Italian None 1 0 None 0 None
Fresno 10 2014 Japanese 14 None None 1 None 1
Fresno 10 2014 Korean 82 None None 1 0 None
Fresno 10 2014 Lao 1858 None 87 None 48 None
Fresno 10 2014 Mandarin 113 None 0 None 0 None
Fresno 10 2014 Mien 38 None None 1 None 1
Fresno 10 2014 No Valid Data Reported (MEDS generated) 5182 None 491 None 304 None
Fresno 10 2014 No response, client declined to state 104 None None 1 None 1
Fresno 10 2014 Other Chinese Languages 100 None None 1 0 None
Fresno 10 2014 Other Non-English 1805 None 12 None None 1
Fresno 10 2014 Other Sign Language 17 None 0 None 0 None
Fresno 10 2014 Polish None 1 0 None 0 None
Fresno 10 2014 Portuguese 25 None None 1 None 1
Fresno 10 2014 Russian 225 None None 1 None 1
Fresno 10 2014 Samoan 18 None 0 None 0 None
Fresno 10 2014 Spanish 37052 None 449 None 258 None
Fresno 10 2014 Tagalog 254 None None 1 0 None
Fresno 10 2014 Thai 24 None None 1 None 1
Fresno 10 2014 Turkish None 1 0 None 0 None
Fresno 10 2014 Unknown 19 None 0 None 0 None
Fresno 10 2014 Vietnamese 565 None 11 None None 1
Fresno 10 2015 American Sign Language (ASL) 93 None None 1 None 1
Fresno 10 2015 Arabic 428 None None 1 None 1
Fresno 10 2015 Armenian 614 None 14 None None 1
Fresno 10 2015 Cambodian 1184 None 73 None 39 None
Fresno 10 2015 Cantonese 320 None None 1 None 1
Fresno 10 2015 English 173378 None 9202 None 5137 None
Fresno 10 2015 Farsi 171 None None 1 None 1
Fresno 10 2015 French 14 None 0 None 0 None
Fresno 10 2015 Hebrew None 1 0 None 0 None
Fresno 10 2015 Hmong 6319 None 278 None 214 None
Fresno 10 2015 Ilacano 32 None 0 None 0 None
Fresno 10 2015 Italian None 1 0 None 0 None
Fresno 10 2015 Japanese 14 None None 1 None 1
Fresno 10 2015 Korean 118 None None 1 None 1
Fresno 10 2015 Lao 2047 None 108 None 48 None
Fresno 10 2015 Mandarin 156 None 0 None 0 None
Fresno 10 2015 Mien 45 None None 1 None 1
Fresno 10 2015 No Valid Data Reported (MEDS generated) 4429 None 415 None 261 None
Fresno 10 2015 No response, client declined to state 150 None 24 None 13 None
Fresno 10 2015 Other Chinese Languages 116 None None 1 None 1
Fresno 10 2015 Other Non-English 2156 None 11 None None 1
Fresno 10 2015 Other Sign Language 15 None 0 None 0 None
Fresno 10 2015 Polish None 1 0 None 0 None
Fresno 10 2015 Portuguese 24 None None 1 None 1
Fresno 10 2015 Russian 246 None None 1 None 1
Fresno 10 2015 Samoan 18 None 0 None 0 None
Fresno 10 2015 Spanish 47817 None 544 None 312 None
Fresno 10 2015 Tagalog 272 None 0 None 0 None
Fresno 10 2015 Thai 27 None 0 None 0 None
Fresno 10 2015 Turkish None 1 0 None 0 None
Fresno 10 2015 Unknown 17 None 0 None 0 None
Fresno 10 2015 Vietnamese 647 None 14 None None 1
Fresno 10 2016 American Sign Language (ASL) 99 None None 1 None 1
Fresno 10 2016 Arabic 459 None None 1 None 1
Fresno 10 2016 Armenian 651 None 11 None None 1
Fresno 10 2016 Cambodian 1195 None 70 None 38 None
Fresno 10 2016 Cantonese 345 None None 1 None 1
Fresno 10 2016 English 191220 None 10617 None 5946 None
Fresno 10 2016 Farsi 181 None None 1 None 1
Fresno 10 2016 French None 1 None 1 0 None
Fresno 10 2016 Hebrew None 1 0 None 0 None
Fresno 10 2016 Hmong 6675 None 282 None 219 None
Fresno 10 2016 Ilacano 32 None 0 None 0 None
Fresno 10 2016 Italian None 1 0 None 0 None
Fresno 10 2016 Japanese 16 None None 1 None 1
Fresno 10 2016 Korean 113 None None 1 0 None
Fresno 10 2016 Lao 2078 None 104 None 52 None
Fresno 10 2016 Mandarin 177 None None 1 0 None
Fresno 10 2016 Mien 47 None None 1 None 1
Fresno 10 2016 No Valid Data Reported (MEDS generated) 3918 None 383 None 216 None
Fresno 10 2016 No response, client declined to state 224 None 25 None None 1
Fresno 10 2016 Other Chinese Languages 113 None None 1 None 1
Fresno 10 2016 Other Non-English 2399 None 19 None 11 None
Fresno 10 2016 Other Sign Language 24 None None 1 None 1
Fresno 10 2016 Polish None 1 0 None 0 None
Fresno 10 2016 Portuguese 31 None 0 None 0 None
Fresno 10 2016 Russian 258 None None 1 None 1
Fresno 10 2016 Samoan 17 None None 1 0 None
Fresno 10 2016 Spanish 58391 None 689 None 385 None
Fresno 10 2016 Tagalog 301 None None 1 None 1
Fresno 10 2016 Thai 30 None None 1 0 None
Fresno 10 2016 Turkish None 1 0 None 0 None
Fresno 10 2016 Unknown 18 None 0 None 0 None
Fresno 10 2016 Vietnamese 705 None 12 None None 1
Fresno 10 2017 American Sign Language (ASL) 109 None None 1 None 1
Fresno 10 2017 Arabic 549 None None 1 None 1
Fresno 10 2017 Armenian 660 None 11 None None 1
Fresno 10 2017 Cambodian 1181 None 62 None 31 None
Fresno 10 2017 Cantonese 358 None None 1 None 1
Fresno 10 2017 English 199110 None 10656 None 5978 None
Fresno 10 2017 Farsi 185 None None 1 None 1
Fresno 10 2017 French 16 None 0 None 0 None
Fresno 10 2017 Hebrew None 1 0 None 0 None
Fresno 10 2017 Hmong 6593 None 261 None 205 None
Fresno 10 2017 Ilacano 26 None 0 None 0 None
Fresno 10 2017 Italian None 1 0 None 0 None
Fresno 10 2017 Japanese 11 None None 1 0 None
Fresno 10 2017 Korean 115 None None 1 0 None
Fresno 10 2017 Lao 2067 None 96 None 48 None
Fresno 10 2017 Mandarin 204 None None 1 None 1
Fresno 10 2017 Mien 42 None None 1 None 1
Fresno 10 2017 No Valid Data Reported (MEDS generated) 3460 None 359 None 203 None
Fresno 10 2017 No response, client declined to state 271 None 13 None None 1
Fresno 10 2017 Other Chinese Languages 129 None None 1 None 1
Fresno 10 2017 Other Non-English 2554 None 28 None None 1
Fresno 10 2017 Other Sign Language 23 None None 1 None 1
Fresno 10 2017 Polish None 1 0 None 0 None
Fresno 10 2017 Portuguese 29 None 0 None 0 None
Fresno 10 2017 Russian 266 None None 1 None 1
Fresno 10 2017 Samoan 13 None 0 None 0 None
Fresno 10 2017 Spanish 63968 None 799 None 459 None
Fresno 10 2017 Tagalog 277 None None 1 None 1
Fresno 10 2017 Thai 37 None 0 None 0 None
Fresno 10 2017 Turkish None 1 0 None 0 None
Fresno 10 2017 Unknown None 1 0 None 0 None
Fresno 10 2017 Vietnamese 725 None 13 None None 1
Fresno 10 2018 American Sign Language (ASL) 115 None None 1 None 1
Fresno 10 2018 Arabic 592 None None 1 None 1
Fresno 10 2018 Armenian 631 None 12 None None 1
Fresno 10 2018 Cambodian 1122 None 64 None 36 None
Fresno 10 2018 Cantonese 373 None None 1 None 1
Fresno 10 2018 English 199049 None 10936 None 6245 None
Fresno 10 2018 Farsi 181 None None 1 None 1
Fresno 10 2018 French 13 None 0 None 0 None
Fresno 10 2018 Hebrew None 1 0 None 0 None
Fresno 10 2018 Hmong 6414 None 270 None 199 None
Fresno 10 2018 Ilacano 28 None 0 None 0 None
Fresno 10 2018 Italian None 1 0 None 0 None
Fresno 10 2018 Japanese None 1 None 1 None 1
Fresno 10 2018 Korean 120 None None 1 None 1
Fresno 10 2018 Lao 2039 None 99 None 47 None
Fresno 10 2018 Mandarin 234 None None 1 None 1
Fresno 10 2018 Mien 45 None None 1 None 1
Fresno 10 2018 No Valid Data Reported (MEDS generated) 3112 None 340 None 197 None
Fresno 10 2018 No response, client declined to state 414 None 20 None None 1
Fresno 10 2018 Other Chinese Languages 128 None None 1 None 1
Fresno 10 2018 Other Non-English 2676 None 22 None None 1
Fresno 10 2018 Other Sign Language 19 None None 1 None 1
Fresno 10 2018 Portuguese 31 None 0 None 0 None
Fresno 10 2018 Russian 263 None None 1 None 1
Fresno 10 2018 Samoan 14 None 0 None 0 None
Fresno 10 2018 Spanish 65884 None 778 None 430 None
Fresno 10 2018 Tagalog 273 None None 1 None 1
Fresno 10 2018 Thai 37 None 0 None 0 None
Fresno 10 2018 Turkish None 1 0 None 0 None
Fresno 10 2018 Unknown None 1 0 None 0 None
Fresno 10 2018 Vietnamese 755 None 14 None None 1