Table: adult_perf_adult_ttsd , population_name like M*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name fiscal_year less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Madera 2015 71 None 13 None 18 None 11 None 0 329 26.20454545 1 84 None
Madera 2016 79 None None 1 None 1 None 1 0 281 11.44186047 0 66 None
Madera 2017 97 None None 1 None 1 None 1 0 61 1.694736842 0 78 None
Madera 2018 110 None None 1 None 1 None 1 0 358 9.89380531 0 92 None
Madera 2019 71 None None 1 None 1 None 1 0 40 3.666666667 0 69 None
Madera 2020 67 None None 1 None 1 None 1 0 60 2.544117647 0 61 None
Madera 2021 62 None None 1 None 1 13 None 0 139 8.140625 0 68 None
Marin 2015 125 None None 1 20 None None 2 0 312 17.97810219 0 116 None
Marin 2016 130 None 15 None 25 None 12 None 0 300 18.33548387 0 129 None
Marin 2017 146 None None 1 14 None None 2 0 294 11.22435897 0 117 None
Marin 2018 172 None None 1 25 None None 2 0 322 14.75739645 0 154 None
Marin 2019 153 None 14 None 23 None 20 None 0 358 12.72560976 0 147 None
Marin 2020 166 None 18 None None 1 None 2 0 277 8.048192771 0 149 None
Marin 2021 164 None None 1 None 1 18 None 0 234 8.993865031 0 123 None
Mariposa 2015 None 1 None 1 None 1 None 1 0 307 53.1 9 12 None
Mariposa 2016 None 1 None 1 None 1 None 1 0 106 31.75 10.5 None 1
Mariposa 2017 None 1 0 None None 1 0 None 0 95 18.42857143 0 None 1
Mariposa 2018 None 1 None 1 0 None None 1 0 19 8.909090909 9 11 None
Mariposa 2019 12 None None 1 None 1 0 None 0 144 15 0 12 None
Mariposa 2020 11 None 0 None None 2 None 1 0 2 0.6 0 11 None
Mariposa 2021 None 1 None 1 None 1 None 1 0 34 9.571428571 5 None 1
Medium Counties 2015 2179 None 246 None 424 None 254 None 0 365 19.26553895 0 2108 None
Medium Counties 2016 2225 None 260 None 363 None 351 None 0 364 18.91493691 0 2146 None
Medium Counties 2017 2530 None 216 None 427 None 253 None 0 361 16.33333333 0 2292 None
Medium Counties 2018 2447 None 351 None 523 None 284 None 0 364 18.87157237 0 2536 None
Medium Counties 2019 2391 None 347 None 451 None 317 None 0 365 19.05880231 0 2408 None
Medium Counties 2020 2367 None 303 None 421 None 351 None 0 365 18.48736999 0 2331 None
Medium Counties 2021 2621 None 275 None 292 None 546 None 0 361 14.71721001 0 2371 None
Mendocino 2015 45 None None 1 11 None None 1 0 282 21.01785714 1 47 None
Mendocino 2016 30 None None 1 None 1 None 1 0 353 35.77142857 1 37 None
Mendocino 2017 66 None None 1 14 None None 2 0 161 11.484375 0 75 None
Mendocino 2018 107 None None 1 19 None None 1 0 231 12.175 0 100 None
Mendocino 2019 108 None 12 None None 2 None 1 0 338 14.11290323 0 103 None
Mendocino 2020 148 None None 1 None 1 None 1 0 154 3.045454545 0 127 None
Mendocino 2021 142 None None 1 None 1 None 1 0 230 3.128571429 0 117 None
Merced 2015 66 None 23 None 36 None 31 None 0 310 47.84946237 14 94 None
Merced 2016 57 None 19 None 31 None 34 None 0 364 72.97058824 14.5 81 None
Merced 2017 41 None 19 None 50 None 23 None 0 346 52.94666667 33 88 None
Merced 2018 51 None 21 None 39 None 20 None 0 312 44.5125 13.5 91 None
Merced 2019 51 None 27 None 39 None 27 None 0 340 61.70238095 19 90 None
Merced 2020 59 None 23 None 28 None 19 None 0 337 44.37931034 11 85 None
Merced 2021 103 None 29 None 29 None 59 None 0 292 41.07920792 12 145 None
Modoc 2015 None 1 None 1 0 None None 1 29 29 29 29 None 1
Modoc 2017 None 1 None 1 0 None None 1 15 15 15 15 None 1
Modoc 2018 None 1 0 None None 1 None 1 342 342 342 342 None 1
Modoc 2019 None 1 0 None None 1 None 1 0 145 38.25 4 None 1
Modoc 2020 None 1 0 None 0 None None 1 0 0 0 0 None 1
Modoc 2021 None 1 0 None 0 None None 1 0 0 0 0 None 1
Mono 2015 0 None None 1 None 1 0 None 9 95 52 52 None 1
Mono 2017 0 None 0 None None 1 None 2 73 73 73 73 None 1
Mono 2018 None 1 0 None 0 None None 1 None None None None None 1
Mono 2019 0 None 0 None None 1 None 2 89 89 89 89 None 1
Monterey 2015 233 None None 1 15 None None 1 0 229 5.923076923 0 196 None
Monterey 2016 215 None None 1 19 None None 2 0 294 12.25321888 0 198 None
Monterey 2017 207 None 14 None None 2 None 1 0 320 13.35775862 0 186 None
Monterey 2018 237 None 15 None None 2 None 1 0 321 15.45925926 0 223 None
Monterey 2019 162 None 28 None 24 None 19 None 0 348 18 0 169 None
Monterey 2020 158 None 12 None 18 None 30 None 0 343 13.24358974 0 160 None
Monterey 2021 223 None 18 None 21 None 31 None 0 299 11.06926407 0 198 None