Table: adult_perf_adult_demo , population_name like G*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name fiscal_year demo_grp total_ct total_ct_annot smhs1_ct smhs1_ct_annot smhs5_ct smhs5_ct_annot
Glenn 2015 A1 Adults 21-44 3134 None 264 None 164 None
Glenn 2015 A2 Adults 45-64 1923 None 160 None 104 None
Glenn 2015 A3 Adults 65+ 845 None 28 None 17 None
Glenn 2015 R1 Alaskan Native or American Indian 141 None None 1 None 1
Glenn 2015 R2 Asian or Pacific Islander 243 None 21 None 13 None
Glenn 2015 R3 Black 57 None None 1 None 1
Glenn 2015 R4 Hispanic 2138 None 84 None 53 None
Glenn 2015 R5 White 2921 None 281 None 183 None
Glenn 2015 R6 Other 50 None None 1 None 1
Glenn 2015 R7 Unknown 352 None 48 None 28 None
Glenn 2015 S1 Female 3341 None 298 None 186 None
Glenn 2015 S2 Male 2561 None 154 None 99 None
Glenn 2015 Z1 ALL 5902 None 452 None 285 None
Glenn 2016 A1 Adults 21-44 4107 None 259 None 155 None
Glenn 2016 A2 Adults 45-64 2226 None 166 None 118 None
Glenn 2016 A3 Adults 65+ 904 None 34 None 19 None
Glenn 2016 R1 Alaskan Native or American Indian 149 None None 1 None 1
Glenn 2016 R2 Asian or Pacific Islander 273 None None 1 None 1
Glenn 2016 R3 Black 75 None None 1 None 1
Glenn 2016 R4 Hispanic 3155 None 85 None 56 None
Glenn 2016 R5 White 3187 None 305 None 190 None
Glenn 2016 R6 Other 61 None None 1 None 1
Glenn 2016 R7 Unknown 337 None 42 None 30 None
Glenn 2016 S1 Female 4053 None 311 None 206 None
Glenn 2016 S2 Male 3184 None 148 None 86 None
Glenn 2016 Z1 ALL 7237 None 459 None 292 None
Glenn 2017 A1 Adults 21-44 4207 None 285 None 165 None
Glenn 2017 A2 Adults 45-64 2256 None 149 None 93 None
Glenn 2017 A3 Adults 65+ 959 None 28 None 17 None
Glenn 2017 R1 Alaskan Native or American Indian 153 None None 1 None 1
Glenn 2017 R2 Asian or Pacific Islander 278 None 11 None None 1
Glenn 2017 R3 Black 74 None None 1 None 1
Glenn 2017 R4 Hispanic 3314 None 86 None 48 None
Glenn 2017 R5 White 3205 None 317 None 192 None
Glenn 2017 R6 Other 72 None None 1 None 1
Glenn 2017 R7 Unknown 326 None 31 None 19 None
Glenn 2017 S1 Female 4131 None 287 None 179 None
Glenn 2017 S2 Male 3291 None 175 None 96 None
Glenn 2017 Z1 ALL 7422 None 462 None 275 None
Glenn 2018 A1 Adults 21-44 4298 None 264 None 160 None
Glenn 2018 A2 Adults 45-64 2364 None 131 None 97 None
Glenn 2018 A3 Adults 65+ 1007 None 25 None 15 None
Glenn 2018 R1 Alaskan Native or American Indian 168 None None 1 None 1
Glenn 2018 R2 Asian or Pacific Islander 284 None None 1 None 1
Glenn 2018 R3 Black 69 None None 1 None 1
Glenn 2018 R4 Hispanic 3458 None 93 None 52 None
Glenn 2018 R5 White 3262 None 276 None 185 None
Glenn 2018 R6 Other 91 None 0 None 0 None
Glenn 2018 R7 Unknown 337 None 33 None 21 None
Glenn 2018 S1 Female 4305 None 261 None 181 None
Glenn 2018 S2 Male 3364 None 159 None 91 None
Glenn 2018 Z1 ALL 7669 None 420 None 272 None
Glenn 2019 A1 Adults 21-44 4265 None 267 None 154 None
Glenn 2019 A2 Adults 45-64 2367 None 164 None 111 None
Glenn 2019 A3 Adults 65+ 1043 None 29 None 21 None
Glenn 2019 R1 Alaskan Native or American Indian 173 None None 1 None 1
Glenn 2019 R2 Asian or Pacific Islander 290 None 15 None None 1
Glenn 2019 R3 Black 68 None None 1 None 1
Glenn 2019 R4 Hispanic 3458 None 102 None 55 None
Glenn 2019 R5 White 3247 None 291 None 194 None
Glenn 2019 R6 Other 84 None None 1 None 1
Glenn 2019 R7 Unknown 355 None 31 None 20 None
Glenn 2019 S1 Female 4333 None 283 None 183 None
Glenn 2019 S2 Male 3342 None 177 None 103 None
Glenn 2019 Z1 ALL 7675 None 460 None 286 None
Glenn 2020 A1 Adults 21-44 4105 None 238 None 135 None
Glenn 2020 A2 Adults 45-64 2284 None 162 None 116 None
Glenn 2020 A3 Adults 65+ 1096 None 31 None 22 None
Glenn 2020 R1 Alaskan Native or American Indian 158 None None 1 None 1
Glenn 2020 R2 Asian or Pacific Islander 290 None None 1 None 1
Glenn 2020 R3 Black 60 None None 1 None 1
Glenn 2020 R4 Hispanic 3386 None 100 None 61 None
Glenn 2020 R5 White 3179 None 283 None 181 None
Glenn 2020 R6 Other 65 None None 1 None 1
Glenn 2020 R7 Unknown 347 None 26 None 18 None
Glenn 2020 S1 Female 4236 None 265 None 185 None
Glenn 2020 S2 Male 3249 None 166 None 88 None
Glenn 2020 Z1 ALL 7485 None 431 None 273 None
Glenn 2021 A1 Adults 21-44 4152 None 235 None 157 None
Glenn 2021 A2 Adults 45-64 2253 None 136 None 100 None
Glenn 2021 A3 Adults 65+ 1188 None 30 None 21 None
Glenn 2021 R1 Alaskan Native or American Indian 163 None None 1 None 1
Glenn 2021 R2 Asian or Pacific Islander 295 None 11 None None 1
Glenn 2021 R3 Black 61 None None 1 None 1
Glenn 2021 R4 Hispanic 3470 None 90 None 65 None
Glenn 2021 R5 White 3164 None 264 None 184 None
Glenn 2021 R6 Other 65 None None 1 0 None
Glenn 2021 R7 Unknown 375 None 25 None 17 None
Glenn 2021 S1 Female 4341 None 266 None 197 None
Glenn 2021 S2 Male 3252 None 135 None 81 None
Glenn 2021 Z1 ALL 7593 None 401 None 278 None