Table: ab470_youth_utilization_by_race , population_name like V*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year race_grp svc_desc unit_type amount amount_annot medi_cal_delivery_system
Ventura 56 2019 R1 Alaskan Native or American Indian BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian CASE_MANAGEMENT/BROKERAGE BENE_COUNT None 1 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian CRISIS_INTERVENTION BENE_COUNT None 1 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian CRISIS_INTERVENTION TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian DEVELOP_SCREEN BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian DEVELOP_SCREEN TOTAL_UNITS None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian EMERGENCY_DEPT_VISIT BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian EMERGENCY_DEPT_VISIT TOTAL_UNITS None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian MEDICATION_SUPPORT_SVCS BENE_COUNT None 1 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian MEDICATION_SUPPORT_SVCS TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian MENTAL_HEALTH_SVCS BENE_COUNT None 1 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian MENTAL_HEALTH_SVCS TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian MHS_PLAN_DEVELOP-NON_MD BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian MHS_TOTAL BENE_COUNT 27 None MHS
Ventura 56 2019 R1 Alaskan Native or American Indian OFFICE_CONSULTATION BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian OFFICE_CONSULTATION TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian OFFICE_OP_VISIT_EST_PT BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian OFFICE_OP_VISIT_NEW_PT BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-AUTO_RESULT BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-AUTO_RESULT TOTAL_UNITS None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian PSYCH_DX_EVAL BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian PSYCH_DX_EVAL TOTAL_UNITS None 2 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian SMHS_INPATIENT BENE_COUNT None 1 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian SMHS_INPATIENT TOTAL_DAYS None 2 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian SMHS_TOTAL BENE_COUNT None 1 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian SMHS_TOTAL TOTAL_DOLLARS None 2 SMHS
Ventura 56 2019 R1 Alaskan Native or American Indian THERAPEUTIC_BHV_SVC BENE_COUNT None 1 MHS
Ventura 56 2019 R1 Alaskan Native or American Indian THERAPEUTIC_BHV_SVC TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander BH_COUNSELING BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander BH_COUNSELING TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander CASE_MANAGEMENT/BROKERAGE BENE_COUNT 25 None SMHS
Ventura 56 2019 R2 Asian or Pacific Islander CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 6294.15 None SMHS
Ventura 56 2019 R2 Asian or Pacific Islander CRISIS_INTERVENTION BENE_COUNT None 1 SMHS
Ventura 56 2019 R2 Asian or Pacific Islander CRISIS_INTERVENTION TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 R2 Asian or Pacific Islander CRISIS_STABILIZATION BENE_COUNT None 1 SMHS
Ventura 56 2019 R2 Asian or Pacific Islander CRISIS_STABILIZATION TOTAL_HOURS None 2 SMHS
Ventura 56 2019 R2 Asian or Pacific Islander DEVELOP_SCREEN BENE_COUNT 90 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander DEVELOP_SCREEN TOTAL_UNITS 126 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander DEVELOP_TEST BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander DEVELOP_TEST TOTAL_UNITS None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander DEVELOP_TEST-QHP BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander DEVELOP_TEST-QHP TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander EMERGENCY_DEPT_VISIT BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander EMERGENCY_DEPT_VISIT TOTAL_UNITS None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander GRP_PSYCHOTHERAPY BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander GRP_PSYCHOTHERAPY TOTAL_UNITS None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander ICC BENE_COUNT None 1 SMHS
Ventura 56 2019 R2 Asian or Pacific Islander ICC TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 R2 Asian or Pacific Islander MEDICATION_SUPPORT_SVCS BENE_COUNT 13 None SMHS
Ventura 56 2019 R2 Asian or Pacific Islander MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 4075.05 None SMHS
Ventura 56 2019 R2 Asian or Pacific Islander MENTAL_HEALTH_SVCS BENE_COUNT 36 None SMHS
Ventura 56 2019 R2 Asian or Pacific Islander MENTAL_HEALTH_SVCS TOTAL_MINUTES 38358.15 None SMHS
Ventura 56 2019 R2 Asian or Pacific Islander MHS_PLAN_DEVELOP-NON_MD BENE_COUNT 25 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS 612 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander MHS_TOTAL BENE_COUNT 231 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander OFFICE_OP_VISIT_EST_PT BENE_COUNT 46 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 1790 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander OFFICE_OP_VISIT_NEW_PT BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 11 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 11 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 23 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 22 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCHOTHERAPY_WITH_PT BENE_COUNT 38 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 12900 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCH_DX_EVAL BENE_COUNT 23 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCH_DX_EVAL TOTAL_UNITS 25 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander SKILL_TRAIN_AND_DEVELOP BENE_COUNT None 1 MHS
Ventura 56 2019 R2 Asian or Pacific Islander SKILL_TRAIN_AND_DEVELOP TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R2 Asian or Pacific Islander SMHS_INPATIENT BENE_COUNT None 1 SMHS
Ventura 56 2019 R2 Asian or Pacific Islander SMHS_INPATIENT TOTAL_DAYS None 2 SMHS
Ventura 56 2019 R2 Asian or Pacific Islander SMHS_TOTAL BENE_COUNT 40 None SMHS
Ventura 56 2019 R2 Asian or Pacific Islander SMHS_TOTAL TOTAL_DOLLARS 242571.77 None SMHS
Ventura 56 2019 R2 Asian or Pacific Islander THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT None 1 SMHS
Ventura 56 2019 R2 Asian or Pacific Islander THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 R2 Asian or Pacific Islander THERAPEUTIC_BHV_SVC BENE_COUNT 35 None MHS
Ventura 56 2019 R2 Asian or Pacific Islander THERAPEUTIC_BHV_SVC TOTAL_MINUTES 278850 None MHS
Ventura 56 2019 R3 Black ADAPT_BHV_TX-TECH BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black ADAPT_BHV_TX-TECH TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R3 Black ASSESS_HLTH_BHV_INIT BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black ASSESS_HLTH_BHV_INIT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R3 Black BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Ventura 56 2019 R3 Black CASE_MANAGEMENT/BROKERAGE BENE_COUNT 73 None SMHS
Ventura 56 2019 R3 Black CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 29618.85 None SMHS
Ventura 56 2019 R3 Black CRISIS_INTERVENTION BENE_COUNT 12 None SMHS
Ventura 56 2019 R3 Black CRISIS_INTERVENTION TOTAL_MINUTES 4673.85 None SMHS
Ventura 56 2019 R3 Black CRISIS_STABILIZATION BENE_COUNT None 1 SMHS
Ventura 56 2019 R3 Black CRISIS_STABILIZATION TOTAL_HOURS None 2 SMHS
Ventura 56 2019 R3 Black DEVELOP_SCREEN BENE_COUNT 42 None MHS
Ventura 56 2019 R3 Black DEVELOP_SCREEN TOTAL_UNITS 57 None MHS
Ventura 56 2019 R3 Black DEVELOP_TEST BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black DEVELOP_TEST TOTAL_UNITS None 2 MHS
Ventura 56 2019 R3 Black EMERGENCY_DEPT_VISIT BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black EMERGENCY_DEPT_VISIT TOTAL_UNITS None 2 MHS
Ventura 56 2019 R3 Black HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R3 Black ICC BENE_COUNT 15 None SMHS
Ventura 56 2019 R3 Black ICC TOTAL_MINUTES 26561.55 None SMHS
Ventura 56 2019 R3 Black IHBS BENE_COUNT None 1 SMHS
Ventura 56 2019 R3 Black IHBS TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 R3 Black INIT_HOSP_CARE BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black INIT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R3 Black MEDICATION_SUPPORT_SVCS BENE_COUNT 59 None SMHS
Ventura 56 2019 R3 Black MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 20443.05 None SMHS
Ventura 56 2019 R3 Black MENTAL_HEALTH_SVCS BENE_COUNT 90 None SMHS
Ventura 56 2019 R3 Black MENTAL_HEALTH_SVCS TOTAL_MINUTES 155247.75 None SMHS
Ventura 56 2019 R3 Black MHS_PLAN_DEVELOP-NON_MD BENE_COUNT 11 None MHS
Ventura 56 2019 R3 Black MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS 193 None MHS
Ventura 56 2019 R3 Black MHS_TOTAL BENE_COUNT 173 None MHS
Ventura 56 2019 R3 Black MH_ASSESS-NON_MD BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black MH_ASSESS-NON_MD TOTAL_UNITS None 2 MHS
Ventura 56 2019 R3 Black OFFICE_CONSULTATION BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black OFFICE_CONSULTATION TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R3 Black OFFICE_OP_VISIT_EST_PT BENE_COUNT 54 None MHS
Ventura 56 2019 R3 Black OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 2390 None MHS
Ventura 56 2019 R3 Black OFFICE_OP_VISIT_NEW_PT BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R3 Black PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 14 None MHS
Ventura 56 2019 R3 Black PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 23 None MHS
Ventura 56 2019 R3 Black PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 19 None MHS
Ventura 56 2019 R3 Black PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 19 None MHS
Ventura 56 2019 R3 Black PSYCHOTHERAPY_WITH_PT BENE_COUNT 30 None MHS
Ventura 56 2019 R3 Black PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 13320 None MHS
Ventura 56 2019 R3 Black PSYCH_DX_EVAL BENE_COUNT 24 None MHS
Ventura 56 2019 R3 Black PSYCH_DX_EVAL TOTAL_UNITS 26 None MHS
Ventura 56 2019 R3 Black PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT None 1 MHS
Ventura 56 2019 R3 Black PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS None 2 MHS
Ventura 56 2019 R3 Black SDMC_HOSPITAL_INPATIENT BENE_COUNT None 1 SMHS
Ventura 56 2019 R3 Black SDMC_HOSPITAL_INPATIENT TOTAL_DAYS None 2 SMHS
Ventura 56 2019 R3 Black SMHS_INPATIENT BENE_COUNT None 1 SMHS
Ventura 56 2019 R3 Black SMHS_INPATIENT TOTAL_DAYS None 2 SMHS
Ventura 56 2019 R3 Black SMHS_TOTAL BENE_COUNT 98 None SMHS
Ventura 56 2019 R3 Black SMHS_TOTAL TOTAL_DOLLARS 1006239.45 None SMHS
Ventura 56 2019 R3 Black THERAPEUTIC_BEHAVIORAL_SVCS BENE_COUNT None 1 SMHS
Ventura 56 2019 R3 Black THERAPEUTIC_BEHAVIORAL_SVCS TOTAL_MINUTES None 2 SMHS
Ventura 56 2019 R3 Black THERAPEUTIC_BHV_SVC BENE_COUNT 11 None MHS
Ventura 56 2019 R3 Black THERAPEUTIC_BHV_SVC TOTAL_MINUTES 83910 None MHS
Ventura 56 2019 R4 Hispanic ADULT_RESIDENTIAL_TX_SVCS BENE_COUNT None 1 SMHS
Ventura 56 2019 R4 Hispanic ADULT_RESIDENTIAL_TX_SVCS TOTAL_DAYS None 2 SMHS
Ventura 56 2019 R4 Hispanic ASSESS_HLTH_BHV_INIT BENE_COUNT 165 None MHS
Ventura 56 2019 R4 Hispanic ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 3840 None MHS
Ventura 56 2019 R4 Hispanic ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT 82 None MHS
Ventura 56 2019 R4 Hispanic ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES 2295 None MHS
Ventura 56 2019 R4 Hispanic BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 239 None MHS
Ventura 56 2019 R4 Hispanic BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 265 None MHS
Ventura 56 2019 R4 Hispanic CASE_MANAGEMENT/BROKERAGE BENE_COUNT 1789 None SMHS
Ventura 56 2019 R4 Hispanic CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 683772.795 None SMHS
Ventura 56 2019 R4 Hispanic CONSULT_WITH_FAMILY BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic CONSULT_WITH_FAMILY TOTAL_UNITS None 2 MHS
Ventura 56 2019 R4 Hispanic CRISIS_INTERVENTION BENE_COUNT 275 None SMHS
Ventura 56 2019 R4 Hispanic CRISIS_INTERVENTION TOTAL_MINUTES 68810.79 None SMHS
Ventura 56 2019 R4 Hispanic CRISIS_INTERVENTION_MHS BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic CRISIS_INTERVENTION_MHS TOTAL_HOURS None 2 MHS
Ventura 56 2019 R4 Hispanic CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT None 1 SMHS
Ventura 56 2019 R4 Hispanic CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS None 2 SMHS
Ventura 56 2019 R4 Hispanic CRISIS_STABILIZATION BENE_COUNT 144 None SMHS
Ventura 56 2019 R4 Hispanic CRISIS_STABILIZATION TOTAL_HOURS 1419 None SMHS
Ventura 56 2019 R4 Hispanic DEVELOP_SCREEN BENE_COUNT 3546 None MHS
Ventura 56 2019 R4 Hispanic DEVELOP_SCREEN TOTAL_UNITS 4691 None MHS
Ventura 56 2019 R4 Hispanic DEVELOP_TEST BENE_COUNT 35 None MHS
Ventura 56 2019 R4 Hispanic DEVELOP_TEST TOTAL_UNITS 193 None MHS
Ventura 56 2019 R4 Hispanic DEVELOP_TEST-QHP BENE_COUNT 13 None MHS
Ventura 56 2019 R4 Hispanic DEVELOP_TEST-QHP TOTAL_MINUTES 840 None MHS
Ventura 56 2019 R4 Hispanic EMERGENCY_DEPT_VISIT BENE_COUNT 314 None MHS
Ventura 56 2019 R4 Hispanic EMERGENCY_DEPT_VISIT TOTAL_UNITS 352 None MHS
Ventura 56 2019 R4 Hispanic FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R4 Hispanic FULL_DAY_REHAB BENE_COUNT None 1 SMHS
Ventura 56 2019 R4 Hispanic FULL_DAY_REHAB TOTAL_HOURS None 2 SMHS
Ventura 56 2019 R4 Hispanic GRP_PSYCHOTHERAPY BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic GRP_PSYCHOTHERAPY TOTAL_UNITS None 2 MHS
Ventura 56 2019 R4 Hispanic HLTH_AND_BHV_INTERVENTION_GRP BENE_COUNT 14 None MHS
Ventura 56 2019 R4 Hispanic HLTH_AND_BHV_INTERVENTION_GRP TOTAL_MINUTES 3825 None MHS
Ventura 56 2019 R4 Hispanic HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 81 None MHS
Ventura 56 2019 R4 Hispanic HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 22125 None MHS
Ventura 56 2019 R4 Hispanic HLTH_AND_BHV_INTERVENTION_WITH_PT BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic HLTH_AND_BHV_INTERVENTION_WITH_PT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R4 Hispanic HOSP_DISCHARGE_DAY BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic HOSP_DISCHARGE_DAY TOTAL_UNITS None 2 MHS
Ventura 56 2019 R4 Hispanic ICC BENE_COUNT 282 None SMHS
Ventura 56 2019 R4 Hispanic ICC TOTAL_MINUTES 313674.69 None SMHS
Ventura 56 2019 R4 Hispanic IHBS BENE_COUNT 88 None SMHS
Ventura 56 2019 R4 Hispanic IHBS TOTAL_MINUTES 235561.5 None SMHS
Ventura 56 2019 R4 Hispanic INIT_HOSP_CARE BENE_COUNT 17 None MHS
Ventura 56 2019 R4 Hispanic INIT_HOSP_CARE TOTAL_MINUTES 1050 None MHS
Ventura 56 2019 R4 Hispanic INTERACTIVE_COMPLEXITY BENE_COUNT 14 None MHS
Ventura 56 2019 R4 Hispanic INTERACTIVE_COMPLEXITY TOTAL_UNITS 5 None MHS
Ventura 56 2019 R4 Hispanic IP_CONSULT BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic IP_CONSULT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R4 Hispanic MEDICATION_SUPPORT_SVCS BENE_COUNT 934 None SMHS
Ventura 56 2019 R4 Hispanic MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 305811.33 None SMHS
Ventura 56 2019 R4 Hispanic MENTAL_HEALTH_SVCS BENE_COUNT 2681 None SMHS
Ventura 56 2019 R4 Hispanic MENTAL_HEALTH_SVCS TOTAL_MINUTES 4131958.855 None SMHS
Ventura 56 2019 R4 Hispanic MHS_PLAN_DEVELOP-NON_MD BENE_COUNT 234 None MHS
Ventura 56 2019 R4 Hispanic MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS 5606 None MHS
Ventura 56 2019 R4 Hispanic MHS_TOTAL BENE_COUNT 9123 None MHS
Ventura 56 2019 R4 Hispanic MH_ASSESS-NON_MD BENE_COUNT 102 None MHS
Ventura 56 2019 R4 Hispanic MH_ASSESS-NON_MD TOTAL_UNITS 2146 None MHS
Ventura 56 2019 R4 Hispanic NEUROBHV_EXAM-QHP BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic NEUROBHV_EXAM-QHP TOTAL_HOURS None 2 MHS
Ventura 56 2019 R4 Hispanic NEUROPSYCH_TEST-PSYCH_OR_MD BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic NEUROPSYCH_TEST-PSYCH_OR_MD TOTAL_HOURS None 2 MHS
Ventura 56 2019 R4 Hispanic NEUROPSYCH_TEST-QHP BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic NEUROPSYCH_TEST-QHP TOTAL_HOURS None 2 MHS
Ventura 56 2019 R4 Hispanic NURSE_FAC_CARE_INIT BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic NURSE_FAC_CARE_INIT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R4 Hispanic OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic OBSERV_OR_IP_HOSP_CARE_EVAL_AND_MGMT TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R4 Hispanic OFFICE_CONSULTATION BENE_COUNT 13 None MHS
Ventura 56 2019 R4 Hispanic OFFICE_CONSULTATION TOTAL_MINUTES 545 None MHS
Ventura 56 2019 R4 Hispanic OFFICE_OP_VISIT_EST_PT BENE_COUNT 2298 None MHS
Ventura 56 2019 R4 Hispanic OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 83275 None MHS
Ventura 56 2019 R4 Hispanic OFFICE_OP_VISIT_NEW_PT BENE_COUNT 151 None MHS
Ventura 56 2019 R4 Hispanic OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 6795 None MHS
Ventura 56 2019 R4 Hispanic PROLONG_EVAL_AND_MGMT_OP BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic PROLONG_EVAL_AND_MGMT_OP TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R4 Hispanic PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT None 1 SMHS
Ventura 56 2019 R4 Hispanic PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS None 2 SMHS
Ventura 56 2019 R4 Hispanic PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP BENE_COUNT None 1 MHS
Ventura 56 2019 R4 Hispanic PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-QHP TOTAL_MINUTES None 2 MHS
Ventura 56 2019 R4 Hispanic PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH BENE_COUNT None 1 MHS
