Table: ab470_youth_time_to_step_down_by_sex , population_name like S*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year sex less7_ct less7_ct_annot between_8and30_ct between_8and30_ct_annot more30_ct more30_ct_annot no_step_ct no_step_ct_annot min_days max_days mean_days median_days bene_count bene_count_annot
Sacramento 34 2019 S1 Female 392 None 67 None 51 None 475 None 0 335 13.61670236 1 376 None
Sacramento 34 2019 S2 Male 203 None 46 None 26 None 252 None 0 303 15.15079365 1 221 None
Sacramento 34 2020 S1 Female 316 None 63 None 39 None 387 None 0 362 13.15364583 1 318 None
Sacramento 34 2020 S2 Male 170 None 40 None 25 None 203 None 0 224 13.11111111 2 197 None
Sacramento 34 2021 S1 Female 393 None 56 None 30 None 448 None 0 347 9.40990991 1 355 None
Sacramento 34 2021 S2 Male 190 None 29 None 22 None 219 None 0 305 13.1559633 1 194 None
Sacramento 34 2022 S1 Female 425 None 104 None 42 None 513 None 0 329 12.6374269 2 433 None
Sacramento 34 2022 S2 Male 181 None 35 None 21 None 214 None 0 249 11.73831776 1 195 None
Sacramento - Fee For Service 34 - Fee For Service 2019 S1 Female 83 None None 1 12 None None 2 0 309 16.84042553 1 71 None
Sacramento - Fee For Service 34 - Fee For Service 2019 S2 Male 55 None None 1 None 1 54 None 0 256 12.53703704 1 52 None
Sacramento - Fee For Service 34 - Fee For Service 2020 S1 Female 70 None None 1 None 1 70 None 0 347 13.53623188 0 57 None
Sacramento - Fee For Service 34 - Fee For Service 2020 S2 Male 39 None None 1 None 1 45 None 0 224 22.76190476 4 53 None
Sacramento - Fee For Service 34 - Fee For Service 2021 S1 Female 64 None None 1 None 1 71 None 0 273 13.90140845 2 56 None
Sacramento - Fee For Service 34 - Fee For Service 2021 S2 Male 47 None None 1 None 1 42 None 0 98 5.452380952 0 39 None
Sacramento - Fee For Service 34 - Fee For Service 2022 S1 Female 74 None None 1 None 1 67 None 0 132 9.089552239 0 63 None
Sacramento - Fee For Service 34 - Fee For Service 2022 S2 Male 23 None None 1 None 1 28 None 0 74 10.71428571 2.5 29 None
Sacramento - MCP ALL 34 - MCP ALL 2019 S1 Female 309 None 57 None 39 None 380 None 0 335 12.80428954 1 305 None
Sacramento - MCP ALL 34 - MCP ALL 2019 S2 Male 148 None 38 None 21 None 198 None 0 303 15.86363636 1.5 169 None
Sacramento - MCP ALL 34 - MCP ALL 2020 S1 Female 246 None 58 None 32 None 317 None 0 362 13.06984127 1 261 None
Sacramento - MCP ALL 34 - MCP ALL 2020 S2 Male 131 None 30 None 15 None 158 None 0 193 10.51282051 1 144 None
Sacramento - MCP ALL 34 - MCP ALL 2021 S1 Female 329 None 47 None 22 None 377 None 0 347 8.554959786 1 299 None
Sacramento - MCP ALL 34 - MCP ALL 2021 S2 Male 143 None 26 None 20 None 177 None 0 305 14.99431818 2 155 None
Sacramento - MCP ALL 34 - MCP ALL 2022 S1 Female 351 None 96 None 37 None 446 None 0 329 13.17040359 3 370 None
Sacramento - MCP ALL 34 - MCP ALL 2022 S2 Male 158 None 29 None 18 None 186 None 0 249 11.89247312 1 166 None
San Benito 35 2019 S1 Female None 1 None 1 None 1 None 1 0 355 50.25 5.5 None 1
San Benito 35 2019 S2 Male None 1 0 None None 1 None 1 1 51 15 4 None 1
San Benito 35 2020 S1 Female 20 None 0 None None 1 None 2 0 80 6 2 17 None
San Benito 35 2020 S2 Male None 1 0 None 0 None None 1 0 1 0.25 0 None 1
San Benito 35 2021 S1 Female 13 None 0 None None 1 None 2 0 34 4.428571429 2.5 13 None
San Benito 35 2021 S2 Male None 1 0 None 0 None None 1 0 5 1.8 1 None 1
San Benito 35 2022 S1 Female 11 None None 1 None 1 14 None 0 41 8.5 3 11 None
San Benito 35 2022 S2 Male None 1 None 1 0 None None 1 0 13 4.75 3 None 1
San Benito - Fee For Service 35 - Fee For Service 2019 S1 Female None 1 0 None None 1 None 1 0 355 73.2 5 None 1
San Benito - Fee For Service 35 - Fee For Service 2019 S2 Male None 1 0 None 0 None None 1 1 4 2.5 2.5 None 1
San Benito - Fee For Service 35 - Fee For Service 2020 S1 Female 11 None 0 None 0 None 11 None 0 4 1.727272727 1 None 1
San Benito - Fee For Service 35 - Fee For Service 2020 S2 Male None 1 0 None 0 None None 1 0 1 0.25 0 None 1
San Benito - Fee For Service 35 - Fee For Service 2021 S1 Female None 1 0 None None 1 None 1 0 34 7.571428571 5 None 1
San Benito - Fee For Service 35 - Fee For Service 2021 S2 Male None 1 0 None 0 None None 1 0 1 0.5 0.5 None 1
San Benito - Fee For Service 35 - Fee For Service 2022 S1 Female None 1 0 None 0 None None 1 3 4 3.333333333 3 None 1
San Benito - Fee For Service 35 - Fee For Service 2022 S2 Male None 1 None 1 0 None None 1 0 13 4.333333333 0 None 1
San Benito - MCP ALL 35 - MCP ALL 2019 S1 Female None 1 None 1 0 None None 1 1 27 12 8 None 1
San Benito - MCP ALL 35 - MCP ALL 2019 S2 Male None 1 0 None None 1 None 1 4 51 27.5 27.5 None 1
San Benito - MCP ALL 35 - MCP ALL 2020 S1 Female None 1 0 None None 1 None 1 0 80 10.7 3 None 1
San Benito - MCP ALL 35 - MCP ALL 2021 S1 Female None 1 0 None 0 None None 1 0 4 1.285714286 0 None 1
San Benito - MCP ALL 35 - MCP ALL 2021 S2 Male None 1 0 None 0 None None 1 0 5 2.666666667 3 None 1
San Benito - MCP ALL 35 - MCP ALL 2022 S1 Female None 1 None 1 None 1 11 None 0 41 9.909090909 1 None 1
San Benito - MCP ALL 35 - MCP ALL 2022 S2 Male None 1 0 None 0 None None 1 6 6 6 6 None 1
San Bernardino 36 2019 S1 Female 617 None 114 None 108 None 773 None 0 362 15.95484728 1 641 None
San Bernardino 36 2019 S2 Male 408 None 71 None 90 None 525 None 0 345 20.62035225 1 445 None
San Bernardino 36 2020 S1 Female 467 None 95 None 92 None 584 None 0 364 20.78975265 2 525 None
San Bernardino 36 2020 S2 Male 317 None 51 None 56 None 381 None 0 357 17.72533333 1 334 None
San Bernardino 36 2021 S1 Female 668 None 57 None 36 None 729 None 0 297 6.674482759 0 589 None
San Bernardino 36 2021 S2 Male 313 None 20 None 19 None 334 None 0 348 7.676646707 0 285 None
San Bernardino 36 2022 S1 Female 704 None 48 None 37 None 743 None 0 316 7.756393001 0 615 None
San Bernardino 36 2022 S2 Male 391 None 29 None 22 None 403 None 0 321 5.773631841 0 353 None
San Bernardino - Fee For Service 36 - Fee For Service 2019 S1 Female 127 None 24 None 20 None 144 None 0 301 16.18309859 2 128 None
San Bernardino - Fee For Service 36 - Fee For Service 2019 S2 Male 91 None 11 None 16 None 103 None 0 252 18.24509804 0 90 None
San Bernardino - Fee For Service 36 - Fee For Service 2020 S1 Female 86 None 13 None 11 None 89 None 0 350 22.59302326 1.5 83 None
San Bernardino - Fee For Service 36 - Fee For Service 2020 S2 Male 60 None None 1 None 1 68 None 0 179 16.26470588 1 60 None
San Bernardino - Fee For Service 36 - Fee For Service 2021 S1 Female 109 None None 1 None 1 105 None 0 297 4.866666667 0 85 None
San Bernardino - Fee For Service 36 - Fee For Service 2021 S2 Male 55 None None 1 None 1 62 None 0 183 10.85483871 0 51 None
San Bernardino - Fee For Service 36 - Fee For Service 2022 S1 Female 73 None None 1 None 1 76 None 0 266 8.394736842 0 60 None
San Bernardino - Fee For Service 36 - Fee For Service 2022 S2 Male 60 None None 1 None 1 51 None 0 46 2.352941176 0 49 None
San Bernardino - MCP ALL 36 - MCP ALL 2019 S1 Female 490 None 90 None 88 None 629 None 0 362 15.90180033 1 513 None
San Bernardino - MCP ALL 36 - MCP ALL 2019 S2 Male 317 None 60 None 74 None 422 None 0 345 21.21271394 1 355 None
San Bernardino - MCP ALL 36 - MCP ALL 2020 S1 Female 381 None 82 None 81 None 495 None 0 364 20.46666667 2 442 None
San Bernardino - MCP ALL 36 - MCP ALL 2020 S2 Male 257 None 44 None 46 None 313 None 0 357 18.04885993 1 274 None
San Bernardino - MCP ALL 36 - MCP ALL 2021 S1 Female 559 None 51 None 34 None 624 None 0 277 6.980645161 0 504 None
San Bernardino - MCP ALL 36 - MCP ALL 2021 S2 Male 258 None 13 None 15 None 272 None 0 348 6.952205882 0 234 None
San Bernardino - MCP ALL 36 - MCP ALL 2022 S1 Female 631 None 41 None 34 None 667 None 0 316 7.683658171 0 555 None
San Bernardino - MCP ALL 36 - MCP ALL 2022 S2 Male 331 None 28 None 20 None 352 None 0 321 6.270655271 0 304 None
San Diego 37 2019 S1 Female 392 None 20 None 24 None 419 None 0 345 5.985542169 0 347 None
San Diego 37 2019 S2 Male 275 None 11 None 20 None 283 None 0 350 9.734767025 0 249 None
San Diego 37 2020 S1 Female 333 None 18 None 17 None 346 None 0 351 9.819241983 0 300 None
San Diego 37 2020 S2 Male 204 None None 1 19 None None 2 0 327 9.911330049 0 190 None
San Diego 37 2021 S1 Female 343 None 15 None 12 None 343 None 0 236 4.161290323 0 298 None
San Diego 37 2021 S2 Male 158 None None 1 15 None None 2 0 300 10.44099379 0 148 None
San Diego 37 2022 S1 Female 203 None 21 None 17 None 209 None 0 164 7.341346154 0 198 None
San Diego 37 2022 S2 Male 118 None 24 None 14 None 141 None 0 283 14.15602837 0 127 None
San Diego - Fee For Service 37 - Fee For Service 2019 S1 Female 79 None None 1 None 1 82 None 0 345 11.04878049 0 70 None
San Diego - Fee For Service 37 - Fee For Service 2019 S2 Male 56 None None 1 None 1 59 None 0 258 13.43636364 0 53 None
San Diego - Fee For Service 37 - Fee For Service 2020 S1 Female 72 None None 1 None 1 70 None 0 288 10.44285714 0 65 None
San Diego - Fee For Service 37 - Fee For Service 2020 S2 Male 43 None None 1 None 1 41 None 0 222 22.53846154 0 46 None
San Diego - Fee For Service 37 - Fee For Service 2021 S1 Female 54 None None 1 None 1 45 None 0 75 2.733333333 0 44 None
San Diego - Fee For Service 37 - Fee For Service 2021 S2 Male 32 None 0 None None 1 None 2 0 50 3.24137931 0 26 None
San Diego - Fee For Service 37 - Fee For Service 2022 S1 Female 32 None None 1 None 1 27 None 0 95 5.888888889 0 30 None
San Diego - Fee For Service 37 - Fee For Service 2022 S2 Male 15 None None 1 None 1 16 None 0 48 10.9375 2 18 None
San Diego - MCP ALL 37 - MCP ALL 2019 S1 Female 313 None 17 None 19 None 337 None 0 154 4.738738739 0 277 None
San Diego - MCP ALL 37 - MCP ALL 2019 S2 Male 219 None None 1 13 None None 2 0 350 8.825892857 0 196 None
San Diego - MCP ALL 37 - MCP ALL 2020 S1 Female 261 None 13 None 14 None 276 None 0 351 9.659340659 0 235 None
San Diego - MCP ALL 37 - MCP ALL 2020 S2 Male 161 None None 1 11 None None 2 0 327 6.908536585 0 144 None
San Diego - MCP ALL 37 - MCP ALL 2021 S1 Female 289 None 13 None 11 None 298 None 0 236 4.378378378 0 254 None
San Diego - MCP ALL 37 - MCP ALL 2021 S2 Male 126 None None 1 13 None None 2 0 300 12.02272727 0 122 None
San Diego - MCP ALL 37 - MCP ALL 2022 S1 Female 171 None 17 None 16 None 182 None 0 164 7.55801105 0 168 None
San Diego - MCP ALL 37 - MCP ALL 2022 S2 Male 103 None 19 None 12 None 125 None 0 283 14.568 0 109 None
San Francisco 38 2019 S1 Female 45 None None 1 None 1 50 None 0 267 15.94 0 45 None
San Francisco 38 2019 S2 Male 32 None None 1 0 None None 2 0 28 2.46875 0 32 None
San Francisco 38 2020 S1 Female 69 None None 1 None 1 79 None 0 68 4.789473684 0 67 None
San Francisco 38 2020 S2 Male 41 None None 1 None 1 45 None 0 73 5.045454545 0 41 None
San Francisco 38 2021 S1 Female 78 None 11 None None 1 None 2 0 179 10.92473118 1 81 None
San Francisco 38 2021 S2 Male 53 None None 1 None 1 59 None 0 237 10.47457627 0 44 None
San Francisco 38 2022 S1 Female 98 None None 1 None 1 110 None 0 290 12.51818182 0 95 None
San Francisco 38 2022 S2 Male 39 None None 1 None 1 43 None 0 240 10.34883721 0 33 None
San Francisco - Fee For Service 38 - Fee For Service 2019 S1 Female 17 None None 1 0 None None 2 0 20 2.277777778 0 14 None
San Francisco - Fee For Service 38 - Fee For Service 2019 S2 Male None 1 None 1 0 None None 1 0 28 8.5 0 None 1
San Francisco - Fee For Service 38 - Fee For Service 2020 S1 Female 18 None None 1 0 None None 2 0 8 1.315789474 0 12 None
San Francisco - Fee For Service 38 - Fee For Service 2020 S2 Male 12 None None 1 0 None None 2 0 17 1.583333333 0 11 None
San Francisco - Fee For Service 38 - Fee For Service 2021 S1 Female None 1 None 1 None 1 15 None 0 136 16.8 1 16 None
San Francisco - Fee For Service 38 - Fee For Service 2021 S2 Male 11 None None 1 None 1 13 None 0 106 15.15384615 0 11 None
San Francisco - Fee For Service 38 - Fee For Service 2022 S1 Female 15 None None 1 0 None None 2 0 19 2.2 1 15 None
San Francisco - Fee For Service 38 - Fee For Service 2022 S2 Male None 1 0 None 0 None None 1 0 0 0 0 None 1
San Francisco - MCP ALL 38 - MCP ALL 2019 S1 Female 28 None None 1 None 1 32 None 0 267 23.625 0.5 31 None
San Francisco - MCP ALL 38 - MCP ALL 2019 S2 Male 27 None None 1 0 None None 2 0 13 1.076923077 0 26 None
San Francisco - MCP ALL 38 - MCP ALL 2020 S1 Female 51 None None 1 None 1 60 None 0 68 5.947368421 1 55 None
San Francisco - MCP ALL 38 - MCP ALL 2020 S2 Male 29 None None 1 None 1 33 None 0 73 6.34375 1 30 None
San Francisco - MCP ALL 38 - MCP ALL 2021 S1 Female 68 None None 1 None 1 78 None 0 179 9.794871795 0.5 65 None
San Francisco - MCP ALL 38 - MCP ALL 2021 S2 Male 42 None None 1 None 1 46 None 0 237 9.152173913 0 33 None
San Francisco - MCP ALL 38 - MCP ALL 2022 S1 Female 83 None None 1 None 1 95 None 0 290 14.14736842 0 80 None
San Francisco - MCP ALL 38 - MCP ALL 2022 S2 Male 35 None None 1 None 1 39 None 0 240 11.41025641 0 30 None
San Joaquin 39 2019 S1 Female 115 None None 1 11 None None 2 0 348 15.93939394 1 100 None
San Joaquin 39 2019 S2 Male 65 None None 1 None 1 72 None 0 313 11.66666667 0 65 None
San Joaquin 39 2020 S1 Female 136 None 11 None None 1 None 2 0 307 9.48 1 116 None
San Joaquin 39 2020 S2 Male 96 None None 1 None 1 96 None 0 223 4.5625 0 85 None
San Joaquin 39 2021 S1 Female 146 None None 1 None 1 152 None 0 182 5.460526316 0 129 None
San Joaquin 39 2021 S2 Male 66 None None 1 None 1 69 None 0 75 3.202898551 0 63 None
San Joaquin 39 2022 S1 Female 165 None None 1 None 1 178 None 0 285 7.539325843 1 147 None
San Joaquin 39 2022 S2 Male 84 None None 1 None 1 85 None 0 157 6.404761905 0 78 None
San Joaquin - Fee For Service 39 - Fee For Service 2019 S1 Female 26 None None 1 None 1 32 None 0 343 37.58064516 0 28 None
San Joaquin - Fee For Service 39 - Fee For Service 2019 S2 Male None 1 None 1 None 1 None 1 0 313 34.5 0.5 None 1
San Joaquin - Fee For Service 39 - Fee For Service 2020 S1 Female 42 None None 1 None 1 47 None 0 264 8.893617021 0 33 None
San Joaquin - Fee For Service 39 - Fee For Service 2020 S2 Male 25 None 0 None 0 None 21 None 0 4 0.333333333 0 20 None
San Joaquin - Fee For Service 39 - Fee For Service 2021 S1 Female 45 None None 1 0 None None 2 0 20 1.541666667 0 33 None
San Joaquin - Fee For Service 39 - Fee For Service 2021 S2 Male 17 None 0 None None 1 None 2 0 75 8.842105263 0 18 None
San Joaquin - Fee For Service 39 - Fee For Service 2022 S1 Female 40 None None 1 None 1 43 None 0 72 5.860465116 1 37 None
San Joaquin - Fee For Service 39 - Fee For Service 2022 S2 Male 24 None None 1 None 1 25 None 0 157 8.28 0 19 None
San Joaquin - MCP ALL 39 - MCP ALL 2019 S1 Female 89 None None 1 None 1 102 None 0 348 9.297029703 1 72 None
San Joaquin - MCP ALL 39 - MCP ALL 2019 S2 Male 58 None None 1 None 1 62 None 0 258 7.983870968 0 55 None
San Joaquin - MCP ALL 39 - MCP ALL 2020 S1 Female 94 None None 1 None 1 105 None 0 307 9.747572816 1 83 None
San Joaquin - MCP ALL 39 - MCP ALL 2020 S2 Male 71 None None 1 None 1 75 None 0 223 5.746666667 1 65 None
San Joaquin - MCP ALL 39 - MCP ALL 2021 S1 Female 101 None None 1 None 1 104 None 0 182 7.269230769 0 96 None
San Joaquin - MCP ALL 39 - MCP ALL 2021 S2 Male 49 None None 1 0 None None 2 0 10 1.06 0 45 None
San Joaquin - MCP ALL 39 - MCP ALL 2022 S1 Female 125 None None 1 None 1 135 None 0 285 8.074074074 1 110 None
San Joaquin - MCP ALL 39 - MCP ALL 2022 S2 Male 60 None None 1 None 1 60 None 0 156 5.610169492 0 59 None
San Luis Obispo 40 2019 S1 Female 51 None None 1 None 1 60 None 0 296 10.38333333 2 48 None
San Luis Obispo 40 2019 S2 Male 30 None 11 None None 1 None 2 0 265 14.13636364 4 38 None
San Luis Obispo 40 2020 S1 Female 66 None 11 None None 1 None 2 0 138 8.636363636 3 60 None
San Luis Obispo 40 2020 S2 Male 33 None 14 None None 1 None 2 0 140 13.25581395 5 43 None
San Luis Obispo 40 2021 S1 Female 90 None 11 None None 1 None 2 0 107 7.02970297 2 66 None
San Luis Obispo 40 2021 S2 Male 22 None None 1 None 1 28 None 0 138 14.53571429 4 27 None
San Luis Obispo 40 2022 S1 Female 99 None 23 None None 1 None 2 0 212 13.47154472 3 88 None
San Luis Obispo 40 2022 S2 Male 34 None None 1 None 1 37 None 0 193 16.16216216 5 37 None
San Luis Obispo - Fee For Service 40 - Fee For Service 2019 S1 Female None 1 0 None 0 None None 1 1 1 1 1 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2019 S2 Male None 1 None 1 None 1 None 1 0 265 53.66666667 13 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2020 S1 Female None 1 0 None None 1 None 1 0 32 9 2 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2020 S2 Male None 1 0 None None 1 None 1 0 61 13.6 2 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2021 S1 Female None 1 None 1 None 1 None 1 1 8 2.875 1.5 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2021 S2 Male None 1 0 None 0 None None 1 5 5 5 5 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2022 S1 Female None 1 None 1 None 1 None 1 1 150 31.71428571 18 None 1
San Luis Obispo - Fee For Service 40 - Fee For Service 2022 S2 Male None 1 0 None 0 None None 2 None None None None None 1
San Luis Obispo - MCP ALL 40 - MCP ALL 2019 S1 Female 49 None None 1 None 1 59 None 0 296 10.54237288 2 46 None
San Luis Obispo - MCP ALL 40 - MCP ALL 2019 S2 Male 27 None None 1 None 1 38 None 0 45 7.894736842 4 33 None
San Luis Obispo - MCP ALL 40 - MCP ALL 2020 S1 Female 62 None 11 None None 1 None 2 0 138 8.616438356 3 56 None
San Luis Obispo - MCP ALL 40 - MCP ALL 2020 S2 Male 27 None 14 None None 1 None 2 0 140 13.21052632 6 38 None
San Luis Obispo - MCP ALL 40 - MCP ALL 2021 S1 Female 82 None None 1 None 1 94 None 0 107 7.387096774 2 58 None
San Luis Obispo - MCP ALL 40 - MCP ALL 2021 S2 Male 18 None None 1 None 1 27 None 0 138 14.88888889 4 23 None
San Luis Obispo - MCP ALL 40 - MCP ALL 2022 S1 Female 92 None 20 None None 1 None 2 0 212 12.37068966 3 80 None
San Luis Obispo - MCP ALL 40 - MCP ALL 2022 S2 Male 33 None None 1 None 1 37 None 0 193 16.16216216 5 36 None
San Mateo 41 2019 S1 Female 154 None None 1 None 1 158 None 0 64 2.057324841 0 140 None
San Mateo 41 2019 S2 Male 117 None None 1 None 1 119 None 0 13 1.355932203 0 96 None
San Mateo 41 2020 S1 Female 132 None None 1 None 1 142 None 0 212 4.716312057 0 114 None
San Mateo 41 2020 S2 Male 113 None None 1 None 1 124 None 0 334 9.637096774 0 90 None
San Mateo 41 2021 S1 Female 146 None None 1 None 1 150 None 0 244 5.630872483 0 104 None
San Mateo 41 2021 S2 Male 58 None None 1 None 1 69 None 0 118 4.579710145 0 56 None
San Mateo 41 2022 S1 Female 137 None None 1 0 None None 2 0 15 1.142857143 0 111 None
San Mateo 41 2022 S2 Male 77 None None 1 None 1 79 None 0 58 2.189873418 0 61 None
San Mateo - Fee For Service 41 - Fee For Service 2019 S1 Female None 1 0 None None 1 None 1 0 2 0.5 0 None 1
San Mateo - Fee For Service 41 - Fee For Service 2019 S2 Male 11 None 0 None None 2 None 1 0 1 0.25 0 None 1
San Mateo - Fee For Service 41 - Fee For Service 2020 S1 Female 17 None 0 None None 1 None 2 0 42 3.117647059 0 13 None
San Mateo - Fee For Service 41 - Fee For Service 2020 S2 Male None 1 None 1 0 None None 1 0 20 3.285714286 0 None 1
San Mateo - Fee For Service 41 - Fee For Service 2021 S1 Female None 1 0 None 0 None None 1 0 3 0.666666667 0 None 1
San Mateo - Fee For Service 41 - Fee For Service 2021 S2 Male 0 None None 1 0 None None 1 12 12 12 12 None 1
San Mateo - Fee For Service 41 - Fee For Service 2022 S1 Female None 1 0 None 0 None None 1 0 6 1.333333333 0 None 1
San Mateo - Fee For Service 41 - Fee For Service 2022 S2 Male None 1 0 None 0 None None 2 None None None None None 1
San Mateo - MCP ALL 41 - MCP ALL 2019 S1 Female 146 None None 1 None 1 149 None 0 64 2.140939597 0 134 None
San Mateo - MCP ALL 41 - MCP ALL 2019 S2 Male 106 None None 1 None 1 111 None 0 13 1.436363636 0 86 None
San Mateo - MCP ALL 41 - MCP ALL 2020 S1 Female 115 None None 1 None 1 125 None 0 212 4.935483871 0 101 None
San Mateo - MCP ALL 41 - MCP ALL 2020 S2 Male 107 None None 1 None 1 117 None 0 334 10.01709402 0 85 None
San Mateo - MCP ALL 41 - MCP ALL 2021 S1 Female 139 None None 1 None 1 144 None 0 244 5.839160839 0 99 None
San Mateo - MCP ALL 41 - MCP ALL 2021 S2 Male 58 None None 1 None 1 68 None 0 118 4.470588235 0 55 None
San Mateo - MCP ALL 41 - MCP ALL 2022 S1 Female 131 None None 1 0 None None 2 0 15 1.134328358 0 106 None
San Mateo - MCP ALL 41 - MCP ALL 2022 S2 Male 76 None None 1 None 1 79 None 0 58 2.189873418 0 60 None
Santa Barbara 42 2019 S1 Female 40 None None 1 None 1 44 None 0 38 3.209302326 1 36 None
Santa Barbara 42 2019 S2 Male 21 None None 1 0 None None 2 0 18 3 1 17 None
Santa Barbara 42 2020 S1 Female 25 None None 1 None 1 28 None 0 126 9.642857143 0 26 None
Santa Barbara 42 2020 S2 Male 20 None None 1 0 None None 2 0 15 2.666666667 0.5 20 None
Santa Barbara 42 2021 S1 Female 21 None None 1 None 1 26 None 0 152 17.07692308 2 23 None
Santa Barbara 42 2021 S2 Male 13 None None 1 None 1 16 None 0 104 14.5 0.5 15 None
Santa Barbara 42 2022 S1 Female 25 None None 1 None 1 23 None 0 32 4.52173913 3 26 None
Santa Barbara 42 2022 S2 Male None 1 None 1 0 None None 1 0 19 5.75 5 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2019 S1 Female None 1 0 None 0 None None 1 1 2 1.666666667 2 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2019 S2 Male None 1 None 1 0 None None 1 0 14 4.5 3.5 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2020 S1 Female None 1 0 None 0 None None 1 0 7 1.4 0 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2020 S2 Male None 1 None 1 0 None None 1 0 15 3.4 1 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2021 S1 Female None 1 0 None 0 None None 1 2 5 3.5 3.5 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2021 S2 Male None 1 0 None None 1 None 1 0 104 34.66666667 0 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2022 S1 Female None 1 0 None 0 None None 1 0 0 0 0 None 1
Santa Barbara - Fee For Service 42 - Fee For Service 2022 S2 Male None 1 0 None 0 None None 1 4 4 4 4 None 1
Santa Barbara - MCP ALL 42 - MCP ALL 2019 S1 Female 37 None None 1 None 1 41 None 0 38 3.325 1 34 None
Santa Barbara - MCP ALL 42 - MCP ALL 2019 S2 Male 16 None None 1 0 None None 2 0 18 2.4375 0.5 14 None
Santa Barbara - MCP ALL 42 - MCP ALL 2020 S1 Female 18 None None 1 None 1 23 None 0 126 11.43478261 0 21 None
Santa Barbara - MCP ALL 42 - MCP ALL 2020 S2 Male 16 None None 1 0 None None 2 0 14 2.473684211 0 18 None
Santa Barbara - MCP ALL 42 - MCP ALL 2021 S1 Female 19 None None 1 None 1 24 None 0 152 18.20833333 2 21 None
Santa Barbara - MCP ALL 42 - MCP ALL 2021 S2 Male None 1 None 1 None 1 13 None 0 93 9.846153846 1 12 None
Santa Barbara - MCP ALL 42 - MCP ALL 2022 S1 Female 24 None None 1 None 1 22 None 0 32 4.727272727 3 25 None
Santa Barbara - MCP ALL 42 - MCP ALL 2022 S2 Male None 1 None 1 0 None None 1 0 19 6 6 None 1
Santa Clara 43 2019 S1 Female 268 None 41 None 27 None 323 None 0 354 10.58675079 2 232 None
Santa Clara 43 2019 S2 Male 125 None 17 None 19 None 150 None 0 208 12.90344828 3 136 None
Santa Clara 43 2020 S1 Female 232 None 31 None 19 None 275 None 0 195 7.22962963 1 199 None
Santa Clara 43 2020 S2 Male 105 None 15 None 14 None 126 None 0 352 15.80327869 1 112 None
Santa Clara 43 2021 S1 Female 197 None 25 None 22 None 235 None 0 253 9.359307359 2 194 None
Santa Clara 43 2021 S2 Male 106 None 23 None None 1 None 2 0 123 7.733870968 2 99 None
Santa Clara 43 2022 S1 Female 257 None 59 None 34 None 328 None 0 290 13.02134146 3 248 None
Santa Clara 43 2022 S2 Male 98 None None 1 14 None None 2 0 161 12.58490566 2 97 None
Santa Clara - Fee For Service 43 - Fee For Service 2019 S1 Female 44 None None 1 None 1 46 None 0 33 3.434782609 1 31 None
Santa Clara - Fee For Service 43 - Fee For Service 2019 S2 Male 20 None None 1 None 1 23 None 0 165 19.13636364 1 21 None
Santa Clara - Fee For Service 43 - Fee For Service 2020 S1 Female 39 None None 1 None 1 41 None 0 187 10.04878049 1 26 None
Santa Clara - Fee For Service 43 - Fee For Service 2020 S2 Male 12 None None 1 None 1 13 None 0 299 28.92307692 0 14 None
Santa Clara - Fee For Service 43 - Fee For Service 2021 S1 Female 35 None None 1 None 1 40 None 0 253 11.275 0 29 None
Santa Clara - Fee For Service 43 - Fee For Service 2021 S2 Male 20 None None 1 0 None None 2 0 28 4.3 1 13 None
Santa Clara - Fee For Service 43 - Fee For Service 2022 S1 Female 24 None None 1 None 1 32 None 0 215 17.3125 4 30 None
Santa Clara - Fee For Service 43 - Fee For Service 2022 S2 Male None 1 None 1 None 1 None 1 0 43 9.875 2 None 1
Santa Clara - MCP ALL 43 - MCP ALL 2019 S1 Female 224 None 36 None 26 None 277 None 0 354 11.80073801 2 201 None
Santa Clara - MCP ALL 43 - MCP ALL 2019 S2 Male 105 None 16 None 14 None 127 None 0 208 11.78861789 3 115 None
Santa Clara - MCP ALL 43 - MCP ALL 2020 S1 Female 193 None 30 None 15 None 234 None 0 195 6.72489083 1 173 None
