Table: ab470_adult_mental_health_services_utilization_by_age_group , population_name like P*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year age_grp svc_desc unit_type amount amount_annot medi_cal_delivery_system
Placer 31 2019 A1 Adults 21-32 ASSESS_HLTH_BHV_INIT BENE_COUNT 29 None MHS
Placer 31 2019 A1 Adults 21-32 ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 735 None MHS
Placer 31 2019 A1 Adults 21-32 ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT 113 None MHS
Placer 31 2019 A1 Adults 21-32 ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES 4770 None MHS
Placer 31 2019 A1 Adults 21-32 BH_COUNSELING BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 BH_COUNSELING TOTAL_MINUTES None 2 MHS
Placer 31 2019 A1 Adults 21-32 BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Placer 31 2019 A1 Adults 21-32 CARE_MGMT_SVC_BH_CONDITION-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 CARE_MGMT_SVC_BH_CONDITION-QHP TOTAL_MINUTES None 2 MHS
Placer 31 2019 A1 Adults 21-32 CASE_MANAGEMENT/BROKERAGE BENE_COUNT 241 None SMHS
Placer 31 2019 A1 Adults 21-32 CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 73903.35 None SMHS
Placer 31 2019 A1 Adults 21-32 CRISIS_INTERVENTION BENE_COUNT 197 None SMHS
Placer 31 2019 A1 Adults 21-32 CRISIS_INTERVENTION TOTAL_MINUTES 54889.8 None SMHS
Placer 31 2019 A1 Adults 21-32 CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 43 None SMHS
Placer 31 2019 A1 Adults 21-32 CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 507 None SMHS
Placer 31 2019 A1 Adults 21-32 CRISIS_STABILIZATION BENE_COUNT 18 None SMHS
Placer 31 2019 A1 Adults 21-32 CRISIS_STABILIZATION TOTAL_HOURS 289.33 None SMHS
Placer 31 2019 A1 Adults 21-32 DEVELOP_SCREEN BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 DEVELOP_SCREEN TOTAL_UNITS None 2 MHS
Placer 31 2019 A1 Adults 21-32 DEVELOP_TEST-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 DEVELOP_TEST-QHP TOTAL_MINUTES None 2 MHS
Placer 31 2019 A1 Adults 21-32 ELECTROCONVULSIVE_THERAPY BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 ELECTROCONVULSIVE_THERAPY TOTAL_UNITS None 2 MHS
Placer 31 2019 A1 Adults 21-32 EMERGENCY_DEPT_VISIT BENE_COUNT 296 None MHS
Placer 31 2019 A1 Adults 21-32 EMERGENCY_DEPT_VISIT TOTAL_UNITS 491 None MHS
Placer 31 2019 A1 Adults 21-32 FAM_PSYCHOTHERAPY_NO_PT-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 FAM_PSYCHOTHERAPY_NO_PT-QHP TOTAL_MINUTES None 2 MHS
Placer 31 2019 A1 Adults 21-32 FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Placer 31 2019 A1 Adults 21-32 FQHC_MH_VISIT_EST_PT BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 FQHC_MH_VISIT_EST_PT TOTAL_UNITS None 2 MHS
Placer 31 2019 A1 Adults 21-32 GRP_PSYCHOTHERAPY BENE_COUNT 25 None MHS
Placer 31 2019 A1 Adults 21-32 GRP_PSYCHOTHERAPY TOTAL_MINUTES 1500 None MHS
Placer 31 2019 A1 Adults 21-32 GRP_PSYCHOTHERAPY TOTAL_UNITS 148 None MHS
Placer 31 2019 A1 Adults 21-32 HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 66 None MHS
Placer 31 2019 A1 Adults 21-32 HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 1695 None MHS
Placer 31 2019 A1 Adults 21-32 HOSP_DISCHARGE_DAY BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 HOSP_DISCHARGE_DAY TOTAL_UNITS None 2 MHS
Placer 31 2019 A1 Adults 21-32 IHBS BENE_COUNT None 1 SMHS
Placer 31 2019 A1 Adults 21-32 IHBS TOTAL_MINUTES None 2 SMHS
Placer 31 2019 A1 Adults 21-32 INIT_HOSP_CARE BENE_COUNT 11 None MHS
Placer 31 2019 A1 Adults 21-32 INIT_HOSP_CARE TOTAL_MINUTES 780 None MHS
Placer 31 2019 A1 Adults 21-32 INTENS_OP_PSYCH_SVCS BENE_COUNT 12 None MHS
Placer 31 2019 A1 Adults 21-32 INTENS_OP_PSYCH_SVCS TOTAL_DAYS 91 None MHS
Placer 31 2019 A1 Adults 21-32 INTERACTIVE_COMPLEXITY BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 INTERACTIVE_COMPLEXITY TOTAL_UNITS None 2 MHS
Placer 31 2019 A1 Adults 21-32 IP_CONSULT BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 IP_CONSULT TOTAL_MINUTES None 2 MHS
Placer 31 2019 A1 Adults 21-32 MEDICATION_SUPPORT_SVCS BENE_COUNT 297 None SMHS
Placer 31 2019 A1 Adults 21-32 MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 97080.75 None SMHS
Placer 31 2019 A1 Adults 21-32 MENTAL_HEALTH_SVCS BENE_COUNT 314 None SMHS
Placer 31 2019 A1 Adults 21-32 MENTAL_HEALTH_SVCS TOTAL_MINUTES 212681.55 None SMHS
Placer 31 2019 A1 Adults 21-32 MHS_PLAN_DEVELOP-NON_MD BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 MHS_PLAN_DEVELOP-NON_MD TOTAL_UNITS None 2 MHS
Placer 31 2019 A1 Adults 21-32 MHS_TOTAL BENE_COUNT 1692 None MHS
Placer 31 2019 A1 Adults 21-32 NEUROBHV_EXAM-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 NEUROBHV_EXAM-QHP TOTAL_HOURS None 2 MHS
Placer 31 2019 A1 Adults 21-32 NEUROPSYCH_TEST-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 NEUROPSYCH_TEST-QHP TOTAL_HOURS None 2 MHS
Placer 31 2019 A1 Adults 21-32 OFFICE_CONSULTATION BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 OFFICE_CONSULTATION TOTAL_MINUTES None 2 MHS
Placer 31 2019 A1 Adults 21-32 OFFICE_OP_VISIT_EST_PT BENE_COUNT 889 None MHS
Placer 31 2019 A1 Adults 21-32 OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 43760 None MHS
Placer 31 2019 A1 Adults 21-32 OFFICE_OP_VISIT_NEW_PT BENE_COUNT 185 None MHS
Placer 31 2019 A1 Adults 21-32 OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 6035 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT 78 None SMHS
Placer 31 2019 A1 Adults 21-32 PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS 1266 None SMHS
Placer 31 2019 A1 Adults 21-32 PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-AUTO_RESULT BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-AUTO_RESULT TOTAL_UNITS None 2 MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH TOTAL_MINUTES None 2 MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT 12 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS 21 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT 12 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS 20 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOTHERAPY_CRISIS BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOTHERAPY_CRISIS TOTAL_MINUTES None 2 MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT 16 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES 1350 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOTHERAPY_WITH_PT BENE_COUNT 575 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 239072 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCH_DX_EVAL BENE_COUNT 281 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCH_DX_EVAL TOTAL_UNITS 353 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 177 None MHS
Placer 31 2019 A1 Adults 21-32 PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 216 None MHS
Placer 31 2019 A1 Adults 21-32 SDMC_HOSPITAL_INPATIENT BENE_COUNT None 1 SMHS
Placer 31 2019 A1 Adults 21-32 SDMC_HOSPITAL_INPATIENT TOTAL_DAYS None 2 SMHS
Placer 31 2019 A1 Adults 21-32 SMHS_INPATIENT BENE_COUNT 11 None SMHS
Placer 31 2019 A1 Adults 21-32 SMHS_INPATIENT TOTAL_DAYS 114 None SMHS
Placer 31 2019 A1 Adults 21-32 SMHS_TOTAL BENE_COUNT 479 None SMHS
Placer 31 2019 A1 Adults 21-32 SMHS_TOTAL TOTAL_DOLLARS 2894693.73 None SMHS
Placer 31 2019 A1 Adults 21-32 SUBSEQUENT_HOSP_CARE BENE_COUNT 16 None MHS
Placer 31 2019 A1 Adults 21-32 SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 1555 None MHS
Placer 31 2019 A1 Adults 21-32 THERAPEUTIC_BHV_SVC BENE_COUNT None 1 MHS
Placer 31 2019 A1 Adults 21-32 THERAPEUTIC_BHV_SVC TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 ACTIVITY_THERAPY BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 ACTIVITY_THERAPY TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 ASSESS_HLTH_BHV_INIT BENE_COUNT 25 None MHS
Placer 31 2019 A2 Adults 33-44 ASSESS_HLTH_BHV_INIT TOTAL_MINUTES 600 None MHS
Placer 31 2019 A2 Adults 33-44 ASSESS_HLTH_BHV_SUBSEQ BENE_COUNT 57 None MHS
Placer 31 2019 A2 Adults 33-44 ASSESS_HLTH_BHV_SUBSEQ TOTAL_MINUTES 2190 None MHS
Placer 31 2019 A2 Adults 33-44 BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT 13 None MHS
Placer 31 2019 A2 Adults 33-44 BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS 25 None MHS
Placer 31 2019 A2 Adults 33-44 CASE_MANAGEMENT/BROKERAGE BENE_COUNT 257 None SMHS
Placer 31 2019 A2 Adults 33-44 CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 98987.1 None SMHS
Placer 31 2019 A2 Adults 33-44 CRISIS_INTERVENTION BENE_COUNT 157 None SMHS
Placer 31 2019 A2 Adults 33-44 CRISIS_INTERVENTION TOTAL_MINUTES 36003.15 None SMHS
Placer 31 2019 A2 Adults 33-44 CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 39 None SMHS
Placer 31 2019 A2 Adults 33-44 CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 533 None SMHS
Placer 31 2019 A2 Adults 33-44 CRISIS_STABILIZATION BENE_COUNT 15 None SMHS
Placer 31 2019 A2 Adults 33-44 CRISIS_STABILIZATION TOTAL_HOURS 293.75 None SMHS
Placer 31 2019 A2 Adults 33-44 DEVELOP_SCREEN BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 DEVELOP_SCREEN TOTAL_UNITS None 2 MHS
Placer 31 2019 A2 Adults 33-44 DEVELOP_TEST-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 DEVELOP_TEST-QHP TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 EMERGENCY_DEPT_VISIT BENE_COUNT 202 None MHS
Placer 31 2019 A2 Adults 33-44 EMERGENCY_DEPT_VISIT TOTAL_UNITS 309 None MHS
Placer 31 2019 A2 Adults 33-44 FAM_PSYCHOTHERAPY_NO_PT-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 FAM_PSYCHOTHERAPY_NO_PT-QHP TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 FQHC_MH_VISIT_EST_PT BENE_COUNT 22 None MHS
Placer 31 2019 A2 Adults 33-44 FQHC_MH_VISIT_EST_PT TOTAL_UNITS 68 None MHS
Placer 31 2019 A2 Adults 33-44 GRP_PSYCHOTHERAPY BENE_COUNT 23 None MHS
Placer 31 2019 A2 Adults 33-44 GRP_PSYCHOTHERAPY TOTAL_MINUTES 7050 None MHS
Placer 31 2019 A2 Adults 33-44 GRP_PSYCHOTHERAPY TOTAL_UNITS 132 None MHS
Placer 31 2019 A2 Adults 33-44 HLTH_AND_BHV_INTERVENTION_INDIVIDUAL BENE_COUNT 26 None MHS
Placer 31 2019 A2 Adults 33-44 HLTH_AND_BHV_INTERVENTION_INDIVIDUAL TOTAL_MINUTES 720 None MHS
Placer 31 2019 A2 Adults 33-44 HOME_VISIT_EST_PT BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 HOME_VISIT_EST_PT TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 HOSP_DISCHARGE_DAY BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 HOSP_DISCHARGE_DAY TOTAL_UNITS None 2 MHS
Placer 31 2019 A2 Adults 33-44 INIT_HOSP_CARE BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 INIT_HOSP_CARE TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 INTENS_OP_PSYCH_SVCS BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 INTENS_OP_PSYCH_SVCS TOTAL_DAYS None 2 MHS
Placer 31 2019 A2 Adults 33-44 INTERACTIVE_COMPLEXITY BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 INTERACTIVE_COMPLEXITY TOTAL_UNITS None 2 MHS
Placer 31 2019 A2 Adults 33-44 IP_CONSULT BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 IP_CONSULT TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 MEDICATION_SUPPORT_SVCS BENE_COUNT 303 None SMHS
Placer 31 2019 A2 Adults 33-44 MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 101089.35 None SMHS
Placer 31 2019 A2 Adults 33-44 MENTAL_HEALTH_SVCS BENE_COUNT 306 None SMHS
Placer 31 2019 A2 Adults 33-44 MENTAL_HEALTH_SVCS TOTAL_MINUTES 264440.55 None SMHS
Placer 31 2019 A2 Adults 33-44 MHS_TOTAL BENE_COUNT 1353 None MHS
Placer 31 2019 A2 Adults 33-44 NEUROBHV_EXAM-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 NEUROBHV_EXAM-QHP TOTAL_HOURS None 2 MHS
Placer 31 2019 A2 Adults 33-44 NEUROPSYCH_TEST-PSYCH_OR_MD BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 NEUROPSYCH_TEST-PSYCH_OR_MD TOTAL_HOURS None 2 MHS
Placer 31 2019 A2 Adults 33-44 NEUROPSYCH_TEST-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 NEUROPSYCH_TEST-QHP TOTAL_HOURS None 2 MHS
Placer 31 2019 A2 Adults 33-44 NURSE_FAC_CARE_INIT BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 NURSE_FAC_CARE_INIT TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 NURSE_FAC_CARE_SUBSEQ BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 NURSE_FAC_CARE_SUBSEQ TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 OFFICE_CONSULTATION BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 OFFICE_CONSULTATION TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 OFFICE_OP_VISIT_EST_PT BENE_COUNT 766 None MHS
Placer 31 2019 A2 Adults 33-44 OFFICE_OP_VISIT_EST_PT TOTAL_MINUTES 41780 None MHS
Placer 31 2019 A2 Adults 33-44 OFFICE_OP_VISIT_NEW_PT BENE_COUNT 112 None MHS
Placer 31 2019 A2 Adults 33-44 OFFICE_OP_VISIT_NEW_PT TOTAL_MINUTES 3365 None MHS
Placer 31 2019 A2 Adults 33-44 PSYCHIATRIC_HEALTH_FACILITY BENE_COUNT 54 None SMHS
Placer 31 2019 A2 Adults 33-44 PSYCHIATRIC_HEALTH_FACILITY TOTAL_DAYS 729 None SMHS
Placer 31 2019 A2 Adults 33-44 PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-AUTO_RESULT BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-AUTO_RESULT TOTAL_UNITS None 2 MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOLOGICAL_OR_NEUROPSYCHOLOGICAL_TEST-TECH TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOLOGICAL_TEST-PSYCH_OR_MD BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOLOGICAL_TEST-PSYCH_OR_MD TOTAL_HOURS None 2 MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOLOGICAL_TEST_EVAL_SVCS-QHP TOTAL_HOURS None 2 MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOTHERAPY_CRISIS BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOTHERAPY_CRISIS TOTAL_MINUTES None 2 MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT BENE_COUNT 23 None MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOTHERAPY_WITH_EVAL_AND_MGMT_WITH_PT TOTAL_MINUTES 3420 None MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOTHERAPY_WITH_PT BENE_COUNT 531 None MHS
Placer 31 2019 A2 Adults 33-44 PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES 230943 None MHS
Placer 31 2019 A2 Adults 33-44 PSYCH_DX_EVAL BENE_COUNT 220 None MHS
Placer 31 2019 A2 Adults 33-44 PSYCH_DX_EVAL TOTAL_UNITS 275 None MHS
Placer 31 2019 A2 Adults 33-44 PSYCH_DX_EVAL_WITH_MED_SVCS BENE_COUNT 130 None MHS
Placer 31 2019 A2 Adults 33-44 PSYCH_DX_EVAL_WITH_MED_SVCS TOTAL_UNITS 139 None MHS
Placer 31 2019 A2 Adults 33-44 SDMC_HOSPITAL_INPATIENT BENE_COUNT None 1 SMHS
Placer 31 2019 A2 Adults 33-44 SDMC_HOSPITAL_INPATIENT TOTAL_DAYS None 2 SMHS
Placer 31 2019 A2 Adults 33-44 SMHS_INPATIENT BENE_COUNT None 1 SMHS
Placer 31 2019 A2 Adults 33-44 SMHS_INPATIENT TOTAL_DAYS None 2 SMHS
Placer 31 2019 A2 Adults 33-44 SMHS_TOTAL BENE_COUNT 442 None SMHS
Placer 31 2019 A2 Adults 33-44 SMHS_TOTAL TOTAL_DOLLARS 2590151.03 None SMHS
Placer 31 2019 A2 Adults 33-44 SUBSEQUENT_HOSP_CARE BENE_COUNT 22 None MHS
Placer 31 2019 A2 Adults 33-44 SUBSEQUENT_HOSP_CARE TOTAL_MINUTES 1710 None MHS
Placer 31 2019 A2 Adults 33-44 TRAIN_AND_EDU_SVCS BENE_COUNT None 1 MHS
Placer 31 2019 A2 Adults 33-44 TRAIN_AND_EDU_SVCS TOTAL_MINUTES None 2 MHS
Placer 31 2019 A3 Adults 45-56 ASSESS_HLTH_BHV_INIT BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 ASSESS_HLTH_BHV_INIT TOTAL_MINUTES None 2 MHS
Placer 31 2019 A3 Adults 45-56 BRIEF_EMOTIONAL_BHV_ASSESS BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 BRIEF_EMOTIONAL_BHV_ASSESS TOTAL_UNITS None 2 MHS
Placer 31 2019 A3 Adults 45-56 CARE_MGMT_SVC_BH_CONDITION-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 CARE_MGMT_SVC_BH_CONDITION-QHP TOTAL_MINUTES None 2 MHS
Placer 31 2019 A3 Adults 45-56 CASE_MANAGEMENT/BROKERAGE BENE_COUNT 247 None SMHS
Placer 31 2019 A3 Adults 45-56 CASE_MANAGEMENT/BROKERAGE TOTAL_MINUTES 127247.25 None SMHS
Placer 31 2019 A3 Adults 45-56 CRISIS_INTERVENTION BENE_COUNT 137 None SMHS
Placer 31 2019 A3 Adults 45-56 CRISIS_INTERVENTION TOTAL_MINUTES 31113.15 None SMHS
Placer 31 2019 A3 Adults 45-56 CRISIS_RESIDENTIAL_TX_SVCS BENE_COUNT 35 None SMHS
Placer 31 2019 A3 Adults 45-56 CRISIS_RESIDENTIAL_TX_SVCS TOTAL_DAYS 435 None SMHS
Placer 31 2019 A3 Adults 45-56 CRISIS_STABILIZATION BENE_COUNT 12 None SMHS
Placer 31 2019 A3 Adults 45-56 CRISIS_STABILIZATION TOTAL_HOURS 316 None SMHS
Placer 31 2019 A3 Adults 45-56 ELECTROCONVULSIVE_THERAPY BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 ELECTROCONVULSIVE_THERAPY TOTAL_UNITS None 2 MHS
Placer 31 2019 A3 Adults 45-56 EMERGENCY_DEPT_VISIT BENE_COUNT 162 None MHS
Placer 31 2019 A3 Adults 45-56 EMERGENCY_DEPT_VISIT TOTAL_UNITS 236 None MHS
Placer 31 2019 A3 Adults 45-56 FAM_PSYCHOTHERAPY_NO_PT-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 FAM_PSYCHOTHERAPY_NO_PT-QHP TOTAL_MINUTES None 2 MHS
Placer 31 2019 A3 Adults 45-56 FAM_PSYCHOTHERAPY_WITH_PT BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 FAM_PSYCHOTHERAPY_WITH_PT TOTAL_MINUTES None 2 MHS
Placer 31 2019 A3 Adults 45-56 FQHC_MH_VISIT_EST_PT BENE_COUNT 29 None MHS
Placer 31 2019 A3 Adults 45-56 FQHC_MH_VISIT_EST_PT TOTAL_UNITS 103 None MHS
Placer 31 2019 A3 Adults 45-56 GRP_PSYCHOTHERAPY BENE_COUNT 17 None MHS
Placer 31 2019 A3 Adults 45-56 GRP_PSYCHOTHERAPY TOTAL_MINUTES 2150 None MHS
Placer 31 2019 A3 Adults 45-56 GRP_PSYCHOTHERAPY TOTAL_UNITS 312 None MHS
Placer 31 2019 A3 Adults 45-56 HOSP_DISCHARGE_DAY BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 HOSP_DISCHARGE_DAY TOTAL_UNITS None 2 MHS
Placer 31 2019 A3 Adults 45-56 INIT_HOSP_CARE BENE_COUNT 11 None MHS
Placer 31 2019 A3 Adults 45-56 INIT_HOSP_CARE TOTAL_MINUTES 880 None MHS
Placer 31 2019 A3 Adults 45-56 INIT_OBSERV_CARE BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 INIT_OBSERV_CARE TOTAL_MINUTES None 2 MHS
Placer 31 2019 A3 Adults 45-56 INTENS_OP_PSYCH_SVCS BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 INTENS_OP_PSYCH_SVCS TOTAL_DAYS None 2 MHS
Placer 31 2019 A3 Adults 45-56 IP_CONSULT BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 IP_CONSULT TOTAL_MINUTES None 2 MHS
Placer 31 2019 A3 Adults 45-56 MEDICATION_SUPPORT_SVCS BENE_COUNT 302 None SMHS
Placer 31 2019 A3 Adults 45-56 MEDICATION_SUPPORT_SVCS TOTAL_MINUTES 105505.845 None SMHS
Placer 31 2019 A3 Adults 45-56 MENTAL_HEALTH_SVCS BENE_COUNT 299 None SMHS
Placer 31 2019 A3 Adults 45-56 MENTAL_HEALTH_SVCS TOTAL_MINUTES 253992.3 None SMHS
Placer 31 2019 A3 Adults 45-56 MHS_TOTAL BENE_COUNT 1131 None MHS
Placer 31 2019 A3 Adults 45-56 NEUROBHV_EXAM-QHP BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 NEUROBHV_EXAM-QHP TOTAL_HOURS None 2 MHS
Placer 31 2019 A3 Adults 45-56 NEUROPSYCH_TEST-PSYCH_OR_MD BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 NEUROPSYCH_TEST-PSYCH_OR_MD TOTAL_HOURS None 2 MHS
Placer 31 2019 A3 Adults 45-56 NURSE_FAC_CARE_INIT BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 NURSE_FAC_CARE_INIT TOTAL_MINUTES None 2 MHS
Placer 31 2019 A3 Adults 45-56 NURSE_FAC_CARE_SUBSEQ BENE_COUNT None 1 MHS
Placer 31 2019 A3 Adults 45-56 NURSE_FAC_CARE_SUBSEQ TOTAL_MINUTES None 2 MHS
