Table: ab470_adult_demo_by_age_group , population_name like all*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

population_name population_type fiscal_year age_grp total_ct total_ct_annot mhs1_ct mhs1_ct_annot mhs5_ct mhs5_ct_annot medi_cal_delivery_system
Alameda 1 2019 A1 Adults 21-32 93300 8037 1982 MHS
Alameda 1 2019 A2 Adults 33-44 70752 6263 1785 MHS
Alameda 1 2019 A3 Adults 45-56 56184 5799 1658 MHS
Alameda 1 2019 A4 Adults 57-68 53772 5399 1480 MHS
Alameda 1 2019 A5 Adults 69+ 45901 2582 341 MHS
Alameda 1 2020 A1 Adults 21-32 89095 7526 2040 MHS
Alameda 1 2020 A2 Adults 33-44 69204 6021 1867 MHS
Alameda 1 2020 A3 Adults 45-56 53814 5452 1607 MHS
Alameda 1 2020 A4 Adults 57-68 53023 5423 1568 MHS
Alameda 1 2020 A5 Adults 69+ 46406 2850 536 MHS
Alameda 1 2021 A1 Adults 21-32 88208 7982 2618 MHS
Alameda 1 2021 A2 Adults 33-44 70330 6317 2189 MHS
Alameda 1 2021 A3 Adults 45-56 54207 5261 1788 MHS
Alameda 1 2021 A4 Adults 57-68 53999 5297 1692 MHS
Alameda 1 2021 A5 Adults 69+ 48191 2933 590 MHS
Alameda 1 2022 A1 Adults 21-32 95201 8435 2714 MHS
Alameda 1 2022 A2 Adults 33-44 77611 6781 2325 MHS
Alameda 1 2022 A3 Adults 45-56 57710 5206 1695 MHS
Alameda 1 2022 A4 Adults 57-68 57429 5128 1575 MHS
Alameda 1 2022 A5 Adults 69+ 50857 2650 485 MHS
Alameda 1 2019 A1 Adults 21-32 92183 3092 1897 SMHS
Alameda 1 2019 A2 Adults 33-44 70336 2714 1790 SMHS
Alameda 1 2019 A3 Adults 45-56 56125 2599 1842 SMHS
Alameda 1 2019 A4 Adults 57-68 53686 1969 1481 SMHS
Alameda 1 2019 A5 Adults 69+ 45881 432 328 SMHS
Alameda 1 2020 A1 Adults 21-32 88029 3005 1898 SMHS
Alameda 1 2020 A2 Adults 33-44 68771 2570 1726 SMHS
Alameda 1 2020 A3 Adults 45-56 53748 2379 1752 SMHS
Alameda 1 2020 A4 Adults 57-68 52932 1892 1467 SMHS
Alameda 1 2020 A5 Adults 69+ 46382 462 379 SMHS
Alameda 1 2021 A1 Adults 21-32 86778 2940 1980 SMHS
Alameda 1 2021 A2 Adults 33-44 69351 2539 1788 SMHS
Alameda 1 2021 A3 Adults 45-56 53574 2166 1652 SMHS
Alameda 1 2021 A4 Adults 57-68 53501 1837 1483 SMHS
Alameda 1 2021 A5 Adults 69+ 47996 478 373 SMHS
Alameda 1 2022 A1 Adults 21-32 93848 3033 2042 SMHS
Alameda 1 2022 A2 Adults 33-44 76562 2649 1845 SMHS
Alameda 1 2022 A3 Adults 45-56 56997 2097 1574 SMHS
Alameda 1 2022 A4 Adults 57-68 56899 1921 1502 SMHS
Alameda 1 2022 A5 Adults 69+ 50569 501 397 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 A1 Adults 21-32 24127 547 83 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 A2 Adults 33-44 23336 559 93 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 A3 Adults 45-56 14024 716 164 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 A4 Adults 57-68 12137 1011 237 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 A5 Adults 69+ 26605 1425 169 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 A1 Adults 21-32 21738 614 88 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 A2 Adults 33-44 22790 583 108 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 A3 Adults 45-56 13885 687 153 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 A4 Adults 57-68 11957 1085 297 MHS
Alameda - Fee For Service 01 - Fee For Service 2020 A5 Adults 69+ 25720 1583 300 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 A1 Adults 21-32 17614 493 88 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 A2 Adults 33-44 20781 503 109 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 A3 Adults 45-56 13645 610 162 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 A4 Adults 57-68 12156 1054 287 MHS
Alameda - Fee For Service 01 - Fee For Service 2021 A5 Adults 69+ 25971 1501 285 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 A1 Adults 21-32 14886 485 104 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 A2 Adults 33-44 20561 450 103 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 A3 Adults 45-56 13674 520 140 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 A4 Adults 57-68 12017 899 258 MHS
Alameda - Fee For Service 01 - Fee For Service 2022 A5 Adults 69+ 26212 1221 213 MHS
Alameda - Fee For Service 01 - Fee For Service 2019 A1 Adults 21-32 23010 512 256 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 A2 Adults 33-44 22920 501 321 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 A3 Adults 45-56 13965 603 418 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 A4 Adults 57-68 12051 553 397 SMHS
Alameda - Fee For Service 01 - Fee For Service 2019 A5 Adults 69+ 26585 282 212 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 A1 Adults 21-32 20672 488 259 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 A2 Adults 33-44 22357 439 279 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 A3 Adults 45-56 13820 505 371 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 A4 Adults 57-68 11866 526 391 SMHS
Alameda - Fee For Service 01 - Fee For Service 2020 A5 Adults 69+ 25696 300 242 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 A1 Adults 21-32 16184 417 237 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 A2 Adults 33-44 19802 430 289 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 A3 Adults 45-56 13013 472 347 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 A4 Adults 57-68 11659 517 401 SMHS
Alameda - Fee For Service 01 - Fee For Service 2021 A5 Adults 69+ 25776 295 222 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 A1 Adults 21-32 13533 387 240 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 A2 Adults 33-44 19512 401 266 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 A3 Adults 45-56 12964 439 317 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 A4 Adults 57-68 11490 538 412 SMHS
Alameda - Fee For Service 01 - Fee For Service 2022 A5 Adults 69+ 25924 296 238 SMHS
Alameda - MCP ALL 01 - MCP ALL 2019 A1 Adults 21-32 69173 7490 1899 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 A2 Adults 33-44 47416 5704 1692 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 A3 Adults 45-56 42160 5083 1494 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 A4 Adults 57-68 41635 4388 1243 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 A5 Adults 69+ 19296 1157 172 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 A1 Adults 21-32 67357 6912 1952 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 A2 Adults 33-44 46414 5438 1759 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 A3 Adults 45-56 39929 4765 1454 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 A4 Adults 57-68 41066 4338 1271 MHS
Alameda - MCP ALL 01 - MCP ALL 2020 A5 Adults 69+ 20686 1267 236 MHS
Alameda - MCP ALL 01 - MCP ALL 2021 A1 Adults 21-32 70594 7489 2530 MHS
Alameda - MCP ALL 01 - MCP ALL 2021 A2 Adults 33-44 49549 5814 2080 MHS
Alameda - MCP ALL 01 - MCP ALL 2021 A3 Adults 45-56 40562 4651 1626 MHS
Alameda - MCP ALL 01 - MCP ALL 2021 A4 Adults 57-68 41843 4243 1405 MHS
Alameda - MCP ALL 01 - MCP ALL 2021 A5 Adults 69+ 22220 1432 305 MHS
Alameda - MCP ALL 01 - MCP ALL 2022 A1 Adults 21-32 80315 7950 2610 MHS
Alameda - MCP ALL 01 - MCP ALL 2022 A2 Adults 33-44 57050 6331 2222 MHS
Alameda - MCP ALL 01 - MCP ALL 2022 A3 Adults 45-56 44036 4686 1555 MHS
Alameda - MCP ALL 01 - MCP ALL 2022 A4 Adults 57-68 45412 4229 1317 MHS
Alameda - MCP ALL 01 - MCP ALL 2022 A5 Adults 69+ 24645 1429 272 MHS
Alameda - MCP ALL 01 - MCP ALL 2019 A1 Adults 21-32 69173 2580 1641 SMHS
Alameda - MCP ALL 01 - MCP ALL 2019 A2 Adults 33-44 47416 2213 1469 SMHS
Alameda - MCP ALL 01 - MCP ALL 2019 A3 Adults 45-56 42160 1996 1424 SMHS
Alameda - MCP ALL 01 - MCP ALL 2019 A4 Adults 57-68 41635 1416 1084 SMHS
Alameda - MCP ALL 01 - MCP ALL 2019 A5 Adults 69+ 19296 150 116 SMHS
Alameda - MCP ALL 01 - MCP ALL 2020 A1 Adults 21-32 67357 2517 1639 SMHS
Alameda - MCP ALL 01 - MCP ALL 2020 A2 Adults 33-44 46414 2131 1447 SMHS
Alameda - MCP ALL 01 - MCP ALL 2020 A3 Adults 45-56 39928 1874 1381 SMHS
Alameda - MCP ALL 01 - MCP ALL 2020 A4 Adults 57-68 41066 1366 1076 SMHS
Alameda - MCP ALL 01 - MCP ALL 2020 A5 Adults 69+ 20686 162 137 SMHS
Alameda - MCP ALL 01 - MCP ALL 2021 A1 Adults 21-32 70594 2523 1743 SMHS
Alameda - MCP ALL 01 - MCP ALL 2021 A2 Adults 33-44 49549 2109 1499 SMHS
Alameda - MCP ALL 01 - MCP ALL 2021 A3 Adults 45-56 40561 1694 1305 SMHS
Alameda - MCP ALL 01 - MCP ALL 2021 A4 Adults 57-68 41842 1320 1082 SMHS
Alameda - MCP ALL 01 - MCP ALL 2021 A5 Adults 69+ 22220 183 151 SMHS
Alameda - MCP ALL 01 - MCP ALL 2022 A1 Adults 21-32 80315 2646 1802 SMHS
Alameda - MCP ALL 01 - MCP ALL 2022 A2 Adults 33-44 57050 2248 1579 SMHS
Alameda - MCP ALL 01 - MCP ALL 2022 A3 Adults 45-56 44033 1658 1257 SMHS
Alameda - MCP ALL 01 - MCP ALL 2022 A4 Adults 57-68 45409 1383 1090 SMHS
Alameda - MCP ALL 01 - MCP ALL 2022 A5 Adults 69+ 24645 205 159 SMHS
Alpine 2 2019 A1 Adults 21-32 74 1 0 MHS
Alpine 2 2019 A2 Adults 33-44 56 1 1 MHS
Alpine 2 2019 A3 Adults 45-56 39 1 1 MHS
Alpine 2 2019 A4 Adults 57-68 52 1 1 MHS
Alpine 2 2019 A5 Adults 69+ 22 1 1 MHS
Alpine 2 2020 A1 Adults 21-32 70 1 0 MHS
Alpine 2 2020 A2 Adults 33-44 44 1 1 MHS
Alpine 2 2020 A3 Adults 45-56 39 1 1 MHS
Alpine 2 2020 A4 Adults 57-68 48 1 1 MHS
Alpine 2 2020 A5 Adults 69+ 24 1 1 MHS
Alpine 2 2021 A1 Adults 21-32 60 1 1 MHS
Alpine 2 2021 A2 Adults 33-44 54 1 0 MHS
Alpine 2 2021 A3 Adults 45-56 46 1 0 MHS
Alpine 2 2021 A4 Adults 57-68 52 1 0 MHS
Alpine 2 2021 A5 Adults 69+ 22 1 1 MHS
Alpine 2 2022 A1 Adults 21-32 69 1 1 MHS
Alpine 2 2022 A2 Adults 33-44 63 1 0 MHS
Alpine 2 2022 A3 Adults 45-56 49 1 1 MHS
Alpine 2 2022 A4 Adults 57-68 50 0 0 MHS
Alpine 2 2022 A5 Adults 69+ 25 0 0 MHS
Alpine 2 2019 A1 Adults 21-32 71 1 1 SMHS
Alpine 2 2019 A2 Adults 33-44 53 14 1 SMHS
Alpine 2 2019 A3 Adults 45-56 39 1 1 SMHS
Alpine 2 2019 A4 Adults 57-68 52 1 1 SMHS
Alpine 2 2019 A5 Adults 69+ 22 1 1 SMHS
Alpine 2 2020 A1 Adults 21-32 70 1 0 SMHS
Alpine 2 2020 A2 Adults 33-44 44 1 1 SMHS
Alpine 2 2020 A3 Adults 45-56 39 1 1 SMHS
Alpine 2 2020 A4 Adults 57-68 48 1 1 SMHS
Alpine 2 2020 A5 Adults 69+ 24 1 1 SMHS
Alpine 2 2021 A1 Adults 21-32 58 1 1 SMHS
Alpine 2 2021 A2 Adults 33-44 51 1 1 SMHS
Alpine 2 2021 A3 Adults 45-56 44 1 1 SMHS
Alpine 2 2021 A4 Adults 57-68 48 1 1 SMHS
Alpine 2 2021 A5 Adults 69+ 22 1 1 SMHS
Alpine 2 2022 A1 Adults 21-32 64 1 1 SMHS
Alpine 2 2022 A2 Adults 33-44 62 1 1 SMHS
Alpine 2 2022 A3 Adults 45-56 46 1 1 SMHS
Alpine 2 2022 A4 Adults 57-68 46 1 1 SMHS
Alpine 2 2022 A5 Adults 69+ 23 1 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2019 A1 Adults 21-32 25 0 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2019 A2 Adults 33-44 2 1 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2019 A3 Adults 45-56 1 1 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2019 A4 Adults 57-68 14 1 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2019 A5 Adults 69+ 13 1 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2020 A1 Adults 21-32 20 1 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2020 A2 Adults 33-44 1 0 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2020 A3 Adults 45-56 1 1 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2020 A4 Adults 57-68 14 0 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2020 A5 Adults 69+ 14 0 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2021 A1 Adults 21-32 16 0 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2021 A2 Adults 33-44 13 1 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2021 A3 Adults 45-56 14 1 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2021 A4 Adults 57-68 14 0 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2021 A5 Adults 69+ 12 0 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2022 A1 Adults 21-32 23 1 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2022 A2 Adults 33-44 15 0 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2022 A3 Adults 45-56 1 1 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2022 A4 Adults 57-68 18 0 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2022 A5 Adults 69+ 2 0 0 MHS
Alpine - Fee For Service 02 - Fee For Service 2019 A1 Adults 21-32 22 1 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2019 A2 Adults 33-44 1 1 1 SMHS
Alpine - Fee For Service 02 - Fee For Service 2019 A3 Adults 45-56 1 1 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2019 A4 Adults 57-68 14 0 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2019 A5 Adults 69+ 13 1 1 SMHS
Alpine - Fee For Service 02 - Fee For Service 2020 A1 Adults 21-32 20 1 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2020 A2 Adults 33-44 1 0 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2020 A3 Adults 45-56 1 1 1 SMHS
Alpine - Fee For Service 02 - Fee For Service 2020 A4 Adults 57-68 14 1 1 SMHS
Alpine - Fee For Service 02 - Fee For Service 2020 A5 Adults 69+ 14 1 1 SMHS
Alpine - Fee For Service 02 - Fee For Service 2021 A1 Adults 21-32 14 1 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2021 A2 Adults 33-44 1 0 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2021 A3 Adults 45-56 12 1 1 SMHS
Alpine - Fee For Service 02 - Fee For Service 2021 A4 Adults 57-68 1 0 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2021 A5 Adults 69+ 12 1 1 SMHS
Alpine - Fee For Service 02 - Fee For Service 2022 A1 Adults 21-32 18 1 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2022 A2 Adults 33-44 14 0 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2022 A3 Adults 45-56 1 0 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2022 A4 Adults 57-68 14 0 0 SMHS
Alpine - Fee For Service 02 - Fee For Service 2022 A5 Adults 69+ 2 1 0 SMHS
Alpine - MCP ALL 02 - MCP ALL 2019 A1 Adults 21-32 49 1 0 MHS
Alpine - MCP ALL 02 - MCP ALL 2019 A2 Adults 33-44 44 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2019 A3 Adults 45-56 2 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2019 A4 Adults 57-68 38 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2019 A5 Adults 69+ 1 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2020 A1 Adults 21-32 50 1 0 MHS
Alpine - MCP ALL 02 - MCP ALL 2020 A2 Adults 33-44 36 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2020 A3 Adults 45-56 2 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2020 A4 Adults 57-68 34 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2020 A5 Adults 69+ 1 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2021 A1 Adults 21-32 44 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2021 A2 Adults 33-44 41 1 0 MHS
Alpine - MCP ALL 02 - MCP ALL 2021 A3 Adults 45-56 2 1 0 MHS
Alpine - MCP ALL 02 - MCP ALL 2021 A4 Adults 57-68 38 1 0 MHS
Alpine - MCP ALL 02 - MCP ALL 2021 A5 Adults 69+ 1 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2022 A1 Adults 21-32 46 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2022 A2 Adults 33-44 48 1 0 MHS
Alpine - MCP ALL 02 - MCP ALL 2022 A3 Adults 45-56 40 1 1 MHS
Alpine - MCP ALL 02 - MCP ALL 2022 A4 Adults 57-68 2 0 0 MHS
Alpine - MCP ALL 02 - MCP ALL 2022 A5 Adults 69+ 1 0 0 MHS
Alpine - MCP ALL 02 - MCP ALL 2019 A1 Adults 21-32 49 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2019 A2 Adults 33-44 44 12 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2019 A3 Adults 45-56 2 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2019 A4 Adults 57-68 38 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2019 A5 Adults 69+ 1 1 0 SMHS
Alpine - MCP ALL 02 - MCP ALL 2020 A1 Adults 21-32 50 1 0 SMHS
Alpine - MCP ALL 02 - MCP ALL 2020 A2 Adults 33-44 36 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2020 A3 Adults 45-56 2 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2020 A4 Adults 57-68 34 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2020 A5 Adults 69+ 1 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2021 A1 Adults 21-32 44 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2021 A2 Adults 33-44 41 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2021 A3 Adults 45-56 2 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2021 A4 Adults 57-68 38 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2021 A5 Adults 69+ 1 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2022 A1 Adults 21-32 46 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2022 A2 Adults 33-44 48 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2022 A3 Adults 45-56 40 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2022 A4 Adults 57-68 2 1 1 SMHS
Alpine - MCP ALL 02 - MCP ALL 2022 A5 Adults 69+ 1 0 0 SMHS
Amador 3 2019 A1 Adults 21-32 1517 157 41 MHS
Amador 3 2019 A2 Adults 33-44 1323 135 30 MHS
Amador 3 2019 A3 Adults 45-56 1194 129 27 MHS
Amador 3 2019 A4 Adults 57-68 1171 131 2 MHS
Amador 3 2019 A5 Adults 69+ 521 26 1 MHS
Amador 3 2020 A1 Adults 21-32 1447 169 52 MHS
Amador 3 2020 A2 Adults 33-44 1371 166 50 MHS
Amador 3 2020 A3 Adults 45-56 1107 141 2 MHS
Amador 3 2020 A4 Adults 57-68 1179 130 32 MHS
Amador 3 2020 A5 Adults 69+ 523 41 1 MHS
Amador 3 2021 A1 Adults 21-32 1510 205 73 MHS
Amador 3 2021 A2 Adults 33-44 1470 184 58 MHS
Amador 3 2021 A3 Adults 45-56 1126 120 40 MHS
Amador 3 2021 A4 Adults 57-68 1301 118 2 MHS
Amador 3 2021 A5 Adults 69+ 606 41 1 MHS
Amador 3 2022 A1 Adults 21-32 1580 187 71 MHS
Amador 3 2022 A2 Adults 33-44 1614 201 58 MHS
Amador 3 2022 A3 Adults 45-56 1213 139 2 MHS
Amador 3 2022 A4 Adults 57-68 1438 142 30 MHS
Amador 3 2022 A5 Adults 69+ 651 32 1 MHS
Amador 3 2019 A1 Adults 21-32 1509 142 2 SMHS
Amador 3 2019 A2 Adults 33-44 1319 121 73 SMHS
Amador 3 2019 A3 Adults 45-56 1193 143 87 SMHS
Amador 3 2019 A4 Adults 57-68 1168 124 74 SMHS
Amador 3 2019 A5 Adults 69+ 517 18 1 SMHS
Amador 3 2020 A1 Adults 21-32 1439 139 70 SMHS
Amador 3 2020 A2 Adults 33-44 1362 136 81 SMHS
Amador 3 2020 A3 Adults 45-56 1105 118 73 SMHS
Amador 3 2020 A4 Adults 57-68 1176 109 2 SMHS
Amador 3 2020 A5 Adults 69+ 519 14 1 SMHS
Amador 3 2021 A1 Adults 21-32 1498 130 64 SMHS
Amador 3 2021 A2 Adults 33-44 1458 154 101 SMHS
Amador 3 2021 A3 Adults 45-56 1121 97 56 SMHS
Amador 3 2021 A4 Adults 57-68 1295 106 76 SMHS
Amador 3 2021 A5 Adults 69+ 602 13 11 SMHS
Amador 3 2022 A1 Adults 21-32 1574 145 79 SMHS
Amador 3 2022 A2 Adults 33-44 1604 174 104 SMHS
Amador 3 2022 A3 Adults 45-56 1205 107 65 SMHS
Amador 3 2022 A4 Adults 57-68 1434 126 78 SMHS
Amador 3 2022 A5 Adults 69+ 643 25 13 SMHS
Amador - Fee For Service 03 - Fee For Service 2019 A1 Adults 21-32 262 16 1 MHS
Amador - Fee For Service 03 - Fee For Service 2019 A2 Adults 33-44 272 19 1 MHS
Amador - Fee For Service 03 - Fee For Service 2019 A3 Adults 45-56 240 27 1 MHS
Amador - Fee For Service 03 - Fee For Service 2019 A4 Adults 57-68 330 31 1 MHS
Amador - Fee For Service 03 - Fee For Service 2019 A5 Adults 69+ 455 21 1 MHS
Amador - Fee For Service 03 - Fee For Service 2020 A1 Adults 21-32 292 20 1 MHS
Amador - Fee For Service 03 - Fee For Service 2020 A2 Adults 33-44 303 30 1 MHS
Amador - Fee For Service 03 - Fee For Service 2020 A3 Adults 45-56 231 29 1 MHS
Amador - Fee For Service 03 - Fee For Service 2020 A4 Adults 57-68 346 33 1 MHS
Amador - Fee For Service 03 - Fee For Service 2020 A5 Adults 69+ 446 37 1 MHS
Amador - Fee For Service 03 - Fee For Service 2021 A1 Adults 21-32 288 27 1 MHS
Amador - Fee For Service 03 - Fee For Service 2021 A2 Adults 33-44 313 18 1 MHS
Amador - Fee For Service 03 - Fee For Service 2021 A3 Adults 45-56 242 26 1 MHS
Amador - Fee For Service 03 - Fee For Service 2021 A4 Adults 57-68 407 38 1 MHS
Amador - Fee For Service 03 - Fee For Service 2021 A5 Adults 69+ 514 35 1 MHS
Amador - Fee For Service 03 - Fee For Service 2022 A1 Adults 21-32 264 17 1 MHS
Amador - Fee For Service 03 - Fee For Service 2022 A2 Adults 33-44 298 24 1 MHS
Amador - Fee For Service 03 - Fee For Service 2022 A3 Adults 45-56 246 21 1 MHS
Amador - Fee For Service 03 - Fee For Service 2022 A4 Adults 57-68 447 45 1 MHS
Amador - Fee For Service 03 - Fee For Service 2022 A5 Adults 69+ 535 24 1 MHS
Amador - Fee For Service 03 - Fee For Service 2019 A1 Adults 21-32 254 26 1 SMHS
Amador - Fee For Service 03 - Fee For Service 2019 A2 Adults 33-44 268 24 13 SMHS
Amador - Fee For Service 03 - Fee For Service 2019 A3 Adults 45-56 239 43 26 SMHS
Amador - Fee For Service 03 - Fee For Service 2019 A4 Adults 57-68 327 37 23 SMHS
Amador - Fee For Service 03 - Fee For Service 2019 A5 Adults 69+ 451 15 1 SMHS
Amador - Fee For Service 03 - Fee For Service 2020 A1 Adults 21-32 284 18 1 SMHS
Amador - Fee For Service 03 - Fee For Service 2020 A2 Adults 33-44 294 29 14 SMHS
Amador - Fee For Service 03 - Fee For Service 2020 A3 Adults 45-56 229 34 18 SMHS
Amador - Fee For Service 03 - Fee For Service 2020 A4 Adults 57-68 343 38 19 SMHS
Amador - Fee For Service 03 - Fee For Service 2020 A5 Adults 69+ 442 11 1 SMHS
Amador - Fee For Service 03 - Fee For Service 2021 A1 Adults 21-32 276 2 1 SMHS
Amador - Fee For Service 03 - Fee For Service 2021 A2 Adults 33-44 301 26 18 SMHS
Amador - Fee For Service 03 - Fee For Service 2021 A3 Adults 45-56 237 28 15 SMHS
Amador - Fee For Service 03 - Fee For Service 2021 A4 Adults 57-68 401 41 29 SMHS
Amador - Fee For Service 03 - Fee For Service 2021 A5 Adults 69+ 510 1 1 SMHS
Amador - Fee For Service 03 - Fee For Service 2022 A1 Adults 21-32 258 23 1 SMHS
Amador - Fee For Service 03 - Fee For Service 2022 A2 Adults 33-44 288 26 19 SMHS
Amador - Fee For Service 03 - Fee For Service 2022 A3 Adults 45-56 238 26 14 SMHS
Amador - Fee For Service 03 - Fee For Service 2022 A4 Adults 57-68 443 49 31 SMHS
Amador - Fee For Service 03 - Fee For Service 2022 A5 Adults 69+ 527 15 1 SMHS
Amador - MCP ALL 03 - MCP ALL 2019 A1 Adults 21-32 1255 141 38 MHS
Amador - MCP ALL 03 - MCP ALL 2019 A2 Adults 33-44 1051 116 27 MHS
Amador - MCP ALL 03 - MCP ALL 2019 A3 Adults 45-56 954 102 23 MHS
Amador - MCP ALL 03 - MCP ALL 2019 A4 Adults 57-68 841 2 2 MHS
Amador - MCP ALL 03 - MCP ALL 2019 A5 Adults 69+ 66 1 1 MHS
Amador - MCP ALL 03 - MCP ALL 2020 A1 Adults 21-32 1155 149 45 MHS
