Table: 2024_quarter_1_complete_data_set_07_30_2024 , fac_name like all*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

fac_no fac_name year_qtr beg_date end_date op_status county_name hsa hfpa type_cntrl type_hosp teach_rurl phone address city zip_code ceo lic_beds avl_beds stf_beds dis_mcar dis_mcar_mc dis_mcal dis_mcal_mc dis_cnty dis_cnty_mc dis_thrd dis_thrd_mc dis_indgnt dis_oth dis_tot dis_ltc day_mcar day_mcar_mc day_mcal day_mcal_mc day_cnty day_cnty_mc day_thrd day_thrd_mc day_indgnt day_oth day_tot day_ltc vis_mcar vis_mcar_mc vis_mcal vis_mcal_mc vis_cnty vis_cnty_mc vis_thrd vis_thrd_mc
106580996 ADVENTIST HEALTH AND RIDEOUT 20241 01/01/2024 03/31/2024 Open Yuba 02 - Golden Empire 227 Non Profit Corp. Comparable None 530-749-4663 726 FOURTH STREET MARYSVILLE 95901 RICK RAWSON 221 221 157 1042 298 312 635 0 0 0 501 2 99 2889 0 5818 1730 790 3687 0 0 0 1973 2 223 14223 0 14959 3246 1734 14831 0 0 1265 9590
106150788 ADVENTIST HEALTH BAKERSFIELD 20241 01/01/2024 03/31/2024 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-395-3000 2615 CHESTER AVENUE BAKERSFIELD 93301 SHARLET BRIGGS 254 254 188 756 1017 137 903 0 0 264 921 0 28 4026 0 3497 4358 682 3598 0 0 1481 3089 0 79 16784 0 14766 6771 878 15049 0 0 3745 22228
106171049 ADVENTIST HEALTH CLEARLAKE 20241 01/01/2024 03/31/2024 Open Lake 01 - Northern California 115 Non Profit Corp. Comparable Rural 707-995-5820 15630 18TH AVENUE CLEARLAKE 95422 DAVID SANTOS 25 25 17 139 40 6 140 0 0 32 25 0 4 386 0 621 173 18 500 0 0 145 42 0 25 1524 0 30894 7585 8252 33618 0 0 3127 15719
106150706 ADVENTIST HEALTH DELANO 20241 01/01/2024 03/31/2024 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-725-4800 1401 GARCES HIGHWAY DELANO 93215 DAVID BUTLER 156 156 67 133 51 83 284 0 0 26 29 0 4 610 13 1376 243 1248 2646 0 0 128 58 0 10 5709 4210 2183 725 1030 11606 0 0 906 2677
106190323 ADVENTIST HEALTH GLENDALE 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 909 Church Comparable None 818-409-8000 1509 WILSON TERRACE GLENDALE 91206 KEVIN ROBERTS 515 462 305 1928 620 366 821 0 0 49 851 0 38 4673 0 11686 3496 4297 3506 0 0 211 4017 0 150 27363 0 15962 3431 1075 7638 0 0 1620 17449
106164029 ADVENTIST HEALTH HANFORD 20241 01/01/2024 03/31/2024 Open Kings 09 - Central 615 Church Comparable Rural 559-537-0056 115 MALL DRIVE HANFORD 93230 TIM HAYDOCK 235 235 113 513 321 146 824 0 0 156 386 2 106 2454 0 2730 1573 647 3130 0 0 509 1314 13 367 10283 0 9320 4068 2686 27343 0 0 3732 14312
106234038 ADVENTIST HEALTH HOWARD MEMORIAL 20241 01/01/2024 03/31/2024 Open Mendocino 01 - Northern California 112 Non Profit Corp. Comparable Rural 707-459-6801 1 MARCELA DRIVE WILLITS 95490 JASON WELLS 25 25 15 145 30 51 53 0 0 8 29 0 8 324 0 583 117 224 211 0 0 43 90 0 49 1317 0 6789 1459 289 5159 0 0 1813 2710
106390923 ADVENTIST HEALTH LODI MEMORIAL 20241 01/01/2024 03/31/2024 Open San Joaquin 06 - North San Joaquin 505 Non Profit Corp. Comparable None 209-334-3411 975 SOUTH FAIRMONT AVENUE LODI 95240-5179 DANIEL WOLCOTT 194 194 104 597 384 109 500 0 0 55 329 3 11 1988 0 2872 2222 553 2116 0 0 229 1156 8 130 9286 0 8681 4414 1886 21000 0 0 1159 10709
106231013 ADVENTIST HEALTH MENDOCINO COAST 20241 01/01/2024 03/31/2024 Open Mendocino 01 - Northern California 111 Non Profit Corp. Comparable Rural 707-961-1234 700 RIVER DRIVE FORT BRAGG 95437 WAYNE ALLEN 25 25 15 118 32 1 39 0 0 15 7 2 1 215 0 682 184 4 222 0 0 89 39 3 6 1229 0 11711 1953 214 2501 0 0 2209 4712
106100797 ADVENTIST HEALTH REEDLEY 20241 01/01/2024 03/31/2024 Open Fresno 09 - Central 607 Non Profit Corp. Comparable Rural 559-537-0056 372 WEST CYPRESS AVENUE REEDLEY 93654 TIM HAYDOCK 49 49 17 38 21 51 266 0 0 6 52 0 10 444 0 186 147 179 735 0 0 37 131 0 56 1471 0 15044 7916 12200 85656 0 0 825 23361
106560525 ADVENTIST HEALTH SIMI VALLEY 20241 01/01/2024 03/31/2024 Open Ventura 10 - Santa Barbara/Ventura 813 Church Comparable None 805-955-6000 2975 SYCAMORE DRIVE SIMI VALLEY 93065 JENNIFER SWENSON 144 130 92 638 377 62 246 0 0 48 392 0 4 1767 0 3277 1732 334 1146 0 0 189 1320 0 17 8015 0 2310 1553 734 4025 0 0 2237 8073
106554011 ADVENTIST HEALTH SONORA - GREENLEY 20241 01/01/2024 03/31/2024 Open Tuolumne 06 - North San Joaquin 513 Church Comparable Rural 209-536-5000 1000 GREENLEY ROAD SONORA 95370 MICHELLE FUENTES 152 152 102 710 78 33 162 0 0 67 161 3 6 1220 9 7008 447 141 771 0 0 256 554 3 44 9224 4858 43494 4266 3533 13232 0 0 2790 21868
106281078 ADVENTIST HEALTH ST. HELENA 20241 01/01/2024 03/31/2024 Open Napa 03 - North Bay 407 Non Profit Corp. Comparable None 707-963-3611 10 WOODLAND ROAD ST. HELENA 94574 STEVEN HERBER 151 151 58 352 134 99 118 0 0 41 101 0 9 854 0 1879 854 807 635 0 0 207 439 0 55 4876 0 5634 898 85 1923 0 0 587 3085
106154168 ADVENTIST HEALTH TEHACHAPI VALLEY 20241 01/01/2024 03/31/2024 Open Kern 09 - Central 623 Non Profit Corp. Comparable Rural 661-823-3000 1100 MAGELLAN DRIVE TEHACHAPI 93561 JEFFERY LINGERFELT 25 25 13 110 51 10 90 0 0 21 26 2 6 316 0 335 178 49 90 0 0 77 70 4 11 814 0 3217 1045 524 7224 0 0 824 2674
106540816 ADVENTIST HEALTH TULARE 20241 01/01/2024 03/31/2024 Open Tulare 09 - Central 611 Non Profit Corp. Comparable None 559-537-0056 869 NORTH CHERRY STREET TULARE 93274 TIM HAYDOCK 108 73 24 102 70 52 130 0 0 15 71 0 35 475 0 631 377 212 464 0 0 58 210 0 100 2052 0 811 503 472 4763 0 0 256 1315
106231396 ADVENTIST HEALTH UKIAH VALLEY 20241 01/01/2024 03/31/2024 Open Mendocino 01 - Northern California 113 Church Comparable Rural 707-462-3111 275 HOSPITAL DRIVE UKIAH 95482 JASON WELLS 67 50 37 277 81 29 292 0 0 24 108 0 7 818 0 1184 418 169 827 0 0 108 309 0 15 3030 0 24037 4254 812 17750 0 0 2616 13994
106481015 ADVENTIST HEALTH VALLEJO 20241 01/01/2024 03/31/2024 Open Solano 03 - North Bay 409 Non Profit Corp. Comparable None 707-963-3611 525 OREGON STREET VALLEJO 94590 DR STEVE HERBER 61 61 51 42 33 117 0 0 0 112 252 0 0 556 0 419 304 1010 0 0 0 819 1755 0 0 4307 0 437 0 0 0 0 0 43 818
106190878 ADVENTIST HEALTH WHITE MEMORIAL 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 323-268-5000 1720 E. CESAR E. CHAVEZ AVENUE LOS ANGELES 90033 JOHN RAFFOUL 353 353 250 477 696 784 1597 0 0 46 733 46 35 4414 0 3386 4105 3976 6709 0 0 682 3447 150 252 22707 0 4923 4698 3240 14150 0 0 713 8693
106301098 AHMC ANAHEIM REGIONAL MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open Orange 13 - Orange 1012 Investor - Ptnr. Comparable None 714-999-5102 1111 WEST LA PALMA AVENUE ANAHEIM 92801 LISA HAHN 223 223 223 357 352 109 616 0 0 7 196 0 43 1680 0 1689 1913 499 2594 0 0 67 477 0 111 7350 0 886 1259 690 4880 0 0 114 1542
106410817 AHMC SETON MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open San Mateo 04 - West Bay 425 Church Comparable None 650-991-6491 1900 SULLIVAN AVENUE DALY CITY 94015 SARKIS VARTANIAN 478 478 478 223 97 25 113 0 0 6 201 0 46 711 0 3397 1209 1567 4250 0 0 79 4536 0 1172 16210 6285 2407 1234 87 1648 0 0 129 3402
106010735 ALAMEDA HOSPITAL 20241 01/01/2024 03/31/2024 Open Alameda 05 - East Bay 417 City/County Comparable None 510-437-4800 2070 CLINTON AVENUE ALAMEDA 94501 JAMES JACKSON 247 247 247 342 106 40 315 0 2 9 87 2 11 914 0 1674 684 1476 14574 0 10 35 354 3 228 19038 0 2067 330 767 6884 0 273 164 1254
106190017 ALHAMBRA HOSPITAL MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 913 Investor - Ptnr. Comparable None 626-570-1606 100 SOUTH RAYMOND AVENUE ALHAMBRA 91801 EVELYN KU 144 144 144 271 309 26 321 0 0 2 84 3 2 1018 5 2162 1754 229 3390 0 0 30 296 13 6 7880 2060 685 766 275 2402 0 0 91 759
106304589 ALISO RIDGE BEHAVIORAL HEALTH 20241 01/01/2024 03/31/2024 Open Orange 13 - Orange 1017 Investor - Corp. Comparable None 877-467-2223 200 FREEDOM LANE ALISO VIEJO 92656 PHILLIP FRANKS 119 93 93 20 37 324 1 262 0 6 275 1 4 930 0 353 470 2572 3 2980 0 48 2011 3 12 8452 0 6 70 0 0 0 0 0 145
106010739 ALTA BATES SUMMIT MEDICAL CENTER - ALTA BATES CAMPUS 20241 01/01/2024 03/31/2024 Open Alameda 05 - East Bay 415 Non Profit Corp. Comparable None 510-204-4444 2450 ASHBY AVENUE BERKELEY 94705 DAVID D CLARK 393 393 252 671 293 352 887 0 0 128 915 29 45 3320 0 4010 1943 2653 4076 0 0 2070 4192 177 262 19383 0 9641 3277 644 9211 0 0 1146 4054
106010937 ALTA BATES SUMMIT MEDICAL CENTER - SUMMIT HAWTHORNE 20241 01/01/2024 03/31/2024 Open Alameda 05 - East Bay 417 Non Profit Corp. Comparable None 510-655-4000 350 HAWTHORNE AVENUE OAKLAND 94609 DAVID D CLARK 309 309 226 1128 554 173 679 0 0 77 396 18 37 3062 0 6425 3585 1221 3550 0 0 420 1873 85 142 17301 0 7608 3264 667 10606 4 0 837 4984
106370749 ALVARADO PARKWAY INSTITUTE BHS 20241 01/01/2024 03/31/2024 Open San Diego 14 - San Diego/Imperial 1422 Investor - Corp. Comparable None 619-465-4411 7050 PARKWAY DRIVE LA MESA 91942 PATRICK ZIEMER 66 66 66 63 49 155 0 0 0 0 258 0 6 531 0 1267 564 1594 0 0 0 0 2238 0 64 5727 0 15424 2606 0 0 0 0 0 11638
106194010 AMERICAN RECOVERY CENTER 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 917 Non Profit Corp. Comparable None 909-865-2336 2180 VALLEY BOULEVARD POMONA 91768 DENISE SHOOK 173 173 173 0 0 0 0 355 0 0 0 0 0 355 0 0 0 0 0 6925 0 0 0 0 0 6925 0 0 0 0 0 908 0 0 0
106301097 ANAHEIM COMMUNITY HOSPITAL 20241 01/01/2024 03/31/2024 Open Orange 13 - Orange 1012 Investor - Corp. Comparable None 714-243-9000 3350 WEST BALL ROAD ANAHEIM 92804 GLENN RAUP 98 79 79 33 9 0 1 317 0 2 17 0 16 395 0 423 93 0 6 3378 0 18 112 0 3094 7124 0 118 10 0 0 0 0 0 35
106301188 ANAHEIM GLOBAL MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open Orange 13 - Orange 1012 Investor - Corp. Comparable None 714-533-6220 1025 SOUTH ANAHEIM BOULEVARD ANAHEIM 92805 PETER BARONOFF 188 188 188 138 106 292 202 0 0 11 49 0 15 813 0 1585 1157 3869 1634 0 0 81 227 0 80 8633 0 396 302 519 2817 0 0 118 460
106190034 ANTELOPE VALLEY MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 901 District Comparable None 661-949-5000 1600 WEST AVENUE J LANCASTER 93534 EDWARD MIRZABEGIAN 420 393 266 582 1049 426 1474 0 0 986 0 10 96 4623 0 3509 5147 2210 7133 0 0 3481 0 95 397 21972 0 3387 3557 2278 15612 0 0 5350 0
106364231 ARROWHEAD REGIONAL MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open San Bernardino 12 - Inland Counties 1209 City/County Comparable Teaching 909-580-1000 400 N. PEPPER AVENUE COLTON 92324-1816 WILLIAM GILBERT 456 436 436 550 733 999 2658 0 0 341 0 126 239 5646 0 4285 5086 7577 13374 0 0 1851 0 476 1329 33978 0 4821 6879 6703 48316 0 0 2565 0
106400683 ATASCADERO STATE HOSPITAL 20241 01/01/2024 03/31/2024 Open San Luis Obispo 08 - Mid-Coast 801 State State Hospitals None 805-468-2000 10333 EL CAMINO REAL ATASCADERO 93422 JON MORALES 1275 1076 1076 50 0 0 0 0 0 221 0 0 0 271 0 94213 0 0 0 0 0 229 0 0 0 94442 0 0 0 0 0 0 0 0 0
106494048 AURORA BEHAVIORAL HEALTHCARE - SANTA ROSA 20241 01/01/2024 03/31/2024 Open Sonoma 03 - North Bay 401 Investor - Corp. Comparable None 707-800-7700 1287 FULTON ROAD SANTA ROSA 95401 TRISTAN IVY 144 144 91 101 20 232 0 250 0 4 157 0 1 765 0 1492 346 2014 0 2664 0 40 1156 0 12 7724 0 0 0 0 0 0 0 0 0
106190163 AURORA CHARTER OAK 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 915 Investor - Corp. Comparable None 626-966-1632 1161 EAST COVINA BOULEVARD COVINA 91724 JOHN MEIER 134 137 137 143 89 335 0 777 0 6 305 0 8 1663 0 1309 832 2334 0 6040 0 41 1835 0 39 12430 0 934 177 0 20 0 0 0 1020
106190462 AURORA LAS ENCINAS HOSPITAL 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 911 Investor - Corp. Comparable None 626-795-9901 2900 EAST DEL MAR BOULEVARD PASADENA 91107 TREVOR ASMUS 118 118 97 61 39 13 1 170 0 49 333 0 11 677 0 685 296 70 2 4804 0 300 2434 0 192 8783 0 130 37 0 0 0 0 72 1451
106374024 AURORA SAN DIEGO 20241 01/01/2024 03/31/2024 Open San Diego 14 - San Diego/Imperial 1412 Investor - Corp. Comparable None 858-675-4200 11878 AVENUE OF INDUSTRY SAN DIEGO 92128 ALAIN AZCONA 101 101 90 19 40 51 0 15 0 232 262 0 1 620 0 354 357 515 0 107 0 5038 1757 0 9 8137 0 45 86 0 0 0 0 1089 893
106560203 AURORA VISTA DEL MAR HOSPITAL 20241 01/01/2024 03/31/2024 Open Ventura 10 - Santa Barbara/Ventura 809 Investor - Corp. Comparable None 805-653-6434 801 SENECA STREET VENTURA 93001 COLTON REED 87 87 20 29 10 49 0 102 0 5 58 1 1 255 0 269 62 467 0 556 0 40 398 4 9 1805 0 86 26 0 0 0 0 301 81
106154044 BAKERSFIELD BEHAVIORAL HEALTHCARE HOSPITAL 20241 01/01/2024 03/31/2024 Open Kern 09 - Central 617 Investor - Corp. Comparable None 661-398-1800 5201 WHITE LANE BAKERSFIELD 93309 AMY MURPHY 90 90 70 38 17 319 1 233 0 29 160 3 0 800 0 277 116 1759 7 1428 0 1978 728 6 0 6299 0 69 2 0 0 0 0 5 115
106150722 BAKERSFIELD MEMORIAL HOSPITAL 20241 01/01/2024 03/31/2024 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-327-4647 420 34TH STREET BAKERSFIELD 93301 KEN KELLER 385 385 230 847 696 411 1486 0 0 47 672 18 18 4195 0 4348 3575 2360 6066 0 0 255 2388 41 54 19087 0 4578 2612 2121 15513 0 0 1563 5544
106150820 BAKERSFIELD REHABILITATION HOSPITAL 20241 01/01/2024 03/31/2024 Open Kern 09 - Central 617 Investor - Corp. Comparable None 661-688-7000 4400 KIRKCALDY DRIVE BAKERSFIELD 93306 DAVID COX 50 50 50 135 4 8 0 0 0 10 0 0 0 157 0 2156 96 150 0 0 0 201 0 0 0 2603 0 0 0 0 0 0 0 0 0
106364121 BALLARD REHABILITATION HOSPITAL 20241 01/01/2024 03/31/2024 Open San Bernardino 12 - Inland Counties 1209 Investor - Ptnr. Comparable None 909-473-1200 1760 WEST 16TH STREET SAN BERNARDINO 92411 MARY HUNT 60 60 60 54 42 10 74 0 0 60 0 0 0 240 0 701 611 148 1124 0 0 905 0 0 0 3489 0 155 526 14 517 0 0 940 0
106184008 BANNER LASSEN MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open Lassen 01 - Northern California 213 Non Profit Corp. Comparable Rural 530-252-2000 1800 SPRING RIDGE DRIVE SUSANVILLE 96130 SANDY DUGGER 25 25 25 72 5 44 0 0 0 3 0 0 0 124 0 291 25 96 0 0 0 5 0 0 0 417 0 2872 204 2230 0 0 0 227 0
106190052 BARLOW RESPIRATORY HOSPITAL 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable None 213-250-4200 2000 STADIUM WAY LOS ANGELES 90026 AMIT MOHAN 105 105 88 107 14 0 15 0 0 1 29 0 0 166 0 4355 738 0 713 0 0 341 1465 0 0 7612 0 0 0 0 0 0 0 0 0
106364430 BARSTOW COMMUNITY HOSPITAL 20241 01/01/2024 03/31/2024 Open San Bernardino 12 - Inland Counties 1213 Investor - Corp. Comparable Rural 760-957-3221 820 EAST MOUNTAIN VIEW STREET BARSTOW 92311 ADAM LORIS 30 30 30 87 84 26 193 0 0 18 61 0 7 476 0 360 438 129 536 0 0 129 213 0 19 1824 0 764 745 425 4386 0 0 340 1217
106090793 BARTON MEMORIAL HOSPITAL 20241 01/01/2024 03/31/2024 Open El Dorado 02 - Golden Empire 306 Non Profit Corp. Comparable Rural 530-541-3420 2170 SOUTH AVENUE SOUTH LAKE TAHOE 96150 CLINT PURVANCE 111 111 111 132 43 38 90 0 0 42 114 0 15 474 13 585 193 3942 330 0 0 110 310 0 70 5540 3915 4600 1609 653 4431 0 0 2748 3928
106361110 BEAR VALLEY COMMUNITY HOSPITAL 20241 01/01/2024 03/31/2024 Open San Bernardino 12 - Inland Counties 1217 District Comparable Rural 909-866-6501 41870 GARSTIN DRIVE BIG BEAR LAKE 92315 EVAN RAYNER 30 30 30 21 18 47 8 0 0 14 1 0 2 111 6 141 81 1942 32 0 0 65 4 0 9 2274 1816 1968 1073 3896 1916 0 0 2507 429
106190020 BHC ALHAMBRA HOSPITAL 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 913 Investor - Corp. Comparable None 626-286-1191 4619 ROSEMEAD BOULEVARD ROSEMEAD 91770 MARGARET MINNICK 97 97 97 56 9 313 0 0 0 102 742 1 0 1223 0 708 87 2901 0 0 0 1126 3495 3 0 8320 0 3031 125 0 0 0 0 655 908
106044006 BUTTE COUNTY MENTAL HEALTH - PHF 20241 01/01/2024 03/31/2024 Open Butte 01 - Northern California 219 City/County Psychiatric Health Facilities None 530-891-2775 592 RIO LINDO AVENUE CHICO 95926 SCOTT KENNELLY, LCSW, DIRECTOR 16 16 16 0 0 0 0 0 0 74 0 0 0 74 0 0 0 0 0 0 0 448 0 0 0 448 0 0 0 0 0 0 0 0 0
106190125 CALIFORNIA HOSPITAL MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable None 213-748-2411 1401 SOUTH GRAND AVENUE LOS ANGELES 90015 ALINA MORAN 318 318 226 202 418 381 2225 0 0 48 173 41 17 3505 0 1380 2465 2821 10845 0 0 282 766 130 69 18758 0 114 778 1969 14231 0 0 114 773
106384202 CALIFORNIA PACIFIC MEDICAL CENTER - MISSION BERNAL CAMPUS 20241 01/01/2024 03/31/2024 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-600-6000 3555 CESAR CHAVEZ STREET SAN FRANCISCO 94110 HAMILA KOWNACKI 120 120 84 446 256 76 342 0 0 21 132 30 22 1325 0 1912 1363 535 1893 0 0 90 485 147 90 6515 0 1934 1988 456 4869 0 0 250 2328
106384176 CALIFORNIA PACIFIC MEDICAL CENTER - VAN NESS CAMPUS 20241 01/01/2024 03/31/2024 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-600-6000 1101 VAN NESS AVENUE SAN FRANCISCO 94109 HAMILA KOWNACKI 455 455 401 1376 620 256 935 0 0 170 1671 75 70 5173 0 9254 4200 2481 6043 0 0 1079 8713 319 216 32305 0 10241 5647 1070 11847 4 0 1392 15291
106190155 CALIFORNIA REHABILITATION INSTITUTE 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 927 Investor - Corp. Comparable None 424-522-7100 2070 CENTURY PARK EAST LOS ANGELES 90067 GEOFFREY HALL 138 138 138 541 84 0 2 0 0 204 0 0 4 835 0 7243 1283 0 59 0 0 3419 0 0 13 12017 0 1037 62 0 0 0 0 4 864
106364050 CANYON RIDGE HOSPITAL 20241 01/01/2024 03/31/2024 Open San Bernardino 12 - Inland Counties 1207 Investor - Corp. Comparable None 909-590-3700 5353 G STREET CHINO 91710 STEPHANIE BERNIER 157 157 147 169 220 443 0 0 0 420 486 0 1 1739 0 1748 2273 1743 0 0 0 3982 2942 0 9 12697 0 947 416 0 0 0 0 812 1327
106190137 CASA COLINA HOSPITAL AND CENTER FOR HEALTH CARE 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 917 Non Profit Corp. Comparable None 909-596-7733 255 EAST BONITA AVENUE POMONA 91767 KELLY LINDEN 99 99 99 178 128 4 56 0 0 37 141 0 3 547 0 1856 1235 8 520 0 0 710 2208 0 45 6582 0 8719 9550 90 2826 0 0 9301 9072
106370033 CASA PALMERA CARE CENTER, LLC 20241 01/01/2024 03/31/2024 Open San Diego 14 - San Diego/Imperial 1416 Investor - Corp. Comparable None 858-481-4411 14750 EL CAMINO REAL DEL MAR 92014 RACHEL EVERETT 93 70 70 0 0 0 0 0 0 0 312 0 0 312 0 0 0 0 0 0 0 0 5464 0 0 5464 0 0 0 0 0 0 0 0 2009
106190500 CEDARS-SINAI MARINA DEL REY HOSPITAL 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 927 Non Profit Corp. Comparable None 310-448-7800 4650 LINCOLN BOULEVARD MARINA DEL REY 90292 JEFF SMITH 103 103 75 444 225 46 170 0 0 28 224 17 2 1156 0 2032 1113 169 688 0 0 85 612 50 5 4754 0 2193 1127 577 3257 0 0 716 4988
106190555 CEDARS-SINAI MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 310-423-3277 8700 BEVERLY BOULEVARD LOS ANGELES 90048 THOMAS M. PRISELAC 915 915 915 4346 1235 375 928 0 0 173 4069 0 162 11288 0 30085 9214 4333 7739 0 0 922 21872 0 742 74907 0 78498 22050 5527 10807 0 0 3929 115140
106190148 CENTINELA HOSPITAL MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 929 Investor - Corp. Comparable None 310-673-4660 555 EAST HARDY STREET INGLEWOOD 90301 MOHAMMAD NASER 362 336 242 872 682 433 1223 0 0 236 0 0 53 3499 0 4884 3468 2228 5232 0 0 890 0 0 236 16938 0 866 830 766 5392 0 0 1380 0
106105125 CENTRAL STAR PSYCHIATRIC HEALTH FACILITY 20241 01/01/2024 03/31/2024 Open Fresno 09 - Central 605 Investor - Corp. Psychiatric Health Facilities None 559-892-1128 4411 E. KINGS CANYON ROAD FRESNO 93702 GERARDO CERVANTES 16 16 14 0 0 77 0 0 0 0 0 0 43 120 0 0 0 819 0 0 0 0 0 0 368 1187 0 0 0 0 0 0 0 0 0
106500954 CENTRAL VALLEY SPECIALTY HOSPITAL 20241 01/01/2024 03/31/2024 Open Stanislaus 06 - North San Joaquin 511 Investor - Corp. Comparable None 209-248-7700 730 17TH STREET MODESTO 95354 DUPINDER SIDHU 96 96 96 60 0 1 0 0 0 76 0 0 0 137 0 1592 0 5 0 0 0 7302 0 0 0 8899 0 0 0 0 0 0 0 0 0
106301140 CHAPMAN GLOBAL MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open Orange 13 - Orange 1015 Investor - Corp. Comparable None 714-633-0011 2601 EAST CHAPMAN AVENUE ORANGE 92869 PETER BARONOFF 114 100 100 134 60 16 125 0 0 83 91 0 4 513 0 1652 409 99 1876 0 0 293 252 0 22 4603 0 204 163 152 542 0 0 222 358
106434051 CHILDREN'S HEALTHCARE ORGANIZATION OF NORTHERN CA - PEDIATRIC HOSPITAL 20241 01/01/2024 03/31/2024 Open Santa Clara 07 - Santa Clara 431 Investor - Corp. Comparable None 408-340-1563 3777 SOUTH BASCOM AVENUE CAMPBELL 95008 KEN MCGUIRE 31 27 27 0 0 3 1 0 0 0 1 0 0 5 0 0 0 767 1326 0 0 0 17 0 0 2110 0 0 0 0 0 0 0 0 0
106304113 CHILDREN'S HOSPITAL AT MISSION 20241 01/01/2024 03/31/2024 Open Orange 13 - Orange 1017 Non Profit Corp. Comparable None 714-997-3000 27700 MEDICAL CTR. RD., 5TH FL MISSION VIEJO 92691 KIMBERLY CRIPE 54 54 28 0 0 34 137 0 0 10 206 0 2 389 0 0 0 308 817 0 0 99 1293 0 4 2521 0 0 0 217 1781 0 0 133 2670
106190170 CHILDREN'S HOSPITAL LOS ANGELES 20241 01/01/2024 03/31/2024 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable None 323-669-2450 4650 W. SUNSET BOULEVARD LOS ANGELES 90027 PAUL VIVIANO 438 386 386 14 0 1896 1458 0 0 35 1081 0 20 4504 0 80 0 17452 4705 0 0 300 7360 0 114 30011 0 205 0 26322 40706 0 0 18683 22985
106300032 CHILDREN'S HOSPITAL OF ORANGE COUNTY 20241 01/01/2024 03/31/2024 Open Orange 13 - Orange 1015 Non Profit Corp. Comparable None 714-997-3000 1201 WEST LA VETA AVENUE ORANGE 92868 KIM CRIPE 334 334 334 1 0 800 1155 0 0 29 1127 0 8 3120 0 1 0 5933 7471 0 0 202 7608 0 42 21257 0 71 0 9092 39962 0 0 556 19774
106382715 CHINESE HOSPITAL 20241 01/01/2024 03/31/2024 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-982-2400 845 JACKSON STREET SAN FRANCISCO 94133 JIAN ZHANG 88 80 36 84 143 5 24 0 0 0 14 0 7 277 7 383 589 29 154 0 0 0 33 0 2010 3198 1916 4007 10663 140 4386 0 0 216 6585
106361144 CHINO VALLEY MEDICAL CENTER 20241 01/01/2024 03/31/2024 Open San Bernardino 12 - Inland Counties 1207 Investor - Corp. Comparable None 909-464-8600 5451 WALNUT AVENUE CHINO 91710 GAIL AVIADO 112 112 112 201 303 103 307 0 0 136 52 0 32 1134 0 776 1219 355 873 0 0 344 206 0 73 3846 0 386 831 839 5125 0 0 2120 332
106314029 CIRBY HILLS BEHAVIORAL HEALTH - PHF 20241 01/01/2024 03/31/2024 Open Placer 02 - Golden Empire 309 Investor - Corp. Psychiatric Health Facilities None 916-787-8900 101 CIRBY HILLS DRIVE ROSEVILLE 95678 ARNE HYSON 16 16 16 0 0 0 0 0 0 0 0 0 59 59 0 0 0 0 0 0 0 0 0 0 1407 1407 0 0 0 0 0 0 0 0 0
