Table: 2021_quarter_3_complete_data_set_01_13_2022 , fac_name like all*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

fac_no fac_name year_qtr beg_date end_date op_status county_name hsa hfpa type_cntrl type_hosp teach_rurl phone address city zip_code ceo lic_beds avl_beds stf_beds dis_mcar dis_mcar_mc dis_mcal dis_mcal_mc dis_cnty dis_cnty_mc dis_thrd dis_thrd_mc dis_indgnt dis_oth dis_tot dis_ltc day_mcar day_mcar_mc day_mcal day_mcal_mc day_cnty day_cnty_mc day_thrd day_thrd_mc day_indgnt day_oth day_tot day_ltc vis_mcar vis_mcar_mc vis_mcal vis_mcal_mc vis_cnty vis_cnty_mc vis_thrd vis_thrd_mc
106580996 ADVENTIST HEALTH AND RIDEOUT 20213 07/01/2021 09/30/2021 Open Yuba 02 - Golden Empire 227 Non Profit Corp. Comparable None 530-749-4663 726 FOURTH ST MARYSVILLE 95901 RICK RAWSON 221 221 182 1190 186 207 879 0 0 144 446 0 40 3092 0 7102 1171 1070 3966 0 0 803 2153 0 156 16421 0 17043 1635 2056 13746 0 0 2234 8755
106150788 ADVENTIST HEALTH BAKERSFIELD 20213 07/01/2021 09/30/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-395-3000 2615 CHESTER AVENUE BAKERSFIELD 93301 SHARLET BRIGGS 254 254 192 710 807 195 854 0 0 219 1180 0 20 3985 0 3536 3344 984 3833 0 0 1070 4375 0 145 17287 0 12910 4164 1399 12597 0 0 2985 20206
106171049 ADVENTIST HEALTH CLEARLAKE 20213 07/01/2021 09/30/2021 Open Lake 01 - Northern California 115 Non Profit Corp. Comparable Rural 707-995-5820 15630 18TH AVE CLEARLAKE 95422 DAVID SANTOS 25 25 22 140 19 18 137 0 0 23 27 2 0 366 0 716 84 51 503 0 0 142 112 13 0 1621 0 33807 2847 9000 32170 0 0 10819 5869
106150706 ADVENTIST HEALTH DELANO 20213 07/01/2021 09/30/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-725-4800 1401 GARCES HIGHWAY DELANO 93215 DAVID BUTLER 156 156 75 119 47 87 225 0 0 46 19 0 19 562 5 1936 286 2644 1022 0 0 301 271 0 81 6541 4213 1933 857 1753 13277 0 0 2696 1269
106190323 ADVENTIST HEALTH GLENDALE 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 909 Church Comparable None 818-409-8000 1509 WILSON TERRACE GLENDALE 91206 KEVIN ROBERTS 515 462 262 1746 503 399 915 0 0 61 871 0 16 4511 0 9574 2491 3759 3827 0 0 211 3812 0 45 23719 0 15814 2100 1415 8316 0 0 1450 14366
106164029 ADVENTIST HEALTH HANFORD 20213 07/01/2021 09/30/2021 Open Kings 09 - Central 615 Church Comparable Rural 559-537-0056 115 MALL DRIVE HANFORD 93230 TIM HAYDOCK 235 235 155 678 298 261 920 0 0 198 505 0 31 2891 0 3656 1479 1533 4048 0 0 724 2356 0 99 13895 0 10512 2990 3212 24254 0 0 3680 14198
106234038 ADVENTIST HEALTH HOWARD MEMORIAL 20213 07/01/2021 09/30/2021 Open Mendocino 01 - Northern California 112 Non Profit Corp. Comparable Rural 707-459-6801 1 MARCELA DRIVE WILLITS 95490 JASON WELLS 25 25 25 236 27 30 99 0 0 16 53 2 0 463 0 1085 172 173 476 0 0 80 231 9 0 2226 0 5713 758 433 4584 0 0 1698 2308
106390923 ADVENTIST HEALTH LODI MEMORIAL 20213 07/01/2021 09/30/2021 Open San Joaquin 06 - North San Joaquin 505 Non Profit Corp. Comparable None 209-334-3411 975 SOUTH FAIRMONT AVENUE LODI 95240-5179 DANIEL WOLCOTT 194 194 96 541 225 165 442 0 0 51 361 0 16 1801 0 2801 1244 873 1845 0 0 186 1523 0 37 8509 0 8402 2791 2480 15628 0 0 2048 8822
106231013 ADVENTIST HEALTH MENDOCINO COAST 20213 07/01/2021 09/30/2021 Open Mendocino 01 - Northern California 111 District Comparable Rural 707-961-1234 700 RIVER DRIVE FORT BRAGG 95437 WAYNE ALLEN 25 25 19 148 7 6 45 0 0 16 0 2 0 224 0 925 45 39 284 0 0 96 0 11 0 1400 0 6185 679 79 1602 0 0 2276 89
106100797 ADVENTIST HEALTH REEDLEY 20213 07/01/2021 09/30/2021 Open Fresno 09 - Central 607 District Comparable Rural 559-537-0056 372 WEST CYPRESS AVENUE REEDLEY 93654 TIM HAYDOCK 49 49 26 41 18 83 251 0 0 3 64 0 1 461 0 488 168 497 754 0 0 5 130 0 5 2047 0 16971 5973 11902 83830 0 0 1781 21114
106560525 ADVENTIST HEALTH SIMI VALLEY 20213 07/01/2021 09/30/2021 Open Ventura 10 - Santa Barbara/Ventura 813 Church Comparable None 805-955-6000 2975 SYCAMORE DRIVE SIMI VALLEY 93065 JENNIFER SWENSON 144 130 97 681 316 81 282 0 0 27 541 0 12 1940 0 3244 1590 396 1102 0 0 72 2130 0 46 8580 0 2504 1190 814 3412 0 0 2891 8346
106554011 ADVENTIST HEALTH SONORA - GREENLEY 20213 07/01/2021 09/30/2021 Open Tuolumne 06 - North San Joaquin 513 Church Comparable Rural 209-536-5000 1000 GREENLEY RD SONORA 95370 MICHELLE FUENTES 152 152 105 525 40 53 218 0 0 45 216 0 6 1103 5 3181 174 4137 759 0 0 185 766 0 24 9226 4993 44629 2277 4393 15679 0 0 2949 27746
106281078 ADVENTIST HEALTH ST. HELENA 20213 07/01/2021 09/30/2021 Open Napa 03 - North Bay 407 Non Profit Corp. Comparable None 707-963-3611 10 WOODLAND RD. ST. HELENA 94574 STEVEN HERBER 151 151 63 397 74 157 126 0 0 45 133 0 8 940 0 1879 542 1425 680 0 0 218 610 0 30 5384 0 6104 447 165 1495 0 0 1083 2832
106154168 ADVENTIST HEALTH TEHACHAPI VALLEY 20213 07/01/2021 09/30/2021 Open Kern 09 - Central 623 District Comparable Rural 661-823-3000 1100 MAGELLAN DRIVE TEHACHAPI 93561 JEFFERY LINGERFELT 25 25 21 122 58 21 68 0 0 20 34 0 3 326 0 547 249 363 180 0 0 125 116 0 14 1594 0 3188 587 791 5230 0 0 981 1449
106540816 ADVENTIST HEALTH TULARE 20213 07/01/2021 09/30/2021 Open Tulare 09 - Central 611 District Comparable None 559-537-0056 869 NORTH CHERRY STREET TULARE 93274 TIM HAYDOCK 108 43 32 129 52 36 216 0 0 13 95 0 36 577 0 698 368 148 747 0 0 50 388 0 154 2553 0 739 290 473 4350 0 0 123 1260
106231396 ADVENTIST HEALTH UKIAH VALLEY 20213 07/01/2021 09/30/2021 Open Mendocino 01 - Northern California 113 Church Comparable Rural 707-462-3111 275 HOSPITAL DRIVE UKIAH 95482 JASON WELLS 67 50 45 263 46 69 280 0 0 30 148 0 2 838 0 1496 247 250 1093 0 0 136 516 0 2 3740 0 21618 2650 1487 16552 0 0 9511 7504
106481015 ADVENTIST HEALTH VALLEJO 20213 07/01/2021 09/30/2021 Open Solano 03 - North Bay 409 Non Profit Corp. Comparable None 707-963-3611 525 OREGON STREET VALLEJO 94590 DR STEVE HERBER 61 61 57 87 39 114 0 0 0 6 246 0 0 492 0 1517 384 1080 0 0 0 51 1808 0 0 4840 0 332 11 0 0 0 0 87 226
106190878 ADVENTIST HEALTH WHITE MEMORIAL 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 323-268-5000 1720 E. CESAR E. CHAVEZ AVENUE LOS ANGELES 90033 JOHN RAFFOUL 353 353 221 535 669 1097 1660 0 0 72 485 0 59 4577 0 3150 2993 4705 6428 0 0 497 1925 0 220 19918 0 5272 4369 5046 13303 0 0 2633 5771
106301098 AHMC ANAHEIM REGIONAL MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open Orange 13 - Orange 1012 Non Profit Other Comparable None 714-999-5102 1111 WEST LA PALMA AVENUE ANAHEIM 92801 MARGARET PETERSON 223 223 223 341 336 193 570 0 0 13 240 0 40 1733 0 1581 1903 1045 2491 0 0 121 818 0 170 8129 0 1120 1193 1245 3756 0 0 330 1862
106410817 AHMC SETON MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open San Mateo 04 - West Bay 425 Non Profit Corp. Comparable None 650-991-6491 1900 SULLIVAN AVENUE DALY CITY 94015 SARKIS VARTANIAN 478 478 268 292 144 42 118 0 0 22 294 0 14 926 84 4111 1355 1784 6519 0 0 170 5669 0 375 19983 11693 2127 1051 34 1149 0 0 69 3175
106010735 ALAMEDA HOSPITAL 20213 07/01/2021 09/30/2021 Open Alameda 05 - East Bay 417 Non Profit Corp. Comparable None 510-437-4800 2070 CLINTON AVE ALAMEDA 94501 JAMES JACKSON 247 247 247 211 61 66 162 0 12 5 58 0 11 586 0 1377 576 12863 1563 0 24 100 203 0 245 16951 0 1213 202 572 3781 0 757 222 1047
106190017 ALHAMBRA HOSPITAL MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 913 Investor - Ptnr. Comparable None 626-570-1606 100 SOUTH RAYMOND AVENUE ALHAMBRA 91801 IRIS LAI 144 144 144 242 278 58 332 0 0 3 76 0 1 990 5 1742 1474 565 3323 0 0 13 378 0 1 7496 2164 587 643 345 2093 0 0 64 645
106010739 ALTA BATES SUMMIT MEDICAL CENTER - ALTA BATES CAMPUS 20213 07/01/2021 09/30/2021 Open Alameda 05 - East Bay 415 Non Profit Corp. Comparable None 510-204-4444 2450 ASHBY AVENUE BERKELEY 94705 DAVID D CLARK 393 393 238 662 252 488 827 0 0 198 1058 27 14 3526 0 4187 1227 2880 2789 0 0 2711 4333 104 51 18282 0 7121 1749 828 4418 0 0 754 6935
106010937 ALTA BATES SUMMIT MEDICAL CENTER - SUMMIT HAWTHORNE 20213 07/01/2021 09/30/2021 Open Alameda 05 - East Bay 417 Non Profit Corp. Comparable None 510-655-4000 350 HAWTHORNE AVENUE OAKLAND 94609 GERALD KOZAI 395 395 205 1109 413 184 612 0 0 103 336 33 13 2803 0 6118 2212 1257 3370 0 0 555 1514 137 48 15211 0 2759 997 361 4412 0 0 575 2511
106370652 ALVARADO HOSPITAL 20213 07/01/2021 09/30/2021 Open San Diego 14 - San Diego/Imperial 1418 Investor - Corp. Comparable None 619-287-3270 6655 ALVARADO ROAD SAN DIEGO 92120-5298 ROBIN GOMEZ 306 306 306 485 203 106 384 0 0 54 122 0 15 1369 0 3148 1226 1004 1680 0 0 255 525 0 18 7856 0 1219 684 645 3466 0 0 403 3438
106370749 ALVARADO PARKWAY INSTITUTE BHS 20213 07/01/2021 09/30/2021 Open San Diego 14 - San Diego/Imperial 1422 Investor - Corp. Comparable None 619-465-4411 7050 PARKWAY DRIVE LA MESA 91942 MEGAN MONTGOMERY-WEST 66 48 48 69 23 115 0 0 0 0 245 0 1 453 0 852 254 1149 0 0 0 0 2141 0 2 4398 0 19323 1959 0 0 0 0 0 11648
106194010 AMERICAN RECOVERY CENTER 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 917 Non Profit Corp. Comparable None 909-865-2336 2180 VALLEY BOULEVARD POMONA 91768 SHIRLEY SUMMERS 173 173 173 0 0 0 0 409 0 0 0 0 0 409 0 0 0 0 0 8498 0 0 0 0 0 8498 0 0 0 0 0 746 0 0 0
106301188 ANAHEIM GLOBAL MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open Orange 13 - Orange 1012 Investor - Corp. Comparable None 714-533-6220 1025 SOUTH ANAHEIM BLVD. ANAHEIM 92805 PETER BARONOFF 188 188 188 112 116 314 210 0 0 12 69 0 19 852 0 1770 912 5196 1280 0 0 86 381 0 105 9730 0 429 286 665 2400 0 0 151 518
106190034 ANTELOPE VALLEY HOSPITAL 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 901 District Comparable None 661-949-5000 1600 WEST AVENUE J LANCASTER 93534 EDWARD MIRZABEGIAN 420 393 269 645 873 461 1430 0 0 1168 0 69 52 4698 0 3793 4405 2553 6267 0 0 4565 0 342 300 22225 0 3930 3349 3119 15182 0 0 7544 0
106364231 ARROWHEAD REGIONAL MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open San Bernardino 12 - Inland Counties 1209 City/County Comparable Teaching 909-580-1000 400 N. PEPPER AVENUE COLTON 92324-1816 WILLIAM GILBERT 456 436 368 460 0 1719 2174 0 0 322 0 408 3 5086 0 3596 0 14226 9409 0 0 2004 0 2166 4 31405 0 15628 0 50869 11730 1 0 2675 0
106400683 ATASCADERO STATE HOSPITAL 20213 07/01/2021 09/30/2021 Open San Luis Obispo 08 - Mid-Coast 801 State State Hospitals None 805-468-2000 10333 EL CAMINO REAL ATASCADERO 93422 JON MORALES 1275 1148 1148 10 0 0 0 0 0 178 0 0 3 191 0 1028 0 0 0 0 0 93262 0 0 1507 95797 0 0 0 0 0 0 0 0 0
106494048 AURORA BEHAVIORAL HEALTHCARE - SANTA ROSA 20213 07/01/2021 09/30/2021 Open Sonoma 03 - North Bay 401 Investor - Corp. Comparable None 707-800-7700 1287 FULTON ROAD SANTA ROSA 95401 CHAD HICKERSON 95 95 52 57 19 213 0 92 0 8 202 0 2 593 0 588 188 1843 0 881 0 61 1153 0 4 4718 0 80 20 0 0 81 0 24 374
106190163 AURORA CHARTER OAK 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 915 Investor - Corp. Comparable None 626-966-1632 1161 EAST COVINA BOULEVARD COVINA 91724 TODD SMITH 134 134 126 142 106 239 0 776 0 9 315 0 12 1599 0 1334 881 1475 0 5682 0 65 1966 0 99 11502 0 1373 415 0 0 0 0 72 2657
106190462 AURORA LAS ENCINAS HOSPITAL 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 911 Investor - Corp. Comparable None 626-795-9901 2900 EAST DEL MAR BOULEVARD PASADENA 91107 TREVOR ASMUS 118 86 86 115 50 13 1 83 0 172 410 0 15 859 0 1168 361 69 2 2992 0 730 2439 0 86 7847 0 462 83 0 0 0 0 7 1570
106374024 AURORA SAN DIEGO 20213 07/01/2021 09/30/2021 Open San Diego 14 - San Diego/Imperial 1412 Investor - Corp. Comparable None 858-675-4200 11878 AVENUE OF INDUSTRY SAN DIEGO 92128 ALAIN AZCONA 101 75 75 22 29 0 0 9 0 232 228 0 5 525 0 169 366 0 0 153 0 4935 1239 0 13 6875 0 18 24 0 0 0 0 2301 967
106560203 AURORA VISTA DEL MAR HOSPITAL 20213 07/01/2021 09/30/2021 Open Ventura 10 - Santa Barbara/Ventura 809 Investor - Corp. Comparable None 805-653-6434 801 SENECA STREET VENTURA 93001 DANIEL POWELL 87 50 50 106 26 163 0 193 0 11 266 1 7 773 0 817 157 1039 0 1063 0 103 1367 5 40 4591 0 81 19 0 0 0 0 186 526
106154044 BAKERSFIELD BEHAVIORAL HEALTHCARE HOSPITAL 20213 07/01/2021 09/30/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-398-1800 5201 WHITE LANE BAKERSFIELD 93309 JEFF CHINN 90 90 46 25 14 253 0 85 0 12 144 0 2 535 0 203 75 2045 0 843 0 50 952 0 7 4175 0 45 0 0 0 0 0 98 185
106154101 BAKERSFIELD HEART HOSPITAL 20213 07/01/2021 09/30/2021 Open Kern 09 - Central 617 Investor - Corp. Comparable None 661-316-6000 3001 SILLECT AVENUE BAKERSFIELD 93308 MICHELLE OXFORD 47 47 47 318 110 24 102 0 0 11 100 0 1 666 0 1556 610 179 663 0 0 73 678 0 4 3763 0 1076 456 140 1015 0 0 66 840
106150722 BAKERSFIELD MEMORIAL HOSPITAL 20213 07/01/2021 09/30/2021 Open Kern 09 - Central 617 Non Profit Corp. Comparable None 661-327-4647 420 34TH STREET BAKERSFIELD 93301 JON VAN BOENING 385 399 220 730 571 523 1715 0 0 61 683 21 16 4320 0 3723 2757 3055 5926 0 0 254 2615 89 19 18438 0 1746 1575 1929 14173 0 0 224 2911
106364121 BALLARD REHABILITATION HOSPITAL 20213 07/01/2021 09/30/2021 Open San Bernardino 12 - Inland Counties 1209 Investor - Ptnr. Comparable None 909-473-1200 1760 WEST 16TH STREET SAN BERNARDINO 92411 MARY HUNT 60 60 60 45 30 29 73 0 0 56 0 0 0 233 0 634 448 424 979 0 0 835 0 0 0 3320 0 297 350 22 795 0 0 1170 0
106184008 BANNER LASSEN MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open Lassen 01 - Northern California 213 Non Profit Corp. Comparable Rural 530-252-2000 1800 SPRING RIDGE DRIVE SUSANVILLE 96130 SANDY DUGGER 25 25 25 78 0 62 0 0 0 72 0 3 0 215 0 376 0 164 0 0 0 312 0 13 0 865 0 2758 76 2026 0 0 0 3255 0
106190052 BARLOW RESPIRATORY HOSPITAL 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable None 213-250-4200 2000 STADIUM WAY LOS ANGELES 90026 AMIT MOHAN 105 105 105 96 10 7 13 0 0 1 31 0 0 158 0 3571 524 264 442 0 0 65 1222 0 0 6088 0 0 0 0 0 0 0 0 0
106364430 BARSTOW COMMUNITY HOSPITAL 20213 07/01/2021 09/30/2021 Open San Bernardino 12 - Inland Counties 1213 Investor - Corp. Comparable Rural 760-957-3221 820 EAST MOUNTAIN VIEW ST BARSTOW 92311 BRIAN COTTER 30 30 30 35 109 95 176 0 0 22 78 0 9 524 0 440 488 291 468 0 0 68 241 0 26 2022 0 353 566 1995 3971 0 0 454 890
106090793 BARTON MEMORIAL HOSPITAL 20213 07/01/2021 09/30/2021 Open El Dorado 02 - Golden Empire 306 Non Profit Corp. Comparable Rural 530-541-3420 2170 SOUTH AVENUE SOUTH LAKE TAHOE 96150 CLINT PURVANCE 111 111 111 121 29 29 78 0 0 30 91 18 15 411 5 377 97 3017 169 0 0 68 495 35 32 4290 3245 3274 571 390 2278 0 0 955 4132
106361110 BEAR VALLEY COMMUNITY HOSPITAL 20213 07/01/2021 09/30/2021 Open San Bernardino 12 - Inland Counties 1217 District Comparable Rural 909-866-6501 41870 GARSTIN DRIVE BIG BEAR LAKE 92315 JOHN P. FRIEL 30 30 26 9 7 20 0 0 0 2 0 0 0 38 2 34 26 1134 0 0 0 39 0 0 0 1233 1104 2347 1145 5933 381 0 0 2395 228
106190081 BEVERLY HOSPITAL 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 919 Non Profit Corp. Comparable None 323-726-1222 309 WEST BEVERLY BOULEVARD MONTEBELLO 90640 ALICE CHENG 202 167 120 354 403 172 765 0 0 11 229 0 37 1971 0 1837 1776 776 2902 0 0 34 858 0 121 8304 0 1201 1415 821 4279 0 0 286 1596
106190020 BHC ALHAMBRA HOSPITAL 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 913 Investor - Corp. Comparable None 626-286-1191 4619 ROSEMEAD BOULEVARD ROSEMEAD 91770 MARGARET MINNICK 97 97 93 59 24 230 0 0 0 98 881 2 0 1294 0 689 250 1703 0 0 0 930 4302 24 0 7898 0 3442 0 0 0 0 0 598 878
106044006 BUTTE COUNTY MENTAL HEALTH - PHF 20213 07/01/2021 09/30/2021 Open Butte 01 - Northern California 219 City/County Psychiatric Health Facilities None 530-891-2775 592 RIO LINDO AVENUE CHICO 95926 SCOTT KENNELLY, LCSW, DIRECTOR 16 16 16 0 0 0 0 0 0 82 0 0 0 82 0 0 0 0 0 0 0 707 0 0 0 707 0 0 0 0 0 0 0 0 0
106190125 CALIFORNIA HOSPITAL MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable None 213-748-2411 1401 SOUTH GRAND AVENUE LOS ANGELES 90015 ALINA MORAN 318 318 213 281 278 562 2246 0 0 47 167 205 7 3793 0 1333 1555 2852 9733 0 0 252 714 1393 24 17856 0 890 1283 2391 13313 0 0 282 1253
106384202 CALIFORNIA PACIFIC MEDICAL CENTER - MISSION BERNAL CAMPUS 20213 07/01/2021 09/30/2021 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-600-6000 3555 CESAR CHAVEZ STREET SAN FRANCISCO 94110 WARREN BROWNER, MD 120 120 69 384 204 74 245 0 0 24 144 7 16 1098 0 1729 905 390 1432 0 0 122 517 36 73 5204 0 804 445 321 2072 0 0 176 1021
106384176 CALIFORNIA PACIFIC MEDICAL CENTER - VAN NESS CAMPUS 20213 07/01/2021 09/30/2021 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-600-6000 1101 VAN NESS AVENUE SAN FRANCISCO 94109 WARREN BROWNER, MD 483 483 362 1325 522 258 814 0 1 132 1752 18 30 4852 0 8854 3513 2235 4731 0 10 963 8272 110 128 28816 0 4448 1876 482 3722 3 0 655 7012
106190155 CALIFORNIA REHABILITATION INSTITUTE 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 927 Investor - Corp. Comparable None 424-522-7100 2070 CENTURY PARK EAST LOS ANGELES 90067 DR. RICHARD MONTMENY 138 138 138 629 66 0 1 0 0 186 0 0 6 888 0 8194 959 0 34 0 0 2960 0 0 37 12184 0 1101 79 0 0 0 0 79 687
106364050 CANYON RIDGE HOSPITAL 20213 07/01/2021 09/30/2021 Open San Bernardino 12 - Inland Counties 1207 Investor - Corp. Comparable None 909-590-3700 5353 G STREET CHINO 91710 STEPHANIE BERNIER 157 157 124 105 173 342 0 0 0 280 635 16 0 1551 0 1322 1608 1822 0 0 0 1800 3979 56 0 10587 0 1176 527 0 0 0 0 753 1436
106190137 CASA COLINA HOSPITAL AND CENTER FOR HEALTH CARE 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 917 Non Profit Corp. Comparable None 909-596-7733 255 EAST BONITA AVENUE POMONA 91767 FELICE L LOVERSO 99 99 99 240 116 3 46 0 0 84 149 0 5 643 0 2881 828 26 425 0 0 1339 1302 0 102 6903 0 7324 4111 93 1227 0 0 9795 7595
106370033 CASA PALMERA CARE CENTER, LLC 20213 07/01/2021 09/30/2021 Open San Diego 14 - San Diego/Imperial 1416 Investor - Corp. Comparable None 858-481-4411 14750 EL CAMINO REAL DEL MAR 92014 SCOTT CLARK 93 69 69 0 0 0 0 0 0 0 252 0 0 252 0 0 0 0 0 0 0 0 5681 0 0 5681 0 0 0 0 0 0 0 0 1775
106190045 CATALINA ISLAND MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 933 Non Profit Corp. Comparable Rural 310-510-0700 100 FALLS CANYON ROAD AVALON 90704 JASON PARET 12 12 12 3 0 0 0 0 0 0 0 0 0 3 0 111 0 460 0 0 0 0 0 0 0 571 0 2445 0 1254 410 0 0 2996 0
106190500 CEDARS-SINAI MARINA DEL REY HOSPITAL 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 927 Non Profit Corp. Comparable None 310-448-7800 4650 LINCOLN BOULEVARD MARINA DEL REY 90292 JEFF SMITH 103 103 75 440 209 53 145 0 0 58 277 1 21 1204 0 2164 1139 301 828 0 0 206 642 2 67 5349 0 2206 911 880 2861 0 0 938 5003
106190555 CEDARS-SINAI MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 310-423-3277 8700 BEVERLY BOULEVARD LOS ANGELES 90048 THOMAS M. PRISELAC 889 889 889 4842 981 635 880 0 0 214 4501 2 219 12274 0 30249 6392 5282 5435 0 0 1108 22197 8 1003 71674 0 68366 14893 7053 7397 0 0 3908 105670
106190148 CENTINELA HOSPITAL MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 929 Investor - Corp. Comparable None 310-673-4660 555 EAST HARDY STREET INGLEWOOD 90301 MOHAMMAD NASER 362 362 190 884 601 475 1202 0 0 252 0 0 105 3519 0 4739 3177 2597 5154 0 0 1286 0 0 197 17150 0 987 818 1188 5532 0 0 1948 0
106105125 CENTRAL STAR PSYCHIATRIC HEALTH FACILITY 20213 07/01/2021 09/30/2021 Open Fresno 09 - Central 605 Investor - Corp. Psychiatric Health Facilities None 559-892-1128 4411 E. KINGS CANYON ROAD FRESNO 93702 DEBORAH TOBIAS-GATEWOOD 16 16 13 0 0 89 0 0 0 0 0 0 39 128 0 0 0 828 0 0 0 0 0 0 275 1103 0 0 0 0 0 0 0 0 0
106500954 CENTRAL VALLEY SPECIALTY HOSPITAL 20213 07/01/2021 09/30/2021 Open Stanislaus 06 - North San Joaquin 511 Investor - Corp. Comparable None 209-248-7700 730 17TH STREET MODESTO 95354 DUPINDER SIDHU 96 96 96 78 0 2 0 0 0 102 0 0 0 182 0 1863 0 75 0 0 0 4196 0 0 0 6134 0 0 0 0 0 0 0 0 0
106301140 CHAPMAN GLOBAL MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open Orange 13 - Orange 1015 Investor - Corp. Comparable None 714-633-0011 2601 EAST CHAPMAN AVENUE ORANGE 92869 PETER BARONOFF 114 100 100 113 93 31 56 0 0 111 127 0 4 535 0 1332 902 122 1918 0 0 257 422 0 18 4971 0 245 176 152 525 0 0 165 556
106434051 CHILDREN'S HEALTHCARE ORGANIZATION OF NORTHERN CA - PEDIATRIC HOSPITAL 20213 07/01/2021 09/30/2021 Open Santa Clara 07 - Santa Clara 431 Investor - Corp. Comparable None 408-340-1504 3777 SOUTH BASCOM AVENUE CAMPBELL 95008 KEN MCGUIRE 29 27 27 0 0 4 0 0 0 0 1 0 0 5 0 0 0 1806 399 0 0 0 72 0 0 2277 0 0 0 0 0 0 0 0 0
106304113 CHILDREN'S HOSPITAL AT MISSION 20213 07/01/2021 09/30/2021 Open Orange 13 - Orange 1017 Non Profit Corp. Comparable None 714-997-3000 27700 MEDICAL CTR. RD., 5TH FL MISSION VIEJO 92691 KIMBERLY CRIPE 54 54 23 0 0 24 113 0 0 12 204 0 6 359 0 0 0 264 621 0 0 55 1077 0 28 2045 0 0 0 139 1606 0 0 101 2170
106190170 CHILDREN'S HOSPITAL LOS ANGELES 20213 07/01/2021 09/30/2021 Open Los Angeles 11 - Los Angeles 925 Non Profit Corp. Comparable Teaching 323-669-2450 4650 W. SUNSET BOULEVARD LOS ANGELES 90027 PAUL VIVIANO 495 413 413 16 0 1913 1346 0 0 36 1110 0 18 4439 0 137 0 17995 3588 0 0 302 7782 0 117 29921 0 207 0 27129 32863 0 0 15477 24790
106300032 CHILDREN'S HOSPITAL OF ORANGE COUNTY 20213 07/01/2021 09/30/2021 Open Orange 13 - Orange 1015 Non Profit Corp. Comparable None 714-997-3000 1201 WEST LA VETA AVENUE ORANGE 92868 KIM CRIPE 334 334 334 1 0 703 1079 0 0 51 1093 0 33 2960 0 5 0 4659 5428 0 0 339 5689 0 147 16267 0 34 0 5096 25613 0 0 496 12358
106382715 CHINESE HOSPITAL 20213 07/01/2021 09/30/2021 Open San Francisco 04 - West Bay 423 Non Profit Corp. Comparable None 415-982-2400 845 JACKSON STREET SAN FRANCISCO 94133 JIAN ZHANG 88 80 20 124 102 3 42 0 0 24 1 0 14 310 9 625 508 11 116 0 0 72 6 0 494 1832 406 5928 9581 446 6598 0 0 10122 4
106361144 CHINO VALLEY MEDICAL CENTER 20213 07/01/2021 09/30/2021 Open San Bernardino 12 - Inland Counties 1207 Investor - Corp. Comparable None 909-464-8600 5451 WALNUT AVENUE CHINO 91710 TIMOTHY MORAN 112 112 112 153 194 130 325 0 0 167 27 0 54 1050 0 700 1030 711 1285 0 0 792 122 0 112 4752 0 341 752 1071 4224 0 0 2163 173
