Table: 1995_quarter_4_sum_of_four_quarters , fac_name like K*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

fac_no_ year qtr fac_name city hsa hfpa peer toc bg_date ed_date lic_beds avl_beds stf_beds dis_mcar dis_mcal dis_cnty dis_thrd dis91oth dis_oth dis_tot dis_ltc day_mcar day_mcal day_cnty day_thrd day91oth day_oth day_tot day_ltc vis_mcar vis_mcal vis_cnty vis_thrd vis91oth vis_oth vis_tot tot_exp inp_exp out_exp phy_comp gri_mcar gri_mcal gri_cnty gri_thrd gri_oth gri_tot gro_mcar gro_mcal gro_cnty gro_thrd gro_oth gro_tot ded_mcar ded_mcal ded_disp ded_cnty ded_thrd ded_bd ded_hb ded_91ch ded_char ded_gift ded_rest ded_tch ded_clin ded91oth ded_oth ded_tot net_mcar net_mcal net_cnty net_thrd net91oth net_oth net_tot othoprev nonoprex capital assets disp_tfr puripdis puripday puripexp puriprev
106340913 1995 all KAISER FOUND HOSP - SACRAMENTO SACRAMENTO 2 311 14 1 "010195" "123195" 328 303 303 5248 81 0 15888 0 233 21450 0 21181 264 0 51733 0 580 73758 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7907376 61856992 0 0 0 0 0
106342344 1995 all KAISER FOUND HOSP - SOUTH SACRAMENTO SACRAMENTO 2 311 14 1 "010195" "123195" 221 199 199 1470 73 0 7800 0 134 9477 0 6958 174 0 23769 0 330 31231 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6636280 113849927 0 0 0 0 0
106494019 1995 all KAISER FOUND HOSP - SANTA ROSA SANTA ROSA 3 401 14 1 "010195" "123195" 110 104 104 1120 69 2 3917 0 59 5167 0 5657 216 5 12713 0 164 18755 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8497818 87133574 0 0 0 0 0
106480989 1995 all KAISER FOUND HOSP REHAB CTR - VALLEJO VALLEJO 3 409 14 1 "010195" "123195" 264 244 244 2737 216 40 8814 0 212 12019 0 15790 737 114 36918 0 547 54106 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9555463 142635694 0 0 0 0 0
106380857 1995 all KAISER FOUND HOSP - GEARY (S.F.) SAN FRANCISCO 4 423 14 1 "010195" "123195" 620 231 231 2473 45 0 9879 0 101 12498 0 14507 137 0 37114 0 298 52056 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35451622 227078434 0 0 0 0 0
106410804 1995 all KAISER FOUND HOSP - REDWOOD CITY REDWOOD CITY 4 428 14 1 "010195" "123195" 209 132 132 1262 11 17 5525 0 124 6939 0 6807 22 41 21422 0 326 28618 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12693272 50962428 0 0 0 0 0
106210992 1995 all KAISER FOUND HOSP - SAN RAFAEL SAN RAFAEL 4 405 14 1 "010195" "123195" 120 95 95 1196 16 4 2647 0 28 3891 0 5422 37 10 10935 0 47 16451 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7935916 60228038 0 0 0 0 0
106410806 1995 all KAISER FOUND HOSP - SOUTH SAN FRANCISCO SOUTH SAN FRANCISCO 4 425 14 1 "010195" "123195" 127 123 123 1462 15 8 3836 0 70 5391 0 7138 34 16 15393 0 168 22749 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1890034 67362268 0 0 0 0 0
106210993 1995 all KENTFIELD REHABILITATION CENTER KENTFIELD 4 405 19 2 "010195" "123195" 60 58 48 550 0 0 230 0 0 780 0 11325 0 0 6135 0 0 17460 0 5167 0 0 11605 0 0 16772 16694349 14423651 2270698 0 12339240 0 0 7349181 0 19688421 981424 0 0 2119422 0 3100846 5788249 0 0 0 2181918 352988 0 0 0 0 0 0 0 0 0 8323155 7532415 0 0 6933697 0 0 14466112 1847785 0 104191 1865501 0 0 0 0 0
106010858 1995 all KAISER FOUND HOSP - HAYWARD HAYWARD 5 421 14 1 "010195" "123195" 224 192 192 2105 57 0 8818 0 147 11127 0 10663 283 0 29309 0 338 40593 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5564965 64433976 0 0 0 0 0
106071010 1995 all KAISER FOUND HOSP - MARTINEZ MARTINEZ 5 411 14 1 "010195" "123195" 204 129 129 1422 8 0 4110 0 103 5643 0 6841 15 0 18960 0 214 26030 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4357748 51412435 0 0 0 0 0
106010856 1995 all KAISER FOUND HOSP - OAKLAND CAMPUS OAKLAND 5 417 14 1 "010195" "123195" 357 266 266 3028 102 0 10284 0 198 13612 0 15329 530 0 37265 0 452 53576 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 138362261 235827506 0 0 0 0 0
106070991 1995 all KAISER FOUND HOSP - RICHMOND RICHMOND 5 413 14 1 "010195" "090695" 74 41 41 438 6 0 691 0 13 1148 0 1999 9 0 2734 0 42 4784 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4734333 0 0 0 0 0 0
106070990 1995 all KAISER FOUND HOSP - WALNUT CREEK WALNUT CREEK 5 411 14 1 "010195" "123195" 194 158 158 1925 16 0 10137 0 106 12184 0 9229 50 0 31511 0 307 41097 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35541413 160128657 0 0 0 0 0
106015000 1995 all KAISER FOUNDATION NORTHERN REGION OAKLAND 5 417 14 1 "010195" "123195" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1197111197 1197111197 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 57006546 339396267 0 0 0 0 0
106430805 1995 all KAISER FOUND HOSP - SANTA CLARA SANTA CLARA 7 429 14 1 "010195" "123195" 337 237 237 2439 36 0 10344 0 141 12960 0 11081 91 0 33979 0 392 45543 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15713501 136661238 0 0 0 0 0
106431506 1995 all KAISER FOUND HOSP - SANTA TERESA COM HOS SAN JOSE 7 431 14 1 "010195" "123195" 222 200 200 1409 72 0 7376 0 132 8989 0 7807 200 0 24531 0 437 32975 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 38321852 120272815 0 0 0 0 0
106104062 1995 all KAISER FOUND HOSP - FRESNO FRESNO 9 605 14 1 "022895" "123195" 109 76 76 562 0 0 2517 0 32 3111 0 2544 0 0 6708 0 82 9334 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 129850168 126200724 0 0 0 0 0
106540734 1995 all KAWEAH DELTA DISTRICT HOSPITAL VISALIA 9 611 4 5 "010195" "123195" 361 352 222 4377 3936 182 4423 0 451 13369 849 40228 12474 972 14028 0 2615 70317 15123 66049 26954 555 62326 0 83540 239424 108858418 78023332 30835086 0 63336268 24122182 1950835 31834228 5175157 126418670 22728141 7189001 315144 14973843 4668990 49875119 36943592 18414289 0 360460 5447421 3074668 208710 0 1683081 0 0 0 0 0 706892 66839113 49120817 12896864 1905519 38285982 0 7245494 109454676 3572366 4777031 14622299 83603384 0 0 0 0 0
106150736 1995 all KERN MEDICAL CENTER BAKERSFIELD 9 617 3 4 "010195" "123195" 270 228 203 1397 9485 804 1541 0 1342 14569 0 7907 33557 2948 6802 0 7392 58606 0 8825 95689 19323 9893 0 33174 166904 106321751 72048973 34272778 0 13906941 63254833 6972139 11771127 15696786 111601826 3135322 29636054 7674933 3379885 9327962 53154156 3014725 52824851 -64250000 12993313 4426551 -2260046 0 0 20890637 0 0 0 0 0 14504 27654535 14027538 104316036 1653759 12984507 0 4119607 137101447 1430194 11830350 9589957 47026139 47079888 0 0 0 0
106150737 1995 all KERN VALLEY HOSPITAL LAKE ISABELLA 9 619 6 5 "010195" "123195" 101 101 101 567 92 6 400 0 6 1071 178 4293 20496 13 1944 0 327 27073 24107 7816 2571 733 6081 0 1114 18315 13389992 9866699 3523293 314966 5081308 7710702 15614 3128271 134754 16070649 2286378 803277 278363 1959983 406681 5734682 2651178 3312898 0 211987 2037710 258269 0 0 0 0 -23879 0 0 0 65279 8513442 4716508 5201081 81990 2792276 0 500034 13291889 178127 242533 252905 16158301 0 0 0 0 0
106100743 1995 all KINGS VIEW HOSPITAL REEDLEY 9 607 11 1 "999999" "000000" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106100745 1995 all KINGSBURG MEDICAL HOSPITAL KINGSBURG 9 607 5 5 "010195" "123195" 35 35 35 50 3 0 14 0 34 101 36 857 3680 0 48 0 185 4770 4581 1571 11724 0 2011 0 1678 16984 3935548 1414898 2520650 605774 284085 822202 0 38008 42197 1186492 237926 1302386 0 303720 266031 2110063 267947 223408 0 0 68345 76634 0 0 0 0 0 0 0 0 0 636334 254063 1901180 0 196749 0 308229 2660221 8354 -14924 32215 956630 0 0 0 0 0
106190430 1995 all KAISER FOUND HOSP - BELLFLOWER BELLFLOWER 11 921 14 1 "010195" "123195" 452 239 239 652 70 0 14314 0 286 15322 0 2698 281 0 44089 0 896 47964 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14698300 135621968 0 0 0 0 0
106190431 1995 all KAISER FOUND HOSP - HARBOR CITY HARBOR CITY 11 933 14 1 "010195" "123195" 251 248 248 630 36 0 8341 0 284 9291 0 2764 85 0 29960 0 1035 33844 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11800742 96662538 0 0 0 0 0
106190432 1995 all KAISER FOUND HOSP - PANORAMA CITY PANORAMA CITY 11 905 14 1 "010195" "123195" 325 230 230 768 79 0 7877 0 184 8908 0 3464 234 0 29637 0 701 34036 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13787878 81754979 0 0 0 0 0
106190429 1995 all KAISER FOUND HOSP - SUNSET LOS ANGELES 11 925 14 1 "010195" "123195" 617 589 589 1294 127 0 20658 0 379 22458 0 7745 356 0 92083 0 1720 101904 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33677952 161571113 0 0 0 0 0
106190434 1995 all KAISER FOUND HOSP - WEST LA LOS ANGELES 11 927 14 1 "010195" "123195" 306 214 214 1133 143 0 8571 0 406 10253 0 4113 368 0 27571 0 1322 33374 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19404552 124498572 0 0 0 0 0
106191450 1995 all KAISER FOUND HOSP - WOODLAND HILLS WOODLAND HILLS 11 905 14 1 "010195" "123195" 218 136 136 615 14 0 7122 0 273 8024 0 2491 35 0 24283 0 944 27753 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8804715 191467061 0 0 0 0 0
106190646 1995 all KAISER FOUND HOSP MENTAL HEALTH CENTER LOS ANGELES 11 925 14 1 "999999" "000000" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
106191300 1995 all KAISER FOUNDATION SOUTHERN REGION PASADENA 11 925 14 1 "010195" "123195" 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1337831629 1337831629 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18216802 765409255 0 0 0 0 0
106190150 1995 all KEDREN COMMUNITY MENTAL HEALTH CENTER LOS ANGELES 11 935 11 1 "010195" "123195" 48 48 48 0 0 0 805 0 0 805 0 0 0 0 14983 0 0 14983 0 0 0 0 44027 0 0 44027 12098887 7330864 4768023 0 0 0 0 4993450 0 4993450 0 0 0 3192417 0 3192417 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8185867 0 0 8185867 1866455 17960 0 0 0 0 0 0 0
106191216 1995 all KENNETH NORRIS JR. CANCER HOSPITAL LOS ANGELES 11 925 5 1 "010195" "123195" 60 60 60 908 0 0 1137 0 45 2090 0 5853 0 0 6404 0 200 12457 0 15780 0 0 19402 0 2081 37263 46647500 31023701 15623799 0 20809469 0 0 25166101 862185 46837755 10288194 0 0 12542893 752310 23583397 11387991 0 0 0 9272091 644957 0 0 1124843 0 0 0 0 0 0 22429882 19709672 0 0 27791946 0 489652 47991270 286271 941259 11646929 59103807 0 0 0 0 0
106361223 1995 all KAISER FOUND HOSP - FONTANA FONTANA 12 1209 14 1 "010195" "123195" 406 378 378 973 89 0 15944 0 397 17403 0 4487 276 0 56907 0 1440 63110 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 27882758 324908161 0 0 0 0 0
106334025 1995 all KAISER FOUND HOSP - RIVERSIDE RIVERSIDE 12 1111 14 1 "010195" "123195" 215 192 192 500 33 0 7200 0 265 7998 0 2359 65 0 24572 0 926 27922 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13834216 160381868 0 0 0 0 0
106364110 1995 all KAISER PERMANENTE CHEMICAL DEP PROGRAM FONTANA 12 1209 9 1 "010195" "123195" 20 14 14 0 0 0 475 0 0 475 0 0 0 0 1691 0 0 1691 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4122 3174989 0 0 0 0 0
106331226 1995 all KNOLLWOOD PSYCH & CHEMICAL DEPEND CTR RIVERSIDE 12 1111 11 2 "010195" "123195" 68 62 62 508 0 0 385 0 34 927 0 6134 0 0 2929 0 218 9281 0 1747 0 0 2522 0 272 4541 4916504 4066462 850042 5165 5723663 0 0 2942825 165727 8832215 1070021 0 0 750231 60898 1881150 3346538 0 0 0 2454669 273028 0 0 0 0 0 0 0 0 -703609 5370626 3447146 0 0 1049387 0 846206 5342739 6164 288799 76297 0 0 0 0 0 0
106301132 1995 all KAISER FOUND HOSP - ANAHEIM ANAHEIM 13 1011 14 1 "010195" "123195" 200 186 186 403 29 0 7654 0 358 8444 0 1960 86 0 27419 0 1305 30770 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7047056 92389720 0 0 0 0 0
106370730 1995 all KAISER FOUND HOSP - SAN DIEGO SAN DIEGO 14 1416 14 1 "010195" "123195" 393 317 317 1377 42 0 18069 0 369 19857 0 6159 122 0 61414 0 1282 68977 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12130716 190665566 0 0 0 0 0