Name |
number-of-cancer-surgeries-volume-performed-in-california-hospitals |
Updated |
2024-12-19 |
CA Dataset |
link |
Current |
True |
Tables |
|
Sources |
2013-table.pdf | - | None |
2014-table.pdf | - | None |
2015-table.pdf | - | None |
2016-table.pdf | - | None |
2017-table.pdf | - | None |
2018-table.pdf | - | None |
2019-table.pdf | - | None |
2020-table.pdf | - | None |
2021-table.pdf | - | None |
2022-table.pdf | - | None |
2023-table.pdf | - | None |
cancer-surgery-volume-methodology-icd-10-and-cpt-codes.pdf | - | None |
data-dictionary-for-cancer-surgery.pdf | - | None |
technical-notes.pdf | - | None |
datapackage.json | - | None |
number-of-cancer-surgeries-volume-performed-in-california-hospitals-.csv | - | number_of_cancer_surgeries_volume_performed_in_californ_08432765 |
|
Updates |
2025-07-11 17:49:07 |
|
None |
2025-02-02 18:45:39 |
|
0 |
2025-01-31 14:40:07 |
|
0 |
2024-12-27 18:57:08 |
|
0 |
2024-12-14 17:13:08 |
|
0 |
2024-12-04 16:46:06 |
|
None |
2024-09-18 13:14:14 |
|
None |
|