Table: number_of_cancer_surgeries_volume_performed_in_californ_08432765
year county oshpdid surgery num_of_cases longitude latitude hospital
2016 None None Brain 3162 None None Statewide
2015 None None Brain 2111 None None Statewide
2013 None None Colon 7128 None None Statewide
2015 None None Bladder 677 None None Statewide
2016 None None Prostate 6508 None None Statewide
2019 None None Breast 30413 None None Statewide
2015 None None Rectum 1698 None None Statewide
2018 None None Pancreas 1089 None None Statewide
2015 None None Stomach 744 None None Statewide
2016 None None Liver 1662 None None Statewide
2017 None None Pancreas 1097 None None Statewide
2021 None None Bladder 965 None None Statewide
2014 None None Liver 1298 None None Statewide
2015 None None Esophagus 264 None None Statewide
2013 None None Stomach 1010 None None Statewide
2014 None None Esophagus 354 None None Statewide
2017 None None Lung 3159 None None Statewide
2017 None None Breast 28164 None None Statewide
2018 None None Prostate 5332 None None Statewide
2019 None None Esophagus 507 None None Statewide
2016 None None Bladder 1054 None None Statewide
2014 None None Rectum 2239 None None Statewide
2021 None None Stomach 998 None None Statewide
2016 None None Esophagus 410 None None Statewide
2013 None None Liver 1159 None None Statewide
2015 None None Prostate 4474 None None Statewide
2021 None None Lung 3119 None None Statewide
2015 None None Liver 952 None None Statewide
2018 None None Colon 7640 None None Statewide
2019 None None Rectum 3361 None None Statewide
2019 None None Stomach 1059 None None Statewide
2016 None None Pancreas 1069 None None Statewide
2016 None None Rectum 3300 None None Statewide
2021 None None Breast 30675 None None Statewide
2013 None None Lung 3145 None None Statewide
2017 None None Rectum 3284 None None Statewide
2021 None None Pancreas 1072 None None Statewide
2021 None None Brain 3413 None None Statewide
2020 None None Prostate 3662 None None Statewide
2021 None None Prostate 3268 None None Statewide
2016 None None Lung 3028 None None Statewide
2019 None None Brain 3399 None None Statewide
2020 None None Breast 26758 None None Statewide
2017 None None Brain 3268 None None Statewide
2014 None None Bladder 897 None None Statewide
2018 None None Stomach 969 None None Statewide
2013 None None Breast 25829 None None Statewide
2020 None None Brain 3313 None None Statewide
2019 None None Lung 3317 None None Statewide
2015 None None Colon 5456 None None Statewide
2014 None None Pancreas 877 None None Statewide
2013 None None Brain 2719 None None Statewide
2018 None None Rectum 3323 None None Statewide
2014 None None Colon 7335 None None Statewide
2015 None None Lung 2508 None None Statewide
2018 None None Esophagus 430 None None Statewide
2018 None None Bladder 938 None None Statewide
2019 None None Colon 7409 None None Statewide
2014 None None Brain 2858 None None Statewide
2013 None None Prostate 6145 None None Statewide
2021 None None Rectum 3338 None None Statewide
2017 None None Bladder 1037 None None Statewide
2019 None None Bladder 966 None None Statewide
2019 None None Prostate 4997 None None Statewide
2016 None None Stomach 980 None None Statewide
2018 None None Liver 1616 None None Statewide
2020 None None Colon 6736 None None Statewide
2015 None None Pancreas 656 None None Statewide
2014 None None Lung 3269 None None Statewide
2015 None None Breast 19914 None None Statewide
2020 None None Bladder 938 None None Statewide
2016 None None Breast 27495 None None Statewide
2014 None None Prostate 5434 None None Statewide
2021 None None Esophagus 451 None None Statewide
2016 None None Colon 7623 None None Statewide
2013 None None Rectum 2128 None None Statewide
2021 None None Colon 7440 None None Statewide
2017 None None Stomach 948 None None Statewide
2020 None None Rectum 3168 None None Statewide
2017 None None Colon 7525 None None Statewide
2018 None None Breast 29349 None None Statewide
2020 None None Esophagus 481 None None Statewide
2020 None None Pancreas 1092 None None Statewide
2017 None None Liver 1587 None None Statewide
2014 None None Breast 25290 None None Statewide
2013 None None Bladder 892 None None Statewide
2018 None None Lung 3183 None None Statewide
2019 None None Liver 1522 None None Statewide
2014 None None Stomach 1030 None None Statewide
2020 None None Liver 1380 None None Statewide
2019 None None Pancreas 1124 None None Statewide
2020 None None Lung 3067 None None Statewide
2017 None None Prostate 6921 None None Statewide
2017 None None Esophagus 471 None None Statewide
2020 None None Stomach 960 None None Statewide
2018 None None Brain 3363 None None Statewide
2021 None None Liver 1504 None None Statewide
2013 None None Esophagus 337 None None Statewide
2013 None None Pancreas 819 None None Statewide
2013 Alameda 106010735 Colon 3 -122.25362000 37.76295300 Alameda Hospital
2021 Alameda 106010735 Colon 3 -122.25399100 37.76266000 Alameda Hospital
2013 Alameda 106010735 Breast 2 -122.25362000 37.76295300 Alameda Hospital
2019 Alameda 106010735 Colon 2 -122.25399100 37.76266000 Alameda Hospital
2020 Alameda 106010735 Rectum 1 -122.25399100 37.76266000 Alameda Hospital
2016 Alameda 106010735 Rectum 2 -122.25362000 37.76295300 Alameda Hospital
2016 Alameda 106010735 Breast 2 -122.25362000 37.76295300 Alameda Hospital
2018 Alameda 106010735 Breast 2 -122.25399100 37.76266000 Alameda Hospital
2017 Alameda 106010735 Colon 1 -122.25362000 37.76295300 Alameda Hospital
2014 Alameda 106010735 Rectum 1 -122.25362000 37.76295300 Alameda Hospital
2017 Alameda 106010735 Breast 2 -122.25362000 37.76295300 Alameda Hospital
2021 Alameda 106010735 Rectum 1 -122.25399100 37.76266000 Alameda Hospital
2014 Alameda 106010735 Breast 3 -122.25362000 37.76295300 Alameda Hospital
2015 Alameda 106010735 Breast 3 -122.25362000 37.76295300 Alameda Hospital
2018 Alameda 106010735 Colon 3 -122.25399100 37.76266000 Alameda Hospital
2021 Alameda 106010735 Bladder 1 -122.25399100 37.76266000 Alameda Hospital
2018 Alameda 106010735 Stomach 1 -122.25399100 37.76266000 Alameda Hospital
2015 Alameda 106010735 Rectum 1 -122.25362000 37.76295300 Alameda Hospital
2014 Alameda 106010735 Colon 2 -122.25362000 37.76295300 Alameda Hospital
2016 Alameda 106010735 Colon 4 -122.25362000 37.76295300 Alameda Hospital
2013 Alameda 106010735 Stomach 1 -122.25362000 37.76295300 Alameda Hospital
2015 Alameda 106010735 Colon 4 -122.25362000 37.76295300 Alameda Hospital
2021 Alameda 106010735 Liver 1 -122.25399100 37.76266000 Alameda Hospital
2017 Alameda 106010735 Rectum 2 -122.25362000 37.76295300 Alameda Hospital
2020 Alameda 106010735 Prostate 1 -122.25399100 37.76266000 Alameda Hospital
2013 Alameda 106010739 Colon 12 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2019 Alameda 106010739 Pancreas 1 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2016 Alameda 106010739 Brain 10 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2019 Alameda 106010739 Breast 81 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2021 Alameda 106010739 Breast 73 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2017 Alameda 106010739 Liver 2 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2020 Alameda 106010739 Rectum 3 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2014 Alameda 106010739 Brain 7 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2016 Alameda 106010739 Prostate 3 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2018 Alameda 106010739 Pancreas 2 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2015 Alameda 106010739 Stomach 2 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2014 Alameda 106010739 Breast 80 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2017 Alameda 106010739 Prostate 3 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2014 Alameda 106010739 Stomach 2 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2017 Alameda 106010739 Colon 9 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2014 Alameda 106010739 Colon 12 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2018 Alameda 106010739 Prostate 2 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2016 Alameda 106010739 Pancreas 1 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2014 Alameda 106010739 Lung 4 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2017 Alameda 106010739 Brain 7 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2015 Alameda 106010739 Colon 8 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2021 Alameda 106010739 Colon 8 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2021 Alameda 106010739 Brain 11 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2019 Alameda 106010739 Rectum 1 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2016 Alameda 106010739 Colon 15 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2021 Alameda 106010739 Liver 1 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2013 Alameda 106010739 Prostate 4 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2013 Alameda 106010739 Esophagus 1 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2015 Alameda 106010739 Prostate 3 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2020 Alameda 106010739 Colon 7 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2015 Alameda 106010739 Pancreas 1 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2018 Alameda 106010739 Brain 6 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2017 Alameda 106010739 Pancreas 2 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2018 Alameda 106010739 Liver 1 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2015 Alameda 106010739 Breast 73 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2014 Alameda 106010739 Rectum 2 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2017 Alameda 106010739 Stomach 3 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2017 Alameda 106010739 Breast 75 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2021 Alameda 106010739 Stomach 2 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2014 Alameda 106010739 Pancreas 1 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2017 Alameda 106010739 Rectum 1 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2019 Alameda 106010739 Prostate 1 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2015 Alameda 106010739 Lung 3 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2020 Alameda 106010739 Breast 70 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2019 Alameda 106010739 Brain 14 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2019 Alameda 106010739 Stomach 3 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2013 Alameda 106010739 Breast 95 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2020 Alameda 106010739 Prostate 2 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2021 Alameda 106010739 Prostate 3 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2018 Alameda 106010739 Rectum 3 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2021 Alameda 106010739 Pancreas 2 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2013 Alameda 106010739 Rectum 2 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2018 Alameda 106010739 Stomach 2 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2015 Alameda 106010739 Brain 3 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2016 Alameda 106010739 Breast 74 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2020 Alameda 106010739 Brain 15 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2018 Alameda 106010739 Colon 12 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2013 Alameda 106010739 Brain 8 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2019 Alameda 106010739 Colon 12 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2013 Alameda 106010739 Lung 6 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2020 Alameda 106010739 Stomach 2 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2021 Alameda 106010739 Rectum 10 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2016 Alameda 106010739 Stomach 1 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2014 Alameda 106010739 Prostate 3 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2018 Alameda 106010739 Breast 60 -122.25743000 37.85645000 Alta Bates Summit Medical Center – Alta Bates Campus
2015 Alameda 106010739 Liver 1 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2016 Alameda 106010739 Rectum 2 -122.25784000 37.85633000 Alta Bates Summit Medical Center – Alta Bates Campus
2019 Alameda 106010846 Brain 6 -122.23138000 37.79925000 Highland Hospital
2017 Alameda 106010846 Bladder 1 -122.23120000 37.79917000 Highland Hospital
2015 Alameda 106010846 Lung 4 -122.23120000 37.79917000 Highland Hospital
2021 Alameda 106010846 Liver 5 -122.23138000 37.79925000 Highland Hospital
2015 Alameda 106010846 Prostate 9 -122.23120000 37.79917000 Highland Hospital
2019 Alameda 106010846 Esophagus 1 -122.23138000 37.79925000 Highland Hospital
2021 Alameda 106010846 Breast 57 -122.23138000 37.79925000 Highland Hospital
2018 Alameda 106010846 Stomach 5 -122.23138000 37.79925000 Highland Hospital
2014 Alameda 106010846 Brain 8 -122.23120000 37.79917000 Highland Hospital
2014 Alameda 106010846 Esophagus 1 -122.23120000 37.79917000 Highland Hospital
2013 Alameda 106010846 Breast 34 -122.23120000 37.79917000 Highland Hospital
2016 Alameda 106010846 Lung 7 -122.23120000 37.79917000 Highland Hospital
2018 Alameda 106010846 Bladder 1 -122.23138000 37.79925000 Highland Hospital
2021 Alameda 106010846 Prostate 16 -122.23138000 37.79925000 Highland Hospital
2015 Alameda 106010846 Brain 3 -122.23120000 37.79917000 Highland Hospital
2013 Alameda 106010846 Colon 22 -122.23120000 37.79917000 Highland Hospital
2020 Alameda 106010846 Brain 5 -122.23138000 37.79925000 Highland Hospital
2014 Alameda 106010846 Prostate 7 -122.23120000 37.79917000 Highland Hospital
2019 Alameda 106010846 Liver 6 -122.23138000 37.79925000 Highland Hospital
2013 Alameda 106010846 Prostate 8 -122.23120000 37.79917000 Highland Hospital
2018 Alameda 106010846 Rectum 11 -122.23138000 37.79925000 Highland Hospital
2013 Alameda 106010846 Pancreas 1 -122.23120000 37.79917000 Highland Hospital
2019 Alameda 106010846 Pancreas 3 -122.23138000 37.79925000 Highland Hospital
2016 Alameda 106010846 Breast 53 -122.23120000 37.79917000 Highland Hospital
2013 Alameda 106010846 Rectum 6 -122.23120000 37.79917000 Highland Hospital
2017 Alameda 106010846 Prostate 20 -122.23120000 37.79917000 Highland Hospital
2013 Alameda 106010846 Esophagus 2 -122.23120000 37.79917000 Highland Hospital
2020 Alameda 106010846 Rectum 4 -122.23138000 37.79925000 Highland Hospital
2014 Alameda 106010846 Rectum 4 -122.23120000 37.79917000 Highland Hospital
2020 Alameda 106010846 Bladder 3 -122.23138000 37.79925000 Highland Hospital
2016 Alameda 106010846 Esophagus 3 -122.23120000 37.79917000 Highland Hospital
2016 Alameda 106010846 Prostate 16 -122.23120000 37.79917000 Highland Hospital
2018 Alameda 106010846 Colon 10 -122.23138000 37.79925000 Highland Hospital
2019 Alameda 106010846 Prostate 19 -122.23138000 37.79925000 Highland Hospital
2016 Alameda 106010846 Stomach 2 -122.23120000 37.79917000 Highland Hospital
2018 Alameda 106010846 Breast 37 -122.23138000 37.79925000 Highland Hospital
2019 Alameda 106010846 Breast 36 -122.23138000 37.79925000 Highland Hospital
2021 Alameda 106010846 Bladder 4 -122.23138000 37.79925000 Highland Hospital
2016 Alameda 106010846 Rectum 16 -122.23120000 37.79917000 Highland Hospital
2013 Alameda 106010846 Lung 12 -122.23120000 37.79917000 Highland Hospital
2018 Alameda 106010846 Lung 4 -122.23138000 37.79925000 Highland Hospital
2021 Alameda 106010846 Rectum 4 -122.23138000 37.79925000 Highland Hospital
2017 Alameda 106010846 Esophagus 2 -122.23120000 37.79917000 Highland Hospital
2020 Alameda 106010846 Lung 2 -122.23138000 37.79925000 Highland Hospital
2014 Alameda 106010846 Liver 1 -122.23120000 37.79917000 Highland Hospital
2017 Alameda 106010846 Lung 7 -122.23120000 37.79917000 Highland Hospital
2018 Alameda 106010846 Brain 4 -122.23138000 37.79925000 Highland Hospital
2015 Alameda 106010846 Liver 1 -122.23120000 37.79917000 Highland Hospital
2015 Alameda 106010846 Colon 13 -122.23120000 37.79917000 Highland Hospital
2019 Alameda 106010846 Bladder 4 -122.23138000 37.79925000 Highland Hospital
2018 Alameda 106010846 Prostate 17 -122.23138000 37.79925000 Highland Hospital
2014 Alameda 106010846 Lung 5 -122.23120000 37.79917000 Highland Hospital
2013 Alameda 106010846 Brain 1 -122.23120000 37.79917000 Highland Hospital
2020 Alameda 106010846 Colon 15 -122.23138000 37.79925000 Highland Hospital
2016 Alameda 106010846 Bladder 2 -122.23120000 37.79917000 Highland Hospital
2019 Alameda 106010846 Colon 16 -122.23138000 37.79925000 Highland Hospital
2015 Alameda 106010846 Rectum 3 -122.23120000 37.79917000 Highland Hospital
2019 Alameda 106010846 Stomach 2 -122.23138000 37.79925000 Highland Hospital
2019 Alameda 106010846 Rectum 7 -122.23138000 37.79925000 Highland Hospital
2014 Alameda 106010846 Pancreas 2 -122.23120000 37.79917000 Highland Hospital
2015 Alameda 106010846 Breast 42 -122.23120000 37.79917000 Highland Hospital
2015 Alameda 106010846 Esophagus 1 -122.23120000 37.79917000 Highland Hospital
2021 Alameda 106010846 Brain 8 -122.23138000 37.79925000 Highland Hospital
2014 Alameda 106010846 Breast 44 -122.23120000 37.79917000 Highland Hospital
2015 Alameda 106010846 Stomach 2 -122.23120000 37.79917000 Highland Hospital
2017 Alameda 106010846 Colon 12 -122.23120000 37.79917000 Highland Hospital
2020 Alameda 106010846 Prostate 11 -122.23138000 37.79925000 Highland Hospital
2020 Alameda 106010846 Breast 46 -122.23138000 37.79925000 Highland Hospital
2021 Alameda 106010846 Colon 14 -122.23138000 37.79925000 Highland Hospital
2013 Alameda 106010846 Stomach 3 -122.23120000 37.79917000 Highland Hospital
2015 Alameda 106010846 Pancreas 2 -122.23120000 37.79917000 Highland Hospital
2020 Alameda 106010846 Stomach 3 -122.23138000 37.79925000 Highland Hospital
2017 Alameda 106010846 Rectum 8 -122.23120000 37.79917000 Highland Hospital
2021 Alameda 106010846 Lung 2 -122.23138000 37.79925000 Highland Hospital
2020 Alameda 106010846 Esophagus 1 -122.23138000 37.79925000 Highland Hospital
2014 Alameda 106010846 Colon 20 -122.23120000 37.79917000 Highland Hospital
2014 Alameda 106010846 Stomach 1 -122.23120000 37.79917000 Highland Hospital
2016 Alameda 106010846 Liver 1 -122.23120000 37.79917000 Highland Hospital
2021 Alameda 106010846 Stomach 1 -122.23138000 37.79925000 Highland Hospital
2017 Alameda 106010846 Breast 38 -122.23120000 37.79917000 Highland Hospital
2019 Alameda 106010846 Lung 8 -122.23138000 37.79925000 Highland Hospital
2016 Alameda 106010846 Colon 13 -122.23120000 37.79917000 Highland Hospital
2017 Alameda 106010846 Pancreas 2 -122.23120000 37.79917000 Highland Hospital
2017 Alameda 106010846 Stomach 2 -122.23120000 37.79917000 Highland Hospital
2014 Alameda 106010856 Pancreas 11 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2014 Alameda 106010856 Prostate 15 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2014 Alameda 106010856 Bladder 13 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2014 Alameda 106010856 Stomach 10 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2013 Alameda 106010856 Lung 46 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2014 Alameda 106010856 Lung 20 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2014 Alameda 106010856 Colon 35 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2014 Alameda 106010856 Esophagus 10 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2013 Alameda 106010856 Esophagus 14 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2013 Alameda 106010856 Liver 13 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2013 Alameda 106010856 Colon 74 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2013 Alameda 106010856 Breast 293 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2013 Alameda 106010856 Rectum 24 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2013 Alameda 106010856 Stomach 14 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2013 Alameda 106010856 Bladder 21 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2014 Alameda 106010856 Liver 10 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2014 Alameda 106010856 Breast 159 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2013 Alameda 106010856 Pancreas 12 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2014 Alameda 106010856 Rectum 13 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2013 Alameda 106010856 Prostate 59 -122.25792000 37.82425000 Kaiser Foundation Hospital – Oakland Campus
2014 Alameda 106010858 Bladder 4 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2013 Alameda 106010858 Lung 21 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2014 Alameda 106010858 Colon 26 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2014 Alameda 106010858 Liver 4 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2013 Alameda 106010858 Colon 43 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2014 Alameda 106010858 Breast 101 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2014 Alameda 106010858 Prostate 2 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2014 Alameda 106010858 Lung 7 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2014 Alameda 106010858 Pancreas 1 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2013 Alameda 106010858 Bladder 9 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2014 Alameda 106010858 Stomach 5 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2013 Alameda 106010858 Liver 10 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2013 Alameda 106010858 Breast 194 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2013 Alameda 106010858 Esophagus 1 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2013 Alameda 106010858 Rectum 19 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2014 Alameda 106010858 Rectum 6 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2013 Alameda 106010858 Pancreas 6 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2013 Alameda 106010858 Prostate 2 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2013 Alameda 106010858 Stomach 7 -122.09338000 37.62593000 Kaiser Foundation Hospital – Hayward
2018 Alameda 106010887 Rectum 1 -122.13119000 37.71621000 Kindred Hospital – San Francisco Bay Area
2021 Alameda 106010937 Liver 8 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2018 Alameda 106010937 Pancreas 13 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2015 Alameda 106010937 Lung 12 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2016 Alameda 106010937 Pancreas 6 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2014 Alameda 106010937 Breast 311 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2015 Alameda 106010937 Prostate 15 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2021 Alameda 106010937 Esophagus 6 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2013 Alameda 106010937 Prostate 19 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2021 Alameda 106010937 Pancreas 3 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2014 Alameda 106010937 Pancreas 6 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2019 Alameda 106010937 Colon 48 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2019 Alameda 106010937 Lung 26 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2020 Alameda 106010937 Lung 22 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2013 Alameda 106010937 Colon 43 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2020 Alameda 106010937 Rectum 22 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2017 Alameda 106010937 Stomach 15 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2020 Alameda 106010937 Breast 259 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2019 Alameda 106010937 Breast 298 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2015 Alameda 106010937 Breast 215 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2019 Alameda 106010937 Stomach 15 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2021 Alameda 106010937 Breast 369 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2014 Alameda 106010937 Prostate 24 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2016 Alameda 106010937 Breast 292 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2020 Alameda 106010937 Bladder 1 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2013 Alameda 106010937 Breast 208 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2019 Alameda 106010937 Esophagus 1 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2017 Alameda 106010937 Liver 7 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2015 Alameda 106010937 Liver 9 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2015 Alameda 106010937 Colon 49 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2016 Alameda 106010937 Colon 88 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2013 Alameda 106010937 Rectum 14 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2018 Alameda 106010937 Liver 9 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2020 Alameda 106010937 Colon 51 -122.26257000 37.82106000 Alta Bates Summit Medical Center
2018 Alameda 106010937 Rectum 28 -122.26257000 37.82106000 Alta Bates Summit Medical Center
