All CountiesAll Agencies

All Law Enforcement Agencies

Code Name Stops # Min Date Max Date
CA0010000 ALAMEDA CO SO 53378 2021-01-01 2024-12-31
CA0010040 ALAMEDA CO SO 3942 2022-12-15 2023-12-27
CA0010100 ALAMEDA PD 15975 2022-01-01 2024-12-31
CA001013A ALAMEDA CO DA 19 2022-04-14 2024-11-20
CA0010200 ALBANY PD 7143 2022-01-01 2024-12-31
CA0010300 BERKELEY PD 20680 2021-01-01 2024-12-31
CA0010400 EMERYVILLE PD 7265 2021-07-01 2024-12-31
CA0010500 FREMONT PD 15791 2022-01-01 2024-12-31
CA0010600 HAYWARD PD 15119 2022-01-01 2024-12-31
CA0010700 LIVERMORE PD 32050 2021-07-01 2024-12-31
CA0010800 NEWARK PD 8403 2022-01-01 2024-12-31
CA0010900 OAKLAND PD 107070 2019-01-01 2024-12-31
CA0011000 PIEDMONT PD 3989 2021-07-01 2024-12-31
CA0011100 PLEASANTON PD 22760 2022-01-01 2024-12-10
CA0011200 SAN LEANDRO PD 5569 2022-01-01 2024-12-31
CA0011300 UNION CITY PD 9609 2022-01-01 2024-12-30
CA0011400 EAST BAY REG PARK PD 12580 2022-01-01 2024-12-31
CA0011500 CSU-EAST BAY PD 493 2022-01-07 2024-12-31
CA0012100 BART PD 48265 2022-01-01 2024-12-31
CA0012600 OHLONE COMMUNITY COLLEGE PD 242 2022-04-16 2024-12-04
CA0013300 OAKLAND HOUSING AUTHORITY 1589 2022-01-01 2024-12-16
CA0019700 UC BERKELEY PD 4918 2022-01-01 2024-12-31
CA0020000 ALPINE COUNTY SHERIFF'S OFFICE 832 2022-01-01 2024-12-31
CA0030000 AMADOR COUNTY SHERIFF'S OFFICE 8799 2022-01-01 2024-12-31
CA0030200 IONE PD 3233 2022-01-03 2024-03-11
CA0030300 JACKSON PD 4660 2022-01-01 2024-12-31
CA0030500 SUTTER CREEK PD 4371 2022-01-01 2024-12-31
CA0040000 BUTTE CO SO 13943 2022-01-01 2024-12-25
CA004013A BUTTE CO DA 3 2022-01-07 2023-10-01
CA0040200 CHICO PD 17419 2022-01-01 2024-12-20
CA0040300 GRIDLEY PD 5145 2022-01-01 2024-12-31
CA0040400 OROVILLE PD 7872 2022-01-01 2024-12-31
CA0040500 PARADISE PD 9645 2022-01-01 2024-12-31
CA0041100 BUTTE COLLEGE PD 56 2022-01-18 2024-11-14
CA0049700 CSU CHICO 3513 2021-07-01 2024-12-28
CA0050000 CALAVERAS COUNTY SO 7857 2022-01-01 2024-12-31
CA0050100 ANGELS CAMP PD 1998 2022-01-01 2024-12-31
CA005023A CALAVERAS CO DA 1 2023-02-01 2023-02-01
CA0060000 COLUSA CO SO 4690 2022-01-01 2024-12-31
CA0060100 COLUSA PD 3995 2022-01-01 2024-12-31
CA006013A COLUSA CO DA 15 2022-02-03 2023-11-17
CA0060200 WILLIAMS PD 3907 2022-01-01 2024-12-31
CA0070000 CONTRA COSTA CO SO 25523 2021-07-01 2024-12-31
CA0070100 ANTIOCH PD 5025 2022-01-01 2024-12-31
CA007013A CONTRA COSTA CO DA 74 2022-01-04 2024-12-11
CA0070200 BRENTWOOD PD 20398 2022-01-01 2024-12-14
CA0070300 CLAYTON PD 2348 2022-01-02 2024-07-11
CA0070400 CONCORD PD 13356 2022-01-01 2024-12-31
CA0070500 EL CERRITO PD 6414 2022-01-01 2024-12-31
CA0070600 HERCULES PD 14267 2022-04-08 2024-12-31
CA0070700 PINOLE PD 8602 2022-01-01 2024-12-31
CA0070800 PITTSBURG PD 9857 2022-01-20 2024-12-31
CA0070900 PLEASANT HILL PD 14007 2022-01-01 2024-12-31
CA0071000 RICHMOND PD 13836 2022-01-01 2024-12-31
CA0071100 SAN PABLO PD 15720 2022-01-07 2024-12-31
CA0071200 WALNUT CREEK PD 13010 2022-01-01 2024-12-31
CA0071300 KENSINGTON PD 2359 2022-01-01 2024-12-30
CA0071400 MARTINEZ PD 8686 2022-01-01 2024-12-31
CA0071600 MORAGA PD 5481 2022-01-01 2024-12-30
CA0072100 CONTRA COSTA CC PD 901 2022-01-02 2024-12-30
CA0073400 OAKLEY PD 4189 2022-01-01 2024-12-30
CA0074000 SAN RAMON PD 16465 2022-01-01 2024-12-31
CA0080000 DEL NORTE CO SO 905 2022-01-01 2024-12-16
CA0080100 CRESCENT CITY PD 1883 2022-01-01 2024-12-29
CA0090000 EL DORADO CO SO 24959 2022-01-01 2024-12-31
CA0090100 PLACERVILLE PD 7364 2022-01-01 2024-12-31
CA009013A EL DORADO CO DA 55 2022-03-16 2023-10-06
CA0090200 SOUTH LAKE TAHOE PD 10508 2022-01-01 2024-12-29
CA0100000 FRESNO CO SO 55827 2021-01-01 2024-12-31
CA0100100 CLOVIS PD 35864 2022-01-01 2024-12-31
CA0100200 COALINGA PD 7640 2022-01-01 2024-12-31
CA010023A FRESNO CO DA 39 2022-02-17 2024-12-26
CA0100300 FIREBAUGH PD 7377 2022-01-01 2024-12-30
CA0100400 FOWLER PD 6455 2022-01-01 2024-12-31
CA0100500 FRESNO PD 134261 2019-01-01 2024-12-31
CA0100600 HURON PD 4339 2022-01-01 2024-12-31
CA0100700 KERMAN PD 7599 2022-01-01 2024-12-31
CA0100800 KINGSBURG PD 8008 2022-01-01 2024-12-31
CA0100900 MENDOTA PD 7670 2022-01-01 2024-12-31
CA0101000 ORANGE COVE PD 3743 2022-01-01 2024-12-31
CA0101100 PARLIER PD 4879 2022-01-01 2024-12-02
CA0101200 REEDLEY PD 9969 2022-01-01 2024-12-31
CA0101300 SANGER PD 14074 2022-01-01 2024-12-31
CA0101500 SELMA PD 11674 2022-01-01 2024-12-30
CA0101700 STATE CTR COMM COLLEGE 2542 2022-01-02 2024-12-31
CA0102400 FRESNO YOSEMITE AIRPORT 24 2023-05-11 2023-10-31
CA0103500 CLOVIS USD PD 916 2022-01-04 2024-12-19
CA0109700 CSU FRESNO PD 1304 2022-01-03 2024-12-30
CA0110000 GLENN CO SO 2898 2022-01-01 2024-12-31
CA0110100 ORLAND PD 1537 2022-01-01 2024-12-31
CA0120000 HUMBOLDT CO SO 17628 2022-01-01 2024-12-31
CA0120100 ARCATA PD 12624 2021-07-01 2024-12-31
CA012013A HUMBOLDT CO DA 10 2022-07-06 2024-07-17
CA0120300 EUREKA PD 18247 2021-07-01 2024-12-30
CA0120400 FERNDALE PD 1177 2022-01-01 2024-12-24
CA0120500 FORTUNA PD 6764 2022-01-01 2024-12-31
CA0120700 RIO DELL PD 1573 2022-01-01 2024-11-22
CA0120800 HUMBOLDT STATE UNIVERSITY PD 1194 2022-01-03 2024-12-31
CA0130000 IMPERIAL CO SO 25847 2022-01-01 2024-12-31
CA0130100 BRAWLEY PD 1986 2022-01-01 2024-12-31
CA013013A IMPERIAL CO DA 896 2022-02-27 2024-12-08
CA0130200 CALEXICO PD 2391 2022-01-02 2024-12-31
CA0130300 CALIPATRIA PD 287 2022-01-04 2024-12-27
CA0130400 EL CENTRO PD 14174 2022-01-01 2024-12-31
CA0130600 IMPERIAL PD 7420 2022-01-01 2024-12-31
CA0130700 WESTMORLAND PD 94 2022-01-22 2024-02-09
CA0140000 INYO CO SO 3008 2022-01-01 2024-12-30
CA0140100 BISHOP PD 3301 2022-01-01 2024-12-31
CA0150000 KERN CO SO 51227 2021-01-01 2024-12-31
CA0150100 ARVIN PD 1456 2022-01-01 2024-08-01
CA015013A KERN CO DA 49 2022-06-07 2024-12-18
CA0150200 BAKERSFIELD PD 90416 2020-01-01 2024-12-31
CA0150300 DELANO PD 17110 2022-01-01 2024-12-31
CA0150500 MCFARLAND PD 7893 2022-01-01 2024-12-31
CA0150600 RIDGECREST PD 14838 2022-01-01 2024-12-31
CA0150700 SHAFTER PD 12682 2022-01-01 2024-12-31
CA0150800 TAFT PD 3070 2022-01-07 2024-12-30
CA0150900 TEHACHAPI PD 3893 2022-01-01 2024-12-19
CA0151000 WASCO PD 1637 2024-04-18 2024-12-31
CA0151100 CALIFORNIA CITY PD 2819 2022-03-29 2024-12-11
CA0151200 ST UNIV PD-BAKERSFIELD 990 2022-01-03 2024-12-28
CA0151400 STALLION SPRINGS PD 713 2022-01-05 2024-12-31
CA0151500 BEAR VALLEY POLICE DEPT 414 2022-02-27 2024-12-28
CA0151900 KERN COUNTY DISTRICT PARKS PD 1985 2022-01-01 2024-06-27
CA0152100 KERN HIGH SCHOOL DIST PD 4312 2022-01-03 2024-12-20
CA0152700 KERN CO DEPT OF AIRPORTS 8 2023-05-10 2024-06-27
CA0160000 KINGS CO SO 11291 2022-01-01 2024-12-31
CA0160100 CORCORAN PD 4759 2022-01-01 2024-12-02
CA016013A KINGS CO DA 22 2022-01-04 2024-10-14
CA0160200 HANFORD PD 31452 2022-01-01 2024-12-31
CA0160300 LEMOORE PD 18086 2022-01-01 2024-12-31
CA0160800 AVENAL PD 2012 2022-01-01 2024-12-09
CA0170000 LAKE CO SO 8542 2022-01-01 2024-12-09
CA0170100 LAKEPORT PD 3642 2022-01-01 2024-12-31
CA017013A LAKE CO DA 10 2022-09-15 2023-08-07
CA0170200 CLEARLAKE PD 15415 2022-01-01 2024-12-31
CA0180000 LASSEN CO SO 3334 2022-01-01 2024-12-27
CA0180001 LASSEN CO SO 167 2023-12-07 2024-03-12
CA0180100 SUSANVILLE PD 4217 2022-02-02 2024-12-31
CA0190000 LOS ANGELES CO SD 1391342 2018-07-01 2024-12-31
CA0190100 ALHAMBRA PD 6616 2022-01-03 2024-12-30
CA019013A LOS ANGELES CO DA 177 2022-01-13 2024-12-04
CA0190200 ARCADIA PD 8270 2022-01-01 2024-12-31
CA0190500 AZUSA PD 3610 2022-01-02 2024-12-31
CA0190600 BALDWIN PARK PD 6077 2022-01-15 2024-12-31
CA0190700 BELL PD 4221 2022-01-01 2024-12-29
CA0190900 BELL GARDENS PD 9000 2022-01-01 2024-12-31
CA0190B00 LAUSD PD 2329 2020-01-01 2023-12-28
CA0190C00 EL CAMINO COLLEGE PD 228 2022-01-01 2024-12-12
CA0190J00 LA DEPT OF AIRPORT 11639 2021-01-01 2024-12-30
CA0190N00 BUR-GLEN-PASA AIRPORT 950 2022-01-02 2024-12-29
CA0190R00 PASADENA COMM COLLEGE PD 327 2022-01-14 2024-12-24
CA0191000 BEVERLY HILLS PD 26633 2022-01-01 2024-12-31
CA0191200 BURBANK PD 57149 2022-01-01 2024-12-31
CA0191300 CLAREMONT PD 10143 2022-01-01 2024-12-31
CA0191600 COVINA PD 5642 2022-01-04 2024-02-09
CA0191800 CULVER CITY PD 33460 2021-01-01 2024-12-31
CA0191P00 CERRITOS COMM COLLEGE PD 191 2022-01-01 2024-10-16
CA0192000 DOWNEY PD 27021 2022-01-05 2024-12-31
CA0192200 EL MONTE PD 17639 2022-01-04 2024-12-31
CA0192300 EL SEGUNDO PD 14101 2022-01-01 2024-12-31
CA0192400 GARDENA PD 11664 2022-01-01 2024-12-31
CA0192500 GLENDALE PD 55886 2022-01-01 2024-12-31
CA0192600 GLENDORA PD 9110 2022-01-01 2024-12-31
CA0192800 HAWTHORNE PD 8802 2022-02-01 2024-12-31
CA0192900 HERMOSA BEACH PD 5269 2022-01-01 2024-12-30
CA0192C00 LA CITY PARK RANGERS 2617 2022-01-01 2024-12-31
CA0193100 HUNTINGTON PARK PD 5531 2022-01-01 2024-12-31
CA0193300 INGLEWOOD PD 3075 2022-12-19 2024-12-28
CA0193400 IRWINDALE PD 3811 2022-01-01 2024-12-31
CA0193700 HACIENDA LA PUENTE SCHOOL DIST 298 2022-01-04 2024-12-05
CA0193800 LA VERNE PD 5591 2022-01-01 2024-12-31
CA0193F00 COMPTON USD PD 318 2023-01-23 2024-12-15
CA0193I00 GLENDALE COLLEGE PD 2026 2022-01-10 2024-12-23
CA0194100 LONG BEACH PD 91993 2019-01-01 2024-12-31
CA0194200 LAPD 3029987 2018-07-01 2024-12-31
CA0194400 MANHATTAN BEACH PD 23258 2022-01-01 2024-12-31
CA0194600 MONROVIA PD 10745 2022-01-04 2024-12-31
CA0194700 MONTEBELLO PD 9086 2022-01-01 2024-12-31
CA0194800 MONTEREY PARK PD 12566 2022-01-01 2024-12-31
CA0195100 PALOS VERDES ESTATES PD 18070 2022-01-02 2024-12-31
CA0195300 PASADENA PD 29237 2022-01-01 2024-12-31
CA0195500 POMONA PD 26158 2021-07-01 2024-12-31
CA0195600 REDONDO BEACH PD 14680 2022-01-01 2024-12-31
CA0196100 SAN FERNANDO PD 3291 2022-01-03 2024-12-31
CA0196200 SAN GABRIEL PD 16281 2022-01-01 2024-12-31
CA0196300 SAN MARINO PD 5518 2022-01-01 2023-10-04
CA0196500 SANTA MONICA PD 17303 2022-01-03 2024-12-31
CA0196600 SIERRA MADRE PD 3447 2022-01-06 2024-12-31
CA0196700 SIGNAL HILL PD 15890 2022-01-01 2024-12-31
CA0196900 SOUTH GATE PD 8755 2022-01-01 2024-12-31
CA0197000 SOUTH PASADENA PD 7835 2022-01-01 2024-12-31
CA0197200 TORRANCE PD 13385 2022-01-01 2024-12-31
CA0197300 VERNON PD 7658 2022-01-01 2024-12-31
CA0197500 WEST COVINA PD 19633 2022-01-01 2024-12-31
CA0197600 WHITTIER PD 13363 2022-01-01 2024-12-31
CA0197800 ST UNIV PD-POMONA 148 2022-01-03 2023-08-19
CA0198100 CSU-DOMINGUEZ HILLS 371 2022-01-03 2024-12-31
CA0198200 STATE UNIV PD-LONG BEACH 3085 2022-01-05 2024-12-31
CA0198300 ST UNIV PD-LOS ANGELES 696 2022-01-02 2024-12-28
CA0198400 ST UNIV PD-NORTHRIDGE 2057 2022-01-01 2024-12-31
CA0198800 LA PORT POLICE 5489 2022-01-01 2024-12-31
CA0199700 UC-LOS ANGELES 11735 2022-01-01 2024-12-31
CA019A800 SANTA MONICA COLLEGE PD 151 2022-01-27 2024-10-10
CA019B800 MONTEBELLO SCHOOL POLICE DEPAR 854 2023-03-24 2024-12-30
CA019B900 EL RANCHO USD PD 111 2022-08-22 2024-11-13
CA019C300 COMPTON COMMUNITY COLLEGE PD 267 2022-07-07 2024-12-30
CA0200000 MADERA CO SO 14781 2022-01-01 2024-12-31
CA0200100 CHOWCHILLA PD 4679 2022-01-01 2024-12-31
CA020013A MADERA CO DA 3 2022-04-19 2024-05-31
CA0200200 MADERA PD 27639 2022-01-01 2024-12-31
CA0210000 MARIN CO SO 11092 2022-01-01 2024-12-31
CA0210100 BELVEDERE PD 127 2022-01-16 2024-12-20
CA021013A MARIN CO DA 6 2024-04-17 2024-07-25
CA0210300 FAIRFAX PD 4399 2022-01-01 2024-12-31
CA0210500 MILL VALLEY PD 7131 2021-07-01 2024-12-31
CA0210600 NOVATO PD 17916 2022-01-01 2024-12-31
CA0210700 ROSS PD 1588 2022-01-01 2024-12-31
CA0210900 SAN RAFAEL PD 15173 2022-01-01 2024-12-31
CA0211000 SAUSALITO PD 2418 2022-01-02 2024-12-31
CA0211100 TIBURON PD 2253 2022-01-01 2024-12-31
CA0211300 MARIN COMM COLLEGE PD 1352 2022-01-02 2024-12-31
CA0211700 CENTRAL MARIN POLICE AUTHORITY 13202 2022-01-01 2024-12-31
CA0211800 MARIN COUNTY WATER DISTRICT 264 2024-02-18 2024-12-24
CA021XR01 MARIN CO WATER DIST RANGERS 267 2022-10-11 2023-12-30
CA0220000 MARIPOSA CO SO 1993 2022-01-01 2024-12-31
CA0230000 MENDOCINO CO SO 7969 2022-01-01 2024-12-31
CA0230100 FORT BRAGG PD 6013 2022-01-01 2024-12-31
CA023013A MENDOCINO CO DA 1 2022-05-05 2022-05-05
CA0230300 UKIAH PD 7794 2022-01-01 2024-12-31
CA0230400 WILLITS PD 6063 2022-01-01 2024-12-31
CA0240000 MERCED CO SO 9160 2022-01-01 2024-12-31
CA0240100 ATWATER PD 8479 2022-01-01 2024-12-31
CA024013A MERCED CO DA 41 2022-03-28 2024-11-21
CA0240200 DOS PALOS PD 2662 2022-01-05 2024-12-31
CA0240300 GUSTINE POLICE DEPT 6860 2022-01-01 2024-12-31
CA0240400 LIVINGSTON PD 4142 2022-01-01 2024-12-30
CA0240500 LOS BANOS PD 21551 2022-01-01 2024-12-30
CA0240600 MERCED PD 14163 2022-01-02 2024-12-31
CA0241200 UNIVERSITY CAL MERCED PD 1262 2022-01-01 2024-12-31
CA0250000 MODOC CO SO 815 2022-01-02 2024-01-29
CA0250100 ALTURAS PD 660 2022-01-01 2024-12-31
CA0260000 MONO CO SO 3467 2022-01-01 2024-12-28
CA0260100 MAMMOTH LAKES PD 1338 2022-01-29 2024-12-31
CA0270000 MONTEREY CO SO 3850 2022-01-01 2024-12-30
CA0270100 CARMEL PD 2519 2022-01-01 2024-12-28
CA027013A MONTEREY CO DA 39 2022-01-13 2024-11-04
CA0270200 DEL REY OAKS PD 1328 2022-01-01 2024-12-28
CA0270300 GONZALES PD 2635 2022-01-01 2024-12-31
CA0270400 GREENFIELD PD 7114 2022-01-01 2024-12-31
CA0270500 KING CITY PD 1992 2022-01-01 2024-12-31
CA0270600 MONTEREY PD 13343 2022-01-01 2024-12-31
CA0270700 PACIFIC GROVE PD 6092 2022-01-01 2024-12-31
CA0270800 SALINAS PD 6854 2022-01-01 2024-12-31
CA0270900 SAND CITY PD 1722 2022-01-01 2024-12-31
CA0271000 SEASIDE PD 5939 2022-01-01 2024-12-30
CA0271100 SOLEDAD PD 4442 2022-01-01 2024-12-31
CA0271200 MARINA PD 5676 2022-01-01 2024-12-31
CA0271900 CSU MONTEREY BAY PD 3367 2022-01-01 2024-12-31
CA0280000 NAPA CO SO 9639 2022-01-01 2024-12-30
CA0280100 CALISTOGA PD 4971 2022-01-02 2024-12-31
CA0280200 NAPA PD 14813 2022-01-01 2024-12-31
CA0280300 ST. HELENA PD 11292 2022-01-01 2024-12-31
CA0280900 NAPA VALLEY COLLEGE PD - DISPA 51 2023-01-19 2024-12-12
CA0290000 NEVADA CO SO 3655 2022-01-01 2024-12-31
CA0290100 GRASS VALLEY PD 5464 2022-01-01 2024-12-31
CA029013A NEVADA CO DA 3 2023-07-31 2024-05-13
CA0290200 NEVADA CITY PD 1995 2022-01-01 2024-12-31
CA0290800 TRUCKEE POLICE DEPT 4622 2022-01-01 2024-12-31
CA0300000 ORANGE CO SO 291875 2019-01-01 2024-12-31
CA0300100 ANAHEIM PD 96298 2021-01-01 2024-12-31
CA030013A ORANGE CO DA 53 2023-06-09 2024-12-12
CA0300200 BREA PD 9404 2022-01-01 2024-12-31
CA0300300 BUENA PARK PD 18919 2022-01-01 2024-12-31
CA0300400 COSTA MESA PD 35264 2022-01-01 2024-12-31
CA0300500 CYPRESS PD 7193 2022-01-01 2024-12-31
CA0300600 LA PALMA PD 4783 2022-01-01 2024-12-31
CA0300700 FOUNTAIN VALLEY PD 9525 2022-01-01 2024-12-30
CA0300800 FULLERTON PD 24174 2022-01-03 2024-12-31
CA0300900 GARDEN GROVE PD 14062 2022-01-01 2024-12-31
CA0301000 HUNTINGTON BEACH PD 17544 2022-01-01 2024-12-31
CA0301100 LAGUNA BEACH PD 14014 2022-01-01 2024-12-31
CA0301200 LA HABRA PD 15121 2022-01-01 2024-12-31
CA0301300 LOS ALAMITOS PD 5338 2022-01-01 2024-12-31
CA0301400 NEWPORT BEACH PD 11473 2022-01-01 2024-12-31
CA0301500 ORANGE PD 39154 2022-01-01 2024-12-31
CA0301600 PLACENTIA PD 6097 2022-01-01 2024-12-31
CA0301900 SANTA ANA PD 49346 2021-01-01 2024-12-31
CA0302000 SEAL BEACH PD 3546 2022-01-01 2024-12-31
CA0302200 TUSTIN PD 12781 2022-01-01 2024-12-31
CA0302400 WESTMINSTER PD 15218 2022-01-01 2024-12-31
CA0302600 IRVINE PD 54077 2022-01-01 2024-12-31
CA0302700 CA ST UNIV PD-FULLERTON 2413 2022-01-01 2024-12-28
CA0304600 SNTA ANA UNF SCHL DST PD 881 2022-02-08 2024-07-24
CA0309600 IRVINE VALLEY COLLEGE PD 166 2022-02-10 2024-11-26
CA0309700 UC-IRVINE PD 7520 2021-07-01 2024-12-31
CA030A100 SADDLEBACK COMM COLL DIST PD 304 2022-01-20 2024-12-20
CA0310000 PLACER CO SO - COMM 45337 2022-01-01 2024-12-31
CA0310100 AUBURN PD 8529 2022-01-01 2024-12-29
CA031013A PLACER CO DA 86 2022-02-23 2024-12-31
CA0310300 LINCOLN PD 16272 2022-01-01 2024-12-27
CA0310400 ROCKLIN PD 16156 2022-01-01 2024-12-31
CA0310500 ROSEVILLE PD 30020 2022-01-01 2024-12-31
CA0320000 PLUMAS CO SO 2223 2022-01-01 2024-12-31
CA0330000 RIVERSIDE CO SO 417646 2018-07-01 2024-12-31
CA0330100 BANNING PD 3793 2022-01-01 2024-12-31
CA033013A RIVERSIDE CA DA 352 2022-03-04 2024-11-22
CA0330200 BEAUMONT PD-COMM 8783 2022-01-02 2024-12-31
CA0330300 BLYTHE PD-COMMUNICATION 4220 2022-01-08 2024-12-31
CA0330600 DESERT HOT SPRINGS PD 16110 2022-01-01 2024-12-31
CA0330800 HEMET PD 6217 2022-01-26 2024-12-31
CA0330900 INDIO PD 4349 2022-01-01 2024-12-31
CA0331100 PALM SPRINGS PD 15786 2022-01-01 2024-12-31
CA0331300 RIVERSIDE PD 72184 2021-01-01 2024-12-31
CA0331500 CORONA PD 34368 2022-01-01 2024-12-31
CA0332300 RIVERSIDE CO WELFARE 28 2023-11-07 2024-11-20
CA0332500 CATHEDRAL CITY PD 14418 2022-01-01 2024-12-31
CA0334200 MURRIETA PD 19551 2022-01-01 2024-12-31
CA0334400 RIVERSIDE COMM COLL PD 800 2022-01-01 2024-12-30
CA0334900 MENIFEE POLICE DEPARTMENT 17461 2022-01-01 2024-12-31
CA0335000 VAL VERDE USD PD 324 2022-01-04 2023-03-07
CA0339700 UNIV OF CAL-RIVERSIDE PD 1947 2022-01-01 2024-12-31
CA0340000 SACRAMENTO CO SHERIFF'S DEPT 233909 2019-01-01 2024-12-31
CA0340100 FOLSOM PD 35294 2022-01-01 2024-12-31
CA034013A SACRAMENTO CO DA 20 2022-02-16 2024-06-12
CA0340200 GALT PD 11327 2022-01-01 2024-12-31
CA0340400 SACRAMENTO PD 286292 2019-01-01 2024-12-31
CA0340800 ST UNIV PD-SACRAMENTO 1669 2022-01-01 2024-12-31
CA0340C00 SACRAMENTO CO DEPT PARKS 12415 2022-01-01 2024-12-31
CA0340H00 ELK GROVE PD 24179 2022-01-01 2024-12-31
CA0341400 TWIN RIVERS DISTRICT POLICE DE 2048 2022-01-02 2024-12-31
CA0342100 SAC CO DEPT OF HUMAN ASST 1 2022-06-07 2022-06-07
CA0345100 FULTON-EL CAMINO REC & PARK PD 2442 2022-01-01 2024-11-10
CA0345400 LOS RIOS COLLEGE PD 337 2022-01-06 2024-12-19
CA0349600 CITRUS HEIGHTS PD 31480 2022-01-01 2024-12-31
CA0349902 CHP-HQ A/C, STAFF 12400930 2018-07-01 2024-12-31
CA0350000 SAN BENITO CO SO 10112 2022-01-01 2024-12-31
CA0350100 HOLLISTER PD 12562 2022-01-02 2024-12-31
CA0360000 SAN BERNARDINO CO SO 635083 2018-07-01 2024-12-31
CA0360100 BARSTOW PD 3133 2022-01-04 2024-12-31
CA0360200 CHINO PD 40034 2022-01-01 2024-12-31
CA036023A SAN BERNARDINO CO DA 39 2022-01-19 2024-09-12
CA0360300 COLTON PD 4008 2022-01-01 2024-12-31
CA0360400 FONTANA PD 46394 2022-01-01 2024-12-31
CA0360500 MONTCLAIR PD 12562 2022-01-01 2024-12-31
CA0360700 ONTARIO PD 17668 2022-01-01 2024-12-31
CA0360800 REDLANDS PD 24589 2022-01-01 2024-12-31
CA0360900 RIALTO PD 59214 2022-01-01 2024-12-31
CA0361000 SAN BERNARDINO PD 35614 2022-01-01 2024-12-31
CA0361100 UPLAND PD 12348 2022-01-01 2024-12-31
CA0361400 CSU SAN BERNARDINO 638 2022-01-01 2024-11-29
CA0361900 SAN BERNARDINO CO WELFAR 1 2024-08-21 2024-08-21
CA0362300 SAN BERDO UNIF SCHOOL 4108 2022-01-01 2024-12-30
CA0362600 CHAFFEY COLLEGE PD 100 2022-01-05 2024-12-02
CA0363900 SAN BERNARDINO COM COLLEGE PD 1504 2022-01-03 2024-12-15
CA0364200 HESPERIA SCHOOL DISTRICT PD 446 2022-04-27 2024-12-18
CA0364900 SNOWLINE JOINT USD PD 257 2022-01-19 2024-12-13
CA0365000 FONTANA UNIF SCH DIST PD 1982 2022-01-03 2024-11-08
CA0365800 VICTOR VALLEY COLLEGE PD 430 2022-01-02 2024-12-06
CA036A100 APPLE VALLEY DISTRICT PD 4122 2022-01-03 2024-12-19
CA036XR01 HESPERIA PARK RANGERS 18 2023-01-03 2024-11-23
CA0370000 SAN DIEGO CO SO 243657 2018-07-01 2024-12-31
CA0370100 CARLSBAD PD 34397 2021-07-01 2024-12-31
CA0370200 CHULA VISTA PD 35822 2022-01-01 2024-12-31
CA037023A SAN DIEGO CO DA 35 2022-03-07 2024-08-20
CA0370300 CORONADO PD 31268 2022-01-01 2024-12-31
CA0370500 EL CAJON PD 21133 2022-01-01 2024-12-31
CA0370600 ESCONDIDO PD 49796 2022-01-01 2024-12-31
CA0370800 LA MESA PD 11538 2022-01-01 2024-12-31
CA0370900 NATIONAL CITY PD 10636 2022-01-01 2024-12-31
CA0371000 OCEANSIDE PD 35267 2022-01-01 2024-12-31
CA0371100 SAN DIEGO PD 859259 2018-07-01 2024-12-31
CA0371400 ST UNIV PD-SAN DIEGO 4339 2022-01-01 2024-12-31
CA0371500 SAN DIEGO HARBOR PD 16233 2022-01-01 2024-12-31
CA0371800 SOUTHWESTERN COLLEGE POLICE DE 760 2022-01-07 2024-12-24
CA0372100 SAN DIEGO CITY SCHOOLS PD 1708 2022-01-03 2024-12-27
CA0372800 SAN DIEGO COMM COLL PD 5296 2022-01-01 2024-12-30
CA0373200 CSU SAN MARCOS PD 1960 2022-01-02 2024-12-31
CA0379700 UC-SAN DIEGO PD 9718 2022-01-01 2024-12-31
CA037A600 MIRA COSTA COMMUNITY COLL PD 420 2022-01-07 2024-12-11
CA037A700 PALOMAR COLLEGE PD 334 2022-02-02 2024-12-23
CA0380000 SAN FRANCISCO CO SO 1513 2021-01-03 2024-12-18
CA0380100 SAN FRANCISCO PD 280150 2018-07-01 2024-12-31
CA038013A SAN FRANCISCO CO DA - HOJ 2 2022-05-09 2022-05-09
CA0380300 ST UNIV PD-SAN FRANCISCO 1296 2022-01-04 2024-12-30
CA0381700 SF COMM COLLEGE PD 350 2022-01-13 2024-12-23
CA0389700 UC-SAN FRANCISCO PD 4730 2021-07-02 2024-12-31
CA0390000 SAN JOAQUIN CO SO 16206 2022-01-01 2024-12-31
CA0390100 ESCALON PD 6859 2022-01-03 2024-12-31
CA0390200 LODI PD 18418 2022-01-01 2024-12-31
CA039023A SAN JOAQUIN CO DA 28 2022-01-13 2024-01-10
CA0390300 MANTECA PD 12381 2022-01-01 2024-12-31
CA0390400 RIPON PD 10179 2022-01-03 2024-12-31
CA0390500 STOCKTON PD 45880 2021-01-01 2024-12-31
CA0390600 TRACY PD 15372 2022-01-01 2024-12-31
CA0390800 SJOAQUIN DELTA COLLEGEPD 761 2022-01-01 2024-12-18
