Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Wiener Gabriel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | Budget Act of 2024. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Relating To | relating to the state budget, to take effect immediately, budget bill. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | An act to amend the Budget Act of 2024 (Chs. 22, 35, and 994, Stats. 2024), by amending Items 2240-001-0001 and 7760-001-0001 of Section 2.00 of, by amending Sections 39.00 and 99.50 of, and by adding Section 90.01 to, that act, relating to the state budget, and making an appropriation therefor, to take effect immediately, budget bill. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action Dt | 2025-01-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Chaptered | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Chaptered | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Flags |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Leginfo Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Actions |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Versions |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Analyses | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest Text | Bill Full Text | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest Text Digest |
The Budget Act of 2024 made appropriations for the support of state government for the 2024–25 fiscal year. This bill would amend the Budget Act of 2024 by amending and adding appropriations and making other changes. This bill would declare that it is to take effect immediately as a Budget Bill. |