Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | SR 123 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Weber Pierson | ||||||||||||||||
| Subject | None | ||||||||||||||||
| Relating To | |||||||||||||||||
| Title | Relative to medically supportive food and nutrition services. | ||||||||||||||||
| Last Action Dt | 2026-07-02 | ||||||||||||||||
| State | Introduced | ||||||||||||||||
| Status | In Committee Process | ||||||||||||||||
| Flags |
|
||||||||||||||||
| Leginfo Link | |||||||||||||||||
| Bill Actions |
|
||||||||||||||||
| Versions |
|
||||||||||||||||
| Analyses | TBD | ||||||||||||||||