Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | SCR 194 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Seyarto | ||||||||||||||||
| Subject | Service Dog Appreciation Month. | ||||||||||||||||
| Relating To | |||||||||||||||||
| Title | Relative to Service Dog Appreciation Month. | ||||||||||||||||
| Last Action Dt | 2026-08-03 | ||||||||||||||||
| State | Introduced | ||||||||||||||||
| Status | In Committee Process | ||||||||||||||||
| Flags |
|
||||||||||||||||
| Leginfo Link | |||||||||||||||||
| Bill Actions |
|
||||||||||||||||
| Versions |
|
||||||||||||||||
| Analyses | TBD | ||||||||||||||||