Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Umberg | |||||||||||||||||||||||||||||||||||||||
| Subject | National CRNA Week. | |||||||||||||||||||||||||||||||||||||||
| Relating To | ||||||||||||||||||||||||||||||||||||||||
| Title | Relative to certified registered nurse anesthetists. | |||||||||||||||||||||||||||||||||||||||
| Last Action Dt | 2025-05-29 | |||||||||||||||||||||||||||||||||||||||
| State | Chaptered | |||||||||||||||||||||||||||||||||||||||
| Status | Chaptered | |||||||||||||||||||||||||||||||||||||||
| Flags |
|
|||||||||||||||||||||||||||||||||||||||
| Leginfo Link | ||||||||||||||||||||||||||||||||||||||||
| Bill Actions |
|
|||||||||||||||||||||||||||||||||||||||
| Versions |
|
|||||||||||||||||||||||||||||||||||||||
| Analyses | TBD | |||||||||||||||||||||||||||||||||||||||
| Latest Text | Bill Full Text | |||||||||||||||||||||||||||||||||||||||
| Latest Text Digest |
This measure would commend certified registered nurse anesthetists for their expertise, dedication, and service to the people of California, acknowledge their critical role in promoting opioid-free, opioid-sparing, and non-opioid pain management strategies, and celebrate National CRNA Week 2025. |