Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Committee on Public Safety | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | Public safety omnibus. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relating To | relating to public safety. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | An act to amend Sections 7583.7 and 7598.2 of the Business and Professions Code, to amend Sections 49428.2, 49428.15, and 56366.1 of the Education Code, to amend Section 6389 of the Family Code, to amend Sections 7286, 8589.11, 8589.15, 12838, 12838.6, 13332.09, 14612, and 20403 of the Government Code, to amend Sections 1180.2, 1180.4, 1250.10, 1522.41, 1562.01, 1563, and 127825 of the Health and Safety Code, to amend Section 6401.8 of the Labor Code, to amend Sections 311.2, 835a, 1171, 1370, 1370.01, 1463.007, 1473.1, 2052, 2056, 2700, 2701, 2716.5, 2800, 2801, 2802, 2804, 2806, 2808, 2810.5, 2811, 2816, 2817, 2818, 4497.50, 4497.52, 4497.54, 4497.56, 6025, 6202, 13511.1, 13515.26, 13515.27, 13515.28, 13515.295, 13515.30, 13519.10, 13652, 13652.1, and 18108 of, and to add Section 2800.5 to, the Penal Code, to amend Sections 6108, 10103.5, 10332, and 12217 of the Public Contract Code, to amend Sections 4953 and 42989.2.1 of the Public Resources Code, to amend Section 99243 of the Public Utilities Code, to amend Section 1095 of the Unemployment Insurance Code, to amend Sections 1808.4 and 5072 of the Vehicle Code, and to amend Sections 755, 786, 788, 16001.9, 16527, 16529, 18358.10, 18358.20, 18358.30, 18360.10, and 18999.93 of the Welfare and Institutions Code, relating to public safety. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action Dt | 2025-10-01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Chaptered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Chaptered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flags |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leginfo Link | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Actions |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versions |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analyses | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest Text | Bill Full Text | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest Text Digest |
(1) This bill would instead require 8 members to constitute a quorum. (2) This bill would rename the Prison Industry Authority as the California Correctional Training and Rehabilitation Authority, would rename the Prison Industry Board as the California Correctional Training and Rehabilitation Board, would rename the Prison Industries Revolving Fund as the California Correctional Training and Rehabilitation Revolving Fund, and would require that any reference to the Prison Industry Authority be deemed a reference to the California Correctional Training and Rehabilitation Authority. (3) This bill would clarify that these provisions apply to wards discharged to probation supervision after having been confined in a secure youth treatment facility, or after having been transferred to a less restrictive program from a secure youth treatment facility. (4) This bill would delete initiating suspensions or holds for driver’s licenses from the list of activities in which the program may engage. (5) This bill would revise all references to “deescalation” to “de-escalation.” (6) |