Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | SB 318 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Becker | ||||||||||||||||||||||||||||||||||||||||||
| Subject | Air pollution: stationary sources: best available control technology. | ||||||||||||||||||||||||||||||||||||||||||
| Relating To | relating to air pollution. | ||||||||||||||||||||||||||||||||||||||||||
| Title | An act to amend Sections 39620, 39666, 40405, 40406, 40440.11, 40920.8, 42301, and 42322 of, and to add Sections 39013.5, 39016.1, 39016.2, 39514.5, 42301.19, and 42301.20 to, the Health and Safety Code, relating to air pollution. | ||||||||||||||||||||||||||||||||||||||||||
| Last Action Dt | 2025-04-24 | ||||||||||||||||||||||||||||||||||||||||||
| State | Amended Senate | ||||||||||||||||||||||||||||||||||||||||||
| Status | Died | ||||||||||||||||||||||||||||||||||||||||||
| Flags |
|
||||||||||||||||||||||||||||||||||||||||||
| Leginfo Link | |||||||||||||||||||||||||||||||||||||||||||
| Bill Actions |
|
||||||||||||||||||||||||||||||||||||||||||
| Versions |
|
||||||||||||||||||||||||||||||||||||||||||
| Analyses | TBD | ||||||||||||||||||||||||||||||||||||||||||