Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Richardson | ||||||||||||||||
| Subject | State vehicle fleet: zero-emission vehicles. | ||||||||||||||||
| Relating To | relating to the state vehicle fleet. | ||||||||||||||||
| Title | An act to amend Section 25724 of the Public Resources Code, relating to the state vehicle fleet. | ||||||||||||||||
| Last Action Dt | 2026-02-20 | ||||||||||||||||
| State | Introduced | ||||||||||||||||
| Status | Pending Referral | ||||||||||||||||
| Flags |
|
||||||||||||||||
| Leginfo Link | |||||||||||||||||
| Bill Actions |
|
||||||||||||||||
| Versions |
|
||||||||||||||||
| Analyses | TBD | ||||||||||||||||
| Latest Text | Bill Full Text | ||||||||||||||||
| Latest Text Digest |
Existing law requires the Department of General Services, beginning no later than the 2024–25 fiscal year, to ensure at least 50% of the light-duty vehicles purchased for the state vehicle fleet each fiscal year are zero-emission vehicles, except as provided. |