Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Jones | ||||||||||||||||
| Subject | Cancer data. | ||||||||||||||||
| Relating To | relating to cancer data. | ||||||||||||||||
| Title | An act to amend Section 103875 of the Health and Safety Code, relating to cancer data. | ||||||||||||||||
| Last Action Dt | 2026-02-18 | ||||||||||||||||
| State | Introduced | ||||||||||||||||
| Status | Pending Referral | ||||||||||||||||
| Flags |
|
||||||||||||||||
| Leginfo Link | |||||||||||||||||
| Bill Actions |
|
||||||||||||||||
| Versions |
|
||||||||||||||||
| Analyses | TBD | ||||||||||||||||
| Latest Text | Bill Full Text | ||||||||||||||||
| Latest Text Digest |
Existing law requires the State Department of Public Health to conduct a program of epidemiological assessments of the incidence of cancer. Existing law puts the program under the direction of the State Public Health Officer, as specified. |