Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | HR 126 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Pellerin | ||||||||||||||||
| Subject | None | ||||||||||||||||
| Relating To | |||||||||||||||||
| Title | Relative to Suicide Prevention Awareness Month. | ||||||||||||||||
| Last Action Dt | 2026-07-01 | ||||||||||||||||
| State | Introduced | ||||||||||||||||
| Status | In Committee Process | ||||||||||||||||
| Flags |
|
||||||||||||||||
| Leginfo Link | |||||||||||||||||
| Bill Actions |
|
||||||||||||||||
| Versions |
|
||||||||||||||||
| Analyses | TBD | ||||||||||||||||