Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | ACR 233 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Sharp-Collins | |||||||||||||||||||||||||||
| Subject | Sepsis Awareness Month. | |||||||||||||||||||||||||||
| Relating To | ||||||||||||||||||||||||||||
| Title | Relative to Sepsis Awareness Month. | |||||||||||||||||||||||||||
| Last Action Dt | 2026-08-03 | |||||||||||||||||||||||||||
| State | Introduced | |||||||||||||||||||||||||||
| Status | In Floor Process | |||||||||||||||||||||||||||
| Flags |
|
|||||||||||||||||||||||||||
| Leginfo Link | ||||||||||||||||||||||||||||
| Bill Actions |
|
|||||||||||||||||||||||||||
| Versions |
|
|||||||||||||||||||||||||||
| Analyses | TBD | |||||||||||||||||||||||||||