Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | ACR 221 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Garcia | ||||||||||||||||||||||||||||||
| Subject | Sudden cardiac arrest: student athletes. | ||||||||||||||||||||||||||||||
| Relating To | |||||||||||||||||||||||||||||||
| Title | Relative to sudden cardiac arrest awareness. | ||||||||||||||||||||||||||||||
| Last Action Dt | 2026-06-03 | ||||||||||||||||||||||||||||||
| State | Introduced | ||||||||||||||||||||||||||||||
| Status | In Floor Process | ||||||||||||||||||||||||||||||
| Flags |
|
||||||||||||||||||||||||||||||
| Leginfo Link | |||||||||||||||||||||||||||||||
| Bill Actions |
|
||||||||||||||||||||||||||||||
| Versions |
|
||||||||||||||||||||||||||||||
| Analyses | TBD | ||||||||||||||||||||||||||||||