Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | ACR 192 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Ta | |||||||||||||||||||||||||||
| Subject | Little Saigon DMV. | |||||||||||||||||||||||||||
| Relating To | ||||||||||||||||||||||||||||
| Title | Relative to the Little Saigon DMV. | |||||||||||||||||||||||||||
| Last Action Dt | 2026-06-08 | |||||||||||||||||||||||||||
| State | Amended Assembly | |||||||||||||||||||||||||||
| Status | In Committee Process | |||||||||||||||||||||||||||
| Flags |
|
|||||||||||||||||||||||||||
| Leginfo Link | ||||||||||||||||||||||||||||
| Bill Actions |
|
|||||||||||||||||||||||||||
| Versions |
|
|||||||||||||||||||||||||||
| Analyses | TBD | |||||||||||||||||||||||||||