Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Hadwick | ||||||||||||||||||
| Subject | National CRNA Week. | ||||||||||||||||||
| Relating To | |||||||||||||||||||
| Title | Relative to certified registered nurse anesthetists. | ||||||||||||||||||
| Last Action Dt | 2026-02-19 | ||||||||||||||||||
| State | Introduced | ||||||||||||||||||
| Status | In Floor Process | ||||||||||||||||||
| Flags |
|
||||||||||||||||||
| Leginfo Link | |||||||||||||||||||
| Bill Actions |
|
||||||||||||||||||
| Versions |
|
||||||||||||||||||
| Analyses | TBD | ||||||||||||||||||
| Latest Text | Bill Full Text | ||||||||||||||||||
| Latest Text Digest |
This measure would commend certified registered nurse anesthetists for their expertise, dedication, and service to the people of California, acknowledge their essential role in ensuring access to high-quality anesthesia and perioperative care, particularly in rural and underserved communities, and celebrate National CRNA Week 2026. |