Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Patel | ||||||||||||||||
| Subject | Women in STEM Day. | ||||||||||||||||
| Relating To | |||||||||||||||||
| Title | Relative to Women in STEM Day. | ||||||||||||||||
| Last Action Dt | 2026-02-18 | ||||||||||||||||
| State | Introduced | ||||||||||||||||
| Status | Pending Referral | ||||||||||||||||
| Flags |
|
||||||||||||||||
| Leginfo Link | |||||||||||||||||
| Bill Actions |
|
||||||||||||||||
| Versions |
|
||||||||||||||||
| Analyses | TBD | ||||||||||||||||
| Latest Text | Bill Full Text | ||||||||||||||||
| Latest Text Digest |
This measure would proclaim March 21, 2026, as California Women in STEM Day. |