Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | AB 917 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Ávila Farías | |||||||||||||||||||||||||||||||||
| Subject | County offices of education: school districts: average daily attendance of less than 250 pupils: permanent status. | |||||||||||||||||||||||||||||||||
| Relating To | relating to school employees. | |||||||||||||||||||||||||||||||||
| Title | An act to amend Sections 1296, 44500, 44501, 44897, 44901, 44929.20, 44929.21, 44932, 44933, 44934, 44934.1, and 44948.3 of, to amend, repeal, and add Section 44910 of, and to repeal Sections 44903, 44929.23, 44948, 44948.2, and 44948.5 of, the Education Code, relating to school employees. | |||||||||||||||||||||||||||||||||
| Last Action Dt | 2026-07-06 | |||||||||||||||||||||||||||||||||
| State | Amended Senate | |||||||||||||||||||||||||||||||||
| Status | In Committee Process | |||||||||||||||||||||||||||||||||
| Flags |
|
|||||||||||||||||||||||||||||||||
| Leginfo Link | ||||||||||||||||||||||||||||||||||
| Bill Actions |
|
|||||||||||||||||||||||||||||||||
| Versions |
|
|||||||||||||||||||||||||||||||||
| Analyses | TBD | |||||||||||||||||||||||||||||||||