Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Castillo | ||||||||||||||||||||||||||||||
| Subject | California School Dashboard: local control and accountability plans: college and career pathway data. | ||||||||||||||||||||||||||||||
| Relating To | relating to school accountability. | ||||||||||||||||||||||||||||||
| Title | An act to amend Section 52066 of, and to add Section 52064.6 to, the Education Code, relating to school accountability. | ||||||||||||||||||||||||||||||
| Last Action Dt | 2025-03-28 | ||||||||||||||||||||||||||||||
| State | Amended Assembly | ||||||||||||||||||||||||||||||
| Status | Died | ||||||||||||||||||||||||||||||
| Flags |
|
||||||||||||||||||||||||||||||
| Leginfo Link | |||||||||||||||||||||||||||||||
| Bill Actions |
|
||||||||||||||||||||||||||||||
| Versions |
|
||||||||||||||||||||||||||||||
| Analyses | TBD | ||||||||||||||||||||||||||||||
| Latest Text | Bill Full Text | ||||||||||||||||||||||||||||||
| Latest Text Digest |
(1) This bill would require the state board to, upon the next revision of the California School Dashboard, consider for inclusion, for purposes of the CCI, the percentage of pupils who intend to enroll in college and the percentage of pupils who intend to enter or be employed through a registered apprenticeship program, skilled trade, or industry-aligned career pathway, as provided. (2) |