Home - Bills - Bill - Authors - Dates - Locations - Analyses - Organizations
| Measure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Gallagher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subject | School finance: administrative employee-to-teacher ratio: Paradise Unified School District. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relating To | relating to education finance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title | An act to amend Section 41404.5 of the Education Code, relating to education finance, and declaring the urgency thereof, to take effect immediately. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Action Dt | 2025-10-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | Chaptered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Chaptered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flags |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leginfo Link | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bill Actions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Versions |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analyses | TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest Text | Bill Full Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latest Text Digest |
Existing law sets forth the maximum ratios of administrative employees to each 100 teachers in the various types of school districts. Existing law requires the Superintendent of Public Instruction to determine, for each current fiscal year, for each school district in the state, the total number of administrative employees and the total number of teachers, except as provided, the total maximum number of administrative employees that should be employed by the school district based upon the application of the appropriate ratio prescribed by law, and the number of administrative employees in excess of the number allowable without penalty, as provided. Existing law requires the Superintendent to determine a reduction in state support resulting from excess administrative employees, as specified, and requires the school district’s 2nd principal apportionment for the current fiscal year to be reduced by that amount. Existing law exempts the Paradise Unified School District from that reduction in state support for the 2021–22 fiscal year to the 2023–24 fiscal year, inclusive. This bill would make legislative findings and declarations as to the necessity of a special statute for the Paradise Unified School District. This bill would declare that it is to take effect immediately as an urgency statute. |