Table: tb_by_place_age_sex_race_ethnic
year category strata cases population rate_per_100_000_population
2005 Total All cases 2897 35985582 8.1
2006 Total All cases 2776 36246822 7.7
2007 Total All cases 2722 36552529 7.4
2008 Total All cases 2695 36856222 7.3
2009 Total All cases 2466 37077204 6.7
2010 Total All cases 2323 37363368 6.2
2011 Total All cases 2320 37703593 6.2
2012 Total All cases 2184 38055785 5.7
2013 Total All cases 2162 38342642 5.6
2014 Total All cases 2130 38644802 5.5
2015 Total All cases 2131 38913507 5.5
2016 Total All cases 2059 39127855 5.3
2017 Total All cases 2057 39328926 5.2
2018 Total All cases 2096 39476064 5.3
2019 Total All cases 2110 39529566 5.3
2020 Total All cases 1703 39541722 4.3
2021 Total All cases 1749 39246702 4.5
2022 Total All cases 1842 39146273 4.7
2005 Race/ethnicity white 267 15716066 1.7
2005 Race/ethnicity black 224 2220269 10.1
2005 Race/ethnicity hispanic 1127 12667790 8.9
2005 Race/ethnicity asian 1253 4314290 29
2005 Race/ethnicity amerind/natalask 4 171253 None
2005 Race/ethnicity natHW/PacIsl 12 121791 9.9
2005 Race/ethnicity multirace 6 774123 0.8
2005 Race/ethnicity unknown 4 None None
2006 Race/ethnicity white 267 15625359 1.7
2006 Race/ethnicity black 207 2216691 9.3
2006 Race/ethnicity hispanic 1066 12923558 8.2
2006 Race/ethnicity asian 1207 4387101 27.5
2006 Race/ethnicity amerind/natalask 8 170429 4.7
2006 Race/ethnicity natHW/PacIsl 11 123590 8.9
2006 Race/ethnicity multirace 6 800094 0.7
2006 Race/ethnicity unknown 4 None None
2007 Race/ethnicity white 235 15556795 1.5
2007 Race/ethnicity black 216 2216181 9.7
2007 Race/ethnicity hispanic 995 13185607 7.5
2007 Race/ethnicity asian 1240 4471976 27.7
2007 Race/ethnicity amerind/natalask 6 170108 3.5
2007 Race/ethnicity natHW/PacIsl 17 125647 13.5
2007 Race/ethnicity multirace 4 826214 None
2007 Race/ethnicity unknown 9 None None
2008 Race/ethnicity white 258 15487390 1.7
2008 Race/ethnicity black 207 2217102 9.3
2008 Race/ethnicity hispanic 1058 13443156 7.9
2008 Race/ethnicity asian 1143 4560822 25.1
2008 Race/ethnicity amerind/natalask 9 169713 5.3
2008 Race/ethnicity natHW/PacIsl 13 127596 10.2
2008 Race/ethnicity multirace 6 850443 0.7
2008 Race/ethnicity unknown 1 None None
2009 Race/ethnicity white 216 15251448 1.4
2009 Race/ethnicity black 188 2205579 8.5
2009 Race/ethnicity hispanic 913 13792550 6.6
2009 Race/ethnicity asian 1119 4642697 24.1
2009 Race/ethnicity amerind/natalask 3 168736 None
2009 Race/ethnicity natHW/PacIsl 13 129446 10
2009 Race/ethnicity multirace 7 886747 0.8
2009 Race/ethnicity unknown 7 None None
2010 Race/ethnicity white 184 15050147 1.2
2010 Race/ethnicity black 151 2192807 6.9
2010 Race/ethnicity hispanic 872 14071306 6.2
2010 Race/ethnicity asian 1097 4835369 22.7
2010 Race/ethnicity amerind/natalask 1 165599 None
2010 Race/ethnicity natHW/PacIsl 14 132919 10.5
2010 Race/ethnicity multirace 4 915221 None
2011 Race/ethnicity white 191 15088385 1.3
2011 Race/ethnicity black 138 2204819 6.3
2011 Race/ethnicity hispanic 850 14289592 5.9
2011 Race/ethnicity asian 1106 4885148 22.6
2011 Race/ethnicity amerind/natalask 4 166903 None
2011 Race/ethnicity natHW/PacIsl 25 134495 18.6
2011 Race/ethnicity multirace 6 934251 0.6
2012 Race/ethnicity white 177 15132794 1.2
2012 Race/ethnicity black 137 2215852 6.2
2012 Race/ethnicity hispanic 817 14505336 5.6
2012 Race/ethnicity asian 1027 4943480 20.8
2012 Race/ethnicity amerind/natalask 6 167722 3.6
2012 Race/ethnicity natHW/PacIsl 14 136112 10.3
2012 Race/ethnicity multirace 6 954490 0.6
2013 Race/ethnicity white 176 15153856 1.2
2013 Race/ethnicity black 132 2226419 5.9
2013 Race/ethnicity hispanic 784 14689377 5.3
2013 Race/ethnicity asian 1052 4993849 21.1
2013 Race/ethnicity amerind/natalask 3 168455 None
2013 Race/ethnicity natHW/PacIsl 7 137387 5.1
2013 Race/ethnicity multirace 8 973300 0.8
2014 Race/ethnicity white 156 15184452 1
2014 Race/ethnicity black 117 2238225 5.2
2014 Race/ethnicity hispanic 763 14875325 5.1
2014 Race/ethnicity asian 1073 5045636 21.3
2014 Race/ethnicity amerind/natalask 3 169344 None
2014 Race/ethnicity natHW/PacIsl 11 138703 7.9
2014 Race/ethnicity multirace 6 993116 0.6
2014 Race/ethnicity unknown 1 None None
2015 Race/ethnicity white 132 15199263 0.9
2015 Race/ethnicity black 98 2244683 4.4
2015 Race/ethnicity hispanic 762 15051452 5.1
2015 Race/ethnicity asian 1127 5096207 22.1
2015 Race/ethnicity amerind/natalask 1 169929 None
2015 Race/ethnicity natHW/PacIsl 10 139978 7.1
2015 Race/ethnicity multirace 1 1011994 None
2016 Race/ethnicity white 143 15199544 0.9
2016 Race/ethnicity black 104 2249893 4.6
2016 Race/ethnicity hispanic 703 15204696 4.6
2016 Race/ethnicity asian 1082 5132792 21.1
2016 Race/ethnicity amerind/natalask 5 170435 2.9
2016 Race/ethnicity natHW/PacIsl 14 140882 9.9
2016 Race/ethnicity multirace 7 1029614 0.7
2016 Race/ethnicity unknown 1 None None
2017 Race/ethnicity white 106 15195592 0.7
2017 Race/ethnicity black 105 2254099 4.7
2017 Race/ethnicity hispanic 728 15351298 4.7
2017 Race/ethnicity asian 1103 5168676 21.3
2017 Race/ethnicity amerind/natalask 1 171002 None
2017 Race/ethnicity natHW/PacIsl 12 141868 8.5
2017 Race/ethnicity multirace 2 1046391 None
2018 Race/ethnicity white 128 15175176 0.8
2018 Race/ethnicity black 90 2256725 4
2018 Race/ethnicity hispanic 739 15469873 4.8
2018 Race/ethnicity asian 1114 5197477 21.4
2018 Race/ethnicity amerind/natalask None 171284 None
2018 Race/ethnicity natHW/PacIsl 19 142461 13.3
2018 Race/ethnicity multirace 6 1063068 0.6
2019 Race/ethnicity white 130 15141305 0.9
2019 Race/ethnicity black 91 2264828 4
2019 Race/ethnicity hispanic 820 15538301 5.3
2019 Race/ethnicity asian 1055 5193770 20.3
2019 Race/ethnicity amerind/natalask 1 171563 None
2019 Race/ethnicity natHW/PacIsl 11 142636 7.7
2019 Race/ethnicity multirace 2 1077162 None
2020 Race/ethnicity white 108 13950565 0.8
2020 Race/ethnicity black 86 2215563 3.9
2020 Race/ethnicity hispanic 611 15796329 3.9
2020 Race/ethnicity asian 883 6095065 14.5
2020 Race/ethnicity amerind/natalask 1 160820 None
2020 Race/ethnicity natHW/PacIsl 10 147370 6.8
2020 Race/ethnicity multirace 4 1176010 None
2021 Race/ethnicity white 94 13845452 0.7
2021 Race/ethnicity black 63 2199467 2.9
2021 Race/ethnicity hispanic 708 15695756 4.5
2021 Race/ethnicity asian 868 6033197 14.4
2021 Race/ethnicity amerind/natalask 5 159874 3.1
2021 Race/ethnicity natHW/PacIsl 5 146074 3.4
2021 Race/ethnicity multirace 3 1166883 None
2021 Race/ethnicity unknown 3 None None
2022 Race/ethnicity white 84 13814748 0.6
2022 Race/ethnicity black 62 2191533 2.8
2022 Race/ethnicity hispanic 749 15661416 4.8
2022 Race/ethnicity asian 911 6009464 15.2
2022 Race/ethnicity amerind/natalask 4 159711 None
2022 Race/ethnicity natHW/PacIsl 11 145719 7.5
2022 Race/ethnicity other 14 None None
2022 Race/ethnicity multirace 4 1163682 None
2022 Race/ethnicity unknown 3 None None
2005 Age group 0-4 85 2589301 3.3
2005 Age group 45426 66 5361526 1.2
2005 Age group 15-24 281 5350616 5.3
2005 Age group 25-44 916 10621621 8.6
2005 Age group 45-64 846 8237571 10.3
2005 Age group 65+ 703 3824947 18.4
2006 Age group 0-4 91 2582130 3.5
2006 Age group 45426 45 5328339 0.8
2006 Age group 15-24 321 5416747 5.9
2006 Age group 25-44 855 10579211 8.1
2006 Age group 45-64 790 8464366 9.3
2006 Age group 65+ 674 3876029 17.4
2007 Age group 0-4 89 2581885 3.4
2007 Age group 45426 46 5295726 0.9
2007 Age group 15-24 293 5483979 5.3
2007 Age group 25-44 786 10567468 7.4
2007 Age group 45-64 860 8685619 9.9
2007 Age group 65+ 648 3937852 16.5
2008 Age group 0-4 88 2585622 3.4
2008 Age group 45426 66 5249509 1.3
2008 Age group 15-24 279 5534642 5
2008 Age group 25-44 813 10578171 7.7
2008 Age group 45-64 828 8889679 9.3
2008 Age group 65+ 621 4018600 15.5
2009 Age group 0-4 70 2549345 2.7
2009 Age group 45426 55 5106833 1.1
2009 Age group 15-24 237 5529978 4.3
2009 Age group 25-44 736 10500937 7
2009 Age group 45-64 740 9198614 8
2009 Age group 65+ 628 4191497 15
2010 Age group 0-4 55 2535968 2.2
2010 Age group 45426 46 5103768 0.9
2010 Age group 15-24 216 5583616 3.9
2010 Age group 25-44 680 10519699 6.5
2010 Age group 45-64 737 9336213 7.9
2010 Age group 65+ 589 4284104 13.7
2011 Age group 0-4 82 2541979 3.2
2011 Age group 45426 46 5094719 0.9
2011 Age group 15-24 179 5642195 3.2
2011 Age group 25-44 625 10519402 5.9
2011 Age group 45-64 771 9482039 8.1
2011 Age group 65+ 617 4423260 13.9
2012 Age group 0-4 48 2526591 1.9
2012 Age group 45426 40 5112200 0.8
2012 Age group 15-24 214 5704891 3.8
2012 Age group 25-44 596 10519075 5.7
2012 Age group 45-64 699 9572119 7.3
2012 Age group 65+ 587 4620909 12.7
2013 Age group 0-4 58 2507890 2.3
2013 Age group 45426 32 5125971 0.6
2013 Age group 15-24 185 5743673 3.2
2013 Age group 25-44 552 10492337 5.3
2013 Age group 45-64 662 9658619 6.9
2013 Age group 65+ 673 4814152 14
2014 Age group 0-4 56 2502235 2.2
2014 Age group 45426 33 5127730 0.6
2014 Age group 15-24 187 5787507 3.2
2014 Age group 25-44 529 10452725 5.1
2014 Age group 45-64 657 9760153 6.7
2014 Age group 65+ 668 5014453 13.3
2015 Age group 0-4 36 2503214 1.4
2015 Age group 45426 32 5121712 0.6
2015 Age group 15-24 186 5804899 3.2
2015 Age group 25-44 507 10385858 4.9
2015 Age group 45-64 691 9876278 7
2015 Age group 65+ 679 5221547 13
2016 Age group 0-4 34 2477427 1.4
2016 Age group 45426 17 5127211 0.3
2016 Age group 15-24 174 5805170 3
2016 Age group 25-44 505 10345547 4.9
2016 Age group 45-64 646 9958406 6.5
2016 Age group 65+ 683 5414094 12.6
2017 Age group 0-4 39 2457342 1.6
2017 Age group 45426 39 5130290 0.8
2017 Age group 15-24 162 5763700 2.8
2017 Age group 25-44 492 10351807 4.8
2017 Age group 45-64 654 10009591 6.5
2017 Age group 65+ 671 5616197 11.9
2018 Age group 0-4 28 2414430 1.2
2018 Age group 45426 37 5124073 0.7
2018 Age group 15-24 173 5731846 3
2018 Age group 25-44 497 10376766 4.8
2018 Age group 45-64 657 10012435 6.6
2018 Age group 65+ 704 5816514 12.1
2019 Age group 0-4 29 2355841 1.2
2019 Age group 45426 26 5103462 0.5
2019 Age group 15-24 163 5695393 2.9
2019 Age group 25-44 501 10379412 4.8
2019 Age group 45-64 631 9966713 6.3
2019 Age group 65+ 760 6028746 12.6
2020 Age group 0-4 23 2359882 1
2020 Age group 45426 24 5219058 0.5
2020 Age group 15-24 135 5675378 2.4
2020 Age group 25-44 382 10252445 3.7
2020 Age group 45-64 538 9685099 5.6
2020 Age group 65+ 601 6349861 9.5
2021 Age group 0-4 24 2284447 1.1
2021 Age group 45426 19 5184546 0.4
2021 Age group 15-24 104 5584722 1.9
2021 Age group 25-44 424 10176544 4.2
2021 Age group 45-64 546 9514002 5.7
2021 Age group 65+ 632 6502440 9.7
2022 Age group 0-4 26 2242846 1.2
2022 Age group 45426 31 5155611 0.6
2022 Age group 15-24 147 5504566 2.7
2022 Age group 25-44 422 10159721 4.2
2022 Age group 45-64 545 9383346 5.8
2022 Age group 65+ 671 6700183 10
2005 Sex Male 1747 17898283 9.8
2005 Sex Female 1150 18087299 6.4
2006 Sex Male 1666 18027444 9.2
2006 Sex Female 1110 18219378 6.1
2007 Sex Male 1649 18179624 9.1
2007 Sex Female 1073 18372905 5.8
2008 Sex Male 1654 18330671 9
2008 Sex Female 1041 18525551 5.6
2009 Sex Male 1498 18444224 8.1
2009 Sex Female 967 18632980 5.2
2009 Sex Unknown 1 None None
2010 Sex Male 1374 18582184 7.4
2010 Sex Female 949 18781184 5.1
2011 Sex Male 1379 18765193 7.3
2011 Sex Female 941 18938400 5
2012 Sex Male 1293 18945559 6.8
2012 Sex Female 891 19110226 4.7
2013 Sex Male 1319 19100336 6.9
2013 Sex Female 843 19242306 4.4
2014 Sex Male 1288 19261310 6.7
2014 Sex Female 842 19383492 4.3
2015 Sex Male 1249 19403923 6.4
2015 Sex Female 882 19509584 4.5
2016 Sex Male 1280 19517338 6.6
2016 Sex Female 779 19610517 4
2017 Sex Male 1276 19622960 6.5
2017 Sex Female 781 19705966 4
2018 Sex Male 1277 19702484 6.5
2018 Sex Female 819 19773580 4.1
2019 Sex Male 1281 19730809 6.5
2019 Sex Female 829 19798757 4.2
2020 Sex Male 1008 19681718 5.1
2020 Sex Female 695 19860004 3.5
2021 Sex Male 1098 19523434 5.6
2021 Sex Female 651 19723268 3.3
2022 Sex Male 1160 19470256 6
2022 Sex Female 679 19676017 3.5
2022 Sex Unknown 3 None None
2005 Origin US-born 653 26161728 2.5
2005 Origin non-US-born 2228 9823854 22.7
2005 Origin unknown 16 None None
2006 Origin US-born 635 26421487 2.4
2006 Origin non-US-born 2128 9825335 21.7
2006 Origin unknown 13 None None
2007 Origin US-born 595 26538303 2.2
2007 Origin non-US-born 2107 10014226 21
2007 Origin unknown 20 None None
2008 Origin US-born 669 26973243 2.5
2008 Origin non-US-born 2021 9882979 20.4
2008 Origin unknown 5 None None
2009 Origin US-born 580 27114909 2.1
2009 Origin non-US-born 1872 9962295 18.8
2009 Origin unknown 14 None None
2010 Origin US-born 495 27215905 1.8
2010 Origin non-US-born 1824 10147463 18
2010 Origin unknown 4 None None
2011 Origin US-born 513 27477745 1.9
2011 Origin non-US-born 1803 10225848 17.6
2011 Origin unknown 4 None None
2012 Origin US-born 462 27762718 1.7
2012 Origin non-US-born 1721 10293067 16.7
2012 Origin unknown 1 None None
2013 Origin US-born 462 28018816 1.6
2013 Origin non-US-born 1697 10323826 16.4
2013 Origin unknown 3 None None
2014 Origin US-born 457 28215793 1.6
2014 Origin non-US-born 1670 10429009 16
2014 Origin unknown 3 None None
2015 Origin US-born 404 28299849 1.4
2015 Origin non-US-born 1722 10613658 16.2
2015 Origin unknown 5 None None
2016 Origin US-born 384 28480832 1.3
2016 Origin non-US-born 1670 10647023 15.7
2016 Origin unknown 5 None None
2017 Origin US-born 367 28763747 1.3
2017 Origin non-US-born 1685 10565179 15.9
2017 Origin unknown 5 None None
2018 Origin US-born 360 28888110 1.2
2018 Origin non-US-born 1735 10587954 16.4
2018 Origin unknown 1 None None
2019 Origin US-born 375 28969508 1.3
2019 Origin non-US-born 1729 10560058 16.4
2019 Origin unknown 6 None None
2020 Origin US-born 275 28978417 0.9
2020 Origin non-US-born 1420 10563305 13.4
2020 Origin unknown 8 None None
2021 Origin US-born 308 28776065 1.1
2021 Origin non-US-born 1429 10470637 13.6
2021 Origin unknown 12 None None
2022 Origin US-born 310 28699610 1.1
2022 Origin non-US-born 1527 10446663 14.6
2022 Origin unknown 5 None None