Table: qualified_health_plans_qhps_selected_by_covered_califor_55cd257b
year reporting_period health_plan subsidy number_of_eligible_individuals_who_selected_plan
'2016' '2016 Q1' 'Anthem Blue Cross of California' 'subsidized' ' 40,600 '
'2016' '2016 Q1' 'Anthem Blue Cross of California' 'unsubsidized' ' 8,536 '
'2016' '2016 Q1' 'Blue Shield of California' 'subsidized' ' 42,267 '
'2016' '2016 Q1' 'Blue Shield of California' 'unsubsidized' ' 7,174 '
'2016' '2016 Q1' 'Chinese Community Health Plan' 'subsidized' ' 959 '
'2016' '2016 Q1' 'Chinese Community Health Plan' 'unsubsidized' ' 113 '
'2016' '2016 Q1' 'Health Net' 'subsidized' ' 13,981 '
'2016' '2016 Q1' 'Health Net' 'unsubsidized' ' 1,751 '
'2016' '2016 Q1' 'Kaiser Permanente' 'subsidized' ' 35,943 '
'2016' '2016 Q1' 'Kaiser Permanente' 'unsubsidized' ' 7,429 '
'2016' '2016 Q1' 'L.A. Care Health Plan' 'subsidized' ' 1,293 '
'2016' '2016 Q1' 'L.A. Care Health Plan' 'unsubsidized' ' 212 '
'2016' '2016 Q1' 'Molina HealthCare' 'subsidized' ' 25,765 '
'2016' '2016 Q1' 'Molina HealthCare' 'unsubsidized' ' 2,109 '
'2016' '2016 Q1' 'Oscar Health Care' 'subsidized' ' 696 '
'2016' '2016 Q1' 'Oscar Health Care' 'unsubsidized' ' 103 '
'2016' '2016 Q1' 'SHARP Health Plan' 'subsidized' ' 3,127 '
'2016' '2016 Q1' 'SHARP Health Plan' 'unsubsidized' ' 896 '
'2016' '2016 Q1' 'United Healthcare' 'subsidized' ' 314 '
'2016' '2016 Q1' 'United Healthcare' 'unsubsidized' ' 85 '
'2016' '2016 Q1' 'Valley Health Plan' 'subsidized' ' 512 '
'2016' '2016 Q1' 'Valley Health Plan' 'unsubsidized' ' 102 '
'2016' '2016 Q1' 'Western Health Advantage' 'subsidized' ' 1,088 '
'2016' '2016 Q1' 'Western Health Advantage' 'unsubsidized' ' 182 '
'2016' '2016 Q2' 'Anthem Blue Cross of California' 'subsidized' ' 10,897 '
'2016' '2016 Q2' 'Anthem Blue Cross of California' 'unsubsidized' ' 3,182 '
'2016' '2016 Q2' 'Blue Shield of California' 'subsidized' ' 12,956 '
'2016' '2016 Q2' 'Blue Shield of California' 'unsubsidized' ' 4,157 '
'2016' '2016 Q2' 'Chinese Community Health Plan' 'subsidized' ' 232 '
'2016' '2016 Q2' 'Chinese Community Health Plan' 'unsubsidized' ' 41 '
'2016' '2016 Q2' 'Health Net' 'subsidized' ' 3,254 '
'2016' '2016 Q2' 'Health Net' 'unsubsidized' ' 444 '
'2016' '2016 Q2' 'Kaiser Permanente' 'subsidized' ' 9,817 '
'2016' '2016 Q2' 'Kaiser Permanente' 'unsubsidized' ' 3,929 '
'2016' '2016 Q2' 'L.A. Care Health Plan' 'subsidized' ' 256 '
'2016' '2016 Q2' 'L.A. Care Health Plan' 'unsubsidized' ' 81 '
'2016' '2016 Q2' 'Molina HealthCare' 'subsidized' ' 3,211 '
'2016' '2016 Q2' 'Molina HealthCare' 'unsubsidized' ' 690 '
'2016' '2016 Q2' 'Oscar Health Care' 'subsidized' ' 138 '
'2016' '2016 Q2' 'Oscar Health Care' 'unsubsidized' ' 15 '
'2016' '2016 Q2' 'SHARP Health Plan' 'subsidized' ' 760 '
'2016' '2016 Q2' 'SHARP Health Plan' 'unsubsidized' ' 347 '
'2016' '2016 Q2' 'United Healthcare' 'subsidized' ' 56 '
'2016' '2016 Q2' 'United Healthcare' 'unsubsidized' ' 30 '
'2016' '2016 Q2' 'Valley Health Plan' 'subsidized' ' 77 '
'2016' '2016 Q2' 'Valley Health Plan' 'unsubsidized' ' 71 '
'2016' '2016 Q2' 'Western Health Advantage' 'subsidized' ' 245 '
'2016' '2016 Q2' 'Western Health Advantage' 'unsubsidized' ' 69 '
'2016' '2016 Q3' 'Anthem Blue Cross of California' 'subsidized' ' 9,377 '
'2016' '2016 Q3' 'Anthem Blue Cross of California' 'unsubsidized' ' 3,759 '
'2016' '2016 Q3' 'Blue Shield of California' 'subsidized' ' 10,903 '
'2016' '2016 Q3' 'Blue Shield of California' 'unsubsidized' ' 4,109 '
'2016' '2016 Q3' 'Chinese Community Health Plan' 'subsidized' ' 154 '
'2016' '2016 Q3' 'Chinese Community Health Plan' 'unsubsidized' ' 35 '
'2016' '2016 Q3' 'Health Net' 'subsidized' ' 2,774 '
'2016' '2016 Q3' 'Health Net' 'unsubsidized' ' 468 '
'2016' '2016 Q3' 'Kaiser Permanente' 'subsidized' ' 8,196 '
'2016' '2016 Q3' 'Kaiser Permanente' 'unsubsidized' ' 4,132 '
'2016' '2016 Q3' 'L.A. Care Health Plan' 'subsidized' ' 251 '
'2016' '2016 Q3' 'L.A. Care Health Plan' 'unsubsidized' ' 54 '
'2016' '2016 Q3' 'Molina HealthCare' 'subsidized' ' 2,780 '
'2016' '2016 Q3' 'Molina HealthCare' 'unsubsidized' ' 604 '
'2016' '2016 Q3' 'Oscar Health Care' 'subsidized' ' 68 '
'2016' '2016 Q3' 'Oscar Health Care' 'unsubsidized' ' 40 '
'2016' '2016 Q3' 'SHARP Health Plan' 'subsidized' ' 633 '
'2016' '2016 Q3' 'SHARP Health Plan' 'unsubsidized' ' 341 '
'2016' '2016 Q3' 'United Healthcare' 'subsidized' ' 117 '
'2016' '2016 Q3' 'United Healthcare' 'unsubsidized' ' 37 '
'2016' '2016 Q3' 'Valley Health Plan' 'subsidized' ' 113 '
'2016' '2016 Q3' 'Valley Health Plan' 'unsubsidized' ' 29 '
'2016' '2016 Q3' 'Western Health Advantage' 'subsidized' ' 239 '
'2016' '2016 Q3' 'Western Health Advantage' 'unsubsidized' ' 98 '
'2016' '2016 Q4' 'Anthem Blue Cross of California' 'subsidized' ' 19,733 '
'2016' '2016 Q4' 'Anthem Blue Cross of California' 'unsubsidized' ' 6,716 '
'2016' '2016 Q4' 'Blue Shield of California' 'subsidized' ' 32,454 '
'2016' '2016 Q4' 'Blue Shield of California' 'unsubsidized' ' 10,355 '
'2016' '2016 Q4' 'Chinese Community Health Plan' 'subsidized' ' 590 '
'2016' '2016 Q4' 'Chinese Community Health Plan' 'unsubsidized' ' 135 '
'2016' '2016 Q4' 'Health Net' 'subsidized' ' 11,923 '
'2016' '2016 Q4' 'Health Net' 'unsubsidized' ' 1,954 '
'2016' '2016 Q4' 'Kaiser Permanente' 'subsidized' ' 41,251 '
'2016' '2016 Q4' 'Kaiser Permanente' 'unsubsidized' ' 13,065 '
'2016' '2016 Q4' 'L.A. Care Health Plan' 'subsidized' ' 3,305 '
'2016' '2016 Q4' 'L.A. Care Health Plan' 'unsubsidized' ' 668 '
'2016' '2016 Q4' 'Molina HealthCare' 'subsidized' ' 23,366 '
'2016' '2016 Q4' 'Molina HealthCare' 'unsubsidized' ' 3,849 '
'2016' '2016 Q4' 'Oscar Health Care' 'subsidized' ' 903 '
'2016' '2016 Q4' 'Oscar Health Care' 'unsubsidized' ' 317 '
'2016' '2016 Q4' 'SHARP Health Plan' 'subsidized' ' 2,489 '
'2016' '2016 Q4' 'SHARP Health Plan' 'unsubsidized' ' 1,196 '
'2016' '2016 Q4' 'United Healthcare' 'subsidized' ' 11 '
'2016' '2016 Q4' 'United Healthcare' 'unsubsidized' ' 12 '
'2016' '2016 Q4' 'Valley Health Plan' 'subsidized' ' 897 '
'2016' '2016 Q4' 'Valley Health Plan' 'unsubsidized' ' 191 '
'2016' '2016 Q4' 'Western Health Advantage' 'subsidized' ' 1,340 '
'2016' '2016 Q4' 'Western Health Advantage' 'unsubsidized' ' 244 '
'2017' '2017 Q1' 'Anthem Blue Cross of California' 'Subsidized' ' 11,771 '
'2017' '2017 Q1' 'Anthem Blue Cross of California' 'unsubsidized' ' 2,750 '
'2017' '2017 Q1' 'Blue Shield of California' 'Subsidized' ' 16,777 '
'2017' '2017 Q1' 'Blue Shield of California' 'unsubsidized' ' 4,961 '
'2017' '2017 Q1' 'Chinese Community Health Plan' 'Subsidized' ' 393 '
'2017' '2017 Q1' 'Chinese Community Health Plan' 'unsubsidized' ' 47 '
'2017' '2017 Q1' 'Health Net' 'Subsidized' ' 7,854 '
'2017' '2017 Q1' 'Health Net' 'unsubsidized' ' 947 '
'2017' '2017 Q1' 'Kaiser Permanente' 'Subsidized' ' 29,599 '
'2017' '2017 Q1' 'Kaiser Permanente' 'unsubsidized' ' 7,992 '
'2017' '2017 Q1' 'L.A. Care Health Plan' 'Subsidized' ' 3,178 '
'2017' '2017 Q1' 'L.A. Care Health Plan' 'unsubsidized' ' 388 '
'2017' '2017 Q1' 'Molina HealthCare' 'Subsidized' ' 25,011 '
'2017' '2017 Q1' 'Molina HealthCare' 'unsubsidized' ' 2,992 '
'2017' '2017 Q1' 'Oscar Health Care' 'Subsidized' ' 778 '
'2017' '2017 Q1' 'Oscar Health Care' 'unsubsidized' ' 186 '
'2017' '2017 Q1' 'SHARP Health Plan' 'Subsidized' ' 1,485 '
'2017' '2017 Q1' 'SHARP Health Plan' 'unsubsidized' ' 784 '
'2017' '2017 Q1' 'Valley Health Plan' 'Subsidized' ' 821 '
'2017' '2017 Q1' 'Valley Health Plan' 'unsubsidized' ' 127 '
'2017' '2017 Q1' 'Western Health Advantage' 'Subsidized' ' 1,007 '
'2017' '2017 Q1' 'Western Health Advantage' 'unsubsidized' ' 132 '
'2017' '2017 Q1' 'Unknown' 'Unknown' ' 353 '
'2017' '2017 Q2' 'Anthem Blue Cross of California' 'Subsidized' ' 4,160 '
'2017' '2017 Q2' 'Anthem Blue Cross of California' 'unsubsidized' ' 1,686 '
'2017' '2017 Q2' 'Blue Shield of California' 'Subsidized' ' 6,704 '
'2017' '2017 Q2' 'Blue Shield of California' 'unsubsidized' ' 3,321 '
'2017' '2017 Q2' 'Chinese Community Health Plan' 'Subsidized' ' 147 '
'2017' '2017 Q2' 'Chinese Community Health Plan' 'unsubsidized' ' 25 '
'2017' '2017 Q2' 'Health Net' 'Subsidized' ' 2,840 '
'2017' '2017 Q2' 'Health Net' 'unsubsidized' ' 523 '
'2017' '2017 Q2' 'Kaiser Permanente' 'Subsidized' ' 10,580 '
'2017' '2017 Q2' 'Kaiser Permanente' 'unsubsidized' ' 4,321 '
'2017' '2017 Q2' 'L.A. Care Health Plan' 'Subsidized' ' 860 '
'2017' '2017 Q2' 'L.A. Care Health Plan' 'unsubsidized' ' 133 '
'2017' '2017 Q2' 'Molina HealthCare' 'Subsidized' ' 4,826 '
'2017' '2017 Q2' 'Molina HealthCare' 'unsubsidized' ' 967 '
'2017' '2017 Q2' 'Oscar Health Care' 'Subsidized' ' 204 '
'2017' '2017 Q2' 'Oscar Health Care' 'unsubsidized' ' 105 '
'2017' '2017 Q2' 'SHARP Health Plan' 'Subsidized' ' 499 '
'2017' '2017 Q2' 'SHARP Health Plan' 'unsubsidized' ' 420 '
'2017' '2017 Q2' 'Valley Health Plan' 'Subsidized' ' 246 '
'2017' '2017 Q2' 'Valley Health Plan' 'unsubsidized' ' 53 '
'2017' '2017 Q2' 'Western Health Advantage' 'Subsidized' ' 320 '
'2017' '2017 Q2' 'Western Health Advantage' 'unsubsidized' ' 78 '
'2017' '2017 Q2' 'Unknown' 'Unknown' ' 118 '
'2017' '2017 Q3' 'Anthem Blue Cross of California' 'Subsidized' ' 3,383 '
'2017' '2017 Q3' 'Anthem Blue Cross of California' 'unsubsidized' ' 1,589 '
'2017' '2017 Q3' 'Blue Shield of California' 'Subsidized' ' 5,899 '
'2017' '2017 Q3' 'Blue Shield of California' 'unsubsidized' ' 3,560 '
'2017' '2017 Q3' 'Chinese Community Health Plan' 'Subsidized' ' 121 '
'2017' '2017 Q3' 'Chinese Community Health Plan' 'unsubsidized' ' 25 '
'2017' '2017 Q3' 'Health Net' 'Subsidized' ' 2,387 '
'2017' '2017 Q3' 'Health Net' 'unsubsidized' ' 568 '
'2017' '2017 Q3' 'Kaiser Permanente' 'Subsidized' ' 9,187 '
'2017' '2017 Q3' 'Kaiser Permanente' 'unsubsidized' ' 4,809 '
'2017' '2017 Q3' 'L.A. Care Health Plan' 'Subsidized' ' 719 '
'2017' '2017 Q3' 'L.A. Care Health Plan' 'unsubsidized' ' 142 '
'2017' '2017 Q3' 'Molina HealthCare' 'Subsidized' ' 4,089 '
'2017' '2017 Q3' 'Molina HealthCare' 'unsubsidized' ' 994 '
'2017' '2017 Q3' 'Oscar Health Care' 'Subsidized' ' 195 '
'2017' '2017 Q3' 'Oscar Health Care' 'unsubsidized' ' 128 '
'2017' '2017 Q3' 'SHARP Health Plan' 'Subsidized' ' 442 '
'2017' '2017 Q3' 'SHARP Health Plan' 'unsubsidized' ' 452 '
'2017' '2017 Q3' 'Valley Health Plan' 'Subsidized' ' 242 '
'2017' '2017 Q3' 'Valley Health Plan' 'unsubsidized' ' 69 '
'2017' '2017 Q3' 'Western Health Advantage' 'Subsidized' ' 255 '
'2017' '2017 Q3' 'Western Health Advantage' 'unsubsidized' ' 91 '
'2017' '2017 Q3' 'Unknown' 'Unknown' ' 258 '
'2017' '2017 Q4' 'Anthem Blue Cross of California' 'Subsidized' ' 4,620 '
'2017' '2017 Q4' 'Anthem Blue Cross of California' 'unsubsidized' ' 1,257 '
'2017' '2017 Q4' 'Blue Shield of California' 'Subsidized' ' 48,851 '
'2017' '2017 Q4' 'Blue Shield of California' 'unsubsidized' ' 13,020 '
'2017' '2017 Q4' 'Chinese Community Health Plan' 'Subsidized' ' 556 '
'2017' '2017 Q4' 'Chinese Community Health Plan' 'unsubsidized' ' 123 '
'2017' '2017 Q4' 'Health Net' 'Subsidized' ' 22,663 '
'2017' '2017 Q4' 'Health Net' 'unsubsidized' ' 5,079 '
'2017' '2017 Q4' 'Kaiser Permanente' 'Subsidized' ' 48,221 '
'2017' '2017 Q4' 'Kaiser Permanente' 'unsubsidized' ' 12,907 '
'2017' '2017 Q4' 'L.A. Care Health Plan' 'Subsidized' ' 9,324 '
'2017' '2017 Q4' 'L.A. Care Health Plan' 'unsubsidized' ' 1,372 '
'2017' '2017 Q4' 'Molina HealthCare' 'Subsidized' ' 5,302 '
'2017' '2017 Q4' 'Molina HealthCare' 'unsubsidized' ' 1,034 '
'2017' '2017 Q4' 'Oscar Health Care' 'Subsidized' ' 3,837 '
'2017' '2017 Q4' 'Oscar Health Care' 'unsubsidized' ' 1,811 '
'2017' '2017 Q4' 'SHARP Health Plan' 'Subsidized' ' 2,608 '
'2017' '2017 Q4' 'SHARP Health Plan' 'unsubsidized' ' 1,279 '
'2017' '2017 Q4' 'Valley Health Plan' 'Subsidized' ' 1,662 '
'2017' '2017 Q4' 'Valley Health Plan' 'unsubsidized' ' 334 '
'2017' '2017 Q4' 'Western Health Advantage' 'Subsidized' ' 741 '
'2017' '2017 Q4' 'Western Health Advantage' 'unsubsidized' ' 261 '
'2017' '2017 Q4' 'Unknown' 'Unknown' ' 2,690 '
'2018' '2018 Q1' 'Anthem Blue Cross of California' 'Subsidized' ' 1,895 '
'2018' '2018 Q1' 'Anthem Blue Cross of California' 'unsubsidized' ' 323 '
'2018' '2018 Q1' 'Blue Shield of California' 'Subsidized' ' 24,372 '
'2018' '2018 Q1' 'Blue Shield of California' 'unsubsidized' ' 5,191 '
'2018' '2018 Q1' 'Chinese Community Health Plan' 'Subsidized' ' 217 '
'2018' '2018 Q1' 'Chinese Community Health Plan' 'unsubsidized' ' 51 '
'2018' '2018 Q1' 'Health Net' 'Subsidized' ' 12,076 '
'2018' '2018 Q1' 'Health Net' 'unsubsidized' ' 2,437 '
'2018' '2018 Q1' 'Kaiser Permanente' 'Subsidized' ' 27,309 '
'2018' '2018 Q1' 'Kaiser Permanente' 'unsubsidized' ' 6,014 '
'2018' '2018 Q1' 'L.A. Care Health Plan' 'Subsidized' ' 6,439 '
'2018' '2018 Q1' 'L.A. Care Health Plan' 'unsubsidized' ' 674 '
'2018' '2018 Q1' 'Molina HealthCare' 'Subsidized' ' 2,257 '
'2018' '2018 Q1' 'Molina HealthCare' 'unsubsidized' ' 196 '
'2018' '2018 Q1' 'Oscar Health Care' 'Subsidized' ' 1,941 '
'2018' '2018 Q1' 'Oscar Health Care' 'unsubsidized' ' 740 '
'2018' '2018 Q1' 'SHARP Health Plan' 'Subsidized' ' 1,422 '
'2018' '2018 Q1' 'SHARP Health Plan' 'unsubsidized' ' 664 '
'2018' '2018 Q1' 'Valley Health Plan' 'Subsidized' ' 1,001 '
'2018' '2018 Q1' 'Valley Health Plan' 'unsubsidized' ' 183 '
'2018' '2018 Q1' 'Western Health Advantage' 'Subsidized' ' 333 '
'2018' '2018 Q1' 'Western Health Advantage' 'unsubsidized' ' 102 '
'2018' '2018 Q1' 'Unknown' 'Unknown' ' 1,327 '
'2018' '2018 Q2' 'Anthem Blue Cross of California' 'Subsidized' ' 713 '
'2018' '2018 Q2' 'Anthem Blue Cross of California' 'unsubsidized' ' 206 '
'2018' '2018 Q2' 'Blue Shield of California' 'Subsidized' ' 9,448 '
'2018' '2018 Q2' 'Blue Shield of California' 'unsubsidized' ' 2,938 '
'2018' '2018 Q2' 'Chinese Community Health Plan' 'Subsidized' ' 81 '
'2018' '2018 Q2' 'Chinese Community Health Plan' 'unsubsidized' ' 29 '
'2018' '2018 Q2' 'Health Net' 'Subsidized' ' 4,152 '
'2018' '2018 Q2' 'Health Net' 'unsubsidized' ' 1,051 '
'2018' '2018 Q2' 'Kaiser Permanente' 'Subsidized' ' 11,140 '
'2018' '2018 Q2' 'Kaiser Permanente' 'unsubsidized' ' 3,906 '
'2018' '2018 Q2' 'L.A. Care Health Plan' 'Subsidized' ' 1,950 '
'2018' '2018 Q2' 'L.A. Care Health Plan' 'unsubsidized' ' 312 '
'2018' '2018 Q2' 'Molina HealthCare' 'Subsidized' ' 508 '
'2018' '2018 Q2' 'Molina HealthCare' 'unsubsidized' ' 72 '
'2018' '2018 Q2' 'Oscar Health Care' 'Subsidized' ' 664 '
'2018' '2018 Q2' 'Oscar Health Care' 'unsubsidized' ' 469 '
'2018' '2018 Q2' 'SHARP Health Plan' 'Subsidized' ' 523 '
'2018' '2018 Q2' 'SHARP Health Plan' 'unsubsidized' ' 377 '
'2018' '2018 Q2' 'Valley Health Plan' 'Subsidized' ' 400 '
'2018' '2018 Q2' 'Valley Health Plan' 'unsubsidized' ' 119 '
'2018' '2018 Q2' 'Western Health Advantage' 'Subsidized' ' 140 '
'2018' '2018 Q2' 'Western Health Advantage' 'unsubsidized' ' 32 '
'2018' '2018 Q2' 'Unknown' 'Unknown' ' 147 '
'2018' '2018 Q3' 'Anthem Blue Cross of California' 'Subsidized' ' 596 '
'2018' '2018 Q3' 'Anthem Blue Cross of California' 'unsubsidized' ' 217 '
'2018' '2018 Q3' 'Blue Shield of California' 'Subsidized' ' 8,242 '
'2018' '2018 Q3' 'Blue Shield of California' 'unsubsidized' ' 3,405 '
'2018' '2018 Q3' 'Chinese Community Health Plan' 'Subsidized' ' 82 '
'2018' '2018 Q3' 'Chinese Community Health Plan' 'unsubsidized' ' 30 '
'2018' '2018 Q3' 'Health Net' 'Subsidized' ' 3,536 '
'2018' '2018 Q3' 'Health Net' 'unsubsidized' ' 1,168 '
'2018' '2018 Q3' 'Kaiser Permanente' 'Subsidized' ' 10,066 '
'2018' '2018 Q3' 'Kaiser Permanente' 'unsubsidized' ' 4,428 '
'2018' '2018 Q3' 'L.A. Care Health Plan' 'Subsidized' ' 1,593 '
'2018' '2018 Q3' 'L.A. Care Health Plan' 'unsubsidized' ' 321 '
'2018' '2018 Q3' 'Molina HealthCare' 'Subsidized' ' 432 '
'2018' '2018 Q3' 'Molina HealthCare' 'unsubsidized' ' 91 '
'2018' '2018 Q3' 'Oscar Health Care' 'Subsidized' ' 616 '
'2018' '2018 Q3' 'Oscar Health Care' 'unsubsidized' ' 506 '
'2018' '2018 Q3' 'SHARP Health Plan' 'Subsidized' ' 464 '
'2018' '2018 Q3' 'SHARP Health Plan' 'unsubsidized' ' 340 '
'2018' '2018 Q3' 'Valley Health Plan' 'Subsidized' ' 359 '
'2018' '2018 Q3' 'Valley Health Plan' 'unsubsidized' ' 121 '
'2018' '2018 Q3' 'Western Health Advantage' 'Subsidized' ' 139 '
'2018' '2018 Q3' 'Western Health Advantage' 'unsubsidized' ' 66 '
'2018' '2018 Q3' 'Unknown' 'Unknown' ' 160 '
'2018' '2018 Q4' 'Anthem Blue Cross of California' 'Subsidized' ' 3,913 '
'2018' '2018 Q4' 'Anthem Blue Cross of California' 'unsubsidized' ' 846 '
'2018' '2018 Q4' 'Blue Shield of California' 'Subsidized' ' 38,419 '
'2018' '2018 Q4' 'Blue Shield of California' 'unsubsidized' ' 8,537 '
'2018' '2018 Q4' 'Chinese Community Health Plan' 'Subsidized' ' 382 '
'2018' '2018 Q4' 'Chinese Community Health Plan' 'unsubsidized' ' 97 '
'2018' '2018 Q4' 'Health Net' 'Subsidized' ' 16,907 '
'2018' '2018 Q4' 'Health Net' 'unsubsidized' ' 2,988 '
'2018' '2018 Q4' 'Kaiser Permanente' 'Subsidized' ' 43,083 '
'2018' '2018 Q4' 'Kaiser Permanente' 'unsubsidized' ' 9,579 '
'2018' '2018 Q4' 'L.A. Care Health Plan' 'Subsidized' ' 8,987 '
'2018' '2018 Q4' 'L.A. Care Health Plan' 'unsubsidized' ' 1,162 '
'2018' '2018 Q4' 'Molina HealthCare' 'Subsidized' ' 5,411 '
'2018' '2018 Q4' 'Molina HealthCare' 'unsubsidized' ' 626 '
'2018' '2018 Q4' 'Oscar Health Care' 'Subsidized' ' 4,650 '
'2018' '2018 Q4' 'Oscar Health Care' 'unsubsidized' ' 2,346 '
'2018' '2018 Q4' 'SHARP Health Plan' 'Subsidized' ' 1,252 '
'2018' '2018 Q4' 'SHARP Health Plan' 'unsubsidized' ' 685 '
'2018' '2018 Q4' 'Valley Health Plan' 'Subsidized' ' 2,083 '
'2018' '2018 Q4' 'Valley Health Plan' 'unsubsidized' ' 452 '
'2018' '2018 Q4' 'Western Health Advantage' 'Subsidized' ' 645 '
'2018' '2018 Q4' 'Western Health Advantage' 'unsubsidized' ' 232 '
'2018' '2018 Q4' 'Unknown' 'Unknown' ' 1,572 '
'2019' '2019 Q1' 'Anthem Blue Cross of California' 'Subsidized' ' 2,086 '
'2019' '2019 Q1' 'Anthem Blue Cross of California' 'unsubsidized' ' 434 '
'2019' '2019 Q1' 'Blue Shield of California' 'Subsidized' ' 17,933 '
'2019' '2019 Q1' 'Blue Shield of California' 'unsubsidized' ' 4,196 '
'2019' '2019 Q1' 'Chinese Community Health Plan' 'Subsidized' ' 165 '
'2019' '2019 Q1' 'Chinese Community Health Plan' 'unsubsidized' ' 22 '
'2019' '2019 Q1' 'Health Net' 'Subsidized' ' 8,246 '
'2019' '2019 Q1' 'Health Net' 'unsubsidized' ' 1,372 '
'2019' '2019 Q1' 'Kaiser Permanente' 'Subsidized' ' 21,788 '
'2019' '2019 Q1' 'Kaiser Permanente' 'unsubsidized' ' 4,614 '
'2019' '2019 Q1' 'L.A. Care Health Plan' 'Subsidized' ' 4,948 '
'2019' '2019 Q1' 'L.A. Care Health Plan' 'unsubsidized' ' 691 '
'2019' '2019 Q1' 'Molina HealthCare' 'Subsidized' ' 2,575 '
'2019' '2019 Q1' 'Molina HealthCare' 'unsubsidized' ' 333 '
'2019' '2019 Q1' 'Oscar Health Care' 'Subsidized' ' 2,464 '
'2019' '2019 Q1' 'Oscar Health Care' 'unsubsidized' ' 1,198 '
'2019' '2019 Q1' 'SHARP Health Plan' 'Subsidized' ' 564 '
'2019' '2019 Q1' 'SHARP Health Plan' 'unsubsidized' ' 295 '
'2019' '2019 Q1' 'Valley Health Plan' 'Subsidized' ' 1,089 '
'2019' '2019 Q1' 'Valley Health Plan' 'unsubsidized' ' 205 '
'2019' '2019 Q1' 'Western Health Advantage' 'Subsidized' ' 347 '
'2019' '2019 Q1' 'Western Health Advantage' 'unsubsidized' ' 95 '
'2019' '2019 Q2' 'Anthem Blue Cross of California' 'Subsidized' ' 1,085 '
'2019' '2019 Q2' 'Anthem Blue Cross of California' 'unsubsidized' ' 262 '
'2019' '2019 Q2' 'Blue Shield of California' 'Subsidized' ' 8,916 '
'2019' '2019 Q2' 'Blue Shield of California' 'unsubsidized' ' 3,087 '
'2019' '2019 Q2' 'Chinese Community Health Plan' 'Subsidized' ' 65 '
'2019' '2019 Q2' 'Chinese Community Health Plan' 'unsubsidized' ' 22 '
'2019' '2019 Q2' 'Health Net' 'Subsidized' ' 3,773 '
'2019' '2019 Q2' 'Health Net' 'unsubsidized' ' 895 '
'2019' '2019 Q2' 'Kaiser Permanente' 'Subsidized' ' 10,845 '
'2019' '2019 Q2' 'Kaiser Permanente' 'unsubsidized' ' 3,126 '
'2019' '2019 Q2' 'L.A. Care Health Plan' 'Subsidized' ' 1,781 '
'2019' '2019 Q2' 'L.A. Care Health Plan' 'unsubsidized' ' 286 '
'2019' '2019 Q2' 'Molina HealthCare' 'Subsidized' ' 1,028 '
'2019' '2019 Q2' 'Molina HealthCare' 'unsubsidized' ' 154 '
'2019' '2019 Q2' 'Oscar Health Care' 'Subsidized' ' 962 '
'2019' '2019 Q2' 'Oscar Health Care' 'unsubsidized' ' 690 '
'2019' '2019 Q2' 'SHARP Health Plan' 'Subsidized' ' 257 '
'2019' '2019 Q2' 'SHARP Health Plan' 'unsubsidized' ' 177 '
'2019' '2019 Q2' 'Valley Health Plan' 'Subsidized' ' 528 '
'2019' '2019 Q2' 'Valley Health Plan' 'unsubsidized' ' 141 '
'2019' '2019 Q2' 'Western Health Advantage' 'Subsidized' ' 122 '
'2019' '2019 Q2' 'Western Health Advantage' 'unsubsidized' ' 40 '
'2019' '2019 Q3' 'Anthem Blue Cross of California' 'Subsidized' ' 963 '
'2019' '2019 Q3' 'Anthem Blue Cross of California' 'unsubsidized' ' 344 '
'2019' '2019 Q3' 'Blue Shield of California' 'Subsidized' ' 8,274 '
'2019' '2019 Q3' 'Blue Shield of California' 'unsubsidized' ' 3,519 '
'2019' '2019 Q3' 'Chinese Community Health Plan' 'Subsidized' ' 61 '
'2019' '2019 Q3' 'Chinese Community Health Plan' 'unsubsidized' ' 24 '
'2019' '2019 Q3' 'Health Net' 'Subsidized' ' 3,465 '
'2019' '2019 Q3' 'Health Net' 'unsubsidized' ' 921 '
'2019' '2019 Q3' 'Kaiser Permanente' 'Subsidized' ' 10,200 '
'2019' '2019 Q3' 'Kaiser Permanente' 'unsubsidized' ' 3,378 '
'2019' '2019 Q3' 'L.A. Care Health Plan' 'Subsidized' ' 1,639 '
'2019' '2019 Q3' 'L.A. Care Health Plan' 'unsubsidized' ' 344 '
'2019' '2019 Q3' 'Molina HealthCare' 'Subsidized' ' 919 '
'2019' '2019 Q3' 'Molina HealthCare' 'unsubsidized' ' 201 '
'2019' '2019 Q3' 'Oscar Health Care' 'Subsidized' ' 1,007 '
'2019' '2019 Q3' 'Oscar Health Care' 'unsubsidized' ' 857 '
'2019' '2019 Q3' 'SHARP Health Plan' 'Subsidized' ' 212 '
'2019' '2019 Q3' 'SHARP Health Plan' 'unsubsidized' ' 199 '
'2019' '2019 Q3' 'Valley Health Plan' 'Subsidized' ' 527 '
'2019' '2019 Q3' 'Valley Health Plan' 'unsubsidized' ' 167 '
'2019' '2019 Q3' 'Western Health Advantage' 'Subsidized' ' 136 '
'2019' '2019 Q3' 'Western Health Advantage' 'unsubsidized' ' 59 '
'2019' '2019 Q4' 'Anthem Blue Cross of California' 'Subsidized' ' 10,347 '
'2019' '2019 Q4' 'Anthem Blue Cross of California' 'unsubsidized' ' 1,993 '
