Table: public_hospital_redesign_and_incentives_in_medi_cal_pri_fbaa592b
dy type hospital number metric numerator numerator_annotation_code denominator denominator_annotation_code achievement_value achievement_rate achievement_rate_annotation_code baseline_rate baseline_rate_annotation_code target_rate allocation
'DY11' 'DPH' 'Alameda Health System' '1.1.1.a' 'Alcohol and Drug Misuse (SBIRT)' '0' '0' '18543' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$778,337.91 '
'DY11' 'DPH' 'Alameda Health System' '1.1.2' 'Care Coordinator Assignment' '0' '0' '4537' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$778,337.91 '
'DY11' 'DPH' 'Alameda Health System' '1.1.3.d' 'Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%%)' '1726' '0' '4935' '0' '1' '0.3497' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.1.4' 'Depression Remission at 12 Months (CMS159v4)' '0' '0' '' '1' '1' '' '1' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.1.5.f' 'Screening for Clinical Depression and follow-up' '130' '0' '16846' '0' '1' '0.0077' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.1.6.t' 'Tobacco Assessment and Counseling' '12903' '0' '14480' '0' '1' '0.8911' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.2.1.a' 'Alcohol and Drug Misuse (SBIRT)' '0' '0' '18543' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$778,337.91 '
'DY11' 'DPH' 'Alameda Health System' '1.2.11' 'REAL data completeness' '24762' '0' '24767' '0' '1' '0.9998' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.2.12.f' 'Screening for Clinical Depression and follow-up' '130' '0' '16846' '0' '1' '0.0077' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.2.14.t' 'Tobacco Assessment and Counseling' '12903' '0' '14480' '0' '1' '0.8911' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.2.2' 'CG-CAHPS: Provider Rating' '1511' '0' '2282' '0' '1' '0.6621' '0' 'N/A' '3' 'N/A' '$778,337.91 '
'DY11' 'DPH' 'Alameda Health System' '1.2.3.c' 'Colorectal Cancer Screening' '5187' '0' '9339' '0' '1' '0.5554' '0' 'N/A' '3' 'N/A' '$778,337.91 '
'DY11' 'DPH' 'Alameda Health System' '1.2.4.d' 'Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%%)' '1726' '0' '4935' '0' '1' '0.3497' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.2.5.b' 'Controlling Blood Pressure' '4270' '0' '5975' '0' '1' '0.7146' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.2.7.i' 'Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic' '304' '0' '827' '0' '1' '0.3676' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.2.8' 'Prevention Quality Overall Composite #90' '261' '0' '40807' '0' '1' '0.0064' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.3.1' 'Closing the referral loop: receipt of specialist report (CMS50v3)' '3605' '0' '12747' '0' '1' '0.2828' '0' 'N/A' '3' 'N/A' '$778,337.91 '
'DY11' 'DPH' 'Alameda Health System' '1.3.2' 'DHCS All-Cause Readmissions' '122' '0' '1055' '0' '1' '0.1156' '0' 'N/A' '3' 'N/A' '$778,337.91 '
'DY11' 'DPH' 'Alameda Health System' '1.3.3' 'Influenza Immunization' '292' '0' '450' '0' '1' '0.6489' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.3.4' 'Post Procedure ED Visits' '179' '0' '8145' '0' '1' '0.022' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.3.5' 'Request for Specialty Care Expertise Turnaround Time' '2409' '0' '23237' '0' '1' '0.1037' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.3.6' 'Specialty Care Touches: Specialty Expertise Requests Managed Via Non-Face to Face Specialty Encounters' '303' '0' '23237' '0' '1' '0.013' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.3.7' 'Tobacco Assessment and Counseling' '6211' '0' '7283' '0' '1' '0.8528' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.4.1' 'Abnormal Results Follow-Up: Abnormal INR Follow-up' '155' '0' '460' '0' '1' '0.337' '0' 'N/A' '3' 'N/A' '$259,445.97 '
'DY11' 'DPH' 'Alameda Health System' '1.4.1' 'Abnormal Results Follow-Up: Abnormal BIRADS Follow-up' '1650' '0' '3468' '0' '1' '0.4758' '0' 'N/A' '3' 'N/A' '$259,445.97 '
'DY11' 'DPH' 'Alameda Health System' '1.4.1' 'Abnormal Results Follow-Up: Abnormal Potassium Follow-up' '4715' '0' '9757' '0' '1' '0.4832' '0' 'N/A' '3' 'N/A' '$259,445.97 '
'DY11' 'DPH' 'Alameda Health System' '1.4.2' 'Annual Monitoring for Patients on Persistent Medications' '6513' '0' '8647' '0' '1' '0.7532' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.4.3' 'INR Monitoring for Individuals on Warfarin' '28' '0' '222' '0' '1' '0.1261' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.6.1' 'BIRADS to Biopsy' '34' '0' '176' '0' '1' '0.1932' '0' 'N/A' '3' 'N/A' '$778,337.91 '
'DY11' 'DPH' 'Alameda Health System' '1.6.2' 'Breast Cancer Screening' '3488' '0' '6109' '0' '1' '0.571' '0' 'N/A' '3' 'N/A' '$778,337.91 '
'DY11' 'DPH' 'Alameda Health System' '1.6.3' 'Cervical Cancer Screening' '3127' '0' '12240' '0' '1' '0.2555' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.6.4.c' 'Colorectal Cancer Screening' '5187' '0' '9339' '0' '1' '0.5554' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '1.6.5' 'Receipt of appropriate follow-up for abnormal CRC screening' '80' '0' '152' '0' '1' '0.5263' '0' 'N/A' '3' 'N/A' '$778,337.90 '
'DY11' 'DPH' 'Alameda Health System' '2.1.1' 'Baby Friendly Hospital designation' 'Yes' '0' 'BFUSA Cert ?' '0' '1' 'see specification' '0' 'N/A' '3' 'N/A' '$839,251.31 '
'DY11' 'DPH' 'Alameda Health System' '2.1.2' 'Exclusive Breast Milk Feeding (PC-05)' '168' '0' '196' '0' '1' '0.8571' '0' 'N/A' '3' 'N/A' '$839,251.31 '
'DY11' 'DPH' 'Alameda Health System' '2.1.3' 'OB Hemorrhage: Massive Transfusion' '' '1' '1124' '0' '1' '' '1' 'N/A' '3' 'N/A' '$839,251.31 '
'DY11' 'DPH' 'Alameda Health System' '2.1.4' 'OB Hemorrhage: Total Products Transfused' '72' '0' '1124' '0' '1' '0.0641' '0' 'N/A' '3' 'N/A' '$839,251.31 '
'DY11' 'DPH' 'Alameda Health System' '2.1.5' 'PC-02 Cesarean Section' '56' '0' '353' '0' '1' '0.1586' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.1.6' 'Prenatal and Postpartum Care: Prenatal Care' '633' '0' '849' '0' '1' '0.7456' '0' 'N/A' '3' 'N/A' '$419,625.65 '
'DY11' 'DPH' 'Alameda Health System' '2.1.6' 'Prenatal and Postpartum Care: Postpartum Care' '538' '0' '1063' '0' '1' '0.5061' '0' 'N/A' '3' 'N/A' '$419,625.65 '
'DY11' 'DPH' 'Alameda Health System' '2.1.7' 'Severe Maternal Morbidity (SMM) per 100 women with obstetric hemorrhage' '21' '0' '106' '0' '1' '0.1981' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.1.8' 'Unexpected Newborn Complications (UNC)' '88' '0' '883' '0' '1' '0.0997' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.1.9' 'OB Hemorrhage Safety Bundle' '8' '0' '16' '0' '1' 'see specification' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.2.1' 'DHCS All-Cause Readmissions' '132' '0' '1362' '0' '1' '0.0969' '0' 'N/A' '3' 'N/A' '$839,251.31 '
'DY11' 'DPH' 'Alameda Health System' '2.2.2' 'H-CAHPS: Care Transition Metrics (3)' '4090' '0' '10000' '0' '1' '0.409' '0' 'N/A' '3' 'N/A' '$839,251.31 '
'DY11' 'DPH' 'Alameda Health System' '2.2.3' 'Medication Reconciliation – 30 days' '0' '0' '696' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.2.4' 'Reconciled Medication List Received by Discharged Patients' '0' '0' '2358' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.2.5' 'Timely Transmission of Transition Record' '0' '0' '1936' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.3.1' 'Care Coordinator Assignment' '300' '0' '2493' '0' '1' '0.1203' '0' 'N/A' '3' 'N/A' '$839,251.31 '
'DY11' 'DPH' 'Alameda Health System' '2.3.2' 'Medication Reconciliation – 30 days' '0' '0' '354' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$839,251.31 '
'DY11' 'DPH' 'Alameda Health System' '2.3.3' 'Prevention Quality Overall Composite #90' '208' '0' '2493' '0' '1' '0.0834' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.3.4' 'Timely Transmission of Transition Record' '0' '0' '2493' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.6.1' 'Alcohol and Drug Misuse (SBIRT)' '0' '0' '0' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$839,251.31 '
'DY11' 'DPH' 'Alameda Health System' '2.6.2' 'Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen' '0' '0' '0' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$839,251.31 '
'DY11' 'DPH' 'Alameda Health System' '2.6.3' 'Patients with chronic pain on long term opioid therapy checked in PDMPs' '0' '0' '0' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.6.4' 'Screening for Clinical Depression and follow-up' '0' '0' '0' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '2.6.5' 'Treatment of Chronic Non-Malignant Pain with Multi-Modal Therapy' '0' '0' '0' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$839,251.30 '
'DY11' 'DPH' 'Alameda Health System' '3.1.1' 'Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis' '83' '0' '138' '0' '1' '0.6014' '0' 'N/A' '3' 'N/A' '$965,139.00 '
'DY11' 'DPH' 'Alameda Health System' '3.1.2' 'Avoidance of Antibiotic Treatment with Low Colony Urinary Cultures' '191' '0' '1267' '0' '1' '0.1507' '0' 'N/A' '3' 'N/A' '$965,139.00 '
'DY11' 'DPH' 'Alameda Health System' '3.1.3' 'National Healthcare Safety Network (NHSN) Antimicrobial Use Measure' '606' '0' '18146' '0' '1' '0.0334' '0' 'N/A' '3' 'N/A' '$965,139.00 '
'DY11' 'DPH' 'Alameda Health System' '3.1.4' 'Peri-operative Prophylactic Antibiotics Administered after Surgical Closure' '56' '0' '118' '0' '1' '0.4746' '0' 'N/A' '3' 'N/A' '$965,139.00 '
'DY11' 'DPH' 'Alameda Health System' '3.1.5' 'Reduction in Hospital Acquired Clostridium Difficile Infections' '5700' '0' '10000' '0' '1' '0.57' '0' 'N/A' '3' 'N/A' '$965,139.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.1.1.a' 'Alcohol and Drug Misuse (SBIRT)' '0' '0' '16068' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.1.2' 'Care Coordinator Assignment' '3891' '0' '5866' '0' '1' '0.6633' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.1.3.d' 'Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%%)' '2042' '0' '5866' '0' '1' '0.3481' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.1.4' 'Depression Remission at 12 Months (CMS159v4)' '0' '0' '79' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.1.5.f' 'Screening for Clinical Depression and follow-up' '0' '0' '16068' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.1.6.t' 'Tobacco Assessment and Counseling' '272' '0' '377' '0' '1' '0.7215' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.2.1.a' 'Alcohol and Drug Misuse (SBIRT)' '0' '0' '16068' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.76 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.2.11' 'REAL data completeness' '3754' '0' '24041' '0' '1' '0.1561' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.2.12.f' 'Screening for Clinical Depression and follow-up' '0' '0' '16068' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.2.14.t' 'Tobacco Assessment and Counseling' '272' '0' '377' '0' '1' '0.7215' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.2.2' 'CG-CAHPS: Provider Rating' '1267' '0' '1799' '0' '1' '0.7043' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.2.3.c' 'Colorectal Cancer Screening' '3441' '0' '8430' '0' '1' '0.4082' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.2.4.d' 'Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%%)' '2042' '0' '5866' '0' '1' '0.3481' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.2.5.b' 'Controlling Blood Pressure' '4068' '0' '6715' '0' '1' '0.6058' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.2.7.i' 'Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic' '247' '0' '323' '0' '1' '0.7647' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.2.8' 'Prevention Quality Overall Composite #90' '714' '0' '34991' '0' '1' '0.0204' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.3.1' 'Closing the referral loop: receipt of specialist report (CMS50v3)' '0' '0' '0' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.76 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.3.2' 'DHCS All-Cause Readmissions' '319' '0' '2172' '0' '1' '0.1469' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.3.3' 'Influenza Immunization' '0' '0' '8084' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.3.4' 'Post Procedure ED Visits' '0' '0' '0' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.3.5' 'Request for Specialty Care Expertise Turnaround Time' '0' '0' '0' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.3.6' 'Specialty Care Touches: Specialty Expertise Requests Managed Via Non-Face to Face Specialty Encounters' '0' '0' '0' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.3.7' 'Tobacco Assessment and Counseling' '0' '0' '8756' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.7.1' 'BMI Screening and Follow-up' '114' '0' '377' '0' '1' '0.3024' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.7.2' 'Partnership for a Healthier Americas Hospital Health Food Initiative external food service verification' '0' '0' '8' '0' '1' 'see specification' '0' 'N/A' '3' 'N/A' '$1,242,230.77 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.7.3' 'Weight Assessment & Counseling for Nutrition and Physical Activity for Children & Adolescents: Counseling for Physical Activity' '108' '0' '341' '0' '1' '0.3167' '0' 'N/A' '3' 'N/A' '$414,076.92 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.7.3' 'Weight Assessment & Counseling for Nutrition and Physical Activity for Children & Adolescents: Counseling for Nutrition' '151' '0' '341' '0' '1' '0.4428' '0' 'N/A' '3' 'N/A' '$414,076.92 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '1.7.3' 'Weight Assessment & Counseling for Nutrition and Physical Activity for Children & Adolescents: Weight Assessment - BMI' '218' '0' '341' '0' '1' '0.6393' '0' 'N/A' '3' 'N/A' '$414,076.92 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.1.1' 'Baby Friendly Hospital designation' 'Yes' '0' 'BFUSA Cert ?' '0' '1' 'see specification' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.1.2' 'Exclusive Breast Milk Feeding (PC-05)' '105' '0' '210' '0' '1' '0.5' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.1.3' 'OB Hemorrhage: Massive Transfusion' '' '1' '633' '0' '1' '' '1' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.1.4' 'OB Hemorrhage: Total Products Transfused' '33' '0' '633' '0' '1' '0.0521' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.1.5' 'PC-02 Cesarean Section' '44' '0' '213' '0' '1' '0.2066' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.1.6' 'Prenatal and Postpartum Care: Prenatal Care' '102' '0' '235' '0' '1' '0.434' '0' 'N/A' '3' 'N/A' '$516,768.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.1.6' 'Prenatal and Postpartum Care: Postpartum Care' '118' '0' '235' '0' '1' '0.5021' '0' 'N/A' '3' 'N/A' '$516,768.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.1.7' 'Severe Maternal Morbidity (SMM) per 100 women with obstetric hemorrhage' '16' '0' '37' '0' '1' '0.4324' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.1.8' 'Unexpected Newborn Complications (UNC)' '11' '0' '402' '0' '1' '0.0274' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.1.9' 'OB Hemorrhage Safety Bundle' '6' '0' '16' '0' '1' 'see specification' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.2.1' 'DHCS All-Cause Readmissions' '53' '0' '351' '0' '1' '0.151' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.2.2' 'H-CAHPS: Care Transition Metrics (3)' '49' '0' '100' '0' '1' '0.49' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.2.3' 'Medication Reconciliation – 30 days' '85' '0' '341' '0' '1' '0.2493' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.2.4' 'Reconciled Medication List Received by Discharged Patients' '0' '0' '357' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.2.5' 'Timely Transmission of Transition Record' '0' '0' '4105' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.3.1' 'Care Coordinator Assignment' '' '1' '370' '0' '1' '' '1' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.3.2' 'Medication Reconciliation – 30 days' '95' '0' '323' '0' '1' '0.2941' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.3.3' 'Prevention Quality Overall Composite #90' '20' '0' '370' '0' '1' '0.0541' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.3.4' 'Timely Transmission of Transition Record' '0' '0' '1966' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.4.1' 'Adolescent Well-Care Visit' '' '1' '' '1' '1' '' '1' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.4.2' 'Developmental Screening in the First Three Years of Life' '0' '0' '31' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.4.3' 'Documentation of Current Medications in the Medical Record (0-18 yo)' '0' '0' '57' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.4.4' 'Screening for Clinical Depression and follow-up' '0' '0' '' '1' '1' '' '1' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.4.5' 'Tobacco Assessment and Counseling (13 yo and older)' '' '1' '' '1' '1' '' '1' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.4.6' 'Well Child Visits - First 15 months of life' '0' '0' '' '1' '1' '' '1' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '2.4.7' 'Well Child Visits - Third, Fourth, Fifth, and Sixth Years of life' '' '1' '' '1' '1' '' '1' 'N/A' '3' 'N/A' '$1,033,536.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '3.1.1' 'Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis' '0' '0' '163' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,291,920.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '3.1.2' 'Avoidance of Antibiotic Treatment with Low Colony Urinary Cultures' '271' '0' '662' '0' '1' '0.4094' '0' 'N/A' '3' 'N/A' '$1,291,920.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '3.1.3' 'National Healthcare Safety Network (NHSN) Antimicrobial Use Measure' '0' '0' '0' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,291,920.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '3.1.4' 'Peri-operative Prophylactic Antibiotics Administered after Surgical Closure' '0' '0' '323' '0' '1' '0' '0' 'N/A' '3' 'N/A' '$1,291,920.00 '
'DY11' 'DPH' 'Arrowhead Regional Medical Center' '3.1.5' 'Reduction in Hospital Acquired Clostridium Difficile Infections' '6590' '0' '10000' '0' '1' '0.659' '0' 'N/A' '3' 'N/A' '$1,291,920.00 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.1.1.a' 'Alcohol and Drug Misuse (SBIRT)' '5386' '0' '44679' '0' '1' '0.1205' '0' 'N/A' '3' 'N/A' '$1,008,018.75 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.1.2' 'Care Coordinator Assignment' '9361' '0' '9465' '0' '1' '0.989' '0' 'N/A' '3' 'N/A' '$1,008,018.75 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.1.3.d' 'Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%%)' '2379' '0' '7594' '0' '1' '0.3133' '0' 'N/A' '3' 'N/A' '$1,008,018.75 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.1.4' 'Depression Remission at 12 Months (CMS159v4)' '' '1' '724' '0' '1' '' '1' 'N/A' '3' 'N/A' '$1,008,018.75 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.1.5.f' 'Screening for Clinical Depression and follow-up' '11337' '0' '30835' '0' '1' '0.3677' '0' 'N/A' '3' 'N/A' '$1,008,018.75 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.1.6.t' 'Tobacco Assessment and Counseling' '33427' '0' '40703' '0' '1' '0.8212' '0' 'N/A' '3' 'N/A' '$1,008,018.75 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.2.1.a' 'Alcohol and Drug Misuse (SBIRT)' '5386' '0' '44679' '0' '1' '0.1205' '0' 'N/A' '3' 'N/A' '$1,008,018.75 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.2.11' 'REAL data completeness' '11991' '0' '52604' '0' '1' '0.2279' '0' 'N/A' '3' 'N/A' '$1,008,018.75 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.2.12.f' 'Screening for Clinical Depression and follow-up' '11337' '0' '30835' '0' '1' '0.3677' '0' 'N/A' '3' 'N/A' '$1,008,018.75 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.2.14.t' 'Tobacco Assessment and Counseling' '33427' '0' '40703' '0' '1' '0.8212' '0' 'N/A' '3' 'N/A' '$1,008,018.75 '
'DY11' 'DPH' 'Contra Costa Regional Medical Center' '1.2.2' 'CG-CAHPS: Provider Rating' '83' '0' '136' '0' '1' '0.6103' '0' 'N/A' '3' 'N/A' '$1,008,018.75 '
