year | dph_dmph | hospital | number | metric | numerator | numerator_annotation_code | denominator | denominator_annotation_code | achievement_value | achievement_rate | achievement_rate_annotation_code | baseline_rate | baseline_rate_annotation_code | target_rate | allocation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DY12 | DPH | Alameda Health System | 1.1.1.a | Alcohol and Drug Misuse (SBIRT) | 318 | 0 | 20342 | 0 | 1 | 0.0156 | 0 | 0 | 0 | 0 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.1.2 | Care Coordinator Assignment | 83 | 0 | 911 | 0 | 1 | 0.0911 | 0 | 0 | 0 | 0 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.1.3.d | Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) | 1431 | 0 | 4775 | 0 | 1 | 0.2997 | 0 | 0.3497 | 0 | 0.3444 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.1.4 | Depression Remission at 12 Months (CMS159v4) | 0 | 0 | None | 4 | 0 | None | 4 | None | 1 | 0 | $- |
DY12 | DPH | Alameda Health System | 1.1.5.f | Screening for Clinical Depression and follow-up | 2685 | 0 | 17761 | 0 | 1 | 0.1512 | 0 | 0.0077 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.1.6.t | Tobacco Assessment and Counseling | 14984 | 0 | 15822 | 0 | 1 | 0.947 | 0 | 0.8911 | 0 | 0.8978 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.2.1.a | Alcohol and Drug Misuse (SBIRT) | 318 | 0 | 20342 | 0 | 1 | 0.0156 | 0 | 0 | 0 | 0 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.2.11 | REAL data completeness | 26150 | 0 | 26151 | 0 | 1 | 1 | 0 | 0.9998 | 0 | NA | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.2.12.f | Screening for Clinical Depression and follow-up | 2685 | 0 | 17761 | 0 | 1 | 0.1512 | 0 | 0.0077 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.2.13 | SO/GI data completeness | 23 | 0 | 18748 | 0 | 1 | 0.0012 | 0 | 0 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.2.14.t | Tobacco Assessment and Counseling | 14984 | 0 | 15822 | 0 | 1 | 0.947 | 0 | 0.8911 | 0 | 0.8978 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.2.2 | CG-CAHPS: Provider Rating | 724 | 0 | 1000 | 0 | 1 | 0.724 | 0 | 0.6621 | 0 | 0.6662 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.2.3.c | Colorectal Cancer Screening | 5911 | 0 | 9495 | 0 | 1 | 0.6225 | 0 | 0.5554 | 0 | 0.5656 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.2.4.d | Comprehensive Diabetes Care: HbA1c Poor Control (>9.0%) | 1431 | 0 | 4775 | 0 | 1 | 0.2997 | 0 | 0.3497 | 0 | 0.3444 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.2.5.b | Controlling Blood Pressure | 4209 | 0 | 5949 | 0 | 1 | 0.7075 | 0 | 0.7146 | 0 | 0.7032 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.2.6 | Documented REAL and/or SO/GI disparity reduction plan: Documented disparity reduction plan? Yes | Yes | 0 | Plan ? | 0 | 1 | 0 | 0 | NA | 0 | NA | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.2.7.i | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 532 | 0 | 591 | 0 | 1 | 0.9002 | 0 | 0.3676 | 0 | 0.6808 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.2.8 | Prevention Quality Overall Composite #90 | 237 | 0 | 40175 | 0 | 1 | 0.0059 | 0 | 0.0064 | 0 | 0 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.2.9 | Primary Care Redesign metrics stratified by REAL categories and SO/GI: Primary care redesign metrics stratified? Yes | Yes | 0 | Stratified ? | 0 | 1 | 0 | 0 | NA | 0 | NA | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.3.1 | Closing the referral loop: receipt of specialist report (CMS50v3) | 8337 | 0 | 11088 | 0 | 1 | 0.7519 | 0 | 0.2828 | 0 | 0 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.3.2 | DHCS All-Cause Readmissions | 113 | 0 | 1057 | 0 | 1 | 0.1069 | 0 | 0.1156 | 0 | 0.1318 | 1044098.98 |
DY12 | DPH | Alameda Health System | 1.3.3 | Influenza Immunization | 4119 | 0 | 7230 | 0 | 1 | 0.5697 | 0 | 0.6489 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.3.4 | Post Procedure ED Visits | 153 | 0 | 9264 | 0 | 1 | 0.0165 | 0 | 0.022 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.3.5 | Request for Specialty Care Expertise Turnaround Time | 30468 | 0 | 34999 | 0 | 1 | 0.8705 | 0 | 0.1037 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.3.6 | Specialty Care Touches: Specialty Expertise Requests Managed Via Non-Face to Face Specialty Encounters | 474 | 0 | 34999 | 0 | 1 | 0.0135 | 0 | 0.013 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.3.7 | Tobacco Assessment and Counseling | 9735 | 0 | 10337 | 0 | 1 | 0.9418 | 0 | 0.8528 | 0 | 0.8633 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.4.1 | Abnormal Results Follow-Up: Abnormal INR Follow-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.337 | 0 | NA | $- |
DY12 | DPH | Alameda Health System | 1.4.1 | Abnormal Results Follow-Up: Abnormal BIRADS Follow-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4758 | 0 | NA | $- |
DY12 | DPH | Alameda Health System | 1.4.1 | Abnormal Results Follow-Up: Abnormal Potassium Follow-up | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4832 | 0 | NA | $- |
DY12 | DPH | Alameda Health System | 1.4.2 | Annual Monitoring for Patients on Persistent Medications | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7532 | 0 | 0.8446 | $- |
DY12 | DPH | Alameda Health System | 1.4.3 | INR Monitoring for Individuals on Warfarin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1261 | 0 | 0 | 473107.35 |
DY12 | DPH | Alameda Health System | 1.5.1.b | Controlling Blood Pressure | 4209 | 0 | 5949 | 0 | 1 | 0.7075 | 0 | 0 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.5.2.i | Ischemic Vascular Disease (IVD): Use of Aspirin or Another Antithrombotic | 532 | 0 | 591 | 0 | 1 | 0.9002 | 0 | 0 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.5.3 | PQRS # 317 Preventative Care and Screening: Screening for High Blood Pressure and Follow-Up Documented | 8572 | 0 | 10250 | 0 | 1 | 0.8363 | 0 | 0 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.5.4.t | Tobacco Assessment and Counseling | 14984 | 0 | 15822 | 0 | 1 | 0.947 | 0 | 0 | 0 | 0 | 1044098.99 |
DY12 | DPH | Alameda Health System | 1.6.1 | BIRADS to Biopsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1932 | 0 | 0 | 473107.36 |
DY12 | DPH | Alameda Health System | 1.6.2 | Breast Cancer Screening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0 | 0.5853 | $- |
DY12 | DPH | Alameda Health System | 1.6.3 | Cervical Cancer Screening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2555 | 0 | 0.5433 | $- |
DY12 | DPH | Alameda Health System | 1.6.4.c | Colorectal Cancer Screening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5554 | 0 | 0.5656 | 473107.35 |
DY12 | DPH | Alameda Health System | 1.6.5 | Receipt of appropriate follow-up for abnormal CRC screening | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5263 | 0 | 0 | 473107.35 |
DY12 | DPH | Alameda Health System | 2.1.1 | Baby Friendly Hospital designation: BFUSA Designation Yes | Yes | 0 | BFUSA Cert? | 0 | 1 | 0 | 0 | NA | 0 | NA | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.1.2 | Exclusive Breast Milk Feeding (PC-05) | 265 | 0 | 365 | 0 | 0 | 0.726 | 0 | 0.8571 | 0 | 0.798 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.1.3 | OB Hemorrhage: Massive Transfusion | None | 1 | 1401 | 0 | 1 | None | 1 | None | 1 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.1.4 | OB Hemorrhage: Total Products Transfused | 124 | 0 | 1401 | 0 | 1 | 0.0885 | 0 | 0.0641 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.1.5 | PC-02 Cesarean Section | 71 | 0 | 494 | 0 | 1 | 0.1437 | 0 | 0.1586 | 0 | 0.185 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.1.6 | Prenatal and Postpartum Care: Prenatal Care | 728 | 0 | 905 | 0 | 1 | 0.80441989 | 0 | 0.7456 | 0 | 0.7744 | 559500.87 |
DY12 | DPH | Alameda Health System | 2.1.6 | Prenatal and Postpartum Care: Postpartum Care | 541 | 0 | 905 | 0 | 1 | 0.597790055 | 0 | 0.5061 | 0 | 0.5547 | 559500.87 |
DY12 | DPH | Alameda Health System | 2.1.7 | Severe Maternal Morbidity (SMM) per 100 women with obstetric hemorrhage | 40 | 0 | 133 | 0 | 1 | 0.3008 | 0 | 0.1981 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.1.8 | Unexpected Newborn Complications (UNC) | 99 | 0 | 1064 | 0 | 1 | 0.093 | 0 | 0.0997 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.1.9 | OB Hemorrhage Safety Bundle: [Numerator] Structure Elements Completed (If your system has more than one hospital, please enter the sum of all elements completed) [Denominator] Structure Elements Required (if your system has more than one hospital, multiply the number of hospitals by 16) |
8 | 0 | 16 | 0 | 1 | 0 | 0 | NA | 0 | NA | 1119001.73 |
DY12 | DPH | Alameda Health System | 2.2.1 | DHCS All-Cause Readmissions | 130 | 0 | 1526 | 0 | 1 | 0.0852 | 0 | 0.0969 | 0 | 0.1318 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.2.2 | H-CAHPS: Care Transition Metrics (3) | 4647 | 0 | 10000 | 0 | 0 | 0.4647 | 0 | 0.409 | 0 | 0.48 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.2.3 | Medication Reconciliation 30 days | 787 | 0 | 938 | 0 | 1 | 0.839 | 0 | 0 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.2.4 | Reconciled Medication List Received by Discharged Patients | 875 | 0 | 2979 | 0 | 1 | 0.2937 | 0 | 0 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.2.5 | Timely Transmission of Transition Record | 63 | 0 | 2422 | 0 | 1 | 0.026 | 0 | 0 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.3.1 | Care Coordinator Assignment | 140 | 0 | 2206 | 0 | 1 | 0.0635 | 0 | 0.1203 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.3.2 | Medication Reconciliation 30 days | 740 | 0 | 866 | 0 | 1 | 0.8545 | 0 | 0 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.3.3 | Prevention Quality Overall Composite #90 | 231 | 0 | 2205 | 0 | 1 | 0.1048 | 0 | 0.0834 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.3.4 | Timely Transmission of Transition Record | 48 | 0 | 1848 | 0 | 1 | 0.026 | 0 | 0 | 0 | 0 | 1119001.73 |
DY12 | DPH | Alameda Health System | 2.6.1 | Alcohol and Drug Misuse (SBIRT) | 170 | 0 | 1357 | 0 | 1 | 0.1253 | 0 | 0 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.6.2 | Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen | 44 | 0 | 183 | 0 | 1 | 0.2404 | 0 | 0 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.6.3 | Patients with chronic pain on long term opioid therapy checked in PDMPs | 46 | 0 | 183 | 0 | 1 | 0.2514 | 0 | 0 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.6.4 | Screening for Clinical Depression and follow-up | 181 | 0 | 1205 | 0 | 1 | 0.1502 | 0 | 0 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 2.6.5 | Treatment of Chronic Non-Malignant Pain with Multi-Modal Therapy | 1172 | 0 | 1296 | 0 | 1 | 0.9043 | 0 | 0 | 0 | 0 | 1119001.74 |
DY12 | DPH | Alameda Health System | 3.1.1 | Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis | 88 | 0 | 129 | 0 | 1 | 0.6822 | 0 | 0.6014 | 0 | 0.4038 | 1447708.5 |
DY12 | DPH | Alameda Health System | 3.1.2 | Avoidance of Antibiotic Treatment with Low Colony Urinary Cultures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1507 | 0 | NA | 643426 |
DY12 | DPH | Alameda Health System | 3.1.3 | National Healthcare Safety Network (NHSN) Antimicrobial Use Measure | 23447 | 0 | 168989 | 0 | 1 | 0.1387 | 0 | 0.0334 | 0 | 0 | 1447708.5 |
DY12 | DPH | Alameda Health System | 3.1.4 | Peri-operative Prophylactic Antibiotics Administered after Surgical Closure | 151 | 0 | 265 | 0 | 1 | 0.5698 | 0 | 0.4746 | 0 | 0 | 1447708.5 |
DY12 | DPH | Alameda Health System | 3.1.5 | Reduction in Hospital Acquired Clostridium Difficile Infections: Please report data as SIR No | 9670 | 0 | 10000 | 0 | 1 | 0.967 | 0 | 0 | 0 | 0 | 1447708.5 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.1.1 | Baby Friendly Hospital designation: BFUSA Designation Yes | Yes | 0 | BFUSA Cert? | 0 | 1 | 0 | 0 | NA | 0 | NA | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.1.2 | Exclusive Breast Milk Feeding (PC-05) | 287 | 0 | 502 | 0 | 1 | 0.5717 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.1.3 | OB Hemorrhage: Massive Transfusion | None | 1 | 860 | 0 | 1 | None | 1 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.1.4 | OB Hemorrhage: Total Products Transfused | 44 | 0 | 860 | 0 | 1 | 0.0512 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.1.5 | PC-02 Cesarean Section | 60 | 0 | 224 | 0 | 1 | 0.2679 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.1.6 | Prenatal and Postpartum Care: Prenatal Care | 21 | 0 | 215 | 0 | 1 | 0.097674419 | 0 | 0 | 0 | 0.7744 | 193459.46 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.1.6 | Prenatal and Postpartum Care: Postpartum Care | 80 | 0 | 215 | 0 | 1 | 0.372093023 | 0 | 0 | 0 | 0.5547 | 193459.46 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.1.7 | Severe Maternal Morbidity (SMM) per 100 women with obstetric hemorrhage | 13 | 0 | 42 | 0 | 1 | 0.3095 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.1.8 | Unexpected Newborn Complications (UNC) | None | 1 | 672 | 0 | 1 | None | 1 | 0 | 0 | 0 | 386918.91 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.1.9 | OB Hemorrhage Safety Bundle: [Numerator] Structure Elements Completed (If your system has more than one hospital, please enter the sum of all elements completed) [Denominator] Structure Elements Required (if your system has more than one hospital, multiply the number of hospitals by 16) |
9 | 0 | 16 | 0 | 1 | 0 | 0 | NA | 0 | NA | 386918.91 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.2.1 | DHCS All-Cause Readmissions | 539 | 0 | 6175 | 0 | 1 | 0.0873 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.2.2 | H-CAHPS: Care Transition Metrics (3) | 1739 | 0 | 4005 | 0 | 1 | 0.4342 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.2.3 | Medication Reconciliation 30 days | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.2.4 | Reconciled Medication List Received by Discharged Patients | 635 | 0 | 708 | 0 | 1 | 0.8969 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.2.5 | Timely Transmission of Transition Record | 0 | 0 | 9576 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 386918.91 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.3.1 | Care Coordinator Assignment | 4697 | 0 | 6781 | 0 | 1 | 0.6927 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.3.2 | Medication Reconciliation 30 days | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.3.3 | Prevention Quality Overall Composite #90 | 1039 | 0 | 6783 | 0 | 1 | 0.1532 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.3.4 | Timely Transmission of Transition Record | 0 | 0 | 9576 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.7.1 | Advance Care Plan | 506 | 0 | 1020 | 0 | 1 | 0.4961 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.7.2 | Ambulatory Palliative Care Team Established: Ambulatory Palliative Care Team Established? No | Yes | 0 | Team Established? | 0 | 1 | 0 | 0 | NA | 0 | NA | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.7.3 | MWM #8: Treatment Preferences (documentation) Inpatient | 34 | 0 | 96 | 0 | 1 | 0.3542 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.7.4 | MWM #8: Treatment Preferences (documentation) Outpatient | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.7.5 | Palliative Care Service Offered at Time of Diagnosis of Advanced Illness | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 2.7.6 | Proportion Admitted to Hospice for Less Than 3 Days | None | 1 | 44 | 0 | 1 | None | 1 | 0 | 0 | 0 | 386918.91 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.1.1 | Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis | 193 | 0 | 386 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.1.3 | National Healthcare Safety Network (NHSN) Antimicrobial Use Measure | 26703 | 0 | 69535 | 0 | 1 | 0.384 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.1.4 | Peri-operative Prophylactic Antibiotics Administered after Surgical Closure | 183 | 0 | 377 | 0 | 1 | 0.4854 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.1.5 | Reduction in Hospital Acquired Clostridium Difficile Infections: Please report data as SIR No | 9350 | 0 | 10000 | 0 | 1 | 0.935 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.2.1 | Imaging for Routine Headaches (Choosing Wisely) | 88 | 0 | 502 | 0 | 1 | 0.1753 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.2.2 | Appropriate Emergency Department Utilization of CT for Pulmonary Embolism | 101 | 0 | 377 | 0 | 1 | 0.2679 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.2.3 | Use of Imaging Studies for Low Back Pain | 1403 | 0 | 1963 | 0 | 1 | 0.7147 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.2.4 | Use of Imaging Studies for Low Back Pain (anytime) Variation of HEDIS Use of Imaging Studies for Low Back Pain measures: Appropriate Score | 106 | 0 | 177 | 0 | 1 | 0.598870056 | 0 | 0 | 0 | NA | 193459.46 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.2.4 | Use of Imaging Studies for Low Back Pain (anytime) Variation of HEDIS Use of Imaging Studies for Low Back Pain measures: Inappropriate Score | 40 | 0 | 177 | 0 | 1 | 0.225988701 | 0 | 0 | 0 | NA | 193459.46 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.4.1 | ePBM-01 Pre-op Anemia Screening, Selected Elective Surgical Patients | 114 | 0 | 289 | 0 | 1 | 0.3945 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.4.2 | ePBM-02 Pre-op Hemoglobin Level, Selected Elective Surgical Patients | 28 | 0 | 30 | 0 | 1 | 0.9333 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.4.3 | ePBM-03 Pre-op Type and Crossmatch, Type and Screen, Selected elective Surgical Patients | 236 | 0 | 298 | 0 | 1 | 0.7919 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.4.4 | ePBM-04 Initial Transfusion Threshold | 379 | 0 | 379 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | 3.4.5 | ePBM-05 Outcome of Patient Blood Management, Selected Elective Surgical Patients | None | 1 | 114 | 0 | 1 | None | 1 | 0 | 0 | 0 | 386918.92 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Assign or hire a palliative care nurse to oversee improvements and PRIME | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Conduct at least two trainings on updated protocols. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Conduct literature review of best practices in care for complex populations. | None | None | None | None | 1 | None | None | None | None | None | 424387.36 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Conduct training on new policies and procedures document. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Conduct training with antibiotic stewardship staff on updated protocols. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Conduct training with blood product management staff on updated protocols. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Conduct training with care management staff on updated protocols. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Conduct training with palliative care staff on updated protocols. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Create a workflow map for palliative care discussion within 3 days of ICU admission. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Create or update a policies and procedures document for improvement in one metric. | None | None | None | None | 1 | None | None | None | None | None | 424387.36 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Create policy for PRIME reporting process for high-cost imaging metrics | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Create relationships with post-acute care partners. Strengthen discharge referrals and improve strategies to reduce readmissions via post-acute care | None | None | None | None | 1 | None | None | None | None | None | 424387.36 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Develop a community outreach plan for prenatal and postpartum care. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Develop hospital-wide dashboard for sharing progress in antibiotic stewardship. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Develop hospital-wide dashboard for sharing progress in blood product utilization. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Identify data collection workflow and gaps for each high-cost imaging metric. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Identify group of four stakeholders including and distribute best practices. | None | None | None | None | 1 | None | None | None | None | None | 207478.27 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Perform one PDSA cycle on exclusive breast feeding. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Revise and update patient discharge protocols. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Update existing protocols for antibiotic stewardship based on findings in literature review. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Update existing protocols for blood product management based on findings in literature review. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Update existing protocols for clinical care management based on findings in literature review. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DMPH | Antelope Valley Hospital, Lancaster | None | Update existing protocols for palliative care based on findings in literature review. | None | None | None | None | 1 | None | None | None | None | None | 424387.35 |
DY12 | DPH | Arrowhead Regional Medical Center | 1.1.1.a | Alcohol and Drug Misuse (SBIRT) | None | 1 | 377 | 0 | 1 | None | 1 | 0 | 0 | 0 | 1484965.52 |
DY12 | DPH | Arrowhead Regional Medical Center | 1.1.2 | Care Coordinator Assignment | 191 | 0 | 1567 | 0 | 1 | 0.1219 | 0 | 0.6633 | 0 | 0 | 1484965.52 |
