Table: public_hospital_redesign_and_incentives_in_medi_cal_pri_a93ac809 , metric_name like A*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

dph_dmph hospital metric_number metric_name numerator numerator_annotation_code denominator denominator_annotation_code achievement_value achievement_rate achievement_rate_annotation_code baseline_rate baseline_rate_annotaion_code target_rate allocation
DPH Alameda Health System 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 2370 0 19932 0 0 0.1189 0 0.1185 0 0.1203 455760.095
DPH Alameda Health System 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 15009 0 19932 0 1 0.753 0 0.7315 0 0.7342 455760.095
DPH Alameda Health System 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 15009 0 19932 0 1 0.753 0 0.7315 0 0.7342 455760.095
DPH Alameda Health System 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 2370 0 19932 0 0 0.1189 0 0.1185 0 0.1203 455760.095
DPH Alameda Health System 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 2952 0 3473 0 1 0.85 0 0.8036 0 0.7587 492220.9
DPH Alameda Health System 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 582 0 3473 0 1 0.1676 0 0.1439 0 0.1368 492220.9
DPH Alameda Health System 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 51 0 85 0 0 0.6 0 0.7615 0 0 984441.8
DPH Alameda Health System 3.1.1 Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis 35 0 62 0 1 0.5645 0 0.6667 0 0 1230552.25
DMPH Antelope Valley Hospital, Lancaster 2.7.1 Advance Care Plan 386 0 503 0 1 0.7674 0 0.1287 0 0 608430
DMPH Antelope Valley Hospital, Lancaster 3.1.1 Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis 98 0 114 0 1 0.8596 0 0.943 0 0 608430
DMPH Antelope Valley Hospital, Lancaster 3.2.2 Appropriate Emergency Department Utilization of CT for Pulmonary Embolism 176 0 314 0 1 0.5605 0 0.4266 0 0 608430
DPH Arrowhead Regional Medical Center 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 519 0 20284 0 0 0.0256 0 None 1 0.0926 633537.715
DPH Arrowhead Regional Medical Center 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 101 0 20284 0 0 0.005 0 None 1 0.028 633537.715
DPH Arrowhead Regional Medical Center 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 519 0 20284 0 0 0.0256 0 None 1 0.0902 633537.715
DPH Arrowhead Regional Medical Center 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 101 0 20284 0 0 0.005 0 None 1 0.0304 633537.715
DPH Arrowhead Regional Medical Center 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 130 0 2821 0 0 0.0461 0 None 1 0.095 658879.2
DPH Arrowhead Regional Medical Center 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 27 0 2821 0 0 0.0096 0 None 1 0.0304 658879.2
DPH Arrowhead Regional Medical Center 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 45 0 128 0 0 0.3516 0 0.4493 0 0 1317758.4
DPH Arrowhead Regional Medical Center 3.1.1 Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis 30 0 72 0 1 0.4167 0 0.3759 0 0 2196264
DMPH Bear Valley Community Hospital, Big Bear Lake 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 910 0 1298 0 1 0.7011 0 0.5681 0 0.5872 114750
DMPH Bear Valley Community Hospital, Big Bear Lake 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 171 0 1298 0 0 0.1317 0 0.3089 0 0.1368 114750
DMPH Bear Valley Community Hospital, Big Bear Lake 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 114 0 114 0 1 1 0 0.9701 0 0 229500
DPH Contra Costa Regional Medical Center 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 25076 0 47289 0 0 0.5303 0 0.5733 0 0.5918 514089.55
DPH Contra Costa Regional Medical Center 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 7225 0 47289 0 1 0.1528 0 0.1645 0 0.1368 514089.55
DPH Contra Costa Regional Medical Center 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 25076 0 47289 0 0 0.5303 0 0.5733 0 0.5918 514089.575
DPH Contra Costa Regional Medical Center 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 7225 0 47289 0 1 0.1528 0 0.1645 0 0.1368 514089.575
DPH Contra Costa Regional Medical Center 2.4.1 Adolescent Well-Care Visit 66 0 76 0 1 0.8684 0 0.8105 0 0 853007.85
DPH Contra Costa Regional Medical Center 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 1193 0 2130 0 0 0.5601 0 0.659 0 0.669 426503.925
DPH Contra Costa Regional Medical Center 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 230 0 2130 0 0 0.108 0 0.1131 0 0.1155 426503.925
DPH Contra Costa Regional Medical Center 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 132 0 164 0 0 0.8049 0 0.8492 0 0 853007.85
DPH Contra Costa Regional Medical Center 3.2.2 Appropriate Emergency Department Utilization of CT for Pulmonary Embolism 279 0 289 0 1 0.9654 0 0.9416 0 0 1919267.67
DMPH Eastern Plumas Health Care, Portol 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 479 0 1088 0 0 0.4403 0 0.6516 0 0.6623 114750
DMPH Eastern Plumas Health Care, Portol 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 462 0 1088 0 1 0.4246 0 0.4527 0 0.1368 114750
DMPH Eastern Plumas Health Care, Portol 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 63 0 97 0 0 0.6495 0 0.8319 0 0.7587 114750
DMPH Eastern Plumas Health Care, Portol 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 63 0 97 0 1 0.6495 0 0.7227 0 0.1368 114750
DMPH Eastern Plumas Health Care, Portol 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 36 0 79 0 0 0.4557 0 0.7439 0 0 229500
DMPH El Camino Hospital, Mountain View 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 3609 0 4040 0 1 0.8933 0 0.6537 0 0.6642 149175
DMPH El Camino Hospital, Mountain View 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 206 0 4040 0 1 0.051 0 0.0162 0 0.0283 149175
DMPH El Centro Regional Medical Center, El Centro 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 6496 0 7907 0 1 0.8216 0 0.6505 0 0.6613 192525
DMPH El Centro Regional Medical Center, El Centro 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 766 0 7907 0 1 0.0969 0 0.0694 0 0.0761 192525
DMPH El Centro Regional Medical Center, El Centro 3.2.2 Appropriate Emergency Department Utilization of CT for Pulmonary Embolism 254 0 271 0 1 0.9373 0 0.8326 0 0 385050
DMPH John C. Fremont Healthcare District, Mariposa 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 663 0 693 0 1 0.9567 0 0.9421 0 0.7587 47812.5
DMPH John C. Fremont Healthcare District, Mariposa 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 38 0 693 0 1 0.0548 0 0.0289 0 0.0397 47812.5
DMPH Kaweah Delta Health Care District, Visalia 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 200 0 433 0 1 0.4619 0 0.4101 0 0.445 317877.635
DMPH Kaweah Delta Health Care District, Visalia 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 122 0 433 0 1 0.2818 0 0.1843 0 0.1368 317877.635
DMPH Kaweah Delta Health Care District, Visalia 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 545 0 689 0 1 0.791 0 0.3579 0 0.1368 317877.63
DMPH Kaweah Delta Health Care District, Visalia 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 580 0 689 0 1 0.8418 0 0.5899 0 0.6068 317877.63
DMPH Kaweah Delta Health Care District, Visalia 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 159 0 251 0 0 0.6335 0 0.6327 0 0 635755.26
DMPH Kaweah Delta Health Care District, Visalia 2.7.1 Advance Care Plan 273 0 393 0 1 0.6947 0 0.5528 0 0 635755.26
DPH Kern Medical Center 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 4805 0 11554 0 0 0.4159 0 0.49 0 0.5169 466461.715
DPH Kern Medical Center 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 4805 0 11554 0 1 0.4159 0 0.49 0 0.1368 466461.715
DPH Kern Medical Center 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 4805 0 11554 0 0 0.4159 0 0.49 0 0.5169 466461.715
DPH Kern Medical Center 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 4805 0 11554 0 1 0.4159 0 0.49 0 0.1368 466461.715
DPH Kern Medical Center 1.4.1 Abnormal Results Follow-Up: Abnormal Potassium Follow-up 6409 0 6659 0 1 0.9625 0 0.9343 0 0.9 310974.4733
DPH Kern Medical Center 1.4.1 Abnormal Results Follow-Up: Abnormal INR Follow-up 848 0 956 0 1 0.887 0 0.8538 0 0.8584 310974.4733
DPH Kern Medical Center 1.4.1 Abnormal Results Follow-Up: Abnormal BIRADS Follow-up 448 0 846 0 0 0.5296 0 0.5216 0 0.5594 310974.4733
DPH Kern Medical Center 1.4.2 Annual Monitoring for Patients on Persistent Medications 3897 0 4879 0 0 0.7987 0 0.9048 0 0 932923.42
DPH Kern Medical Center 2.5.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 286 0 549 0 0 0.5209 0 0.6046 0 0.62 510652.79
DPH Kern Medical Center 2.5.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 286 0 549 0 1 0.5209 0 0.6046 0 0.1368 510652.79
DPH Kern Medical Center 3.2.2 Appropriate Emergency Department Utilization of CT for Pulmonary Embolism 147 0 148 0 0 0.9932 0 1 0 1 1617067.34
DMPH Kern Valley Healthcare District, Lake Isabella 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 561 0 719 0 1 0.7803 0 0.387 0 0.4242 114750
DMPH Kern Valley Healthcare District, Lake Isabella 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 260 0 719 0 1 0.3616 0 0.4828 0 0.1368 114750
DMPH Lompoc Valley Medical Center, Lompoc 3.1.1 Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis 57 0 138 0 0 0.413 0 None 1 0 0
DPH Los Angeles County Health System 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 293 0 386 0 1 0.7591 0 0.8647 0 0.7587 2516724.06
DPH Los Angeles County Health System 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 44 0 386 0 0 0.114 0 0.1273 0 0.1283 2516724.06
DPH Los Angeles County Health System 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 293 0 386 0 1 0.7591 0 0.8647 0 0.7587 2516724.06
DPH Los Angeles County Health System 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 44 0 386 0 0 0.114 0 0.1273 0 0.1283 2516724.06
DPH Los Angeles County Health System 1.4.1 Abnormal Results Follow-Up: Abnormal Potassium Follow-up 66128 0 69955 0 1 0.9453 0 0.9516 0 0.9 1677816.04
DPH Los Angeles County Health System 1.4.1 Abnormal Results Follow-Up: Abnormal INR Follow-up 28259 0 30266 0 1 0.9337 0 0.9423 0 0.9 1677816.04
DPH Los Angeles County Health System 1.4.1 Abnormal Results Follow-Up: Abnormal BIRADS Follow-up 13108 0 20087 0 0 0.6526 0 0.6456 0 0.671 1677816.04
DPH Los Angeles County Health System 1.4.2 Annual Monitoring for Patients on Persistent Medications 38760 0 42028 0 0 0.9222 0 0.9543 0 0 5033448.12
DPH Los Angeles County Health System 2.5.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 175 0 218 0 1 0.8028 0 0.8853 0 0.7587 2852287.208
DPH Los Angeles County Health System 2.5.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 62 0 218 0 1 0.2844 0 0.1835 0 0.1368 2852287.208
DPH Los Angeles County Health System 2.7.1 Advance Care Plan 17493 0 17612 0 1 0.9932 0 0.9833 0 0 5704574.417
DPH Los Angeles County Health System 3.1.1 Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis 132 0 209 0 1 0.6316 0 0.5546 0 0 4889635.15
DPH Los Angeles County Health System 3.3.1 Adherence to Medications: Rate 1 247 0 279 0 0 0.8853 0 0.8316 0 0.8997 4889635.14
DMPH Mammoth Hospital, Mammoth Lakes 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 179 0 328 0 1 0.5457 0 0.1714 0 0.2301 95566.155
DMPH Mammoth Hospital, Mammoth Lakes 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 74 0 328 0 1 0.2256 0 0.1714 0 0.1368 95566.155
DMPH Mammoth Hospital, Mammoth Lakes 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 54 0 66 0 1 0.8182 0 0.4557 0 0.486 95566.155
DMPH Mammoth Hospital, Mammoth Lakes 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 20 0 66 0 1 0.303 0 0.5063 0 0.1368 95566.155
DMPH Mammoth Hospital, Mammoth Lakes 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 29 0 None 4 0 None 4 0.9688 0 0 191132.31
DMPH Marin General Hospital, Greenbrae 2.7.1 Advance Care Plan 301 0 307 0 1 0.9805 0 0.9536 0 0 296285.71
DMPH Modoc Medical Center, Alturas 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 440 0 571 0 1 0.7706 0 0.6908 0 0.6976 57375
DMPH Modoc Medical Center, Alturas 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 136 0 571 0 1 0.2382 0 None 1 0.0282 57375
DPH Natividad Medical Center 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 4988 0 6055 0 1 0.8238 0 0.8083 0 0.7587 225247.17
DPH Natividad Medical Center 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 3356 0 6055 0 1 0.5543 0 0.1147 0 0.1169 225247.17
DPH Natividad Medical Center 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 4988 0 6055 0 1 0.8238 0 0.8083 0 0.7587 225247.17
DPH Natividad Medical Center 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 3356 0 6055 0 1 0.5543 0 0.1147 0 0.1169 225247.17
DPH Natividad Medical Center 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 267 0 288 0 1 0.9271 0 0.8896 0 0.7587 243266.95
DPH Natividad Medical Center 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 182 0 288 0 1 0.6319 0 0.097 0 0.101 243266.95
DPH Natividad Medical Center 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 61 0 128 0 0 0.4766 0 0.4755 0 0 486533.9
DMPH Northern Inyo Hospital, Bishop 3.1.1 Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis None 1 None 1 0 None 1 None 1 0 0
DMPH Oak Valley Hospital District, Oakdale 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 1961 0 3957 0 1 0.4956 0 0.4486 0 0.4796 97264.29
DMPH Oak Valley Hospital District, Oakdale 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 729 0 3957 0 1 0.1842 0 0.1382 0 0.1368 97264.29
DMPH Oak Valley Hospital District, Oakdale 1.4.1 Abnormal Results Follow-Up: Abnormal Potassium Follow-up 1495 0 1556 0 1 0.9608 0 0.9122 0 0.9 64842.85667
DMPH Oak Valley Hospital District, Oakdale 1.4.1 Abnormal Results Follow-Up: Abnormal INR Follow-up None 1 None 4 0 None 1 0.9756 0 0.9 64842.85667
DMPH Oak Valley Hospital District, Oakdale 1.4.1 Abnormal Results Follow-Up: Abnormal BIRADS Follow-up 1577 0 1624 0 1 0.9711 0 0.9601 0 0.9 64842.85667
DMPH Oak Valley Hospital District, Oakdale 1.4.2 Annual Monitoring for Patients on Persistent Medications 828 0 906 0 1 0.9139 0 0.8912 0 0 194528.57
DMPH Palo Verde Hospital, Blythe 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 76 0 149 0 0 0.5101 0 0.7739 0 0.7587 111562.5
DMPH Palo Verde Hospital, Blythe 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 11 0 149 0 0 0.0738 0 0.1264 0 0.1274 111562.5
DMPH Palomar Medical Center, Escondido (including Pomerado Hospital, Poway) 2.7.1 Advance Care Plan 269 0 269 0 1 1 0 1 0 0 618120
DMPH Palomar Medical Center, Escondido (including Pomerado Hospital, Poway) 3.1.1 Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis 68 0 77 0 1 0.8831 0 0.8966 0 0 618120
DMPH Palomar Medical Center, Escondido (including Pomerado Hospital, Poway) 3.2.2 Appropriate Emergency Department Utilization of CT for Pulmonary Embolism 693 0 694 0 1 0.9986 0 0.8949 0 0 618120
DMPH Palomar Medical Center, Escondido (including Pomerado Hospital, Poway) 3.3.1 Adherence to Medications: Rate 1 117 0 186 0 1 0.629 0 0.4971 0 0.556 618120
DMPH Pioneers Memorial Healthcare District, Brawley 1.4.1 Abnormal Results Follow-Up: Abnormal Potassium Follow-up 925 0 982 0 1 0.942 0 0.94 0 0.9 112200
DMPH Pioneers Memorial Healthcare District, Brawley 1.4.1 Abnormal Results Follow-Up: Abnormal INR Follow-up 22 0 35 0 0 0.6286 0 0.8654 0 0.8689 112200
DMPH Pioneers Memorial Healthcare District, Brawley 1.4.1 Abnormal Results Follow-Up: Abnormal BIRADS Follow-up 53 0 115 0 0 0.4609 0 0.6255 0 0.653 112200
DMPH Pioneers Memorial Healthcare District, Brawley 1.4.2 Annual Monitoring for Patients on Persistent Medications 774 0 1181 0 0 0.6554 0 0.8834 0 0 336600
DMPH Pioneers Memorial Healthcare District, Brawley 3.1.1 Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis 15 0 49 0 0 0.3061 0 0.4722 0 0 336600
DMPH Plumas District Hospital, Quincy 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 283 0 393 0 0 0.7201 0 0.7342 0 0.7367 114750
DMPH Plumas District Hospital, Quincy 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 58 0 393 0 1 0.1476 0 0.1873 0 0.1368 114750
DMPH Plumas District Hospital, Quincy 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 71 0 115 0 0 0.6174 0 0.6931 0 0 229500
DPH Riverside University Health System 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 27945 0 41556 0 0 0.6725 0 0.794 0 0.7587 472876.26
DPH Riverside University Health System 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 1734 0 41556 0 0 0.0417 0 0.0488 0 0.0576 472876.26
DPH Riverside University Health System 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 27945 0 41556 0 0 0.6725 0 0.794 0 0.7587 472876.26
DPH Riverside University Health System 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 1734 0 41556 0 0 0.0417 0 0.0488 0 0.0576 472876.26
DPH Riverside University Health System 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 5997 0 7790 0 1 0.7698 0 0.8705 0 0.7587 510706.35
DPH Riverside University Health System 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 185 0 7790 0 0 0.0237 0 0.0482 0 0.0571 510706.35
DPH Riverside University Health System 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 48 0 126 0 1 0.381 0 0.3148 0 0 1021412.7
DPH Riverside University Health System 3.3.1 Adherence to Medications: Rate 1 2423 0 4282 0 1 0.5659 0 0.4947 0 0.5414 1702354.67
DMPH Salinas Valley Memorial Healthcare System 1.4.1 Abnormal Results Follow-Up: Abnormal Potassium Follow-up 2862 0 3084 0 1 0.928 0 0.9152 0 0.9 86530
DMPH Salinas Valley Memorial Healthcare System 1.4.1 Abnormal Results Follow-Up: Abnormal INR Follow-up 1260 0 1337 0 1 0.9424 0 0.9676 0 0.9 86530
DMPH Salinas Valley Memorial Healthcare System 1.4.1 Abnormal Results Follow-Up: Abnormal BIRADS Follow-up 1081 0 1463 0 0 0.7389 0 0.743 0 0.7587 86530
DMPH Salinas Valley Memorial Healthcare System 1.4.2 Annual Monitoring for Patients on Persistent Medications 1816 0 2202 0 0 0.8247 0 0.9124 0 0 259590
DMPH Salinas Valley Memorial Healthcare System 2.7.1 Advance Care Plan 1027 0 1053 0 1 0.9753 0 1 0 0 259590
DMPH Salinas Valley Memorial Healthcare System 3.1.1 Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis 82 0 110 0 1 0.7455 0 0.6894 0 0 259590
DMPH San Bernardino Mountains Community Hospital, Lake Arrowhead 1.4.1 Abnormal Results Follow-Up: Abnormal Potassium Follow-up 380 0 390 0 1 0.9744 0 0.9521 0 0.9 127500
DMPH San Bernardino Mountains Community Hospital, Lake Arrowhead 1.4.1 Abnormal Results Follow-Up: Abnormal INR Follow-up 15 0 None 4 0 None 4 0.8788 0 0.8809 127500
DMPH San Bernardino Mountains Community Hospital, Lake Arrowhead 1.4.1 Abnormal Results Follow-Up: Abnormal BIRADS Follow-up 129 0 154 0 1 0.8377 0 0.8028 0 0.8125 127500
DMPH San Bernardino Mountains Community Hospital, Lake Arrowhead 1.4.2 Annual Monitoring for Patients on Persistent Medications 336 0 358 0 1 0.9385 0 0.9556 0 0 382500
DPH San Francisco General Hospital 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 18654 0 32792 0 1 0.5689 0 0.4998 0 0.5257 484726.69
DPH San Francisco General Hospital 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 5262 0 32792 0 1 0.1605 0 0.0435 0 0.0528 484726.69
DPH San Francisco General Hospital 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 18654 0 32792 0 1 0.5689 0 0.4998 0 0.5257 484726.685
DPH San Francisco General Hospital 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 5262 0 32792 0 1 0.1605 0 0.0435 0 0.0528 484726.685
DPH San Francisco General Hospital 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 3373 0 5460 0 1 0.6178 0 0.5366 0 0.5588 523504.8
DPH San Francisco General Hospital 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 1147 0 5460 0 1 0.2101 0 0.0328 0 0.0432 523504.8
DPH San Francisco General Hospital 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen 426 0 1067 0 0 0.3993 0 0.6363 0 0 1047009.6
DPH San Francisco General Hospital 3.3.1 Adherence to Medications: Rate 1 341 0 451 0 0.75 0.7561 0 0.6852 0 0.7577 1745016
DMPH San Gorgonio Memorial Hospital, Banning 3.1.1 Avoidance of Antibiotic Treatment in Adults with Acute Bronchitis 35 0 40 0 1 0.875 0 0.8934 0 0 243409.09
DPH San Joaquin General Hospital 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 4225 0 15252 0 0 0.277 0 0.5471 0 0.5683 274128.2
DPH San Joaquin General Hospital 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 827 0 15252 0 0 0.0542 0 0.0809 0 0.0865 274128.2
DPH San Joaquin General Hospital 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 4225 0 15252 0 0 0.277 0 0.5471 0 0.5683 274128.2
DPH San Joaquin General Hospital 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 827 0 15252 0 0 0.0542 0 0.0809 0 0.0865 274128.2
DPH San Joaquin General Hospital 2.7.1 Advance Care Plan 217 0 323 0 1 0.6718 0 0.3313 0 0 646365.42
DPH San Joaquin General Hospital 3.2.2 Appropriate Emergency Department Utilization of CT for Pulmonary Embolism 147 0 219 0 0 0.6712 0 0.8084 0 0 1023412
DPH San Mateo Medical Center 1.1.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 3707 0 22564 0 1 0.1643 0 0.0135 0 0.088 285775.325
DPH San Mateo Medical Center 1.1.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 4636 0 22564 0 1 0.2055 0 0.0447 0 0.0539 285775.325
DPH San Mateo Medical Center 1.2.1.a Alcohol and Drug Misuse (SBIRT): Brief screening only 3707 0 22564 0 1 0.1643 0 0.0135 0 0.088 285775.325
DPH San Mateo Medical Center 1.2.1.a Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 4636 0 22564 0 1 0.2055 0 0.0447 0 0.0539 285775.325
DPH San Mateo Medical Center 2.4.1 Adolescent Well-Care Visit 29 0 36 0 1 0.8056 0 0.697 0 0 0
DPH San Mateo Medical Center 2.6.1 Alcohol and Drug Misuse (SBIRT): Brief screening only 119 0 373 0 1 0.319 0 0.1202 0 0.1841 581942.455
DPH San Mateo Medical Center 2.6.1 Alcohol and Drug Misuse (SBIRT): SBIRT services (excluding brief screenings) 143 0 373 0 1 0.3834 0 0.1612 0 0.1368 581942.455
DPH San Mateo Medical Center 2.6.2 Assessment and Management of Chronic Pain: Patients with chronic pain prescribed an opioid who have an opioid agreement form and an annual urine toxicology screen None 1 None 1 0 None 1 None 1 0 0
DPH San Mateo Medical Center 3.2.2 Appropriate Emergency Department Utilization of CT for Pulmonary Embolism 148 0 151 0 1 0.9801 0 0.9478 0 0 1066894.67
