Table: older_americans_act_title_iiic_1_nutrition_services_con_2cddfb7f
year planning_and_service_area participant_key_characteristics_category participant_key_characteristics_sub_category number_of_participants notes
2014 1 Age 60 - 74 355 None
2014 1 Age 75 - 84 224 None
2014 1 Age 85+ 122 None
2014 2 Age 60 - 74 1303 None
2014 2 Age 75 - 84 935 None
2014 2 Age 85+ 493 None
2014 3 Age 60 - 74 330 None
2014 3 Age 75 - 84 302 None
2014 3 Age 85+ 235 None
2014 4 Age 60 - 74 1898 None
2014 4 Age 75 - 84 1159 None
2014 4 Age 85+ 743 None
2014 5 Age 60 - 74 413 None
2014 5 Age 75 - 84 271 None
2014 5 Age 85+ 163 None
2014 6 Age 60 - 74 6039 None
2014 6 Age 75 - 84 3725 None
2014 6 Age 85+ 1679 None
2014 7 Age 60 - 74 2045 None
2014 7 Age 75 - 84 1456 None
2014 7 Age 85+ 907 None
2014 8 Age 60 - 74 2093 None
2014 8 Age 75 - 84 1571 None
2014 8 Age 85+ 830 None
2014 9 Age 60 - 74 3386 None
2014 9 Age 75 - 84 1613 None
2014 9 Age 85+ 991 None
2014 10 Age 60 - 74 4734 None
2014 10 Age 75 - 84 4077 None
2014 10 Age 85+ 2313 None
2014 11 Age 60 - 74 813 None
2014 11 Age 75 - 84 594 None
2014 11 Age 85+ 282 None
2014 12 Age 60 - 74 1568 None
2014 12 Age 75 - 84 986 None
2014 12 Age 85+ 456 None
2014 13 Age 60 - 74 697 None
2014 13 Age 75 - 84 385 None
2014 13 Age 85+ 220 None
2014 14 Age 60 - 74 1274 None
2014 14 Age 75 - 84 880 None
2014 14 Age 85+ 455 None
2014 15 Age 60 - 74 378 None
2014 15 Age 75 - 84 296 None
2014 15 Age 85+ 139 None
2014 16 Age 60 - 74 178 None
2014 16 Age 75 - 84 122 None
2014 16 Age 85+ 66 None
2014 17 Age 60 - 74 693 None
2014 17 Age 75 - 84 504 None
2014 17 Age 85+ 393 None
2014 18 Age 60 - 74 1148 None
2014 18 Age 75 - 84 828 None
2014 18 Age 85+ 486 None
2014 19 Age 60 - 74 18888 None
2014 19 Age 75 - 84 10688 None
2014 19 Age 85+ 5131 None
2014 20 Age 60 - 74 5361 None
2014 20 Age 75 - 84 3016 None
2014 20 Age 85+ 1426 None
2014 21 Age 60 - 74 3059 None
2014 21 Age 75 - 84 1887 None
2014 21 Age 85+ 908 None
2014 22 Age 60 - 74 3801 None
2014 22 Age 75 - 84 3446 None
2014 22 Age 85+ 2161 None
2014 23 Age 60 - 74 4176 None
2014 23 Age 75 - 84 2568 None
2014 23 Age 85+ 1387 None
2014 24 Age 60 - 74 879 None
2014 24 Age 75 - 84 311 None
2014 24 Age 85+ 122 None
2014 25 Age 60 - 74 7291 None
2014 25 Age 75 - 84 5180 None
2014 25 Age 85+ 2860 None
2014 26 Age 60 - 74 1500 None
2014 26 Age 75 - 84 814 None
2014 26 Age 85+ 413 None
2014 27 Age 60 - 74 380 None
2014 27 Age 75 - 84 145 None
2014 27 Age 85+ 192 None
2014 28 Age 60 - 74 386 None
2014 28 Age 75 - 84 288 None
2014 28 Age 85+ 190 None
2014 29 Age 60 - 74 435 None
2014 29 Age 75 - 84 406 None
2014 29 Age 85+ 242 None
2014 30 Age 60 - 74 467 None
2014 30 Age 75 - 84 255 None
2014 30 Age 85+ 150 None
2014 31 Age 60 - 74 288 None
2014 31 Age 75 - 84 122 None
2014 31 Age 85+ 65 None
2014 32 Age 60 - 74 450 None
2014 32 Age 75 - 84 276 None
2014 32 Age 85+ 178 None
2014 33 Age 60 - 74 1608 None
2014 33 Age 75 - 84 1018 None
2014 33 Age 85+ 494 None
2015 1 Age 60 - 74 347 None
2015 1 Age 75 - 84 223 None
2015 1 Age 85+ 109 None
2015 2 Age 60 - 74 1284 None
2015 2 Age 75 - 84 864 None
2015 2 Age 85+ 462 None
2015 3 Age 60 - 74 297 None
2015 3 Age 75 - 84 265 None
2015 3 Age 85+ 175 None
2015 4 Age 60 - 74 2045 None
2015 4 Age 75 - 84 1069 None
2015 4 Age 85+ 739 None
2015 5 Age 60 - 74 466 None
2015 5 Age 75 - 84 285 None
2015 5 Age 85+ 171 None
2015 6 Age 60 - 74 6786 None
2015 6 Age 75 - 84 3738 None
2015 6 Age 85+ 1753 None
2015 7 Age 60 - 74 1979 None
2015 7 Age 75 - 84 1470 None
2015 7 Age 85+ 946 None
2015 8 Age 60 - 74 2184 None
2015 8 Age 75 - 84 1601 None
2015 8 Age 85+ 816 None
2015 9 Age 60 - 74 3871 None
2015 9 Age 75 - 84 1437 None
2015 9 Age 85+ 889 None
2015 10 Age 60 - 74 5667 None
2015 10 Age 75 - 84 4603 None
2015 10 Age 85+ 2557 None
2015 11 Age 60 - 74 860 None
2015 11 Age 75 - 84 618 None
2015 11 Age 85+ 332 None
2015 12 Age 60 - 74 1318 None
2015 12 Age 75 - 84 869 None
2015 12 Age 85+ 409 None
2015 13 Age 60 - 74 716 None
2015 13 Age 75 - 84 384 None
2015 13 Age 85+ 229 None
2015 14 Age 60 - 74 1239 None
2015 14 Age 75 - 84 836 None
2015 14 Age 85+ 445 None
2015 15 Age 60 - 74 514 None
2015 15 Age 75 - 84 317 None
2015 15 Age 85+ 135 None
2015 16 Age 60 - 74 201 None
2015 16 Age 75 - 84 125 None
2015 16 Age 85+ 66 None
2015 17 Age 60 - 74 656 None
2015 17 Age 75 - 84 435 None
2015 17 Age 85+ 356 None
2015 18 Age 60 - 74 1293 None
2015 18 Age 75 - 84 909 None
2015 18 Age 85+ 549 None
2015 19 Age 60 - 74 18649 None
2015 19 Age 75 - 84 10457 None
2015 19 Age 85+ 5167 None
2015 20 Age 60 - 74 5329 None
2015 20 Age 75 - 84 3050 None
2015 20 Age 85+ 1437 None
2015 21 Age 60 - 74 3638 None
2015 21 Age 75 - 84 1979 None
2015 21 Age 85+ 933 None
2015 22 Age 60 - 74 3673 None
2015 22 Age 75 - 84 3205 None
2015 22 Age 85+ 2092 None
2015 23 Age 60 - 74 4255 None
2015 23 Age 75 - 84 2577 None
2015 23 Age 85+ 1322 None
2015 24 Age 60 - 74 894 None
2015 24 Age 75 - 84 294 None
2015 24 Age 85+ 129 None
2015 25 Age 60 - 74 7958 None
2015 25 Age 75 - 84 5529 None
2015 25 Age 85+ 3229 None
2015 26 Age 60 - 74 1487 None
2015 26 Age 75 - 84 726 None
2015 26 Age 85+ 387 None
2015 27 Age 60 - 74 446 None
2015 27 Age 75 - 84 188 None
2015 27 Age 85+ 188 None
2015 28 Age 60 - 74 345 None
2015 28 Age 75 - 84 259 None
2015 28 Age 85+ 178 None
2015 29 Age 60 - 74 403 None
2015 29 Age 75 - 84 377 None
2015 29 Age 85+ 243 None
2015 30 Age 60 - 74 454 None
2015 30 Age 75 - 84 257 None
2015 30 Age 85+ 142 None
2015 31 Age 60 - 74 223 None
2015 31 Age 75 - 84 115 None
2015 31 Age 85+ 59 None
2015 32 Age 60 - 74 533 None
2015 32 Age 75 - 84 322 None
2015 32 Age 85+ 198 None
2015 33 Age 60 - 74 1602 None
2015 33 Age 75 - 84 1062 None
2015 33 Age 85+ 533 None
2016 1 Age 60 - 74 626 None
2016 1 Age 75 - 84 297 None
2016 1 Age 85+ 164 None
2016 2 Age 60 - 74 1301 None
2016 2 Age 75 - 84 864 None
2016 2 Age 85+ 447 None
2016 3 Age 60 - 74 324 None
2016 3 Age 75 - 84 263 None
2016 3 Age 85+ 183 None
2016 4 Age 60 - 74 1837 None
2016 4 Age 75 - 84 1038 None
2016 4 Age 85+ 688 None
2016 5 Age 60 - 74 498 None
2016 5 Age 75 - 84 318 None
2016 5 Age 85+ 162 None
2016 6 Age 60 - 74 8627 None
2016 6 Age 75 - 84 4181 None
2016 6 Age 85+ 1878 None
2016 7 Age 60 - 74 2239 None
2016 7 Age 75 - 84 1620 None
2016 7 Age 85+ 1056 None
2016 8 Age 60 - 74 2481 None
2016 8 Age 75 - 84 1697 None
2016 8 Age 85+ 829 None
2016 9 Age 60 - 74 3747 None
2016 9 Age 75 - 84 1551 None
2016 9 Age 85+ 904 None
2016 10 Age 60 - 74 6751 None
2016 10 Age 75 - 84 5007 None
2016 10 Age 85+ 2633 None
2016 11 Age 60 - 74 822 None
2016 11 Age 75 - 84 552 None
2016 11 Age 85+ 305 None
2016 12 Age 60 - 74 1204 None
2016 12 Age 75 - 84 790 None
2016 12 Age 85+ 355 None
2016 13 Age 60 - 74 694 None
2016 13 Age 75 - 84 364 None
2016 13 Age 85+ 208 None
2016 14 Age 60 - 74 1270 None
2016 14 Age 75 - 84 793 None
2016 14 Age 85+ 447 None
2016 15 Age 60 - 74 405 None
2016 15 Age 75 - 84 249 None
2016 15 Age 85+ 121 None
2016 16 Age 60 - 74 187 None
2016 16 Age 75 - 84 108 None
2016 16 Age 85+ 66 None
2016 17 Age 60 - 74 754 None
2016 17 Age 75 - 84 463 None
2016 17 Age 85+ 328 None
2016 18 Age 60 - 74 1417 None
2016 18 Age 75 - 84 988 None
2016 18 Age 85+ 562 None
2016 19 Age 60 - 74 18136 None
2016 19 Age 75 - 84 10465 None
2016 19 Age 85+ 5126 None
2016 20 Age 60 - 74 5264 None
2016 20 Age 75 - 84 3068 None
2016 20 Age 85+ 1383 None
2016 21 Age 60 - 74 3738 None
2016 21 Age 75 - 84 2037 None
2016 21 Age 85+ 942 None
2016 22 Age 60 - 74 3455 None
2016 22 Age 75 - 84 3098 None
2016 22 Age 85+ 1995 None
2016 23 Age 60 - 74 4119 None
2016 23 Age 75 - 84 2542 None
2016 23 Age 85+ 1328 None
2016 24 Age 60 - 74 700 None
2016 24 Age 75 - 84 294 None
2016 24 Age 85+ 84 None
2016 25 Age 60 - 74 7460 None
2016 25 Age 75 - 84 5357 None
2016 25 Age 85+ 3140 None
2016 26 Age 60 - 74 1518 None
2016 26 Age 75 - 84 758 None
2016 26 Age 85+ 385 None
2016 27 Age 60 - 74 645 None
2016 27 Age 75 - 84 249 None
2016 27 Age 85+ 241 None
2016 28 Age 60 - 74 357 None
2016 28 Age 75 - 84 268 None
2016 28 Age 85+ 182 None
2016 29 Age 60 - 74 435 None
2016 29 Age 75 - 84 386 None
2016 29 Age 85+ 213 None
2016 30 Age 60 - 74 461 None
2016 30 Age 75 - 84 257 None
2016 30 Age 85+ 138 None
2016 31 Age 60 - 74 251 None
2016 31 Age 75 - 84 115 None
2016 31 Age 85+ 56 None
2016 32 Age 60 - 74 469 None
2016 32 Age 75 - 84 290 None
2016 32 Age 85+ 157 None
2016 33 Age 60 - 74 1601 None
2016 33 Age 75 - 84 1004 None
2016 33 Age 85+ 522 None
2017 1 Age 60 - 74 676 None
2017 1 Age 75 - 84 289 None
2017 1 Age 85+ 168 None
2017 2 Age 60 - 74 1240 None
2017 2 Age 75 - 84 795 None
2017 2 Age 85+ 411 None
2017 3 Age 60 - 74 291 None
2017 3 Age 75 - 84 247 None
2017 3 Age 85+ 156 None
2017 4 Age 60 - 74 4504 None
2017 4 Age 75 - 84 1109 None
2017 4 Age 85+ 673 None
2017 5 Age 60 - 74 517 None
2017 5 Age 75 - 84 302 None
2017 5 Age 85+ 164 None
2017 6 Age 60 - 74 9240 None
2017 6 Age 75 - 84 4224 None
2017 6 Age 85+ 1891 None
2017 7 Age 60 - 74 2072 None
2017 7 Age 75 - 84 1423 None
2017 7 Age 85+ 935 None
2017 8 Age 60 - 74 2505 None
2017 8 Age 75 - 84 1651 None
2017 8 Age 85+ 831 None
2017 9 Age 60 - 74 4386 None
2017 9 Age 75 - 84 1974 None
2017 9 Age 85+ 1092 None
2017 10 Age 60 - 74 6423 None
2017 10 Age 75 - 84 4794 None
2017 10 Age 85+ 2508 None
2017 11 Age 60 - 74 760 None
2017 11 Age 75 - 84 576 None
2017 11 Age 85+ 310 None
2017 12 Age 60 - 74 930 None
2017 12 Age 75 - 84 733 None
2017 12 Age 85+ 320 None
2017 13 Age 60 - 74 662 None
2017 13 Age 75 - 84 342 None
2017 13 Age 85+ 200 None
2017 14 Age 60 - 74 1233 None
2017 14 Age 75 - 84 797 None
2017 14 Age 85+ 452 None
2017 15 Age 60 - 74 345 None
2017 15 Age 75 - 84 233 None
2017 15 Age 85+ 107 None
2017 16 Age 60 - 74 203 None
2017 16 Age 75 - 84 109 None
2017 16 Age 85+ 70 None
2017 17 Age 60 - 74 751 None
2017 17 Age 75 - 84 494 None
2017 17 Age 85+ 303 None
2017 18 Age 60 - 74 1373 None
2017 18 Age 75 - 84 950 None
2017 18 Age 85+ 546 None
2017 19 Age 60 - 74 16942 None
2017 19 Age 75 - 84 9804 None
2017 19 Age 85+ 4733 None
2017 20 Age 60 - 74 5036 None
2017 20 Age 75 - 84 2959 None
2017 20 Age 85+ 1379 None
2017 21 Age 60 - 74 3929 None
2017 21 Age 75 - 84 2120 None
2017 21 Age 85+ 937 None
2017 22 Age 60 - 74 3752 None
2017 22 Age 75 - 84 3234 None
2017 22 Age 85+ 2010 None
2017 23 Age 60 - 74 4075 None
2017 23 Age 75 - 84 2578 None
2017 23 Age 85+ 1335 None
2017 24 Age 60 - 74 837 None
2017 24 Age 75 - 84 260 None
2017 24 Age 85+ 119 None
2017 25 Age 60 - 74 6977 None
2017 25 Age 75 - 84 5276 None
2017 25 Age 85+ 3030 None
2017 26 Age 60 - 74 1443 None
2017 26 Age 75 - 84 750 None
2017 26 Age 85+ 362 None
2017 27 Age 60 - 74 805 None
2017 27 Age 75 - 84 302 None
2017 27 Age 85+ 279 None
2017 28 Age 60 - 74 298 None
2017 28 Age 75 - 84 252 None
2017 28 Age 85+ 144 None
2017 29 Age 60 - 74 460 None
2017 29 Age 75 - 84 421 None
2017 29 Age 85+ 238 None
2017 30 Age 60 - 74 398 None
2017 30 Age 75 - 84 248 None
2017 30 Age 85+ 131 None
2017 31 Age 60 - 74 269 None
2017 31 Age 75 - 84 110 None
2017 31 Age 85+ 49 None
2017 32 Age 60 - 74 426 None
2017 32 Age 75 - 84 294 None
2017 32 Age 85+ 148 None
2017 33 Age 60 - 74 1439 None
2017 33 Age 75 - 84 930 None
2017 33 Age 85+ 485 None
2018 1 Age 60 - 74 596 None
2018 1 Age 75 - 84 256 None
2018 1 Age 85+ 127 None
2018 2 Age 60 - 74 987 None
2018 2 Age 75 - 84 679 None
2018 2 Age 85+ 348 None
2018 3 Age 60 - 74 302 None
2018 3 Age 75 - 84 242 None
2018 3 Age 85+ 142 None
2018 4 Age 60 - 74 1934 None
2018 4 Age 75 - 84 1088 None
2018 4 Age 85+ 659 None
2018 5 Age 60 - 74 497 None
2018 5 Age 75 - 84 324 None
2018 5 Age 85+ 176 None
2018 6 Age 60 - 74 9375 None
2018 6 Age 75 - 84 4237 None
2018 6 Age 85+ 1793 None
2018 7 Age 60 - 74 2049 None
2018 7 Age 75 - 84 1471 None
2018 7 Age 85+ 888 None
2018 8 Age 60 - 74 2370 None
2018 8 Age 75 - 84 1541 None
2018 8 Age 85+ 745 None
2018 9 Age 60 - 74 3931 None
2018 9 Age 75 - 84 1841 None
2018 9 Age 85+ 1021 None
2018 10 Age 60 - 74 6141 None
2018 10 Age 75 - 84 4722 None
2018 10 Age 85+ 2395 None
2018 11 Age 60 - 74 986 None
2018 11 Age 75 - 84 674 None
2018 11 Age 85+ 385 None
2018 12 Age 60 - 74 790 None
2018 12 Age 75 - 84 598 None
2018 12 Age 85+ 307 None
2018 13 Age 60 - 74 616 None
2018 13 Age 75 - 84 326 None
2018 13 Age 85+ 197 None
2018 14 Age 60 - 74 1327 None
2018 14 Age 75 - 84 814 None
2018 14 Age 85+ 440 None
2018 15 Age 60 - 74 342 None
2018 15 Age 75 - 84 207 None
2018 15 Age 85+ 87 None
2018 16 Age 60 - 74 221 None
2018 16 Age 75 - 84 123 None
2018 16 Age 85+ 73 None
2018 17 Age 60 - 74 843 None
2018 17 Age 75 - 84 469 None
2018 17 Age 85+ 307 None
2018 18 Age 60 - 74 1527 None
2018 18 Age 75 - 84 1121 None
2018 18 Age 85+ 619 None
2018 19 Age 60 - 74 15850 None
2018 19 Age 75 - 84 9195 None
2018 19 Age 85+ 4315 None
2018 20 Age 60 - 74 4819 None
2018 20 Age 75 - 84 2945 None
2018 20 Age 85+ 1323 None
2018 21 Age 60 - 74 4092 None
2018 21 Age 75 - 84 2238 None
2018 21 Age 85+ 989 None
2018 22 Age 60 - 74 4569 None
2018 22 Age 75 - 84 3815 None
2018 22 Age 85+ 2264 None
2018 23 Age 60 - 74 3917 None
2018 23 Age 75 - 84 2371 None
2018 23 Age 85+ 1224 None
2018 24 Age 60 - 74 829 None
2018 24 Age 75 - 84 279 None
2018 24 Age 85+ 135 None
2018 25 Age 60 - 74 6339 None
2018 25 Age 75 - 84 5186 None
2018 25 Age 85+ 3107 None
2018 26 Age 60 - 74 1332 None
2018 26 Age 75 - 84 685 None
2018 26 Age 85+ 313 None
2018 27 Age 60 - 74 1041 None
2018 27 Age 75 - 84 472 None
2018 27 Age 85+ 366 None
2018 28 Age 60 - 74 240 None
2018 28 Age 75 - 84 220 None
2018 28 Age 85+ 144 None
2018 29 Age 60 - 74 424 None
2018 29 Age 75 - 84 401 None
2018 29 Age 85+ 254 None
2018 30 Age 60 - 74 425 None
2018 30 Age 75 - 84 248 None
2018 30 Age 85+ 108 None
2018 31 Age 60 - 74 273 None
2018 31 Age 75 - 84 121 None
2018 31 Age 85+ 54 None
2018 32 Age 60 - 74 297 Quarters 3 and 4 missing
2018 32 Age 75 - 84 228 Quarters 3 and 4 missing
2018 32 Age 85+ 131 Quarters 3 and 4 missing
2018 33 Age 60 - 74 1361 None
2018 33 Age 75 - 84 862 None
2018 33 Age 85+ 426 None
2019 1 Age 60 - 74 633 None
2019 1 Age 75 - 84 265 None
2019 1 Age 85+ 137 None
2019 2 Age 60 - 74 908 None
2019 2 Age 75 - 84 639 None
2019 2 Age 85+ 341 None
2019 3 Age 60 - 74 268 None
2019 3 Age 75 - 84 200 None
2019 3 Age 85+ 121 None
2019 4 Age 60 - 74 1929 None
2019 4 Age 75 - 84 1119 None
2019 4 Age 85+ 623 None
2019 5 Age 60 - 74 485 None
2019 5 Age 75 - 84 320 None
2019 5 Age 85+ 173 None
2019 6 Age 60 - 74 9584 None
2019 6 Age 75 - 84 4347 None
2019 6 Age 85+ 1931 None
2019 7 Age 60 - 74 1874 None
2019 7 Age 75 - 84 1409 None
2019 7 Age 85+ 849 None
2019 8 Age 60 - 74 2481 None
2019 8 Age 75 - 84 1688 None
2019 8 Age 85+ 769 None
2019 9 Age 60 - 74 3437 None
2019 9 Age 75 - 84 1767 None
2019 9 Age 85+ 974 None
2019 10 Age 60 - 74 6049 None
2019 10 Age 75 - 84 4817 None
2019 10 Age 85+ 2364 None
2019 11 Age 60 - 74 1071 None
2019 11 Age 75 - 84 716 None
2019 11 Age 85+ 412 None
2019 12 Age 60 - 74 730 None
2019 12 Age 75 - 84 557 None
2019 12 Age 85+ 244 None
2019 13 Age 60 - 74 594 None
2019 13 Age 75 - 84 320 None
2019 13 Age 85+ 179 None
2019 14 Age 60 - 74 1374 None
2019 14 Age 75 - 84 776 None
2019 14 Age 85+ 438 None
2019 15 Age 60 - 74 437 None
2019 15 Age 75 - 84 227 None
2019 15 Age 85+ 90 None
2019 16 Age 60 - 74 227 None
2019 16 Age 75 - 84 134 None
2019 16 Age 85+ 73 None
2019 17 Age 60 - 74 778 None
2019 17 Age 75 - 84 394 None
2019 17 Age 85+ 244 None
2019 18 Age 60 - 74 1621 None
2019 18 Age 75 - 84 1058 None
2019 18 Age 85+ 603 None
2019 19 Age 60 - 74 15203 None
2019 19 Age 75 - 84 9097 None
2019 19 Age 85+ 4108 None
2019 20 Age 60 - 74 4785 None
2019 20 Age 75 - 84 2787 None
2019 20 Age 85+ 1341 None
2019 21 Age 60 - 74 3920 None
2019 21 Age 75 - 84 2186 None
2019 21 Age 85+ 875 None
2019 22 Age 60 - 74 4856 None
2019 22 Age 75 - 84 3957 None
2019 22 Age 85+ 2259 None
2019 23 Age 60 - 74 3795 None
2019 23 Age 75 - 84 2254 None
2019 23 Age 85+ 1205 None
2019 24 Age 60 - 74 991 None
2019 24 Age 75 - 84 315 None
2019 24 Age 85+ 151 None
2019 25 Age 60 - 74 6169 None
2019 25 Age 75 - 84 5061 None
2019 25 Age 85+ 3071 None
2019 26 Age 60 - 74 1432 None
2019 26 Age 75 - 84 667 None
2019 26 Age 85+ 300 None
2019 27 Age 60 - 74 1151 None
2019 27 Age 75 - 84 913 None
2019 27 Age 85+ 636 None
2019 28 Age 60 - 74 243 None
2019 28 Age 75 - 84 238 None
2019 28 Age 85+ 156 None
2019 29 Age 60 - 74 393 None
2019 29 Age 75 - 84 399 None
2019 29 Age 85+ 233 None
2019 30 Age 60 - 74 366 None
2019 30 Age 75 - 84 239 None
2019 30 Age 85+ 113 None
2019 31 Age 60 - 74 247 None
2019 31 Age 75 - 84 121 None
2019 31 Age 85+ 43 None
2019 32 Age 60 - 74 400 None
2019 32 Age 75 - 84 276 None
2019 32 Age 85+ 10 None
2019 33 Age 60 - 74 1132 None
2019 33 Age 75 - 84 772 None
2019 33 Age 85+ 383 None
2014 1 Household Status Lives Alone 334 None
2014 2 Household Status Lives Alone 1250 None
2014 3 Household Status Lives Alone 434 None
2014 4 Household Status Lives Alone 1847 None
2014 5 Household Status Lives Alone 300 None
2014 6 Household Status Lives Alone 4561 None
2014 7 Household Status Lives Alone 1691 None
2014 8 Household Status Lives Alone 1230 None
2014 9 Household Status Lives Alone 2764 None
2014 10 Household Status Lives Alone 3806 None
2014 11 Household Status Lives Alone 724 None
2014 12 Household Status Lives Alone 964 None
2014 13 Household Status Lives Alone 579 None
2014 14 Household Status Lives Alone 1158 None
2014 15 Household Status Lives Alone 378 None
2014 16 Household Status Lives Alone 141 None
2014 17 Household Status Lives Alone 857 None
2014 18 Household Status Lives Alone 960 None
2014 19 Household Status Lives Alone 8439 None
2014 20 Household Status Lives Alone 3770 None
2014 21 Household Status Lives Alone 2008 None
2014 22 Household Status Lives Alone 3742 None
2014 23 Household Status Lives Alone 4007 None
2014 24 Household Status Lives Alone 380 None
2014 25 Household Status Lives Alone 4957 None
2014 26 Household Status Lives Alone 1068 None
2014 27 Household Status Lives Alone 380 None
2014 28 Household Status Lives Alone 406 None
2014 29 Household Status Lives Alone 380 None
2014 30 Household Status Lives Alone 450 None
2014 31 Household Status Lives Alone 179 None
2014 32 Household Status Lives Alone 424 None
2014 33 Household Status Lives Alone 1354 None
2017 1 Household Status Lives Alone 541 None
2017 2 Household Status Lives Alone 1189 None
2017 3 Household Status Lives Alone 365 None
2017 4 Household Status Lives Alone 1824 None
2017 5 Household Status Lives Alone 317 None
2017 6 Household Status Lives Alone 5594 None
2017 7 Household Status Lives Alone 1218 None
2017 8 Household Status Lives Alone 1306 None
2017 9 Household Status Lives Alone 2889 None
2017 10 Household Status Lives Alone 4117 None
2017 11 Household Status Lives Alone 657 None
2017 12 Household Status Lives Alone 808 None
2017 13 Household Status Lives Alone 511 None
2017 14 Household Status Lives Alone 1085 None
2017 15 Household Status Lives Alone 290 None
2017 16 Household Status Lives Alone 180 None
2017 17 Household Status Lives Alone 878 None
2017 18 Household Status Lives Alone 1211 None
2017 19 Household Status Lives Alone 9145 None
2017 20 Household Status Lives Alone 3824 None
2017 21 Household Status Lives Alone 2464 None
2017 22 Household Status Lives Alone 3257 None
2017 23 Household Status Lives Alone 3715 None
2017 24 Household Status Lives Alone 272 None
2017 25 Household Status Lives Alone 6395 None
2017 26 Household Status Lives Alone 1011 None
2017 27 Household Status Lives Alone 467 None
2017 28 Household Status Lives Alone 336 None
2017 29 Household Status Lives Alone 488 None
2017 30 Household Status Lives Alone 410 None
2017 31 Household Status Lives Alone 176 None
2017 32 Household Status Lives Alone 369 None
2017 33 Household Status Lives Alone 1205 None
2018 1 Household Status Lives Alone 511 None
2018 2 Household Status Lives Alone 990 None
2018 3 Household Status Lives Alone 343 None
2018 4 Household Status Lives Alone 1763 None
2018 5 Household Status Lives Alone 337 None
2018 6 Household Status Lives Alone 5479 None
2018 7 Household Status Lives Alone 1345 None
2018 8 Household Status Lives Alone 1158 None
2018 9 Household Status Lives Alone 2705 None
2018 10 Household Status Lives Alone 4041 None
2018 11 Household Status Lives Alone 747 None
2018 12 Household Status Lives Alone 697 None
2018 13 Household Status Lives Alone 503 None
2018 14 Household Status Lives Alone 1174 None
2018 15 Household Status Lives Alone 291 None
2018 16 Household Status Lives Alone 197 None
2018 17 Household Status Lives Alone 955 None
2018 18 Household Status Lives Alone 1310 None
2018 19 Household Status Lives Alone 9050 None
2018 20 Household Status Lives Alone 3793 None
2018 21 Household Status Lives Alone 2687 None
2018 22 Household Status Lives Alone 3719 None
2018 23 Household Status Lives Alone 3523 None
2018 24 Household Status Lives Alone 294 None
2018 25 Household Status Lives Alone 6280 None
2018 26 Household Status Lives Alone 929 None
2018 27 Household Status Lives Alone 500 None
2018 28 Household Status Lives Alone 286 None
2018 29 Household Status Lives Alone 475 None
2018 30 Household Status Lives Alone 386 None
2018 31 Household Status Lives Alone 205 None
2018 32 Household Status Lives Alone 302 Quarters 3 and 4 missing
2018 33 Household Status Lives Alone 1118 None
2019 1 Household Status Lives Alone 497 None
2019 2 Household Status Lives Alone 876 None
2019 3 Household Status Lives Alone 298 None
2019 4 Household Status Lives Alone 794 None
2019 5 Household Status Lives Alone 342 None
2019 6 Household Status Lives Alone 5544 None
2019 7 Household Status Lives Alone 1242 None
2019 8 Household Status Lives Alone 1245 None
2019 9 Household Status Lives Alone 2692 None
2019 10 Household Status Lives Alone 4176 None
2019 11 Household Status Lives Alone 801 None
2019 12 Household Status Lives Alone 609 None
2019 13 Household Status Lives Alone 473 None
2019 14 Household Status Lives Alone 1195 None
2019 15 Household Status Lives Alone 339 None
2019 16 Household Status Lives Alone 190 None
2019 17 Household Status Lives Alone 857 None
2019 18 Household Status Lives Alone 1244 None
2019 19 Household Status Lives Alone 9055 None
2019 20 Household Status Lives Alone 3619 None
2019 21 Household Status Lives Alone 2486 None
2019 22 Household Status Lives Alone 3813 None
2019 23 Household Status Lives Alone 3464 None
2019 24 Household Status Lives Alone 274 None
2019 25 Household Status Lives Alone 6536 None
2019 26 Household Status Lives Alone 915 None
2019 27 Household Status Lives Alone 572 None
2019 28 Household Status Lives Alone 266 None
2019 29 Household Status Lives Alone 454 None
2019 30 Household Status Lives Alone 347 None
2019 31 Household Status Lives Alone 190 None
2019 32 Household Status Lives Alone 309 None
2019 33 Household Status Lives Alone 945 None
2014 1 Income Status Low Income 351 None
2014 2 Income Status Low Income 1093 None
2014 3 Income Status Low Income 359 None
2014 4 Income Status Low Income 1079 None
2014 5 Income Status Low Income 133 None
2014 6 Income Status Low Income 8318 None
2014 7 Income Status Low Income 887 None
2014 8 Income Status Low Income 1931 None
2014 9 Income Status Low Income 2793 None
2014 10 Income Status Low Income 5911 None
2014 11 Income Status Low Income 670 None
2014 12 Income Status Low Income 510 None
2014 13 Income Status Low Income 662 None
2014 14 Income Status Low Income 1676 None
2014 15 Income Status Low Income 502 None
2014 16 Income Status Low Income 94 None
2014 17 Income Status Low Income 640 None
2014 18 Income Status Low Income 985 None
2014 19 Income Status Low Income 12497 None
2014 20 Income Status Low Income 4761 None
2014 21 Income Status Low Income 2852 None
2014 22 Income Status Low Income 2343 None
2014 23 Income Status Low Income 4618 None
2014 24 Income Status Low Income 631 None
2014 25 Income Status Low Income 6347 None
