Table: long_term_care_facility_profitability , fac_name like A*

A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z  *

year fac_no fac_name beg_date end_date county_name type_cntrl patient_days tot_hc_rev tot_hc_exp nonhc_net inc_tax ext_item net_income
2015 206010744 ASHBY CARE CENTER 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Alameda Investor Owned 10922 $1760375.00 $1809100.00 $0.00 $822.00 $0.00 $-49547.00
2014 206010744 ASHBY CARE CENTER 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Alameda Investor Owned 10274 $1848492.00 $1793411.00 $-596.00 $822.00 $0.00 $53663.00
2013 206010744 ASHBY CARE CENTER 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Alameda Investor Owned 10935 $1835632.00 $1836719.00 $195.00 $8613.00 $0.00 $-9505.00
2012 206010744 ASHBY CARE CENTER 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Alameda Investor Owned 10924 $2076132.00 $1876065.00 $0.00 $1472.00 $0.00 $198595.00
2011 206010744 ASHBY CARE CENTER 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Alameda Investor Owned 10536 $1936396.00 $1878406.00 $-861.00 $0.00 $0.00 $57129.00
2015 206010953 ALAMEDA HEALTHCARE & WELLNESS CENTER 09/01/2014 12:00:00 AM 08/31/2015 12:00:00 AM Alameda Investor Owned 55033 $19560362.00 $17729987.00 $5124.00 $12590.00 $0.00 $1822909.00
2014 206010953 ALAMEDA HEALTHCARE & WELLNESS CENTER 09/01/2013 12:00:00 AM 08/31/2014 12:00:00 AM Alameda Investor Owned 58395 $21757510.00 $17954785.00 $-39420.00 $12590.00 $0.00 $3750715.00
2013 206010953 ALAMEDA HEALTHCARE & WELLNESS CENTER 09/01/2012 12:00:00 AM 08/31/2013 12:00:00 AM Alameda Investor Owned 57003 $20096224.00 $16807709.00 $244734.00 $14457.00 $0.00 $3518792.00
2012 206010953 ALAMEDA HEALTHCARE & WELLNESS CENTER 09/01/2011 12:00:00 AM 08/31/2012 12:00:00 AM Alameda Investor Owned 56419 $19322626.00 $16421594.00 $0.00 $19122.00 $0.00 $2881910.00
2011 206010953 ALAMEDA HEALTHCARE & WELLNESS CENTER 09/01/2010 12:00:00 AM 08/31/2011 12:00:00 AM Alameda Investor Owned 56714 $19191304.00 $16294974.00 $462.00 $16193.00 $0.00 $2880599.00
2015 206051802 AVALON HEALTH CARE - SAN ANDREAS 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Calaveras Investor Owned 32133 $10016190.00 $9028305.00 $1816.00 $0.00 $0.00 $989701.00
2014 206051802 AVALON HEALTH CARE - SAN ANDREAS 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Calaveras Investor Owned 34272 $10327393.00 $8881898.00 $3000.00 $0.00 $0.00 $1448495.00
2013 206051802 AVALON HEALTH CARE - SAN ANDREAS 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Calaveras Investor Owned 31278 $8885022.00 $8148570.00 $2063.00 $0.00 $0.00 $738515.00
2012 206051802 AVALON HEALTH CARE - SAN ANDREAS 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Calaveras Investor Owned 30716 $8945587.00 $8568117.00 $3648.00 $0.00 $0.00 $381118.00
2011 206051802 AVALON HEALTH CARE - SAN ANDREAS 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Calaveras Investor Owned 32534 $9805567.00 $8586802.00 $6332.00 $0.00 $0.00 $1225097.00
2015 206070892 ALHAMBRA CONVALESCENT HOSPITAL 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Contra Costa Investor Owned 14859 $3145411.00 $3211810.00 $0.00 $0.00 $0.00 $-66399.00
2014 206070892 ALHAMBRA CONVALESCENT HOSPITAL 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Contra Costa Investor Owned 14996 $3318211.00 $3328712.00 $0.00 $27841.00 $0.00 $-38342.00
2013 206070892 ALHAMBRA CONVALESCENT HOSPITAL 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Contra Costa Investor Owned 15401 $3352732.00 $3271330.00 $10644.00 $7611.00 $0.00 $84435.00
2012 206070892 ALHAMBRA CONVALESCENT HOSPITAL 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Contra Costa Investor Owned 15810 $3506988.00 $3453878.00 $3833.00 $3392.00 $0.00 $53551.00
2011 206070892 ALHAMBRA CONVALESCENT HOSPITAL 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Contra Costa Investor Owned 14184 $3268301.00 $3218095.00 $3051.00 $7521.00 $0.00 $45736.00
2015 206070893 ANTIOCH CONVALESCENT HOSPITAL 11/01/2014 12:00:00 AM 10/31/2015 12:00:00 AM Contra Costa Investor Owned 31161 $8305420.00 $8359539.00 $259.00 $0.00 $0.00 $-53860.00
2014 206070893 ANTIOCH CONVALESCENT HOSPITAL 11/01/2013 12:00:00 AM 10/31/2014 12:00:00 AM Contra Costa Investor Owned 30932 $7907088.00 $8047227.00 $68.00 $598.00 $0.00 $-140669.00
2013 206070893 ANTIOCH CONVALESCENT HOSPITAL 11/01/2012 12:00:00 AM 10/31/2013 12:00:00 AM Contra Costa Investor Owned 30590 $8006410.00 $8100318.00 $438.00 $1702.00 $0.00 $-95172.00
2012 206070893 ANTIOCH CONVALESCENT HOSPITAL 11/01/2011 12:00:00 AM 10/31/2012 12:00:00 AM Contra Costa Investor Owned 31022 $8155075.00 $8205604.00 $12.00 $909.00 $0.00 $-51426.00
2011 206070893 ANTIOCH CONVALESCENT HOSPITAL 11/01/2010 12:00:00 AM 10/31/2011 12:00:00 AM Contra Costa Investor Owned 31950 $8060200.00 $8043511.00 $2586.00 $0.00 $0.00 $19275.00
2015 206100744 ALICE MANOR CONVALESCENT HOSPITAL 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Fresno Investor Owned 16425 $2658774.00 $2482281.00 $0.00 $800.00 $0.00 $175693.00
2014 206100744 ALICE MANOR CONVALESCENT HOSPITAL 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Fresno Investor Owned 16569 $2340504.00 $2403364.00 $0.00 $58.00 $0.00 $-62918.00
2013 206100744 ALICE MANOR CONVALESCENT HOSPITAL 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Fresno Investor Owned 16360 $2437619.00 $2471834.00 $0.00 $250.00 $0.00 $-34465.00
2012 206100744 ALICE MANOR CONVALESCENT HOSPITAL 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Fresno Investor Owned 16554 $2555557.00 $2547414.00 $1433.00 $800.00 $0.00 $8776.00
2011 206100744 ALICE MANOR CONVALESCENT HOSPITAL 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Fresno Investor Owned 16441 $2604173.00 $2294924.00 $0.00 $0.00 $10305.00 $298944.00
2015 206190010 ATLANTIC MEMORIAL HEALTHCARE CENTER 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 32989 $9692031.00 $9429403.00 $1417.00 $106940.00 $0.00 $157105.00
2014 206190010 ATLANTIC MEMORIAL HEALTHCARE CENTER 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 34021 $10204168.00 $9022818.00 $1003.00 $478852.00 $0.00 $703501.00
2013 206190010 ATLANTIC MEMORIAL HEALTHCARE CENTER 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 31563 $9576804.00 $8851387.00 $499.00 $293996.00 $0.00 $431920.00
2012 206190010 ATLANTIC MEMORIAL HEALTHCARE CENTER 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 31120 $10669805.00 $9572104.00 $-29640.00 $432563.00 $0.00 $635498.00
2011 206190010 ATLANTIC MEMORIAL HEALTHCARE CENTER 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 30355 $10997676.00 $9382292.00 $-5615.00 $651956.00 $0.00 $957813.00
2015 206190011 ALAMITOS-BELMONT REHABILITATION HOSP 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 30539 $14821828.00 $13666500.00 $-17996.00 $18531.00 $0.00 $1118801.00
2014 206190011 ALAMITOS-BELMONT REHABILITATION HOSP 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 27622 $13090213.00 $12005201.00 $-156.00 $399.00 $0.00 $1084457.00
2013 206190011 ALAMITOS-BELMONT REHABILITATION HOSP 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 28880 $13197296.00 $11739700.00 $232.00 $36100.00 $5607.00 $1416121.00
2012 206190011 ALAMITOS-BELMONT REHABILITATION HOSP 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 29195 $13064442.00 $10717115.00 $43010.00 $48876.00 $-3.00 $2341464.00
2011 206190011 ALAMITOS-BELMONT REHABILITATION HOSP 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 30345 $13021851.00 $10510292.00 $514.00 $65866.00 $0.00 $2446207.00
2015 206190012 ALCOTT REHABILITATION HOSPITAL 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 43318 $12436808.00 $12629394.00 $754.00 $-16866.00 $0.00 $-174966.00
2014 206190012 ALCOTT REHABILITATION HOSPITAL 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 43106 $11147362.00 $11072678.00 $135.00 $54965.00 $0.00 $19854.00
2013 206190012 ALCOTT REHABILITATION HOSPITAL 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 43336 $11233601.00 $10901896.00 $10.00 $800.00 $0.00 $330915.00
2012 206190012 ALCOTT REHABILITATION HOSPITAL 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 43110 $11829526.00 $11797581.00 $0.00 $800.00 $0.00 $31145.00
2011 206190012 ALCOTT REHABILITATION HOSPITAL 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 42857 $11369758.00 $11359578.00 $77.00 $0.00 $0.00 $10257.00
2015 206190013 ALDEN TERRACE CONVALESCENT HOSPITAL 06/01/2014 12:00:00 AM 05/31/2015 12:00:00 AM Los Angeles Investor Owned 73651 $18776012.00 $14385378.00 $-772.00 $0.00 $0.00 $4389862.00
2014 206190013 ALDEN TERRACE CONVALESCENT HOSPITAL 06/01/2013 12:00:00 AM 05/31/2014 12:00:00 AM Los Angeles Investor Owned 71855 $16613670.00 $13768883.00 $0.00 $800.00 $0.00 $2843987.00
2013 206190013 ALDEN TERRACE CONVALESCENT HOSPITAL 06/01/2012 12:00:00 AM 05/31/2013 12:00:00 AM Los Angeles Investor Owned 71624 $17891868.00 $14753954.00 $0.00 $800.00 $0.00 $3137114.00
2012 206190013 ALDEN TERRACE CONVALESCENT HOSPITAL 06/01/2011 12:00:00 AM 05/31/2012 12:00:00 AM Los Angeles Investor Owned 74174 $18053345.00 $14440530.00 $30685.00 $800.00 $0.00 $3642700.00
2011 206190013 ALDEN TERRACE CONVALESCENT HOSPITAL 06/01/2010 12:00:00 AM 05/31/2011 12:00:00 AM Los Angeles Investor Owned 73156 $17811253.00 $13779466.00 $0.00 $0.00 $0.00 $4031787.00
2015 206190015 ALEXANDRIA CARE CENTER 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 62228 $15229751.00 $16299568.00 $11912.00 $0.00 $0.00 $-1057905.00
2014 206190015 ALEXANDRIA CARE CENTER 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 61380 $15544293.00 $15498779.00 $0.00 $0.00 $0.00 $45514.00
2013 206190015 ALEXANDRIA CARE CENTER 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 61707 $15076192.00 $15212584.00 $0.00 $0.00 $0.00 $-136392.00
2012 206190015 ALEXANDRIA CARE CENTER 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 62076 $14733237.00 $14922104.00 $0.00 $0.00 $0.00 $-188867.00
2011 206190015 ALEXANDRIA CARE CENTER 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 61969 $16243946.00 $14971557.00 $0.00 $0.00 $0.00 $1272389.00
2015 206190018 ALHAMBRA HEALTHCARE & WELLNESS CENTRE 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 33616 $9881505.00 $8730245.00 $-9147.00 $0.00 $0.00 $1142113.00
2014 206190018 ALHAMBRA HEALTHCARE & WELLNESS CENTRE 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 33908 $9677546.00 $8915065.00 $1235.00 $800.00 $0.00 $762916.00
2013 206190018 ALHAMBRA HEALTHCARE & WELLNESS CENTRE 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 33022 $9217819.00 $8422567.00 $20403.00 $800.00 $0.00 $814855.00
2012 206190018 ALHAMBRA HEALTHCARE & WELLNESS CENTRE 06/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 19420 $4096651.00 $4332055.00 $1.00 $0.00 $0.00 $-235403.00
2011 206190018 ALHAMBRA HEALTHCARE & WELLNESS CENTRE 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 33417 $5690274.00 $5729637.00 $0.00 $0.00 $-2.00 $-39361.00
2015 206190021 ALL SAINTS HEALTHCARE 07/01/2014 12:00:00 AM 06/30/2015 12:00:00 AM Los Angeles Investor Owned 41049 $27546564.00 $27148645.00 $463008.00 $0.00 $0.00 $860927.00
2014 206190021 ALL SAINTS HEALTHCARE 07/01/2013 12:00:00 AM 06/30/2014 12:00:00 AM Los Angeles Investor Owned 41314 $27683420.00 $27299647.00 $105501.00 $0.00 $0.00 $489274.00
2013 206190021 ALL SAINTS HEALTHCARE 07/01/2012 12:00:00 AM 06/30/2013 12:00:00 AM Los Angeles Investor Owned 42269 $27862182.00 $27328114.00 $-8240.00 $0.00 $0.00 $525828.00
2012 206190021 ALL SAINTS HEALTHCARE 07/01/2011 12:00:00 AM 06/30/2012 12:00:00 AM Los Angeles Investor Owned 43306 $27897026.00 $28125954.00 $-7526.00 $0.00 $0.00 $-236454.00
2011 206190021 ALL SAINTS HEALTHCARE 07/01/2010 12:00:00 AM 06/30/2011 12:00:00 AM Los Angeles Investor Owned 41907 $27121145.00 $26345548.00 $-1032.00 $13563.00 $0.00 $761002.00
2015 206190032 ANGELS NURSING CENTER 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 17279 $5491120.00 $4785242.00 $0.00 $0.00 $0.00 $705878.00
2014 206190032 ANGELS NURSING CENTER 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 17373 $5130295.00 $4580921.00 $0.00 $0.00 $0.00 $549374.00
2013 206190032 ANGELS NURSING CENTER 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 17364 $5367442.00 $4408184.00 $0.00 $0.00 $0.00 $959258.00
2012 206190032 ANGELS NURSING CENTER 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 17515 $5462873.00 $4251362.00 $0.00 $0.00 $0.00 $1211511.00
2011 206190032 ANGELS NURSING CENTER 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 17354 $5933735.00 $4035681.00 $0.00 $0.00 $0.00 $1898054.00
2015 206190033 ANTELOPE VALLEY HEALTHCARE 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 76879 $23649873.00 $23226654.00 $95002.00 $0.00 $0.00 $518221.00
2014 206190033 ANTELOPE VALLEY HEALTHCARE 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 78456 $22455052.00 $21193299.00 $90733.00 $0.00 $0.00 $1352486.00
2013 206190033 ANTELOPE VALLEY HEALTHCARE 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 70417 $18260975.00 $18048807.00 $793.00 $0.00 $0.00 $212961.00
2012 206190033 ANTELOPE VALLEY HEALTHCARE 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 69267 $18132175.00 $18318694.00 $83640.00 $0.00 $0.00 $-102879.00
2011 206190033 ANTELOPE VALLEY HEALTHCARE 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 83758 $20686759.00 $19939602.00 $1509.00 $12590.00 $0.00 $736076.00
2015 206190036 ARCADIA HEALTH CARE CENTER 06/01/2014 12:00:00 AM 05/31/2015 12:00:00 AM Los Angeles Investor Owned 33851 $7011968.00 $7090125.00 $0.00 $0.00 $0.00 $-78157.00
2014 206190036 ARCADIA HEALTH CARE CENTER 06/01/2013 12:00:00 AM 05/31/2014 12:00:00 AM Los Angeles Investor Owned 34991 $7748051.00 $7403615.00 $0.00 $0.00 $0.00 $344436.00
2013 206190036 ARCADIA HEALTH CARE CENTER 06/01/2012 12:00:00 AM 05/31/2013 12:00:00 AM Los Angeles Investor Owned 31689 $7259570.00 $7318633.00 $0.00 $151443.00 $0.00 $-210506.00
2012 206190036 ARCADIA HEALTH CARE CENTER 06/01/2011 12:00:00 AM 05/31/2012 12:00:00 AM Los Angeles Investor Owned 33327 $8034010.00 $7534710.00 $0.00 $408603.00 $0.00 $90697.00
2011 206190036 ARCADIA HEALTH CARE CENTER 06/01/2010 12:00:00 AM 05/31/2011 12:00:00 AM Los Angeles Investor Owned 32205 $8033877.00 $7325410.00 $0.00 $378385.00 $1.00 $330081.00
2015 206190042 ASTORIA NURSING AND REHAB CENTER 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 69948 $18363823.00 $16851438.00 $0.00 $12590.00 $0.00 $1499795.00
2014 206190042 ASTORIA NURSING AND REHAB CENTER 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 69509 $17568766.00 $16714199.00 $0.00 $12590.00 $0.00 $841977.00
2013 206190042 ASTORIA NURSING AND REHAB CENTER 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 70155 $16670609.00 $15764439.00 $0.00 $12590.00 $0.00 $893580.00
2012 206190042 ASTORIA NURSING AND REHAB CENTER 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 68255 $16207430.00 $15925740.00 $0.00 $12590.00 $0.00 $269100.00
2011 206190042 ASTORIA NURSING AND REHAB CENTER 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 69304 $16997328.00 $15541812.00 $0.00 $12590.00 $0.00 $1442926.00
2015 206190090 ALAMEDA CARE CENTER-BURBANK 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 31745 $6499841.00 $6288478.00 $0.00 $3454.00 $0.00 $207909.00
2014 206190090 ALAMEDA CARE CENTER-BURBANK 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 31406 $6282084.00 $6126093.00 $0.00 $0.00 $0.00 $155991.00
2013 206190090 ALAMEDA CARE CENTER-BURBANK 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 31010 $6491326.00 $5829833.00 $0.00 $9969.00 $0.00 $651524.00
2012 206190090 ALAMEDA CARE CENTER-BURBANK 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 31297 $6206563.00 $5790172.00 $0.00 $6254.00 $0.00 $410137.00
2011 206190090 ALAMEDA CARE CENTER-BURBANK 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 31371 $6377595.00 $5817753.00 $13644.00 $8563.00 $0.00 $564923.00
2015 206190167 ALLIANCE CHERRYLEE CENTER 01/01/2015 12:00:00 AM 10/31/2015 12:00:00 AM Los Angeles Investor Owned 13860 $2379086.00 $2294982.00 $-83577.00 $0.00 $0.00 $527.00
2014 206190167 ALLIANCE CHERRYLEE CENTER 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 16510 $2418898.00 $2561998.00 $0.00 $0.00 $0.00 $-143100.00
2013 206190167 ALLIANCE CHERRYLEE CENTER 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 16419 $2401067.00 $2542765.00 $0.00 $0.00 $0.00 $-141698.00
2012 206190167 ALLIANCE CHERRYLEE CENTER 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 16607 $2346885.00 $2429434.00 $92.00 $8087.00 $0.00 $-90544.00
2011 206190167 ALLIANCE CHERRYLEE CENTER 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 16337 $2334753.00 $2307560.00 $189.00 $7185.00 $0.00 $20197.00
2015 206190251 ARARAT CONVALESCENT HOSPITAL 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Not-for-Profit 15168 $3524923.00 $3217320.00 $189.00 $0.00 $0.00 $307792.00
2014 206190251 ARARAT CONVALESCENT HOSPITAL 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Not-for-Profit 15152 $3007663.00 $3048610.00 $450.00 $0.00 $0.00 $-40497.00
2013 206190251 ARARAT CONVALESCENT HOSPITAL 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Not-for-Profit 15300 $2887526.00 $2938352.00 $1750.00 $0.00 $0.00 $-49076.00
2012 206190251 ARARAT CONVALESCENT HOSPITAL 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Not-for-Profit 15364 $3021835.00 $2840322.00 $-625.00 $0.00 $0.00 $180888.00
2011 206190251 ARARAT CONVALESCENT HOSPITAL 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Not-for-Profit 15309 $2858573.00 $2734367.00 $1375.00 $0.00 $0.00 $125581.00
2015 206190310 AVALON VILLA CARE CENTER 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 37260 $8764796.00 $8557067.00 $3441.00 $6508.00 $0.00 $204662.00
2014 206190310 AVALON VILLA CARE CENTER 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 46141 $9154571.00 $9214873.00 $-32250.00 $0.00 $0.00 $-92552.00
2013 206190310 AVALON VILLA CARE CENTER 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 44816 $8738700.00 $8364990.00 $-84299.00 $0.00 $0.00 $289411.00
2015 206190320 AUTUMN HILLS HEALTHCARE CENTER 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 34931 $11196818.00 $10452867.00 $2389.00 $0.00 $0.00 $746340.00
2014 206190320 AUTUMN HILLS HEALTHCARE CENTER 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 34662 $10693038.00 $10126072.00 $1666.00 $0.00 $0.00 $568632.00
2013 206190320 AUTUMN HILLS HEALTHCARE CENTER 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 34772 $10947167.00 $9986060.00 $0.00 $0.00 $0.00 $961107.00
2012 206190320 AUTUMN HILLS HEALTHCARE CENTER 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 35031 $10391882.00 $9486276.00 $0.00 $0.00 $0.00 $905606.00
2011 206190320 AUTUMN HILLS HEALTHCARE CENTER 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 35282 $11063699.00 $9128502.00 $2061.00 $0.00 $0.00 $1937258.00
2015 206190507 ALLIANCE NURSING & REHAB CENTER 01/01/2015 12:00:00 AM 10/31/2015 12:00:00 AM Los Angeles Investor Owned 37532 $9749803.00 $10658165.00 $445796.00 $0.00 $0.00 $-462566.00
2014 206190507 ALLIANCE NURSING & REHAB CENTER 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 43677 $11153475.00 $11370967.00 $0.00 $0.00 $0.00 $-217492.00
2013 206190507 ALLIANCE NURSING & REHAB CENTER 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 43721 $10791300.00 $11156854.00 $0.00 $0.00 $0.00 $-365554.00
2012 206190507 ALLIANCE NURSING & REHAB CENTER 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 45163 $10023747.00 $9993550.00 $68.00 $12590.00 $0.00 $17675.00
2011 206190507 ALLIANCE NURSING & REHAB CENTER 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 45367 $9568801.00 $9241461.00 $61413.00 $14710.00 $0.00 $374043.00
2015 206190618 ARTESIA CHRISTIAN HOME 10/01/2014 12:00:00 AM 09/30/2015 12:00:00 AM Los Angeles Not-for-Profit 23720 $6199598.00 $6205667.00 $1244480.00 $0.00 $0.00 $1238411.00
2014 206190618 ARTESIA CHRISTIAN HOME 10/01/2013 12:00:00 AM 09/30/2014 12:00:00 AM Los Angeles Not-for-Profit 23539 $5658940.00 $6035954.00 $1096669.00 $0.00 $0.00 $719655.00
2013 206190618 ARTESIA CHRISTIAN HOME 10/01/2012 12:00:00 AM 09/30/2013 12:00:00 AM Los Angeles Not-for-Profit 23608 $5547234.00 $5758837.00 $849320.00 $0.00 $0.00 $637717.00
2012 206190618 ARTESIA CHRISTIAN HOME 10/01/2011 12:00:00 AM 09/30/2012 12:00:00 AM Los Angeles Not-for-Profit 23698 $5268184.00 $5517405.00 $636845.00 $0.00 $0.00 $387624.00
2011 206190618 ARTESIA CHRISTIAN HOME 10/01/2010 12:00:00 AM 09/30/2011 12:00:00 AM Los Angeles Not-for-Profit 23709 $5267929.00 $5464258.00 $560386.00 $0.00 $0.00 $364057.00
2015 206190674 ARBOR GLEN CARE CENTER 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Investor Owned 33050 $11268737.00 $9901277.00 $653.00 $554087.00 $0.00 $814026.00
2014 206190674 ARBOR GLEN CARE CENTER 01/01/2014 12:00:00 AM 12/31/2014 12:00:00 AM Los Angeles Investor Owned 31944 $10800176.00 $9396276.00 $-1819.00 $567844.00 $0.00 $834237.00
2013 206190674 ARBOR GLEN CARE CENTER 01/01/2013 12:00:00 AM 12/31/2013 12:00:00 AM Los Angeles Investor Owned 29928 $8157124.00 $7599220.00 $1836.00 $226694.00 $0.00 $333046.00
2012 206190674 ARBOR GLEN CARE CENTER 01/01/2012 12:00:00 AM 12/31/2012 12:00:00 AM Los Angeles Investor Owned 28745 $7040737.00 $6766916.00 $-28730.00 $99262.00 $0.00 $145829.00
2011 206190674 ARBOR GLEN CARE CENTER 01/01/2011 12:00:00 AM 12/31/2011 12:00:00 AM Los Angeles Investor Owned 30526 $6750733.00 $6740855.00 $30905.00 $16518.00 $0.00 $24265.00
2015 206190858 ATHERTON BAPTIST HOME-SAM B. WEST 01/01/2015 12:00:00 AM 12/31/2015 12:00:00 AM Los Angeles Not-for-Profit 33914 $9027315.00 $10221582.00 $-533889.00 $0.00 $2.00 $-1728158.00
