Table: family_pact_client_demographics_by_county_fys_2005_06_to_2006_07
fiscal_year client_county clients_served clients_served_pct average_age_of_clients_served adolescent_clients_served adolescent_clients_served_pct male_clients_served male_clients_served_pct latino_clients_served latino_clients_served_pct white_clients_served white_clients_served_pct african_american_clients_served african_american_clients_served_pct asian_fillipino_and_pacific_islander_clients_served asian_fillipino_and_pacific_islander_clients_served_pct native_american_and_other_clients_served native_american_and_other_clients_served_pct spanish_speaking_clients_served spanish_speaking_clients_served_pct english_speaking_clients_served english_speaking_clients_served_pct other_language other_language_pct annotation_code annotation_description
2005-06 California State 1622709 100.00% 26.8 307535 19% 183781 11% 1046764 65% 324587 20% 97467 6% 105606 7% 48285 3% 797457 49% 752777 46% 72475 4% None None
2005-06 Alameda 45688 2.80% 25.9 10777 24% 4645 10% 19381 42% 8583 19% 8917 20% 6317 14% 2490 5% 15008 33% 27377 60% 3303 7% None None
2005-06 Alpine None None 25.9 None None None None None None None None None None 0 0% None None None None None None None None 1 Cell suppressed for small numbers
2005-06 Amador 932 0.10% 22.9 381 41% 65 7% 127 14% 747 80% None None None None 34 4% 73 8% 843 90% 16 2% 1 Cell suppressed for small numbers
2005-06 Butte 14572 0.90% 24.2 3868 27% 1466 10% 2278 16% 10620 73% 355 2% 601 4% 718 5% 1242 9% 12892 88% 438 3% None None
2005-06 Calaveras 870 0.10% 22.8 357 41% 99 11% 96 11% 728 84% None None 16 2% 24 3% 65 7% 769 88% 36 4% 1 Cell suppressed for small numbers
2005-06 Colusa 1236 0.10% 27.8 203 16% 51 4% 967 78% 217 18% None None 17 1% 29 2% 834 67% 381 31% 21 2% 1 Cell suppressed for small numbers
2005-06 Contra Costa 31703 2.00% 24.6 8645 27% 2992 9% 14725 46% 8926 28% 3757 12% 2714 9% 1581 5% 11134 35% 18990 60% 1579 5% None None
2005-06 Del Norte 842 0.10% 23 322 38% 35 4% 173 21% 527 63% None None 28 3% 109 13% 126 15% 699 83% 17 2% 1 Cell suppressed for small numbers
2005-06 El Dorado 4988 0.30% 25 1325 27% 613 12% 1334 27% 3373 68% 40 1% 116 2% 125 3% 1080 22% 3814 76% 94 2% None None
2005-06 Fresno 44642 2.80% 25.7 9643 22% 5767 13% 29857 67% 8399 19% 2742 6% 2319 5% 1325 3% 16462 37% 26620 60% 1560 3% None None
2005-06 Glenn 1428 0.10% 26.4 306 21% 74 5% 790 55% 565 40% None None 18 1% 43 3% 608 43% 810 57% None None 1 Cell suppressed for small numbers
2005-06 Humboldt 10656 0.70% 25 2469 23% 1579 15% 1215 11% 7957 75% 217 2% 275 3% 992 9% 678 6% 9741 91% 237 2% None None
2005-06 Imperial 5593 0.30% 25.6 1338 24% 369 7% 5065 91% 348 6% 69 1% 61 1% 50 1% 2855 51% 2670 48% 68 1% None None
2005-06 Inyo 594 0.00% 25.2 184 31% 52 9% 224 38% 337 57% None None None None 28 5% 185 31% 407 69% None None 1 Cell suppressed for small numbers
2005-06 Kern 32306 2.00% 26.2 6940 21% 3268 10% 21743 67% 7561 23% 1578 5% 842 3% 582 2% 14252 44% 17300 54% 754 2% None None
2005-06 Kings 6461 0.40% 25.8 1695 26% 713 11% 4571 71% 1297 20% 253 4% 195 3% 145 2% 2552 39% 3796 59% 113 2% None None
2005-06 Lake 1593 0.10% 25.4 456 29% 78 5% 395 25% 1082 68% 24 2% 36 2% 56 4% 279 18% 1294 81% 20 1% None None
2005-06 Lassen 773 0.00% 23 302 39% 27 3% 113 15% 589 76% None None 29 4% 31 4% 71 9% 690 89% None None 1 Cell suppressed for small numbers
2005-06 Los Angeles 576241 35.50% 28.5 80523 14% 80976 14% 442919 77% 46461 8% 39582 7% 34607 6% 12672 2% 360958 63% 184333 32% 30950 5% None None
2005-06 Madera 7003 0.40% 25.5 1669 24% 580 8% 5534 79% 1118 16% 112 2% 110 2% 129 2% 3459 49% 3406 49% 138 2% None None
2005-06 Marin 8816 0.50% 26.5 1834 21% 827 9% 4645 53% 3127 35% 262 3% 348 4% 434 5% 4262 48% 4121 47% 433 5% None None
2005-06 Mariposa 233 0.00% 24.6 59 25% None None 38 16% 177 76% None None None None None None 20 9% 211 91% None None 1 Cell suppressed for small numbers
2005-06 Mendocino 4416 0.30% 25.8 1061 24% 370 8% 1536 35% 2544 58% 36 1% 68 2% 232 5% 1205 27% 3169 72% 42 1% None None
2005-06 Merced 12343 0.80% 25.2 3148 26% 1485 12% 9049 73% 2129 17% 451 4% 404 3% 310 3% 5870 48% 6220 50% 253 2% None None
2005-06 Modoc 259 0.00% 24.1 90 35% None None 37 14% 204 79% 0 0% None None None None 24 9% 231 89% None None 1 Cell suppressed for small numbers
2005-06 Mono 875 0.10% 26.9 123 14% 41 5% 360 41% 470 54% None None None None 27 3% 330 38% 527 60% 18 2% 1 Cell suppressed for small numbers
2005-06 Monterey 19822 1.20% 26.7 3610 18% 1321 7% 16117 81% 2342 12% 353 2% 624 3% 386 2% 12784 64% 6349 32% 689 3% None None
2005-06 Napa 5779 0.40% 25.8 1296 22% 767 13% 3649 63% 1756 30% 74 1% 170 3% 130 2% 3098 54% 2547 44% 134 2% None None
2005-06 Nevada 2360 0.10% 23.4 860 36% 195 8% 408 17% 1850 78% 12 1% 38 2% 52 2% 341 14% 1975 84% 44 2% None None
2005-06 Orange 121257 7.50% 27.7 18003 15% 11581 10% 86301 71% 20591 17% 1462 1% 9681 8% 3222 3% 73756 61% 41597 34% 5904 5% None None
2005-06 Placer 6612 0.40% 24.6 1729 26% 634 10% 1837 28% 4245 64% 99 1% 239 4% 192 3% 1463 22% 4921 74% 228 3% None None
2005-06 Plumas 1005 0.10% 24.1 334 33% 86 9% 124 12% 814 81% 17 2% None None 39 4% 74 7% 922 92% None None 1 Cell suppressed for small numbers
2005-06 Riverside 73760 4.50% 26.2 15388 21% 5720 8% 52193 71% 14086 19% 3646 5% 2398 3% 1437 2% 36663 50% 35355 48% 1742 2% None None
2005-06 Sacramento 46399 2.90% 24.6 11319 24% 5891 13% 15910 34% 16393 35% 7033 15% 4700 10% 2363 5% 10515 23% 32852 71% 3032 7% None None
2005-06 San Benito 2228 0.10% 25.6 541 24% 122 5% 1739 78% 382 17% None None 39 2% 58 3% 1152 52% 1053 47% 23 1% 1 Cell suppressed for small numbers
2005-06 San Bernardino 76799 4.70% 26.5 15740 20% 8014 10% 52647 69% 13355 17% 6727 9% 2336 3% 1734 2% 34629 45% 40473 53% 1697 2% None None
2005-06 San Diego 135480 8.30% 25.7 28644 21% 12884 10% 74311 55% 38932 29% 7275 5% 9818 7% 5144 4% 52448 39% 78275 58% 4757 4% None None
2005-06 San Francisco 27928 1.70% 27.3 4030 14% 1760 6% 9485 34% 7572 27% 2477 9% 6775 24% 1619 6% 7296 26% 16166 58% 4466 16% None None
2005-06 San Joaquin 27598 1.70% 25.3 6699 24% 2618 9% 16497 60% 5812 21% 2088 8% 2220 8% 981 4% 11159 40% 15312 55% 1127 4% None None
2005-06 San Luis Obispo 14708 0.90% 23.6 4229 29% 2591 18% 3861 26% 9558 65% 202 1% 545 4% 542 4% 2436 17% 12051 82% 221 2% None None
2005-06 San Mateo 21894 1.30% 25.2 6070 28% 2328 11% 12573 57% 4333 20% 756 3% 3158 14% 1074 5% 9551 44% 11024 50% 1319 6% None None
2005-06 Santa Barbara 21195 1.30% 25.8 4357 21% 1935 9% 13418 63% 6134 29% 327 2% 820 4% 496 2% 10095 48% 10639 50% 461 2% None None
2005-06 Santa Clara 52996 3.30% 25.5 12262 23% 5202 10% 33755 64% 8626 16% 2295 4% 6460 12% 1860 4% 23738 45% 26303 50% 2955 6% None None
2005-06 Santa Cruz 16270 1.00% 26.3 3242 20% 1483 9% 9509 58% 5496 34% 178 1% 527 3% 560 3% 7706 47% 8273 51% 291 2% None None
2005-06 Shasta 8368 0.50% 23.5 2772 33% 905 11% 733 9% 6718 80% 107 1% 345 4% 465 6% 331 4% 7789 93% 248 3% None None
2005-06 Sierra 79 0.00% 25.9 23 29% None None None None 65 82% None None 0 0% None None None None 67 85% None None 1 Cell suppressed for small numbers
2005-06 Siskiyou 1398 0.10% 24.5 443 32% 121 9% 214 15% 1039 74% 24 2% 47 3% 74 5% 138 10% 1233 88% 27 2% None None
2005-06 Solano 11762 0.70% 24.3 3530 30% 1242 11% 4640 39% 3280 28% 1862 16% 1441 12% 539 5% 3325 28% 7963 68% 474 4% None None
2005-06 Sonoma 22666 1.40% 25.3 5736 25% 2583 11% 10722 47% 10006 44% 402 2% 797 4% 739 3% 8959 40% 13234 58% 473 2% None None
2005-06 Stanislaus 19903 1.20% 25.2 4664 23% 1613 8% 12765 64% 5357 27% 539 3% 648 3% 594 3% 8814 44% 10635 53% 454 2% None None
2005-06 Sutter 4181 0.30% 24.9 1098 26% 313 7% 2041 49% 1556 37% 76 2% 296 7% 212 5% 1391 33% 2563 61% 227 5% None None
2005-06 Tehama 2379 0.10% 25.2 643 27% 194 8% 921 39% 1367 57% None None 25 1% 56 2% 714 30% 1643 69% 22 1% 1 Cell suppressed for small numbers
2005-06 Trinity 422 0.00% 25.2 128 30% 42 10% 27 6% 368 87% None None None None 20 5% None None 405 96% None None 1 Cell suppressed for small numbers
2005-06 Tulare 19197 1.20% 26.9 3332 17% 1593 8% 15521 81% 2726 14% 215 1% 398 2% 337 2% 10622 55% 8285 43% 290 2% None None
2005-06 Tuolumne 1407 0.10% 23.6 432 31% 122 9% 159 11% 1151 82% None None 34 2% 55 4% 83 6% 1310 93% None None 1 Cell suppressed for small numbers
2005-06 Ventura 31769 2.00% 26.7 5926 19% 2887 9% 22830 72% 6969 22% 435 1% 923 3% 612 2% 17353 55% 13825 44% 591 2% None None
2005-06 Yolo 7434 0.50% 24.1 2065 28% 635 9% 3517 47% 2464 33% 209 3% 823 11% 421 6% 2288 31% 4806 65% 340 5% None None
2005-06 Yuba 2577 0.20% 25.1 671 26% 202 8% 1155 45% 1148 45% 92 4% 106 4% 76 3% 883 34% 1609 62% 85 3% None None
2006-07 California State 1653719 100.00% 27 305244 18% 196176 12% 1071068 65% 329757 20% 98566 6% 104880 6% 49447 3% 803329 49% 782317 47% 68072 4% None None
2006-07 Alameda 47554 2.90% 25.9 11189 24% 5147 11% 20111 42% 8667 18% 9268 19% 6868 14% 2640 6% 15371 32% 28873 61% 3310 7% None None
2006-07 Alpine None 0.00% 24 None None None None None None None 58% 0 0% None None None None None None None None 0 0% 1 Cell suppressed for small numbers
2006-07 Amador 1047 0.10% 22.6 421 40% 79 8% 146 14% 827 79% None None 22 2% 39 4% 77 7% 961 92% None None 1 Cell suppressed for small numbers
2006-07 Butte 15004 0.90% 24.4 3825 25% 1500 10% 2352 16% 10981 73% 346 2% 522 3% 803 5% 1236 8% 13421 89% 347 2% None None
2006-07 Calaveras 872 0.10% 23 335 38% 59 7% 115 13% 702 81% None None 21 2% 26 3% 71 8% 765 88% 36 4% 1 Cell suppressed for small numbers
2006-07 Colusa 1267 0.10% 27.7 200 16% 67 5% 992 78% 230 18% None None 16 1% 26 2% 830 66% 416 33% 21 2% 1 Cell suppressed for small numbers
2006-07 Contra Costa 32104 1.90% 25 8092 25% 3202 10% 15119 47% 8810 27% 3873 12% 2586 8% 1716 5% 11298 35% 19308 60% 1498 5% None None
2006-07 Del Norte 846 0.10% 23.3 306 36% 29 3% 170 20% 548 65% None None 29 3% 95 11% 115 14% 714 84% 17 2% 1 Cell suppressed for small numbers
2006-07 El Dorado 5080 0.30% 25.1 1256 25% 556 11% 1361 27% 3420 67% 41 1% 131 3% 127 3% 1052 21% 3929 77% 99 2% None None
2006-07 Fresno 46410 2.80% 25.9 9711 21% 6394 14% 31256 67% 8504 18% 2864 6% 2334 5% 1452 3% 17042 37% 27921 60% 1447 3% None None
2006-07 Glenn 1489 0.10% 26.5 333 22% 67 4% 824 55% 593 40% None None 23 2% 40 3% 609 41% 865 58% None None 1 Cell suppressed for small numbers
2006-07 Humboldt 10425 0.60% 25.1 2298 22% 1484 14% 1231 12% 7649 73% 215 2% 278 3% 1052 10% 698 7% 9511 91% 216 2% None None
2006-07 Imperial 5674 0.30% 26.1 1188 21% 343 6% 5170 91% 313 6% 76 1% 64 1% 51 1% 2919 51% 2691 47% 64 1% None None
2006-07 Inyo 633 0.00% 25.6 183 29% 55 9% 260 41% 325 51% None None None None 41 6% 211 33% 422 67% 0 0% 1 Cell suppressed for small numbers
2006-07 Kern 34859 2.10% 26.2 7413 21% 3601 10% 23757 68% 7878 23% 1724 5% 829 2% 671 2% 15242 44% 18896 54% 721 2% None None
2006-07 Kings 6334 0.40% 26.3 1519 24% 628 10% 4479 71% 1284 20% 258 4% 180 3% 133 2% 2504 40% 3735 59% 95 1% None None
2006-07 Lake 1780 0.10% 25.8 482 27% 113 6% 454 26% 1203 68% 27 2% 43 2% 53 3% 317 18% 1436 81% 27 2% None None
2006-07 Lassen 687 0.00% 23.2 259 38% None None 107 16% 515 75% None None 27 4% 27 4% 56 8% 616 90% None None 1 Cell suppressed for small numbers
2006-07 Los Angeles 581570 35.20% 28.5 80390 14% 87984 15% 449763 77% 48218 8% 38430 7% 32390 6% 12769 2% 360538 62% 193430 33% 27602 5% None None
2006-07 Madera 7360 0.40% 25.7 1688 23% 611 8% 5819 79% 1139 15% 136 2% 122 2% 144 2% 3632 49% 3609 49% 119 2% None None
2006-07 Marin 9148 0.60% 26.9 1827 20% 873 10% 4838 53% 3256 36% 274 3% 345 4% 435 5% 4434 48% 4295 47% 419 5% None None
2006-07 Mariposa 263 0.00% 24.6 69 26% 22 8% 37 14% 200 76% None None None None None None 25 10% 234 89% None None 1 Cell suppressed for small numbers
2006-07 Mendocino 4552 0.30% 25.7 1119 25% 343 8% 1589 35% 2584 57% 31 1% 78 2% 270 6% 1231 27% 3279 72% 42 1% None None
2006-07 Merced 12731 0.80% 25.5 3126 25% 1432 11% 9277 73% 2136 17% 473 4% 486 4% 359 3% 6020 47% 6408 50% 303 2% None None
2006-07 Modoc 258 0.00% 23.6 92 36% 18 7% 34 13% 209 81% None None None None None None 25 10% 232 90% None None 1 Cell suppressed for small numbers
2006-07 Mono 880 0.10% 27.3 131 15% 37 4% 398 45% 445 51% None None None None 22 3% 353 40% 513 58% None None 1 Cell suppressed for small numbers
2006-07 Monterey 21100 1.30% 26.8 3805 18% 1568 7% 17059 81% 2505 12% 400 2% 650 3% 486 2% 13325 63% 6903 33% 872 4% None None
2006-07 Napa 5754 0.30% 26.3 1188 21% 671 12% 3717 65% 1608 28% 83 1% 192 3% 154 3% 3154 55% 2506 44% 94 2% None None
2006-07 Nevada 2850 0.20% 24.1 987 35% 309 11% 433 15% 2281 80% None 1% 52 2% 71 2% 342 12% 2454 86% 54 2% None None
2006-07 Orange 117168 7.10% 27.9 16715 14% 11211 10% 83512 71% 19809 17% 1463 1% 9504 8% 2880 2% 70373 60% 41522 35% 5273 5% None None
2006-07 Placer 7038 0.40% 24.8 1678 24% 622 9% 1996 28% 4476 64% 105 1% 270 4% 191 3% 1567 22% 5234 74% 237 3% None None
2006-07 Plumas 1074 0.10% 24 368 34% 103 10% 134 12% 863 80% 29 3% None None 41 4% 70 7% 994 93% None None 1 Cell suppressed for small numbers
2006-07 Riverside 77295 4.70% 26.4 15217 20% 6375 8% 55422 72% 13757 18% 4084 5% 2533 3% 1499 2% 38636 50% 36783 48% 1876 2% None None
2006-07 Sacramento 48219 2.90% 25.1 11016 23% 6320 13% 16971 35% 16480 34% 7576 16% 4798 10% 2394 5% 11088 23% 34108 71% 3023 6% None None
2006-07 San Benito 2304 0.10% 25.3 584 25% 125 5% 1776 77% 413 18% None None 28 1% 72 3% 1103 48% 1180 51% 21 1% 1 Cell suppressed for small numbers
2006-07 San Bernardino 80353 4.90% 26.8 15837 20% 9232 11% 56291 70% 13276 17% 6775 8% 2389 3% 1622 2% 37175 46% 41478 52% 1700 2% None None
2006-07 San Diego 139908 8.50% 25.9 28903 21% 14085 10% 75969 54% 40765 29% 7482 5% 10321 7% 5371 4% 52377 37% 82968 59% 4563 3% None None
2006-07 San Francisco 30329 1.80% 27 4745 16% 2396 8% 9649 32% 9030 30% 2732 9% 7173 24% 1745 6% 7023 23% 18758 62% 4548 15% None None
2006-07 San Joaquin 26461 1.60% 25.7 5896 22% 2385 9% 16165 61% 5374 20% 1972 7% 2071 8% 879 3% 11032 42% 14287 54% 1142 4% None None
2006-07 San Luis Obispo 15468 0.90% 23.5 4602 30% 2727 18% 4166 27% 9949 64% 225 1% 577 4% 551 4% 2520 16% 12720 82% 228 1% None None
2006-07 San Mateo 22032 1.30% 25.4 5713 26% 2074 9% 12509 57% 4334 20% 762 3% 3332 15% 1095 5% 9300 42% 11482 52% 1250 6% None None
2006-07 Santa Barbara 21696 1.30% 26 4406 20% 2030 9% 14062 65% 6040 28% 308 1% 778 4% 508 2% 10517 48% 10751 50% 428 2% None None
2006-07 Santa Clara 54285 3.30% 25.6 12308 23% 5752 11% 35071 65% 8485 16% 2227 4% 6500 12% 2002 4% 24859 46% 26535 49% 2891 5% None None
2006-07 Santa Cruz 16217 1.00% 26.4 3225 20% 1509 9% 9616 59% 5329 33% 188 1% 524 3% 560 3% 7745 48% 8197 51% 275 2% None None
2006-07 Shasta 8025 0.50% 23.7 2542 32% 547 7% 746 9% 6442 80% 99 1% 283 4% 455 6% 331 4% 7499 93% 195 2% None None
2006-07 Sierra 60 0.00% 26.3 None None None None None None 47 78% None None 0 0 None None None None 50 83% None None 1 Cell suppressed for small numbers
2006-07 Siskiyou 1420 0.10% 24.2 483 34% 100 7% 209 15% 1052 74% 24 2% 48 3% 87 6% 133 9% 1260 89% 27 2% None None
2006-07 Solano 11541 0.70% 24.5 3130 27% 1196 10% 4650 40% 3134 27% 1846 16% 1388 12% 523 5% 3296 29% 7826 68% 419 4% None None
2006-07 Sonoma 22947 1.40% 25.6 5652 25% 2534 11% 10939 48% 10043 44% 417 2% 758 3% 790 3% 9032 39% 13408 58% 507 2% None None
2006-07 Stanislaus 20146 1.20% 25.4 4573 23% 1537 8% 13068 65% 5201 26% 572 3% 652 3% 653 3% 8898 44% 10844 54% 404 2% None None
2006-07 Sutter 3982 0.20% 25.5 888 22% 296 7% 1985 50% 1456 37% 70 2% 284 7% 187 5% 1432 36% 2335 59% 215 5% None None
2006-07 Tehama 2337 0.10% 25.4 611 26% 156 7% 890 38% 1336 57% 16 1% 24 1% 71 3% 669 29% 1634 70% 34 1% None None
2006-07 Trinity 411 0.00% 25.5 123 30% 36 9% 21 5% 357 87% None None None None 23 6% None None 390 95% None None 1 Cell suppressed for small numbers
2006-07 Tulare 20398 1.20% 27.1 3392 17% 1746 9% 16471 81% 2950 14% 232 1% 400 2% 345 2% 11008 54% 9115 45% 275 1% None None
2006-07 Tuolumne 1471 0.10% 23.8 450 31% 164 11% 168 11% 1201 82% 19 1% 41 3% 42 3% 84 6% 1368 93% 19 1% None None
2006-07 Ventura 32443 2.00% 26.7 6154 19% 2894 9% 22950 71% 7460 23% 440 1% 949 3% 644 2% 17121 53% 14721 45% 601 2% None None
2006-07 Yolo 7534 0.50% 24.4 1936 26% 633 8% 3604 48% 2483 33% 214 3% 831 11% 402 5% 2308 31% 4871 65% 355 5% None None
2006-07 Yuba 2613 0.20% 25.2 648 25% 181 7% 1178 45% 1178 45% 76 3% 99 4% 82 3% 887 34% 1646 63% 80 3% None None