Table: family_pact_client_demographics_by_county_fy_2014_15_to_36052cd0
fiscal_year client_county clients_served clients_served_pct average_age_of_clients_served adolescents_clients_served adolescents_clients_served_pct male_clients_served male_clients_served_pct latino_clients_served latino_clients_served_pct white_clients_served white_clients_served_pct african_american_clients_served african_american_black_clients_served_pct asian_pacific_islander_clients_served asian_pacific_islander_clients_served_pct other_including_native_american_clients_served other_including_native_american_clients_served_pct spanish_speaking_clients_served spanish_speaking_clients_served_pct english_speaking_clients_served english_speaking_clients_served_pct other_language other_language__pct annotation_code annotation_description
'2014-15' 'California' '1379522' '100.00%%' '28.8' '189069' '13.70%%' '241130' '17.50%%' '925065' '67.10%%' '230569' '16.70%%' '93530' '6.80%%' '85824' '6.20%%' '44445' '3.20%%' '559227' '40.50%%' '780147' '56.60%%' '40060' '2.90%%' '' ''
'2014-15' 'Alameda' '35953' '2.60%%' '26.1' '8644' '24.00%%' '4848' '13.50%%' '16160' '45.00%%' '5961' '16.60%%' '6295' '17.50%%' '5252' '14.60%%' '2285' '6.40%%' '10176' '28.30%%' '24437' '68.00%%' '1340' '3.70%%' '' ''
'2014-15' 'Alpine' '52' '<0.1%%' '25.5' '16' '<0.1%%' '' '' '20' '38.50%%' '' '' '' '' '' '' '' '' '' '' '36' '69.20%%' '' '' '1' 'Cell suppressed for small numberss'
'2014-15' 'Amador' '585' '<0.1%%' '24.9' '133' '22.70%%' '42' '7.20%%' '80' '13.70%%' '463' '79.20%%' '' '' '' '' '24' '4.10%%' '40' '6.80%%' '539' '92.10%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Butte' '11299' '0.80%%' '24.2' '2420' '21.40%%' '1073' '9.50%%' '2375' '21.00%%' '7630' '67.50%%' '306' '2.70%%' '466' '4.10%%' '522' '4.60%%' '693' '6.10%%' '10432' '92.30%%' '174' '1.50%%' '' ''
'2014-15' 'Calaveras' '415' '<0.1%%' '25.3' '103' '24.80%%' '22' '5.30%%' '64' '15.40%%' '324' '78.10%%' '' '' '' '' '16' '3.90%%' '26' '6.30%%' '384' '92.50%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Colusa' '713' '0.10%%' '29.1' '84' '11.80%%' '30' '4.20%%' '574' '80.50%%' '115' '16.10%%' '' '' '' '' '16' '2.20%%' '409' '57.40%%' '300' '42.10%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Contra Costa' '24070' '1.70%%' '27.5' '3446' '14.30%%' '2839' '11.80%%' '11780' '48.90%%' '5439' '22.60%%' '3229' '13.40%%' '2210' '9.20%%' '1412' '5.90%%' '7192' '29.90%%' '16195' '67.30%%' '683' '2.80%%' '' ''
'2014-15' 'Del Norte' '515' '<0.1%%' '23.5' '205' '39.80%%' '33' '6.40%%' '81' '15.70%%' '358' '69.50%%' '' '' '25' '4.90%%' '47' '9.10%%' '46' '8.90%%' '459' '89.10%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'El Dorado' '1651' '0.10%%' '26.6' '297' '18.00%%' '130' '7.90%%' '458' '27.70%%' '1062' '64.30%%' '19' '1.20%%' '56' '3.40%%' '56' '3.40%%' '261' '15.80%%' '1370' '83.00%%' '20' '1.20%%' '' ''
'2014-15' 'Fresno' '29974' '2.20%%' '27.8' '3948' '13.20%%' '3151' '10.50%%' '21137' '70.50%%' '4606' '15.40%%' '1729' '5.80%%' '1697' '5.70%%' '805' '2.70%%' '10258' '34.20%%' '19194' '64.00%%' '522' '1.70%%' '' ''
'2014-15' 'Glenn' '993' '0.10%%' '27.8' '158' '15.90%%' '65' '6.60%%' '580' '58.40%%' '357' '36.00%%' '' '' '' '' '37' '3.70%%' '339' '34.10%%' '650' '65.50%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Humboldt' '6893' '0.50%%' '25.2' '1396' '20.30%%' '883' '12.80%%' '1253' '18.20%%' '4646' '67.40%%' '213' '3.10%%' '208' '3.00%%' '573' '8.30%%' '406' '5.90%%' '6409' '93.00%%' '78' '1.10%%' '' ''
'2014-15' 'Imperial' '2359' '0.20%%' '26.7' '353' '15.00%%' '177' '7.50%%' '2094' '88.80%%' '189' '8.00%%' '36' '1.50%%' '24' '1.00%%' '16' '0.70%%' '973' '41.30%%' '1378' '58.40%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Inyo' '383' '<0.1%%' '26.5' '106' '27.70%%' '37' '9.70%%' '192' '50.10%%' '148' '38.60%%' '' '' '' '' '38' '9.90%%' '121' '31.60%%' '260' '67.90%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Kern' '22273' '1.60%%' '28.3' '3159' '14.20%%' '2747' '12.30%%' '16500' '74.10%%' '3660' '16.40%%' '1217' '5.50%%' '507' '2.30%%' '389' '1.80%%' '8729' '39.20%%' '13351' '59.90%%' '193' '0.90%%' '' ''
'2014-15' 'Kings' '2991' '0.20%%' '28' '448' '15.00%%' '316' '10.60%%' '2229' '74.50%%' '483' '16.20%%' '117' '3.90%%' '80' '2.70%%' '82' '2.70%%' '1110' '37.10%%' '1855' '62.00%%' '26' '0.90%%' '' ''
'2014-15' 'Lake' '1356' '0.10%%' '26.8' '263' '19.40%%' '133' '9.80%%' '347' '25.60%%' '878' '64.80%%' '47' '3.50%%' '29' '2.10%%' '55' '4.10%%' '208' '15.30%%' '1141' '84.10%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Lassen' '329' '<0.1%%' '24.4' '101' '30.70%%' '19' '5.80%%' '53' '16.10%%' '253' '76.90%%' '' '' '' '' '' '1.80%%' '29' '8.80%%' '295' '89.70%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Los Angeles' '625252' '45.30%%' '30' '74923' '12.00%%' '150870' '24.10%%' '478761' '76.60%%' '51278' '8.20%%' '50167' '8.00%%' '29055' '4.70%%' '15991' '2.60%%' '307109' '49.10%%' '296004' '47.30%%' '22139' '3.50%%' '' ''
'2014-15' 'Madera' '4860' '0.40%%' '27.8' '657' '13.50%%' '359' '7.40%%' '4102' '84.40%%' '568' '11.70%%' '68' '1.40%%' '41' '0.80%%' '81' '1.70%%' '2219' '45.70%%' '2616' '53.80%%' '25' '0.50%%' '' ''
'2014-15' 'Marin' '6259' '0.50%%' '28.2' '1178' '18.80%%' '773' '12.40%%' '3688' '58.90%%' '1908' '30.50%%' '190' '3.00%%' '248' '4.00%%' '225' '3.60%%' '3037' '48.50%%' '3027' '48.40%%' '195' '3.10%%' '' ''
'2014-15' 'Mariposa' '111' '<0.1%%' '27.8' '17' '15.30%%' '' '' '29' '26.10%%' '74' '66.70%%' '' '' '' '' '' '' '' '' '96' '86.50%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Mendocino' '3378' '0.20%%' '26.5' '809' '24.00%%' '302' '8.90%%' '1273' '37.70%%' '1825' '54.00%%' '32' '1.00%%' '58' '1.70%%' '190' '5.60%%' '779' '23.10%%' '2570' '76.10%%' '29' '0.90%%' '' ''
'2014-15' 'Merced' '6620' '0.50%%' '27.7' '973' '14.70%%' '527' '8.00%%' '5106' '77.10%%' '858' '13.00%%' '193' '2.90%%' '343' '5.20%%' '120' '1.80%%' '2898' '43.80%%' '3653' '55.20%%' '69' '1.00%%' '' ''
'2014-15' 'Modoc' '97' '<0.1%%' '24.6' '29' '29.90%%' '' '' '17' '17.50%%' '73' '75.30%%' '' '' '' '' '' '' '' '' '90' '92.80%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Mono' '503' '<0.1%%' '29.9' '61' '12.10%%' '' '' '273' '54.30%%' '215' '42.70%%' '' '' '' '' '' '' '234' '46.50%%' '265' '52.70%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Monterey' '16783' '1.20%%' '28.8' '1886' '11.20%%' '2116' '12.60%%' '14001' '83.40%%' '1735' '10.30%%' '253' '1.50%%' '464' '2.80%%' '330' '2.00%%' '10226' '60.90%%' '6208' '37.00%%' '349' '2.10%%' '' ''
'2014-15' 'Napa' '4198' '0.30%%' '27.8' '679' '16.20%%' '427' '10.20%%' '2632' '62.70%%' '1164' '27.70%%' '65' '1.60%%' '161' '3.80%%' '176' '4.20%%' '1722' '41.00%%' '2430' '57.90%%' '46' '' '' ''
'2014-15' 'Nevada' '2204' '0.20%%' '26.4' '476' '21.60%%' '209' '9.50%%' '417' '18.90%%' '1633' '74.10%%' '20' '0.90%%' '19' '0.90%%' '115' '5.20%%' '251' '11.40%%' '1925' '87.30%%' '28' '1.30%%' '' ''
'2014-15' 'Orange' '96621' '7.00%%' '28.9' '11534' '11.90%%' '11842' '12.30%%' '63058' '65.30%%' '19007' '19.70%%' '1717' '1.80%%' '9686' '10.00%%' '3153' '3.30%%' '39655' '41.00%%' '53164' '55.00%%' '3802' '3.90%%' '' ''
'2014-15' 'Placer' '3914' '0.30%%' '27' '687' '17.60%%' '342' '8.70%%' '1187' '30.30%%' '2223' '56.80%%' '96' '2.50%%' '193' '4.90%%' '215' '5.50%%' '766' '19.60%%' '3079' '78.70%%' '69' '1.80%%' '' ''
'2014-15' 'Plumas' '964' '0.10%%' '23.2' '352' '36.50%%' '271' '28.10%%' '97' '10.10%%' '680' '70.50%%' '109' '11.30%%' '24' '2.50%%' '54' '5.60%%' '41' '4.30%%' '908' '94.20%%' '' '' '' ''
'2014-15' 'Riverside' '60211' '4.40%%' '28.5' '8366' '13.90%%' '7832' '13.00%%' '42470' '70.50%%' '10301' '17.10%%' '3787' '6.30%%' '2161' '3.60%%' '1492' '2.50%%' '20406' '33.90%%' '39143' '65.00%%' '662' '1.10%%' '' ''
'2014-15' 'Sacramento' '28775' '2.10%%' '27.3' '3639' '12.70%%' '3277' '11.40%%' '11313' '39.30%%' '8489' '29.50%%' '4107' '14.30%%' '3194' '100.00%%' '1671' '5.80%%' '6362' '22.10%%' '21425' '74.50%%' '988' '3.40%%' '' ''
'2014-15' 'San Benito' '1736' '0.10%%' '28' '285' '16.40%%' '181' '10.40%%' '1351' '77.80%%' '306' '17.60%%' '' '' '26' '1.50%%' '47' '2.70%%' '680' '39.20%%' '1047' '60.30%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'San Bernardino' '61417' '4.50%%' '29.5' '7001' '11.40%%' '10101' '16.50%%' '44763' '72.90%%' '7757' '12.60%%' '5156' '8.40%%' '2232' '3.60%%' '1509' '2.50%%' '24556' '40.00%%' '36105' '58.80%%' '756' '1.20%%' '' ''
'2014-15' 'San Diego' '96705' '7.00%%' '26.9' '15104' '15.60%%' '10543' '10.90%%' '50459' '52.20%%' '27685' '28.60%%' '5712' '5.90%%' '8368' '8.70%%' '4481' '4.60%%' '23110' '23.90%%' '71282' '73.70%%' '2313' '2.40%%' '' ''
'2014-15' 'San Francisco' '20883' '1.50%%' '26.7' '2968' '14.20%%' '2368' '11.30%%' '7324' '35.10%%' '5920' '28.40%%' '1787' '8.60%%' '4556' '21.80%%' '1296' '6.20%%' '4201' '20.10%%' '15015' '71.90%%' '1667' '8.00%%' '' ''
'2014-15' 'San Joaquin' '16329' '1.20%%' '27.9' '2564' '15.70%%' '1927' '11.80%%' '10089' '61.80%%' '2892' '17.70%%' '1353' '8.30%%' '1532' '9.40%%' '463' '2.80%%' '5555' '34.00%%' '10436' '63.90%%' '338' '2.10%%' '' ''
'2014-15' 'San Luis Obispo' '11065' '0.80%%' '25' '2648' '23.90%%' '1893' '17.10%%' '3664' '33.10%%' '6465' '58.40%%' '215' '1.90%%' '417' '3.80%%' '304' '2.80%%' '1654' '15.00%%' '9305' '84.10%%' '106' '1.00%%' '' ''
'2014-15' 'San Mateo' '10682' '0.80%%' '27' '1794' '16.80%%' '819' '7.70%%' '5953' '55.70%%' '1928' '18.10%%' '283' '2.70%%' '1941' '18.20%%' '577' '5.40%%' '3771' '35.30%%' '6430' '60.20%%' '481' '4.50%%' '' ''
'2014-15' 'Santa Barbara' '17910' '1.30%%' '27.2' '2678' '15.00%%' '1878' '10.50%%' '12087' '67.50%%' '4378' '24.40%%' '279' '1.60%%' '659' '3.70%%' '507' '2.80%%' '7672' '42.80%%' '9857' '55.00%%' '381' '2.10%%' '' ''
'2014-15' 'Santa Clara' '38823' '2.80%%' '27.9' '6225' '16.00%%' '5397' '13.90%%' '25663' '66.10%%' '5181' '13.40%%' '1241' '3.20%%' '5354' '13.80%%' '1384' '3.60%%' '16339' '42.10%%' '21397' '55.10%%' '1087' '2.80%%' '' ''
'2014-15' 'Santa Cruz' '11210' '0.80%%' '27.6' '1800' '16.10%%' '1352' '12.10%%' '7073' '63.10%%' '3176' '28.30%%' '122' '1.10%%' '474' '4.20%%' '365' '3.30%%' '4706' '42.00%%' '6364' '56.80%%' '140' '1.30%%' '' ''
'2014-15' 'Shasta' '5611' '0.40%%' '25.1' '1312' '23.40%%' '519' '9.30%%' '692' '12.30%%' '4161' '74.20%%' '116' '2.10%%' '266' '4.70%%' '376' '6.70%%' '211' '3.80%%' '5323' '94.90%%' '77' '1.40%%' '' ''
'2014-15' 'Sierra' '50' '<0.1%%' '26.2' '' '' '' '' '' '' '32' '64.00%%' '' '' '' '' '' '' '' '' '39' '78.00%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Siskiyou' '780' '0.10%%' '25.1' '223' '28.60%%' '70' '9.00%%' '124' '15.90%%' '556' '71.30%%' '32' '4.10%%' '20' '2.60%%' '48' '6.20%%' '62' '8.00%%' '706' '90.50%%' '12' '1.50%%' '' ''
'2014-15' 'Solano' '9311' '0.70%%' '26.9' '1503' '16.10%%' '1093' '11.70%%' '3872' '41.60%%' '2117' '22.70%%' '1652' '17.70%%' '1041' '11.20%%' '629' '6.80%%' '2207' '23.70%%' '6923' '74.40%%' '181' '1.90%%' '' ''
'2014-15' 'Sonoma' '14671' '' '27.7' '2521' '17.20%%' '1647' '11.20%%' '7689' '52.40%%' '5619' '38.30%%' '308' '2.10%%' '529' '3.60%%' '526' '3.60%%' '5419' '36.90%%' '9075' '61.90%%' '177' '1.20%%' '' ''
'2014-15' 'Stanislaus' '12092' '0.90%%' '27.8' '1676' '13.90%%' '1107' '9.20%%' '7967' '65.90%%' '2875' '23.80%%' '399' '3.30%%' '475' '3.90%%' '376' '3.10%%' '4398' '36.40%%' '7576' '62.70%%' '118' '1.00%%' '' ''
'2014-15' 'Sutter' '2171' '0.20%%' '27.4' '386' '17.80%%' '167' '7.70%%' '1189' '54.80%%' '690' '31.80%%' '53' '2.40%%' '148' '6.80%%' '91' '4.20%%' '711' '32.80%%' '1393' '64.20%%' '67' '3.10%%' '' ''
'2014-15' 'Tehama' '1348' '0.10%%' '27.2' '253' '18.80%%' '93' '6.90%%' '639' '47.40%%' '645' '47.90%%' '' '' '' '' '40' '3.00%%' '388' '28.80%%' '956' '70.90%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Trinity' '187' '<0.1%%' '26.2' '42' '22.50%%' '17' '9.10%%' '' '' '148' '79.10%%' '' '' '' '' '19' '10.20%%' '' '' '181' '96.80%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Tulare' '13334' '1.00%%' '28.4' '1859' '13.90%%' '1038' '7.80%%' '10873' '81.50%%' '1834' '13.80%%' '166' '1.20%%' '260' '2.00%%' '201' '1.50%%' '5872' '44.00%%' '7359' '55.20%%' '103' '0.80%%' '' ''
'2014-15' 'Tuolumne' '460' '<0.1%%' '24.6' '122' '26.50%%' '39' '8.50%%' '73' '15.90%%' '350' '76.10%%' '' '' '' '' '22' '4.80%%' '36' '7.80%%' '423' '92.00%%' '' '' '1' 'Cell suppressed for small numbers'
'2014-15' 'Ventura' '23361' '1.70%%' '27.9' '3229' '13.80%%' '2630' '11.30%%' '16054' '68.70%%' '5476' '23.40%%' '411' '1.80%%' '746' '3.20%%' '674' '2.90%%' '9307' '39.80%%' '13651' '58.40%%' '403' '1.70%%' '' ''
'2014-15' 'Yolo' '4441' '0.30%%' '25.8' '1083' '24.40%%' '412' '9.30%%' '2454' '55.30%%' '1189' '26.80%%' '135' '3.00%%' '430' '9.70%%' '233' '5.30%%' '1270' '28.60%%' '3064' '69.00%%' '107' '2.40%%' '' ''
'2014-15' 'Yuba' '1351' '0.10%%' '26.8' '249' '18.40%%' '107' '7.90%%' '607' '44.90%%' '583' '43.20%%' '39' '2.90%%' '62' '4.60%%' '60' '4.40%%' '345' '25.50%%' '984' '72.80%%' '22' '1.60%%' '' ''
'2015-16' 'California' '1164492' '100%%' '28.5' '158901' '100%%' '220945' '100%%' '796496' '68.40%%' '177553' '15.20%%' '82181' '7.10%%' '70236' '6.00%%' '38011' '3.30%%' '466314' '40.00%%' '653705' '56.10%%' '44464' '3.80%%' '' ''
'2015-16' 'Alameda' '29089' '2.50%%' '25.4' '7386' '4.60%%' '3968' '1.80%%' '13228' '45.50%%' '4618' '15.90%%' '4968' '17.10%%' '4361' '15.00%%' '1914' '6.60%%' '7982' '27.40%%' '19996' '68.70%%' '1111' '3.80%%' '' ''
'2015-16' 'Alpine' '52' '<0.1%%' '25.5' '16' '<0.1%%' '' '' '20' '38.50%%' '' '' '' '' '' '' '' '' '' '' '36' '69.20%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Amador' '473' '<0.1%%' '24.8' '115' '0.10%%' '37' '<0.1%%' '78' '16.50%%' '355' '75.10%%' '' '' '' '' '24' '5.10%%' '39' '8.20%%' '430' '90.90%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Butte' '8800' '0.80%%' '23.3' '1985' '1.20%%' '759' '0.30%%' '2093' '23.80%%' '5616' '63.80%%' '299' '3.40%%' '386' '4.40%%' '406' '4.60%%' '520' '5.90%%' '8158' '92.70%%' '122' '1.40%%' '' ''
'2015-16' 'Calaveras' '332' '<0.1%%' '26.4' '59' '<0.1%%' '27' '<0.1%%' '92' '27.70%%' '212' '63.90%%' '' '' '' '' '' '' '57' '17.20%%' '263' '79.20%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Colusa' '598' '0.10%%' '29.6' '59' '<0.1%%' '24' '<0.1%%' '506' '84.60%%' '68' '11.40%%' '' '' '' '' '' '' '374' '62.50%%' '218' '36.50%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Contra Costa' '19132' '1.60%%' '26.9' '2759' '1.70%%' '2205' '1.00%%' '9487' '49.60%%' '4221' '22.10%%' '2499' '13.10%%' '1815' '9.50%%' '1110' '5.80%%' '5849' '30.60%%' '12725' '66.50%%' '558' '2.90%%' '' ''
'2015-16' 'Del Norte' '381' '<0.1%%' '22.7' '161' '0.10%%' '30' '<0.1%%' '77' '20.20%%' '244' '64.00%%' '' '' '' '' '39' '10.20%%' '40' '10.50%%' '337' '88.50%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'El Dorado' '1133' '0.10%%' '26.5' '229' '0.10%%' '106' '<0.1%%' '391' '34.50%%' '664' '58.60%%' '' '' '35' '3.10%%' '33' '2.90%%' '217' '19.20%%' '892' '78.70%%' '24' '2.10%%' '1' 'Cell suppressed for small numbers'
'2015-16' 'Fresno' '22473' '1.90%%' '27.4' '3072' '1.90%%' '2757' '1.20%%' '15954' '71.00%%' '3342' '14.90%%' '1365' '6.10%%' '1225' '5.50%%' '587' '2.60%%' '7914' '35.20%%' '14200' '63.20%%' '359' '1.60%%' '' ''
'2015-16' 'Glenn' '689' '0.10%%' '27.1' '98' '0.10%%' '41' '<0.1%%' '428' '62.10%%' '221' '32.10%%' '' '' '16' '2.30%%' '20' '2.90%%' '241' '35.00%%' '444' '64.40%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Humboldt' '5434' '0.50%%' '24.3' '1168' '0.70%%' '760' '0.30%%' '1202' '22.10%%' '3406' '62.70%%' '185' '3.40%%' '197' '3.60%%' '444' '8.20%%' '390' '7.20%%' '4986' '91.80%%' '58' '1.10%%' '' ''
'2015-16' 'Imperial' '1922' '0.20%%' '25' '363' '0.20%%' '154' '0.10%%' '1698' '88.30%%' '160' '8.30%%' '22' '1.10%%' '20' '1.00%%' '22' '1.10%%' '681' '35.40%%' '1233' '64.20%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Inyo' '225' '<0.1%%' '27.8' '59' '<0.1%%' '17' '<0.1%%' '131' '58.20%%' '78' '34.70%%' '' '' '' '' '' '' '81' '36.00%%' '141' '62.70%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Kern' '16295' '1.40%%' '27.6' '2438' '1.50%%' '2069' '0.90%%' '12487' '76.60%%' '2370' '14.50%%' '802' '4.90%%' '369' '2.30%%' '267' '1.60%%' '6784' '41.60%%' '9398' '57.70%%' '113' '0.70%%' '' ''
'2015-16' 'Kings' '2262' '0.20%%' '28.1' '326' '0.20%%' '273' '0.10%%' '1727' '76.30%%' '344' '15.20%%' '83' '3.70%%' '50' '2.20%%' '58' '2.60%%' '906' '40.10%%' '1338' '59.20%%' '18' '0.80%%' '' ''
'2015-16' 'Lake' '914' '0.10%%' '26' '191' '0.10%%' '97' '<0.1%%' '311' '34.00%%' '527' '57.70%%' '24' '2.60%%' '16' '1.80%%' '36' '3.90%%' '192' '21.00%%' '718' '78.60%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Lassen' '879' '0.10%%' '27.4' '190' '0.10%%' '223' '0.10%%' '500' '56.90%%' '230' '26.20%%' '87' '9.90%%' '37' '4.20%%' '25' '2.80%%' '276' '31.40%%' '589' '67.00%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Los Angeles' '568386' '48.80%%' '29.7' '66214' '41.70%%' '148582' '67.20%%' '433707' '76.30%%' '45245' '8.00%%' '48108' '8.50%%' '25608' '4.50%%' '15718' '2.80%%' '261250' '46.00%%' '277839' '48.90%%' '29297' '5.20%%' '' ''
'2015-16' 'Madera' '4527' '0.40%%' '27.8' '568' '0.40%%' '447' '0.20%%' '3952' '87.30%%' '365' '8.10%%' '86' '1.90%%' '52' '1.10%%' '72' '1.60%%' '2340' '51.70%%' '2146' '47.40%%' '41' '0.90%%' '' ''
'2015-16' 'Marin' '5374' '0.50%%' '27.1' '1012' '0.60%%' '563' '0.30%%' '3242' '60.30%%' '1564' '29.10%%' '142' '2.60%%' '219' '4.10%%' '207' '3.90%%' '2645' '49.20%%' '2558' '47.60%%' '171' '3.20%%' '' ''
'2015-16' 'Mariposa' '119' '<0.1%%' '27.3' '23' '0.00%%' '' '' '50' '42.00%%' '62' '52.10%%' '' '' '' '' '' '' '24' '20.20%%' '92' '77.30%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Mendocino' '2636' '0.20%%' '26' '639' '0.40%%' '189' '0.10%%' '1112' '42.20%%' '1308' '49.60%%' '32' '1.20%%' '53' '2.00%%' '131' '5.00%%' '701' '26.60%%' '1911' '72.50%%' '24' '0.90%%' '' ''
'2015-16' 'Merced' '5170' '0.40%%' '27' '752' '0.50%%' '385' '0.20%%' '4133' '79.90%%' '574' '100.00%%' '135' '2.60%%' '245' '4.70%%' '83' '1.60%%' '2441' '47.20%%' '2676' '51.80%%' '53' '1.00%%' '' ''
'2015-16' 'Modoc' '76' '<0.1%%' '26.3' '21' '<0.1%%' '' '' '26' '34.20%%' '48' '63.20%%' '' '' '' '' '' '' '' '' '59' '77.60%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Mono' '338' '<0.1%%' '28.6' '48' '<0.1%%' '' '' '203' '60.10%%' '121' '35.80%%' '' '' '' '' '' '' '171' '50.60%%' '162' '47.90%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'Monterey' '13551' '1.20%%' '28.1' '1589' '1.00%%' '1248' '0.60%%' '11494' '84.80%%' '1278' '9.40%%' '194' '1.40%%' '329' '2.40%%' '256' '1.90%%' '8399' '62.00%%' '4840' '35.70%%' '312' '2.30%%' '' ''
'2015-16' 'Napa' '3516' '0.30%%' '27.4' '565' '0.40%%' '375' '0.20%%' '2350' '66.80%%' '889' '25.30%%' '38' '1.10%%' '112' '3.20%%' '127' '3.60%%' '1531' '43.50%%' '1887' '53.70%%' '98' '2.80%%' '' ''
'2015-16' 'Nevada' '1761' '0.20%%' '25.7' '429' '0.30%%' '174' '0.10%%' '413' '23.50%%' '1218' '69.20%%' '' '' '35' '2.00%%' '81' '4.60%%' '262' '14.90%%' '1471' '83.50%%' '28' '1.60%%' '1' 'Cell suppressed for small numbers'
'2015-16' 'Orange' '78359' '6.70%%' '28.7' '9271' '5.80%%' '9952' '4.50%%' '53147' '67.80%%' '13870' '17.70%%' '1430' '1.80%%' '7535' '9.60%%' '2377' '3.00%%' '31956' '40.80%%' '41953' '53.50%%' '4450' '5.70%%' '' ''
'2015-16' 'Placer' '2850' '0.20%%' '26.7' '504' '0.30%%' '269' '0.10%%' '969' '34.00%%' '1489' '52.20%%' '77' '2.70%%' '154' '5.40%%' '161' '5.60%%' '644' '22.60%%' '2163' '75.90%%' '43' '1.50%%' '' ''
'2015-16' 'Plumas' '882' '0.10%%' '22.4' '333' '0.20%%' '254' '0.10%%' '130' '14.70%%' '561' '63.60%%' '97' '11.00%%' '23' '2.60%%' '71' '8.00%%' '48' '5.40%%' '821' '93.10%%' '93' '1.50%%' '' ''
'2015-16' 'Riverside' '47109' '4.00%%' '28' '6802' '4.30%%' '6443' '2.90%%' '33590' '71.30%%' '7618' '16.20%%' '3051' '6.50%%' '1700' '3.60%%' '1150' '2.40%%' '15796' '33.50%%' '30854' '65.50%%' '459' '1.00%%' '' ''
'2015-16' 'Sacramento' '21856' '1.90%%' '26.9' '2783' '1.80%%' '2583' '1.20%%' '9143' '41.80%%' '5985' '27.40%%' '3127' '14.30%%' '2352' '10.80%%' '1249' '5.70%%' '5120' '23.40%%' '16060' '73.50%%' '676' '3.10%%' '' ''
'2015-16' 'San Benito' '1385' '0.10%%' '26.7' '208' '0.10%%' '112' '0.10%%' '1127' '81.40%%' '185' '13.40%%' '16' '1.20%%' '16' '1.20%%' '41' '3.00%%' '562' '40.60%%' '817' '59.00%%' '' '' '1' 'Cell suppressed for small numbers'
'2015-16' 'San Bernardino' '50090' '4.30%%' '30.3' '5670' '3.60%%' '8948' '4.00%%' '38048' '76.00%%' '5311' '10.60%%' '3944' '7.90%%' '1584' '3.20%%' '1203' '2.40%%' '22156' '44.20%%' '27495' '54.90%%' '439' '0.90%%' '' ''
'2015-16' 'San Diego' '76971' '6.60%%' '26.4' '11892' '7.50%%' '8526' '3.90%%' '40311' '52.40%%' '21668' '28.20%%' '4543' '5.90%%' '6729' '8.70%%' '3720' '4.80%%' '18533' '24.10%%' '56612' '73.50%%' '1826' '2.40%%' '' ''
'2015-16' 'San Francisco' '17160' '1.50%%' '25.5' '2835' '1.80%%' '1884' '0.90%%' '6276' '36.60%%' '4605' '26.80%%' '1479' '8.60%%' '3719' '21.70%%' '1081' '6.30%%' '3512' '20.50%%' '12412' '72.30%%' '1236' '7.20%%' '' ''
'2015-16' 'San Joaquim' '12484' '1.10%%' '27' '1952' '1.20%%' '1473' '0.70%%' '7948' '63.70%%' '2013' '16.10%%' '996' '8.00%%' '1144' '9.20%%' '383' '3.10%%' '4513' '36.20%%' '7699' '61.70%%' '272' '2.20%%' '' ''
'2015-16' 'San Luis Obispo' '8983' '0.80%%' '24.3' '2208' '1.40%%' '1464' '0.70%%' '2959' '32.90%%' '5232' '58.20%%' '145' '1.60%%' '399' '4.40%%' '248' '2.80%%' '1394' '15.50%%' '7517' '83.70%%' '72' '0.80%%' '' ''
