Table: family_pact_client_demographics_by_county_fy_2007_08
fiscal_year client_county clients_served clients_served_pct average_age_of_clients_served adolescent_clients_served adolescent_clients_served_pct male_clients_served male_clients_served_pct _asian_pi_filipino_clients_served asian_pi_filipino_clients_served_pct black_clients_served black_clients_served_pct latino_clients_served latino_clients_served_pct white_clients_served white_clients_served_pct other_including_native_american_clients_served other_including_native_american_clients_served_pct spanish_speaking_clients_served spanish_speaking_clients_served_pct english_speaking_clients_served english_speaking_clients_served_pct other_language other_language_pct annotation_code annotation_description
2007-08 California State 1668896 100.00% 27 305061 18% 197945 12% 106447 6% 101133 6% 1072676 64% 337391 20% 51249 3% 825161 49% 779294 47% 64441 4% None None
2007-08 Alameda 47497 2.80% 26.2 10084 21% 5537 12% 6505 14% 9070 19% 20620 43% 8583 18% 2719 6% 28760 61% 15719 33% 3018 6% None None
2007-08 Alpine None 0.00% 24.5 None None None None None None None None None None 0 0% None None None None None None None None 1 Cell suppressed for small numbers
2007-08 Amador 1100 0.10% 22.8 456 41% 77 7% None None None None 139 13% 887 81% 41 4% 1014 92% None None None None 1 Cell suppressed for small numbers
2007-08 Butte 15530 0.90% 24.3 3916 25% 1431 9% 567 4% 360 2% 2390 15% 11415 74% 798 5% 13954 90% 1205 8% 371 2% None None
2007-08 Calaveras 728 0.00% 23.3 251 34% 42 6% None None None None 110 15% 568 78% 26 4% 646 89% 66 9% 16 2% 1 Cell suppressed for small numbers
2007-08 Colusa 1292 0.10% 28.2 191 15% 43 3% None None None None 1024 79% 225 17% 20 2% 420 33% 853 66% 19 1% 1 Cell suppressed for small numbers
2007-08 Contra Costa 33589 2.00% 25.2 8194 24% 3680 11% 2689 8% 4361 13% 15891 47% 8834 26% 1814 5% 20728 62% 11457 34% 1404 4% None None
2007-08 Del Norte 890 0.10% 23.2 339 38% 32 4% None None None None 154 17% 569 64% 125 14% 766 86% 99 11% 25 3% 1 Cell suppressed for small numbers
2007-08 El Dorado 5057 0.30% 25.3 1243 25% 645 13% 131 3% 52 1% 1323 26% 3406 67% 145 3% 3988 79% 954 19% 115 2% None None
2007-08 Fresno 45627 2.70% 26.3 8703 19% 5657 12% 2285 5% 2811 6% 30977 68% 8145 18% 1409 3% 27318 60% 16981 37% 1328 3% None None
2007-08 Glenn 1550 0.10% 26.5 351 23% 81 5% None None None None 851 55% 612 39% 58 4% 929 60% 602 39% 19 1% 1 Cell suppressed for small numbers
2007-08 Humboldt 11237 0.70% 25 2564 23% 1621 14% 327 3% 260 2% 1350 12% 8141 72% 1159 10% 10303 92% 729 6% 205 2% None None
2007-08 Imperial 5613 0.30% 26.5 1058 19% 338 6% 41 1% 75 1% 5114 91% 334 6% 49 1% 2855 51% 2711 48% 47 1% None None
2007-08 Inyo 621 0.00% 25.7 180 29% 63 10% None None None None 253 41% 322 52% 37 6% 416 67% None None None None 1 Cell suppressed for small numbers
2007-08 Kern 35529 2.10% 26.3 7505 21% 3387 10% 822 2% 1805 5% 24611 69% 7619 21% 672 2% 19312 54% 15550 44% 667 2% None None
2007-08 Kings 6550 0.40% 26 1648 25% 759 12% 183 3% 232 4% 4700 72% 1279 20% 156 2% 4023 61% 2462 38% 65 1% None None
2007-08 Lake 2000 0.10% 25.8 539 27% 141 7% 49 2% 26 1% 505 25% 1342 67% 78 4% 1636 82% None None None None 1 Cell suppressed for small numbers
2007-08 Lassen 705 0.00% 23.2 256 36% 25 4% 21 3% 17 2% 107 15% 533 76% 27 4% 640 91% None None None None 1 Cell suppressed for small numbers
2007-08 Los Angeles 575289 34.50% 28.6 79935 14% 85126 15% 32887 6% 38995 7% 440831 77% 49381 9% 13195 2% 207535 36% 342081 59% 25673 4% None None
2007-08 Madera 7597 0.50% 26 1655 22% 558 7% 129 2% 110 1% 6072 80% 1091 14% 195 3% 3714 49% 3760 49% 123 2% None None
2007-08 Marin 9108 0.50% 27.2 1766 19% 876 10% 367 4% 280 3% 4955 54% 3085 34% 421 5% 4212 46% 4490 49% 406 4% None None
2007-08 Mariposa 295 0.00% 24.2 93 32% 25 8% None None None None 45 15% 223 76% 21 7% 255 86% None None None None 1 Cell suppressed for small numbers
2007-08 Mendocino 4892 0.30% 25.7 1197 24% 357 7% 80 2% 36 1% 1702 35% 2772 57% 302 6% 3535 72% 1298 27% 59 1% None None
2007-08 Merced 13271 0.80% 25.7 3218 24% 1396 11% 493 4% 467 4% 9756 74% 2200 17% 355 3% 6682 50% 6233 47% 356 3% None None
2007-08 Modoc 276 0.00% 24.1 98 36% 25 9% None None None None 38 14% 219 79% None None 252 91% None None None None 1 Cell suppressed for small numbers
2007-08 Mono 883 0.10% 27.2 129 15% 34 4% None None None None 403 46% 447 51% 17 2% 504 57% None None None None 1 Cell suppressed for small numbers
2007-08 Monterey 21129 1.30% 26.9 3837 18% 1520 7% 649 3% 377 2% 17034 81% 2590 12% 479 2% 7446 35% 12954 61% 729 3% None None
2007-08 Napa 5873 0.40% 26.5 1134 19% 609 10% 201 3% 87 1% 3826 65% 1600 27% 159 3% 2612 44% 3185 54% 76 1% None None
2007-08 Nevada 3344 0.20% 24.4 1151 34% 381 11% 56 2% 20 1% 539 16% 2653 79% 76 2% 2887 86% 406 12% 51 2% None None
2007-08 Orange 113687 6.80% 27.9 16241 14% 10210 9% 9746 9% 1536 1% 79526 70% 20076 18% 2803 2% 43037 38% 64984 57% 5666 5% None None
2007-08 Placer 7285 0.40% 24.8 1796 25% 694 10% 304 4% 127 2% 2043 28% 4611 63% 200 3% 5457 75% 1582 22% 246 3% None None
2007-08 Plumas 1051 0.10% 23.9 374 36% 111 11% None None None None 121 12% 856 81% 34 3% 980 93% None None None None 1 Cell suppressed for small numbers
2007-08 Riverside 79668 4.80% 26.6 15443 19% 6574 8% 2694 3% 4335 5% 56727 71% 14258 18% 1654 2% 40174 50% 37840 47% 1654 2% None None
2007-08 Sacramento 49487 3.00% 25.3 10731 22% 6662 13% 5048 10% 8023 16% 17175 35% 16669 34% 2572 5% 35531 72% 10916 22% 3040 6% None None
2007-08 San Benito 2607 0.20% 25.3 666 26% 179 7% None None None None 2031 78% 442 17% 74 3% 1394 53% 1182 45% 31 1% 1 Cell suppressed for small numbers
2007-08 San Bernardino 84224 5.00% 27.1 15750 19% 10908 13% 2539 3% 7076 8% 59367 70% 13542 16% 1700 2% 44231 53% 38303 45% 1690 2% None None
2007-08 San Diego 145742 8.70% 25.9 30732 21% 15598 11% 10885 7% 8039 6% 78549 54% 42577 29% 5692 4% 89614 61% 51648 35% 4480 3% None None
2007-08 San Francisco 30294 1.80% 26.9 4762 16% 2642 9% 6929 23% 2497 8% 9544 32% 9557 32% 1767 6% 19593 65% 6638 22% 4063 13% None None
2007-08 San Joaquin 26258 1.60% 25.8 5648 22% 2408 9% 2101 8% 2049 8% 15984 61% 5211 20% 913 3% 14831 56% 10387 40% 1040 4% None None
2007-08 San Luis Obispo 16291 1.00% 23.5 4861 30% 2834 17% 609 4% 235 1% 4221 26% 10789 66% 437 3% 13624 84% 2444 15% 223 1% None None
2007-08 San Mateo 21910 1.30% 25.4 5669 26% 1991 9% 3327 15% 688 3% 12445 57% 4251 19% 1199 5% 11506 53% 9175 42% 1229 6% None None
2007-08 Santa Barbara 22798 1.40% 26 4676 21% 2188 10% 823 4% 330 1% 14828 65% 6263 27% 554 2% 11560 51% 10799 47% 439 2% None None
2007-08 Santa Clara 55031 3.30% 26 11764 21% 6271 11% 6263 11% 2108 4% 36231 66% 8396 15% 2033 4% 26621 48% 25832 47% 2578 5% None None
2007-08 Santa Cruz 15355 0.90% 26.7 3135 20% 1412 9% 534 3% 175 1% 9045 59% 5060 33% 541 4% 7971 52% 7108 46% 276 2% None None
2007-08 Shasta 8630 0.50% 23.7 2682 31% 670 8% 359 4% 111 1% 876 10% 6808 79% 476 6% 8001 93% 405 5% 224 3% None None
2007-08 Sierra None None 25 None None None None None None None None None None 0 0% None None None None None None None None 1 Cell suppressed for small numbers
2007-08 Siskiyou 1522 0.10% 23.8 511 34% 138 9% 46 3% 34 2% 220 14% 1139 75% 83 5% 1355 89% 146 10% 21 1% None None
2007-08 Solano 12228 0.70% 24.8 3187 26% 1237 10% 1425 12% 2039 17% 4943 40% 3192 26% 629 5% 8379 69% 3464 28% 385 3% None None
2007-08 Sonoma 23704 1.40% 25.8 5685 24% 2471 10% 814 3% 429 2% 11520 49% 10124 43% 817 3% 13826 58% 9408 40% 470 2% None None
2007-08 Stanislaus 21420 1.30% 25.7 4583 21% 1832 9% 675 3% 661 3% 13714 64% 5683 27% 687 3% 12096 56% 8934 42% 390 2% None None
2007-08 Sutter 4200 0.30% 25.5 939 22% 305 7% 286 7% 72 2% 2079 50% 1564 37% 199 5% 2558 61% 1434 34% 208 5% None None
2007-08 Tehama 2325 0.10% 25.7 563 24% 151 6% None None None None 894 38% 1315 57% 74 3% 1631 70% 671 29% 23 1% 1 Cell suppressed for small numbers
2007-08 Trinity 392 0.00% 25.3 103 26% 33 8% None None None None 21 5% 334 85% 25 6% 378 96% None None None None 1 Cell suppressed for small numbers
2007-08 Tulare 20402 1.20% 27.2 3331 16% 1761 9% 393 2% 265 1% 16526 81% 2883 14% 335 2% 9452 46% 10687 52% 263 1% None None
2007-08 Tuolumne 1211 0.10% 23.7 376 31% 110 9% None None None None 122 10% 1004 83% 38 3% 1137 94% None None None None 1 Cell suppressed for small numbers
2007-08 Ventura 33852 2.00% 26.6 6506 19% 3230 10% 973 3% 466 1% 23674 70% 8064 24% 675 2% 16162 48% 17128 51% 562 2% None None
2007-08 Yolo 7591 0.50% 24.4 2001 26% 661 9% 812 11% 211 3% 3755 49% 2424 32% 389 5% 5010 66% 2283 30% 298 4% None None
2007-08 Yuba 2563 0.20% 25.2 623 24% 190 7% 95 4% 76 3% 1167 46% 1144 45% 81 3% 1622 63% 861 34% 80 3% None None