Table: cy_2021_regional_model_rates
rating_period calendar_year model county health_plan category_of_aid lower_bound midpoint upper_bound
1/21-12/21 2021 Regional Alpine Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Alpine Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Alpine Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Alpine Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Alpine Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Alpine Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Amador Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Amador Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Amador Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Amador Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Amador Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Amador Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Butte Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Butte Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Butte Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Butte Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Butte Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Butte Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Calaveras Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Calaveras Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Calaveras Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Calaveras Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Calaveras Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Calaveras Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Colusa Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Colusa Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Colusa Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Colusa Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Colusa Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Colusa Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional El Dorado Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional El Dorado Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional El Dorado Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional El Dorado Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional El Dorado Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional El Dorado Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Glenn Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Glenn Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Glenn Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Glenn Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Glenn Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Glenn Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Inyo Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Inyo Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Inyo Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Inyo Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Inyo Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Inyo Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Mariposa Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Mariposa Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Mariposa Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Mariposa Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Mariposa Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Mariposa Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Mono Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Mono Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Mono Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Mono Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Mono Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Mono Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Nevada Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Nevada Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Nevada Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Nevada Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Nevada Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Nevada Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Placer Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Placer Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Placer Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Placer Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Placer Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Placer Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Plumas Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Plumas Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Plumas Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Plumas Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Plumas Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Plumas Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Sierra Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Sierra Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Sierra Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Sierra Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Sierra Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Sierra Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Sutter Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Sutter Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Sutter Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Sutter Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Sutter Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Sutter Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Tehama Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Tehama Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Tehama Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Tehama Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Tehama Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Tehama Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Tuolumne Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Tuolumne Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Tuolumne Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Tuolumne Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Tuolumne Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Tuolumne Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Yuba Anthem Blue Cross Child 66.06 68.98 72.09
1/21-12/21 2021 Regional Yuba Anthem Blue Cross Adult 261.19 268.96 277.12
1/21-12/21 2021 Regional Yuba Anthem Blue Cross Adult Expansion 330.63 340.08 349.98
1/21-12/21 2021 Regional Yuba Anthem Blue Cross SPD 927.25 950.32 974.40
1/21-12/21 2021 Regional Yuba Anthem Blue Cross SPD Dual 150.41 155.69 161.24
1/21-12/21 2021 Regional Yuba Anthem Blue Cross Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Alpine CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Alpine CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Alpine CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Alpine CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Alpine CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Alpine CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Amador CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Amador CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Amador CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Amador CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Amador CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Amador CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Butte CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Butte CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Butte CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Butte CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Butte CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Butte CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Calaveras CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Calaveras CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Calaveras CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Calaveras CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Calaveras CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Calaveras CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Colusa CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Colusa CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Colusa CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Colusa CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Colusa CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Colusa CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional El Dorado CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional El Dorado CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional El Dorado CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional El Dorado CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional El Dorado CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional El Dorado CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Glenn CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Glenn CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Glenn CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Glenn CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Glenn CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Glenn CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Inyo CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Inyo CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Inyo CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Inyo CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Inyo CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Inyo CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Mariposa CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Mariposa CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Mariposa CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Mariposa CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Mariposa CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Mariposa CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Mono CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Mono CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Mono CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Mono CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Mono CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Mono CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Nevada CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Nevada CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Nevada CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Nevada CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Nevada CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Nevada CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Placer CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Placer CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Placer CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Placer CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Placer CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Placer CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Plumas CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Plumas CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Plumas CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Plumas CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Plumas CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Plumas CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Sierra CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Sierra CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Sierra CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Sierra CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Sierra CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Sierra CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Sutter CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Sutter CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Sutter CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Sutter CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Sutter CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Sutter CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Tehama CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Tehama CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Tehama CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Tehama CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Tehama CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Tehama CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Tuolumne CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Tuolumne CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Tuolumne CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Tuolumne CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Tuolumne CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Tuolumne CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Yuba CA Health & Wellness Child 70.78 73.93 77.28
1/21-12/21 2021 Regional Yuba CA Health & Wellness Adult 301.19 310.12 319.49
1/21-12/21 2021 Regional Yuba CA Health & Wellness Adult Expansion 386.59 397.55 409.04
1/21-12/21 2021 Regional Yuba CA Health & Wellness SPD 1,085.70 1,112.46 1,140.39
1/21-12/21 2021 Regional Yuba CA Health & Wellness SPD Dual 182.43 189.11 196.13
1/21-12/21 2021 Regional Yuba CA Health & Wellness Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Amador Kaiser Foundation HP Child 64.98 67.65 70.48
1/21-12/21 2021 Regional Amador Kaiser Foundation HP Adult 259.89 267.35 275.17
1/21-12/21 2021 Regional Amador Kaiser Foundation HP Adult Expansion 345.46 354.94 364.87
1/21-12/21 2021 Regional Amador Kaiser Foundation HP SPD 810.52 830.32 850.97
1/21-12/21 2021 Regional Amador Kaiser Foundation HP SPD Dual 118.80 123.16 127.76
1/21-12/21 2021 Regional Amador Kaiser Foundation HP Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional El Dorado Kaiser Foundation HP Child 64.98 67.65 70.48
1/21-12/21 2021 Regional El Dorado Kaiser Foundation HP Adult 259.89 267.35 275.17
1/21-12/21 2021 Regional El Dorado Kaiser Foundation HP Adult Expansion 345.46 354.94 364.87
1/21-12/21 2021 Regional El Dorado Kaiser Foundation HP SPD 810.52 830.32 850.97
1/21-12/21 2021 Regional El Dorado Kaiser Foundation HP SPD Dual 118.80 123.16 127.76
1/21-12/21 2021 Regional El Dorado Kaiser Foundation HP Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional Placer Kaiser Foundation HP Child 64.98 67.65 70.48
1/21-12/21 2021 Regional Placer Kaiser Foundation HP Adult 259.89 267.35 275.17
1/21-12/21 2021 Regional Placer Kaiser Foundation HP Adult Expansion 345.46 354.94 364.87
1/21-12/21 2021 Regional Placer Kaiser Foundation HP SPD 810.52 830.32 850.97
1/21-12/21 2021 Regional Placer Kaiser Foundation HP SPD Dual 118.80 123.16 127.76
1/21-12/21 2021 Regional Placer Kaiser Foundation HP Maternity 10,630.12 10,955.83 11,293.84
1/21-12/21 2021 Regional San Benito Anthem Blue Cross Child 58.08 60.48 63.03
1/21-12/21 2021 Regional San Benito Anthem Blue Cross Adult 266.93 274.63 282.70
1/21-12/21 2021 Regional San Benito Anthem Blue Cross Adult Expansion 274.44 282.01 289.93
1/21-12/21 2021 Regional San Benito Anthem Blue Cross SPD 654.61 671.64 689.40
1/21-12/21 2021 Regional San Benito Anthem Blue Cross SPD Dual 130.71 135.25 140.02
1/21-12/21 2021 Regional San Benito Anthem Blue Cross Maternity 9,776.26 10,075.81 10,386.67
1/21-12/21 2021 Regional Imperial CA Health & Wellness Health Homes Non-Dual 307.89 312.45 327.12
1/21-12/21 2021 Regional Imperial CA Health & Wellness Health Homes Dual 78.66 81.25 84.08
1/21-12/21 2021 Regional Imperial Molina Healthcare Health Homes Non-Dual 337.92 342.61 359.37
1/21-12/21 2021 Regional Imperial Molina Healthcare Health Homes Dual 80.87 83.48 86.32
1/21-12/21 2021 Regional Imperial Molina Healthcare Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Imperial Molina Healthcare Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Imperial CA Health & Wellness Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Imperial CA Health & Wellness Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional San Benito Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional San Benito Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Alpine Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Alpine Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Amador Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Amador Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Butte Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Butte Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Calaveras Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Calaveras Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Colusa Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Colusa Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional El Dorado Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional El Dorado Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Glenn Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Glenn Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Inyo Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Inyo Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Mariposa Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Mariposa Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Mono Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Mono Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Nevada Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Nevada Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Placer Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Placer Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Plumas Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Plumas Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Sierra Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Sierra Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Sutter Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Sutter Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Tehama Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Tehama Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Tuolumne Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Tuolumne Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Yuba Anthem Blue Cross Hep C 340B 1,722.85 1,722.85 1,759.31
1/21-12/21 2021 Regional Yuba Anthem Blue Cross Hep C Non-340B 2,184.11 2,184.11 2,285.16
1/21-12/21 2021 Regional Alpine CA Health & Wellness Hep C 340B 1,722.85 1,722.85 1,759.31
