Table: consumers_reported_as_covid_19_positive_by_regional_center
date regional_center number_of_positive_consumers annotation_code count_annotation_description
5/29/2020 ACRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
5/29/2020 CVRC 16 0 No annotation
5/29/2020 ELARC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
5/29/2020 FDLRC 30 0 No annotation
5/29/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
5/29/2020 GGRC 24 0 No annotation
5/29/2020 HRC 16 0 No annotation
5/29/2020 IRC 41 0 No annotation
5/29/2020 KRC 14 0 No annotation
5/29/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
5/29/2020 NLACRC 61 0 No annotation
5/29/2020 RCEB 11 0 No annotation
5/29/2020 RCOC 31 0 No annotation
5/29/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
5/29/2020 SARC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
5/29/2020 SCLARC 24 0 No annotation
5/29/2020 SDRC 31 0 No annotation
5/29/2020 SGPRC 19 0 No annotation
5/29/2020 TCRC 17 0 No annotation
5/29/2020 VMRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
5/29/2020 WRC 18 0 No annotation
5/29/2020 Statewide Total 390 0 No annotation
6/5/2020 ACRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/5/2020 CVRC 16 0 No annotation
6/5/2020 ELARC 13 0 No annotation
6/5/2020 FDLRC 43 0 No annotation
6/5/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/5/2020 GGRC 25 0 No annotation
6/5/2020 HRC 18 0 No annotation
6/5/2020 IRC 47 0 No annotation
6/5/2020 KRC 16 0 No annotation
6/5/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/5/2020 NLACRC 71 0 No annotation
6/5/2020 RCEB 11 0 No annotation
6/5/2020 RCOC 32 0 No annotation
6/5/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/5/2020 SARC 11 0 No annotation
6/5/2020 SCLARC 30 0 No annotation
6/5/2020 SDRC 36 0 No annotation
6/5/2020 SGPRC 23 0 No annotation
6/5/2020 TCRC 18 0 No annotation
6/5/2020 VMRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/5/2020 WRC 21 0 No annotation
6/5/2020 Statewide Total 450 0 No annotation
6/9/2020 ACRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/9/2020 CVRC 18 0 No annotation
6/9/2020 ELARC 17 0 No annotation
6/9/2020 FDLRC 43 0 No annotation
6/9/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/9/2020 GGRC 25 0 No annotation
6/9/2020 HRC 18 0 No annotation
6/9/2020 IRC 48 0 No annotation
6/9/2020 KRC 16 0 No annotation
6/9/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/9/2020 NLACRC 76 0 No annotation
6/9/2020 RCEB 11 0 No annotation
6/9/2020 RCOC 32 0 No annotation
6/9/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/9/2020 SARC 11 0 No annotation
6/9/2020 SCLARC 34 0 No annotation
6/9/2020 SDRC 37 0 No annotation
6/9/2020 SGPRC 24 0 No annotation
6/9/2020 TCRC 19 0 No annotation
6/9/2020 VMRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/9/2020 WRC 22 0 No annotation
6/9/2020 Statewide Total 472 0 No annotation
6/12/2020 ACRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/12/2020 CVRC 20 0 No annotation
6/12/2020 ELARC 19 0 No annotation
6/12/2020 FDLRC 44 0 No annotation
6/12/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/12/2020 GGRC 25 0 No annotation
6/12/2020 HRC 20 0 No annotation
6/12/2020 IRC 52 0 No annotation
6/12/2020 KRC 17 0 No annotation
6/12/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/12/2020 NLACRC 82 0 No annotation
6/12/2020 RCEB 11 0 No annotation
6/12/2020 RCOC 33 0 No annotation
6/12/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/12/2020 SARC 12 0 No annotation
6/12/2020 SCLARC 39 0 No annotation
6/12/2020 SDRC 40 0 No annotation
6/12/2020 SGPRC 26 0 No annotation
6/12/2020 TCRC 20 0 No annotation
6/12/2020 VMRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/12/2020 WRC 25 0 No annotation
6/12/2020 Statewide Total 508 0 No annotation
6/16/2020 ACRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/16/2020 CVRC 22 0 No annotation
6/16/2020 ELARC 19 0 No annotation
6/16/2020 FDLRC 45 0 No annotation
6/16/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/16/2020 GGRC 25 0 No annotation
6/16/2020 HRC 21 0 No annotation
6/16/2020 IRC 53 0 No annotation
6/16/2020 KRC 17 0 No annotation
6/16/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/16/2020 NLACRC 83 0 No annotation
6/16/2020 RCEB 11 0 No annotation
6/16/2020 RCOC 33 0 No annotation
6/16/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/16/2020 SARC 12 0 No annotation
6/16/2020 SCLARC 40 0 No annotation
6/16/2020 SDRC 44 0 No annotation
6/16/2020 SGPRC 30 0 No annotation
6/16/2020 TCRC 20 0 No annotation
6/16/2020 VMRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/16/2020 WRC 28 0 No annotation
6/16/2020 Statewide Total 529 0 No annotation
6/19/2020 ACRC 15 0 No annotation
6/19/2020 CVRC 24 0 No annotation
6/19/2020 ELARC 23 0 No annotation
6/19/2020 FDLRC 47 0 No annotation
6/19/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/19/2020 GGRC 26 0 No annotation
6/19/2020 HRC 23 0 No annotation
6/19/2020 IRC 53 0 No annotation
6/19/2020 KRC 18 0 No annotation
6/19/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/19/2020 NLACRC 88 0 No annotation
6/19/2020 RCEB 11 0 No annotation
6/19/2020 RCOC 35 0 No annotation
6/19/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/19/2020 SARC 13 0 No annotation
6/19/2020 SCLARC 50 0 No annotation
6/19/2020 SDRC 47 0 No annotation
6/19/2020 SGPRC 34 0 No annotation
6/19/2020 TCRC 37 0 No annotation
6/19/2020 VMRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/19/2020 WRC 32 0 No annotation
6/19/2020 Statewide Total 596 0 No annotation
6/23/2020 ACRC 21 0 No annotation
6/23/2020 CVRC 33 0 No annotation
6/23/2020 ELARC 24 0 No annotation
6/23/2020 FDLRC 51 0 No annotation
6/23/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/23/2020 GGRC 28 0 No annotation
6/23/2020 HRC 24 0 No annotation
6/23/2020 IRC 57 0 No annotation
6/23/2020 KRC 18 0 No annotation
6/23/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/23/2020 NLACRC 90 0 No annotation
6/23/2020 RCEB 15 0 No annotation
6/23/2020 RCOC 37 0 No annotation
6/23/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/23/2020 SARC 13 0 No annotation
6/23/2020 SCLARC 50 0 No annotation
6/23/2020 SDRC 54 0 No annotation
6/23/2020 SGPRC 38 0 No annotation
6/23/2020 TCRC 44 0 No annotation
6/23/2020 VMRC 11 0 No annotation
6/23/2020 WRC 32 0 No annotation
6/23/2020 Statewide Total 654 0 No annotation
6/26/2020 ACRC 22 0 No annotation
6/26/2020 CVRC 36 0 No annotation
6/26/2020 ELARC 25 0 No annotation
6/26/2020 FDLRC 55 0 No annotation
6/26/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/26/2020 GGRC 30 0 No annotation
6/26/2020 HRC 28 0 No annotation
6/26/2020 IRC 63 0 No annotation
6/26/2020 KRC 19 0 No annotation
6/26/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/26/2020 NLACRC 93 0 No annotation
6/26/2020 RCEB 16 0 No annotation
6/26/2020 RCOC 40 0 No annotation
6/26/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/26/2020 SARC 13 0 No annotation
6/26/2020 SCLARC 54 0 No annotation
6/26/2020 SDRC 58 0 No annotation
6/26/2020 SGPRC 48 0 No annotation
6/26/2020 TCRC 51 0 No annotation
6/26/2020 VMRC 20 0 No annotation
6/26/2020 WRC 34 0 No annotation
6/26/2020 Statewide Total 720 0 No annotation
6/30/2020 ACRC 24 0 No annotation
6/30/2020 CVRC 43 0 No annotation
6/30/2020 ELARC 29 0 No annotation
6/30/2020 FDLRC 63 0 No annotation
6/30/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/30/2020 GGRC 31 0 No annotation
6/30/2020 HRC 30 0 No annotation
6/30/2020 IRC 65 0 No annotation
6/30/2020 KRC 19 0 No annotation
6/30/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/30/2020 NLACRC 98 0 No annotation
6/30/2020 RCEB 17 0 No annotation
6/30/2020 RCOC 44 0 No annotation
6/30/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
6/30/2020 SARC 15 0 No annotation
6/30/2020 SCLARC 54 0 No annotation
6/30/2020 SDRC 64 0 No annotation
6/30/2020 SGPRC 51 0 No annotation
6/30/2020 TCRC 55 0 No annotation
6/30/2020 VMRC 21 0 No annotation
6/30/2020 WRC 34 0 No annotation
6/30/2020 Statewide Total 772 0 No annotation
7/3/2020 ACRC 24 0 No annotation
7/3/2020 CVRC 51 0 No annotation
7/3/2020 ELARC 30 0 No annotation
7/3/2020 FDLRC 67 0 No annotation
7/3/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/3/2020 GGRC 33 0 No annotation
7/3/2020 HRC 30 0 No annotation
7/3/2020 IRC 70 0 No annotation
7/3/2020 KRC 23 0 No annotation
7/3/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/3/2020 NLACRC 108 0 No annotation
7/3/2020 RCEB 19 0 No annotation
7/3/2020 RCOC 50 0 No annotation
7/3/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/3/2020 SARC 21 0 No annotation
7/3/2020 SCLARC 60 0 No annotation
7/3/2020 SDRC 66 0 No annotation
7/3/2020 SGPRC 61 0 No annotation
7/3/2020 TCRC 57 0 No annotation
7/3/2020 VMRC 23 0 No annotation
7/3/2020 WRC 35 0 No annotation
7/3/2020 Statewide Total 844 0 No annotation
7/7/2020 ACRC 27 0 No annotation
7/7/2020 CVRC 56 0 No annotation
7/7/2020 ELARC 31 0 No annotation
7/7/2020 FDLRC 67 0 No annotation
7/7/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/7/2020 GGRC 33 0 No annotation
7/7/2020 HRC 31 0 No annotation
7/7/2020 IRC 77 0 No annotation
7/7/2020 KRC 28 0 No annotation
7/7/2020 NBRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/7/2020 NLACRC 109 0 No annotation
7/7/2020 RCEB 22 0 No annotation
7/7/2020 RCOC 52 0 No annotation
7/7/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/7/2020 SARC 23 0 No annotation
7/7/2020 SCLARC 60 0 No annotation
7/7/2020 SDRC 69 0 No annotation
7/7/2020 SGPRC 66 0 No annotation
7/7/2020 TCRC 67 0 No annotation
7/7/2020 VMRC 28 0 No annotation
7/7/2020 WRC 37 0 No annotation
7/7/2020 Statewide Total 902 0 No annotation
7/10/2020 ACRC 35 0 No annotation
7/10/2020 CVRC 64 0 No annotation
7/10/2020 ELARC 36 0 No annotation
7/10/2020 FDLRC 72 0 No annotation
7/10/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/10/2020 GGRC 35 0 No annotation
7/10/2020 HRC 31 0 No annotation
7/10/2020 IRC 92 0 No annotation
7/10/2020 KRC 30 0 No annotation
7/10/2020 NBRC 13 0 No annotation
7/10/2020 NLACRC 115 0 No annotation
7/10/2020 RCEB 23 0 No annotation
7/10/2020 RCOC 57 0 No annotation
7/10/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/10/2020 SARC 24 0 No annotation
7/10/2020 SCLARC 80 0 No annotation
7/10/2020 SDRC 82 0 No annotation
7/10/2020 SGPRC 74 0 No annotation
7/10/2020 TCRC 83 0 No annotation
7/10/2020 VMRC 32 0 No annotation
7/10/2020 WRC 38 0 No annotation
7/10/2020 Statewide Total 1026 0 No annotation
7/14/2020 ACRC 39 0 No annotation
7/14/2020 CVRC 69 0 No annotation
7/14/2020 ELARC 37 0 No annotation
7/14/2020 FDLRC 73 0 No annotation
7/14/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/14/2020 GGRC 35 0 No annotation
7/14/2020 HRC 34 0 No annotation
7/14/2020 IRC 97 0 No annotation
7/14/2020 KRC 33 0 No annotation
7/14/2020 NBRC 13 0 No annotation
7/14/2020 NLACRC 119 0 No annotation
7/14/2020 RCEB 25 0 No annotation
7/14/2020 RCOC 66 0 No annotation
7/14/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/14/2020 SARC 24 0 No annotation
7/14/2020 SCLARC 91 0 No annotation
7/14/2020 SDRC 87 0 No annotation
7/14/2020 SGPRC 86 0 No annotation
7/14/2020 TCRC 87 0 No annotation
7/14/2020 VMRC 43 0 No annotation
7/14/2020 WRC 40 0 No annotation
7/14/2020 Statewide Total 1108 0 No annotation
7/17/2020 ACRC 43 0 No annotation
7/17/2020 CVRC 82 0 No annotation
7/17/2020 ELARC 45 0 No annotation
7/17/2020 FDLRC 77 0 No annotation
7/17/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/17/2020 GGRC 39 0 No annotation
7/17/2020 HRC 34 0 No annotation
7/17/2020 IRC 103 0 No annotation
7/17/2020 KRC 38 0 No annotation
7/17/2020 NBRC 14 0 No annotation
7/17/2020 NLACRC 125 0 No annotation
7/17/2020 RCEB 26 0 No annotation
7/17/2020 RCOC 75 0 No annotation
7/17/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/17/2020 SARC 26 0 No annotation
7/17/2020 SCLARC 98 0 No annotation
7/17/2020 SDRC 94 0 No annotation
7/17/2020 SGPRC 93 0 No annotation
7/17/2020 TCRC 97 0 No annotation
7/17/2020 VMRC 47 0 No annotation
7/17/2020 WRC 44 0 No annotation
7/17/2020 Statewide Total 1211 0 No annotation
7/21/2020 ACRC 47 0 No annotation
7/21/2020 CVRC 85 0 No annotation
7/21/2020 ELARC 50 0 No annotation
7/21/2020 FDLRC 84 0 No annotation
7/21/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/21/2020 GGRC 42 0 No annotation
7/21/2020 HRC 35 0 No annotation
7/21/2020 IRC 109 0 No annotation
7/21/2020 KRC 44 0 No annotation
7/21/2020 NBRC 15 0 No annotation
7/21/2020 NLACRC 132 0 No annotation
7/21/2020 RCEB 27 0 No annotation
7/21/2020 RCOC 80 0 No annotation
7/21/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/21/2020 SARC 27 0 No annotation
7/21/2020 SCLARC 110 0 No annotation
7/21/2020 SDRC 102 0 No annotation
7/21/2020 SGPRC 107 0 No annotation
7/21/2020 TCRC 104 0 No annotation
7/21/2020 VMRC 51 0 No annotation
7/21/2020 WRC 48 0 No annotation
7/21/2020 Statewide Total 1310 0 No annotation
7/24/2020 ACRC 51 0 No annotation
7/24/2020 CVRC 101 0 No annotation
7/24/2020 ELARC 58 0 No annotation
7/24/2020 FDLRC 90 0 No annotation
7/24/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/24/2020 GGRC 46 0 No annotation
7/24/2020 HRC 44 0 No annotation
7/24/2020 IRC 123 0 No annotation
7/24/2020 KRC 49 0 No annotation
7/24/2020 NBRC 16 0 No annotation
7/24/2020 NLACRC 137 0 No annotation
7/24/2020 RCEB 31 0 No annotation
7/24/2020 RCOC 91 0 No annotation
7/24/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/24/2020 SARC 31 0 No annotation
7/24/2020 SCLARC 120 0 No annotation
7/24/2020 SDRC 107 0 No annotation
7/24/2020 SGPRC 112 0 No annotation
7/24/2020 TCRC 108 0 No annotation
7/24/2020 VMRC 54 0 No annotation
7/24/2020 WRC 49 0 No annotation
7/24/2020 Statewide Total 1428 0 No annotation
7/28/2020 ACRC 54 0 No annotation
7/28/2020 CVRC 111 0 No annotation
7/28/2020 ELARC 68 0 No annotation
7/28/2020 FDLRC 90 0 No annotation
7/28/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/28/2020 GGRC 48 0 No annotation
7/28/2020 HRC 50 0 No annotation
7/28/2020 IRC 135 0 No annotation
7/28/2020 KRC 53 0 No annotation
7/28/2020 NBRC 20 0 No annotation
7/28/2020 NLACRC 143 0 No annotation
7/28/2020 RCEB 36 0 No annotation
7/28/2020 RCOC 96 0 No annotation
7/28/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/28/2020 SARC 33 0 No annotation
7/28/2020 SCLARC 125 0 No annotation
7/28/2020 SDRC 111 0 No annotation
7/28/2020 SGPRC 123 0 No annotation
7/28/2020 TCRC 111 0 No annotation
7/28/2020 VMRC 69 0 No annotation
7/28/2020 WRC 54 0 No annotation
7/28/2020 Statewide Total 1540 0 No annotation
7/31/2020 ACRC 59 0 No annotation
7/31/2020 CVRC 131 0 No annotation
7/31/2020 ELARC 69 0 No annotation
7/31/2020 FDLRC 92 0 No annotation
7/31/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/31/2020 GGRC 63 0 No annotation
7/31/2020 HRC 53 0 No annotation
7/31/2020 IRC 148 0 No annotation
7/31/2020 KRC 60 0 No annotation
7/31/2020 NBRC 22 0 No annotation
7/31/2020 NLACRC 155 0 No annotation
7/31/2020 RCEB 43 0 No annotation
7/31/2020 RCOC 110 0 No annotation
7/31/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
7/31/2020 SARC 39 0 No annotation
7/31/2020 SCLARC 134 0 No annotation
7/31/2020 SDRC 119 0 No annotation
7/31/2020 SGPRC 128 0 No annotation
7/31/2020 TCRC 114 0 No annotation
7/31/2020 VMRC 74 0 No annotation
7/31/2020 WRC 56 0 No annotation
7/31/2020 Statewide Total 1679 0 No annotation
8/4/2020 ACRC 63 0 No annotation
8/4/2020 CVRC 146 0 No annotation
8/4/2020 ELARC 69 0 No annotation
8/4/2020 FDLRC 93 0 No annotation
8/4/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/4/2020 GGRC 64 0 No annotation
8/4/2020 HRC 55 0 No annotation
8/4/2020 IRC 156 0 No annotation
8/4/2020 KRC 77 0 No annotation
8/4/2020 NBRC 25 0 No annotation
8/4/2020 NLACRC 167 0 No annotation
8/4/2020 RCEB 49 0 No annotation
8/4/2020 RCOC 118 0 No annotation
8/4/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/4/2020 SARC 47 0 No annotation
8/4/2020 SCLARC 143 0 No annotation
8/4/2020 SDRC 122 0 No annotation
8/4/2020 SGPRC 134 0 No annotation
8/4/2020 TCRC 117 0 No annotation
8/4/2020 VMRC 81 0 No annotation
8/4/2020 WRC 59 0 No annotation
8/4/2020 Statewide Total 1797 0 No annotation
8/7/2020 ACRC 73 0 No annotation
8/7/2020 CVRC 158 0 No annotation
8/7/2020 ELARC 73 0 No annotation
8/7/2020 FDLRC 93 0 No annotation
8/7/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/7/2020 GGRC 67 0 No annotation
8/7/2020 HRC 56 0 No annotation
8/7/2020 IRC 171 0 No annotation
8/7/2020 KRC 89 0 No annotation
8/7/2020 NBRC 25 0 No annotation
8/7/2020 NLACRC 171 0 No annotation
8/7/2020 RCEB 54 0 No annotation
8/7/2020 RCOC 129 0 No annotation
8/7/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/7/2020 SARC 51 0 No annotation
8/7/2020 SCLARC 148 0 No annotation
8/7/2020 SDRC 125 0 No annotation
8/7/2020 SGPRC 139 0 No annotation
8/7/2020 TCRC 129 0 No annotation
8/7/2020 VMRC 96 0 No annotation
8/7/2020 WRC 61 0 No annotation
8/7/2020 Statewide Total 1920 0 No annotation
8/11/2020 ACRC 84 0 No annotation
8/11/2020 CVRC 166 0 No annotation
8/11/2020 ELARC 73 0 No annotation
8/11/2020 FDLRC 96 0 No annotation
8/11/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/11/2020 GGRC 68 0 No annotation
8/11/2020 HRC 56 0 No annotation
8/11/2020 IRC 174 0 No annotation
8/11/2020 KRC 92 0 No annotation
8/11/2020 NBRC 28 0 No annotation
8/11/2020 NLACRC 183 0 No annotation
8/11/2020 RCEB 62 0 No annotation
8/11/2020 RCOC 134 0 No annotation
8/11/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/11/2020 SARC 53 0 No annotation
8/11/2020 SCLARC 151 0 No annotation
8/11/2020 SDRC 127 0 No annotation
8/11/2020 SGPRC 141 0 No annotation
8/11/2020 TCRC 137 0 No annotation
8/11/2020 VMRC 100 0 No annotation
8/11/2020 WRC 61 0 No annotation
8/11/2020 Statewide Total 1999 0 No annotation
8/14/2020 ACRC 94 0 No annotation
8/14/2020 CVRC 182 0 No annotation
8/14/2020 ELARC 79 0 No annotation
8/14/2020 FDLRC 96 0 No annotation
8/14/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/14/2020 GGRC 70 0 No annotation
8/14/2020 HRC 59 0 No annotation
8/14/2020 IRC 182 0 No annotation
8/14/2020 KRC 97 0 No annotation
8/14/2020 NBRC 28 0 No annotation
8/14/2020 NLACRC 184 0 No annotation
8/14/2020 RCEB 65 0 No annotation
8/14/2020 RCOC 137 0 No annotation
8/14/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/14/2020 SARC 55 0 No annotation
8/14/2020 SCLARC 160 0 No annotation
8/14/2020 SDRC 135 0 No annotation
8/14/2020 SGPRC 147 0 No annotation
8/14/2020 TCRC 144 0 No annotation
8/14/2020 VMRC 107 0 No annotation
8/14/2020 WRC 61 0 No annotation
8/14/2020 Statewide Total 2097 0 No annotation
8/18/2020 ACRC 95 0 No annotation
8/18/2020 CVRC 187 0 No annotation
8/18/2020 ELARC 80 0 No annotation
8/18/2020 FDLRC 98 0 No annotation
8/18/2020 FNRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/18/2020 GGRC 72 0 No annotation
8/18/2020 HRC 62 0 No annotation
8/18/2020 IRC 185 0 No annotation
8/18/2020 KRC 101 0 No annotation
8/18/2020 NBRC 29 0 No annotation
8/18/2020 NLACRC 187 0 No annotation
8/18/2020 RCEB 68 0 No annotation
8/18/2020 RCOC 143 0 No annotation
8/18/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/18/2020 SARC 59 0 No annotation
8/18/2020 SCLARC 163 0 No annotation
8/18/2020 SDRC 140 0 No annotation
8/18/2020 SGPRC 149 0 No annotation
8/18/2020 TCRC 149 0 No annotation
8/18/2020 VMRC 115 0 No annotation
8/18/2020 WRC 62 0 No annotation
8/18/2020 Statewide Total 2160 0 No annotation
8/21/2020 ACRC 98 0 No annotation
8/21/2020 CVRC 195 0 No annotation
8/21/2020 ELARC 87 0 No annotation
8/21/2020 FDLRC 100 0 No annotation
8/21/2020 FNRC None 2 Cell suppressed for complementary suppression.
8/21/2020 GGRC 72 0 No annotation
8/21/2020 HRC 64 0 No annotation
8/21/2020 IRC 192 0 No annotation
8/21/2020 KRC 106 0 No annotation
8/21/2020 NBRC 29 0 No annotation
8/21/2020 NLACRC 192 0 No annotation
8/21/2020 RCEB 72 0 No annotation
8/21/2020 RCOC 145 0 No annotation
8/21/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/21/2020 SARC 62 0 No annotation
8/21/2020 SCLARC 169 0 No annotation
8/21/2020 SDRC 143 0 No annotation
8/21/2020 SGPRC 157 0 No annotation
8/21/2020 TCRC 149 0 No annotation
8/21/2020 VMRC 124 0 No annotation
8/21/2020 WRC 62 0 No annotation
8/21/2020 Statewide Total 2240 0 No annotation
8/25/2020 ACRC 106 0 No annotation
8/25/2020 CVRC 203 0 No annotation
8/25/2020 ELARC 94 0 No annotation
8/25/2020 FDLRC 101 0 No annotation
8/25/2020 FNRC None 2 Cell suppressed for complementary suppression.
8/25/2020 GGRC 73 0 No annotation
8/25/2020 HRC 67 0 No annotation
8/25/2020 IRC 195 0 No annotation
8/25/2020 KRC 109 0 No annotation
8/25/2020 NBRC 32 0 No annotation
8/25/2020 NLACRC 192 0 No annotation
8/25/2020 RCEB 77 0 No annotation
8/25/2020 RCOC 150 0 No annotation
8/25/2020 RCRC None 1 Cell suppressed for small number. A score over 12 using the Publication scoring criteria, data omitted.
8/25/2020 SARC 64 0 No annotation
8/25/2020 SCLARC 173 0 No annotation
8/25/2020 SDRC 145 0 No annotation
8/25/2020 SGPRC 157 0 No annotation
8/25/2020 TCRC 150 0 No annotation
8/25/2020 VMRC 135 0 No annotation
8/25/2020 WRC 62 0 No annotation
8/25/2020 Statewide Total 2308 0 No annotation
8/30/2020 ACRC 110 0 No annotation
8/30/2020 CVRC 215 0 No annotation
