Not Applicable (2830)
Alameda (53) - Butte (1) - Colusa (1) - Contra Costa (23) - Del Norte (1) - El Dorado (2) - Fresno (19) - Humboldt (1) - Imperial (3) - Inyo (1) - Kern (22) - Lake (1) - Los Angeles (1877) - Madera (2) - Marin (5) - Mariposa (1) - Merced (2) - Monterey (6) - Napa (4) - Nevada (2) - Orange (177) - Placer (7) - Riverside (88) - Sacramento (39) - San Bernardino (217) - San Diego (86) - San Francisco (10) - San Joaquin (9) - San Luis Obispo (2) - San Mateo (15) - Santa Barbara (9) - Santa Clara (19) - Santa Cruz (3) - Shasta (4) - Siskiyou (3) - Solano (10) - Sonoma (7) - Stanislaus (10) - Sutter (1) - Tehama (1) - Tulare (6) - Tuolumne (1) - Ventura (77) - Yolo (1) - Yuba (1)
2016-12-31 (6895) - 2017-06-30 (6240) - 2017-12-31 (6738) - 2018-06-30 (6954) - 2018-12-31 (7063) - 2019-06-30 (7225) - 2019-12-31 (7609) - 2020-06-30 (7841) - 2020-12-31 (8125) - 2021-06-30 (8224) - 2021-12-31 (8342) - 2022-12-31 (9594) - 2023-12-31 (10046) - 2024-12-31 (10778) - current (10778)
HCAI Id | Facility Name | Period | County | ER LoS | Beds | Status | Date From | Category | Location |
---|---|---|---|---|---|---|---|---|---|
406010021 | ZENITH HEALTHCARE INC. | current | Alameda | Not Applicable | None | Open | 2021-12-17 | Hospice | |
406010023 | GENTIVA | current | Alameda | Not Applicable | None | Open | 2023-12-14 | Hospice | |
406010024 | AFFINITY HOSPICE CARE, INC. | current | Alameda | Not Applicable | None | Open | 2023-03-24 | Hospice | |
406010659 | HOLISTIC PALLIATIVE CARE, INC. | current | Alameda | Not Applicable | None | Open | 2018-01-01 | Hospice | |
406011486 | WE CARE HOSPICE, INC. | current | Alameda | Not Applicable | None | Open | 2018-10-30 | Hospice | |
406011532 | SEASONS HOSPICE & PALLIATIVE CARE OF CA - OAK | current | Alameda | Not Applicable | None | Open | 2020-12-13 | Hospice | |
406011667 | ONE HEALTH HOSPICE, INC. | current | Alameda | Not Applicable | None | Open | 2019-05-01 | Hospice | |
406011746 | GIMAG HOSPICE & PALLIATIVE CARE | current | Alameda | Not Applicable | None | Open | 2022-07-06 | Hospice | |
406011933 | MISSION HOSPICE SERVICES OF EAST BAY, LLC | current | Alameda | Not Applicable | None | Open | 2019-09-12 | Hospice | |
406011942 | HEALTHNOW HOSPICE INC. | current | Alameda | Not Applicable | None | Open | 2019-10-02 | Hospice | |
406012188 | NEOGEN CARE HOSPICE | current | Alameda | Not Applicable | None | Open | 2019-11-26 | Hospice | |
406012189 | BEST HOSPICE PROVIDERS, INC. | current | Alameda | Not Applicable | None | Open | 2023-11-25 | Hospice | |
406012270 | SUTTER VISITING NURSE ASSOCIATION AND HOSPICE - ALAMEDA - PARENT | current | Alameda | Not Applicable | None | Open | 2017-11-11 | Hospice | |
406012535 | SERENITY HEALTHCARE LLC | current | Alameda | Not Applicable | None | Open | 2020-02-18 | Hospice | |
406012601 | ARDENT HOSPICE SERVICES, INC. | current | Alameda | Not Applicable | None | Open | 2020-03-16 | Hospice | |
406012737 | MELODIA HOSPICE | current | Alameda | Not Applicable | None | Open | 2022-05-28 | Hospice | |
406012771 | AMERICAN GUARDIAN HOSPICE | current | Alameda | Not Applicable | None | Open | 2020-06-04 | Hospice | |
406012886 | AMORE HOSPICE, INC. | current | Alameda | Not Applicable | None | Open | 2020-08-20 | Hospice | |
406012897 | UNIVERSAL HOSPICE CARE LLC | current | Alameda | Not Applicable | None | Open | 2020-09-18 | Hospice | |
406013005 | ALL HOPE HOSPICE LLC | current | Alameda | Not Applicable | None | Open | 2020-11-17 | Hospice | |
406013011 | BRISTOL HOSPICE - EAST BAY | current | Alameda | Not Applicable | None | Open | 2020-10-28 | Hospice | |
406013909 | SEHAJ HOSPICE CARE, INC. | current | Alameda | Not Applicable | None | Open | 2021-06-28 | Hospice | |
406013948 | COMPASSIONATE HOME HEALTH & HOSPICE, INC. | current | Alameda | Not Applicable | None | Open | 2021-04-07 | Hospice | |
406013997 | OAKLAND HOSPICE, INC. | current | Alameda | Not Applicable | None | Open | 2021-04-23 | Hospice | |
406014110 | HOPE HOSPICE | current | Alameda | Not Applicable | None | Open | 2010-11-01 | Hospice | |
406014119 | KAISER FOUNDATION HOSPITAL HOSPICE - HAYWARD | current | Alameda | Not Applicable | None | Open | 1996-01-11 | Hospice | |
406014120 | KAISER FOUNDATION HOSPITAL HOSPICE-OAKLAND | current | Alameda | Not Applicable | None | Open | 2019-01-10 | Hospice | |
406014202 | ASIAN NETWORK HOSPICE, INC. | current | Alameda | Not Applicable | None | Open | 2005-03-28 | Hospice | |
406014235 | PATHWAYS HOME HEALTH AND HOSPICE | current | Alameda | Not Applicable | None | Open | 2008-04-04 | Hospice | |
406014256 | ANGELS HOSPICE, LLC | current | Alameda | Not Applicable | None | Open | 2017-06-01 | Hospice | |
406014259 | BRIDGE HOSPICE BAY AREA | current | Alameda | Not Applicable | None | Open | 2019-05-30 | Hospice | |
406014283 | CROSSROADS HOME HEALTH CARE AND HOSPICE - BRANCH | current | Alameda | Not Applicable | None | Open | 2012-03-06 | Hospice | |
406014293 | LIFE SPRINGS HOSPICE CARE | current | Alameda | Not Applicable | None | Open | 2012-03-22 | Hospice | |
406014343 | GUARDIAN HOME HEALTH CARE & HOSPICE, INC. | current | Alameda | Not Applicable | None | Open | 2020-06-24 | Hospice | |
406014351 | SUNCREST HOSPICE | current | Alameda | Not Applicable | None | Open | 2015-10-08 | Hospice | |
406014357 | LIFECARE SOLUTIONS PALLIATIVE AND HOSPICE | current | Alameda | Not Applicable | None | Open | 2015-12-30 | Hospice | |
406014358 | CAREPLUS HOSPICE SERVICES, INC. | current | Alameda | Not Applicable | None | Open | 2017-01-30 | Hospice | |
406014362 | MERIDIAN HOSPICE | current | Alameda | Not Applicable | None | Open | 2018-07-02 | Hospice | |
406014364 | NOBLE HOSPICE CARE, INC. | current | Alameda | Not Applicable | None | Open | 2016-01-07 | Hospice | |
406014367 | RELIANCE HOSPICE CARE, INC. | current | Alameda | Not Applicable | None | Open | 2016-02-19 | Hospice | |
406014368 | LIFEGUARD HOSPICE CARE, INC. | current | Alameda | Not Applicable | None | Open | 2022-10-29 | Hospice | |
406014384 | AMERICAN HOSPICE AND HOME HEALTH CARE SERVICES INC - HOSPICE | current | Alameda | Not Applicable | None | Open | 2024-08-22 | Hospice | |
406014415 | ANODYNE HOSPICE CARE, LLC | current | Alameda | Not Applicable | None | Open | 2021-05-11 | Hospice | |
406014681 | VITAL HOSPICE CARE LLC | current | Alameda | Not Applicable | None | Open | 2020-12-31 | Hospice | |
406014771 | ATTAIE HOSPICE CARE | current | Alameda | Not Applicable | None | Open | 2021-02-15 | Hospice | |
406015073 | LEGACY HEALTHCARE, LLC | current | Alameda | Not Applicable | None | Open | 2021-12-20 | Hospice | |
406015328 | DEVOTION HOSPICE CARE, INC. | current | Alameda | Not Applicable | None | Open | 2021-12-13 | Hospice | |
406015550 | HEALTHFLEX HOSPICE | current | Alameda | Not Applicable | None | Open | 2022-01-06 | Hospice | |
406015740 | CHERISHAVEN HOSPICE | current | Alameda | Not Applicable | None | Open | 2021-12-27 | Hospice | |
406015953 | HOME CONNECT HOSPICE, LLC | current | Alameda | Not Applicable | None | Open | 2022-09-08 | Hospice | |
406015986 | ESSENTIALS HOSPICE | current | Alameda | Not Applicable | None | Open | 2021-03-15 | Hospice | |
406017915 | PHYSICIANS HOSPICE GROUP | current | Alameda | Not Applicable | None | Open | 2023-06-28 | Hospice | |
406040020 | VALLEY VIEW HOSPICE & PALLIATIVE CARE, LLC | current | Butte | Not Applicable | None | Open | 2023-10-30 | Hospice | |
406061393 | COLUSA MEDICAL CENTER HOSPICE | current | Colusa | Not Applicable | None | Open | 2018-01-04 | Hospice | |
406070020 | AURA HOSPICE LLC | current | Contra Costa | Not Applicable | None | Open | 2024-01-25 | Hospice | |
406070021 | ALAMEDA CARE HOSPICE | current | Contra Costa | Not Applicable | None | Open | 2023-12-06 | Hospice | |
406070022 | CARING HEART HOSPICE INC | current | Contra Costa | Not Applicable | None | Open | 2023-08-02 | Hospice | |
406071487 | MEDICALONE HEALTH | current | Contra Costa | Not Applicable | None | Open | 2022-11-06 | Hospice | |
406071959 | SACRED HANDS HOSPICE HOME CARE LLC | current | Contra Costa | Not Applicable | None | Open | 2019-10-15 | Hospice | |
406072199 | SOLACE HOSPICE | current | Contra Costa | Not Applicable | None | Open | 2019-12-13 | Hospice | |
406072247 | BAY HOSPICE CARE, INC | current | Contra Costa | Not Applicable | None | Open | 2020-01-30 | Hospice | |
406072644 | BRIDGE HOSPICE | current | Contra Costa | Not Applicable | None | Open | 2019-05-28 | Hospice | |
406072710 | GRACE AND GLORY HOSPICE, INC. | current | Contra Costa | Not Applicable | None | Open | 2024-06-01 | Hospice | |
406073026 | MD CHOICE HOSPICE INC | current | Contra Costa | Not Applicable | None | Open | 2021-01-16 | Hospice | |
406073197 | ASSIST ON CALL PALLIATIVE & HOSPICE CARE, INC. | current | Contra Costa | Not Applicable | None | Open | 2021-04-27 | Hospice | |
406073237 | ATRIUM HOSPICE LLC | current | Contra Costa | Not Applicable | None | Open | 2021-03-13 | Hospice | |
406073327 | SUNSHINE HOSPICE AND PALLIATIVE CARE | current | Contra Costa | Not Applicable | None | Open | 2021-10-11 | Hospice | |
406074067 | KAISER FOUNDATION HOSPITAL HOSPICE - MARTINEZ | current | Contra Costa | Not Applicable | None | Open | 1995-12-20 | Hospice | |
406074105 | VITAS HEALTHCARE CORPORATION OF CALIFORNIA | current | Contra Costa | Not Applicable | None | Open | 2004-05-20 | Hospice | |
406074116 | HOSPICE OF THE EAST BAY | current | Contra Costa | Not Applicable | None | Open | 2005-04-15 | Hospice | |
406074151 | SUTTER VISITING NURSE ASSOCIATION AND HOSPICE - CONCORD - BRANCH | current | Contra Costa | Not Applicable | None | Open | 2014-10-27 | Hospice | |
406074155 | ACE HOME HEALTH CARE & HOSPICE, INC | current | Contra Costa | Not Applicable | None | Open | 2014-08-21 | Hospice | |
406074166 | GRACE HOSPICE AND PALLIATIVE CARE, INC. | current | Contra Costa | Not Applicable | None | Open | 2022-06-29 | Hospice | |
406074186 | A PLUS HOSPICE, INC. | current | Alameda | Not Applicable | None | Open | 2015-12-31 | Hospice | |
406074187 | BRISTOL HOSPICE - EAST BAY | current | Contra Costa | Not Applicable | None | Open | 2024-01-26 | Hospice | |
406074193 | AMAVI HOME HEALTH AND HOSPICE CARE SERVICES, INC. | current | Contra Costa | Not Applicable | None | Open | 2020-10-21 | Hospice | |
406075222 | JMJ HOSPICE CARE, INC. | current | Contra Costa | Not Applicable | None | Open | 2021-12-17 | Hospice | |
406075552 | CONTINUUM CARE HOSPICE LLC | current | Contra Costa | Not Applicable | None | Open | 2022-05-19 | Hospice | |
406080020 | SUTTER COAST HOME CARE AND SUTTER COAST HOSPICE | current | Del Norte | Not Applicable | None | Open | 2024-09-25 | Hospice | |
406093967 | FIRST CALL HOSPICE SOUTH | current | El Dorado | Not Applicable | None | Open | 2021-10-13 | Hospice | |
406094025 | SNOWLINE HOSPICE OF EL DORADO CO. - HOSPICE | current | El Dorado | Not Applicable | None | Open | 2007-06-01 | Hospice | |
406100026 | BLESSED HANDS HOSPICE, INC. | current | Fresno | Not Applicable | None | Open | 2023-12-01 | Hospice | |
406100031 | VITAS HEALTHCARE CORPORATION OF CALIFORNIA | current | Fresno | Not Applicable | None | Open | 2024-08-15 | Hospice | |
406101318 | HOSPICE OF THE VALLEY | current | Fresno | Not Applicable | None | Open | 2018-08-06 | Hospice | |
406101598 | VALLEY REGIONAL HOSPICE, INC. | current | Fresno | Not Applicable | None | Open | 2019-02-26 | Hospice | |
406101701 | FRESNO HOSPICE | current | Fresno | Not Applicable | None | Open | 2021-09-07 | Hospice | |
406101756 | ATHENA HOSPICE | current | Fresno | Not Applicable | None | Open | 2019-06-04 | Hospice | |
406101799 | COMPASSIONATE CARE HOSPICE CENTRAL CALIFORNIA, LLC | current | Fresno | Not Applicable | None | Open | 2019-07-02 | Hospice | |
406101927 | LENITY HOSPICE, LLC | current | Fresno | Not Applicable | None | Open | 2021-12-02 | Hospice | |
406102939 | ANGE'S BEST HOSPICE CARE, INC. | current | Fresno | Not Applicable | None | Open | 2020-10-15 | Hospice | |
406103312 | BRIDGE HOSPICE | current | Fresno | Not Applicable | None | Open | 2021-11-08 | Hospice | |
406104087 | HINDS HOSPICE - FRESNO | current | Fresno | Not Applicable | None | Open | 1996-02-22 | Hospice | |
406104749 | SEQUOIA HOSPICE, INC | current | Fresno | Not Applicable | None | Open | 2021-01-27 | Hospice | |
406105059 | ASERACARE HOSPICE - FRESNO | current | Fresno | Not Applicable | None | Open | 2021-11-05 | Hospice | |
406105062 | OPTIMAL HOSPICE CARE - FRESNO - PARENT | current | Fresno | Not Applicable | None | Open | 2010-09-28 | Hospice | |
406105071 | BRIGHT HORIZON HOSPICE SERVICES | current | Fresno | Not Applicable | None | Open | 2017-11-26 | Hospice | |
406105097 | PASSOVER HOSPICE | current | Fresno | Not Applicable | None | Open | 2021-12-21 | Hospice | |
406105107 | ST. MARY'S HOSPICE SERVICES, INC. | current | Fresno | Not Applicable | None | Open | 2014-06-06 | Hospice | |
406105114 | ARDENT HOSPICE & PALLIATIVE CARE OF FRESNO | current | Fresno | Not Applicable | None | Open | 2016-02-01 | Hospice | |
406105130 | OYUNA HOSPICE, INC | current | Fresno | Not Applicable | None | Open | 2018-05-18 | Hospice | |
406124008 | HOSPICE OF HUMBOLDT, INC. | current | Humboldt | Not Applicable | None | Open | 2015-09-12 | Hospice | |
406134015 | HOSPICE OF IMPERIAL VALLEY | current | Imperial | Not Applicable | None | Open | 2014-12-05 | Hospice | |
406134029 | ARIA HOSPICE LLC | current | Imperial | Not Applicable | None | Open | 2016-08-10 | Hospice | |
406134034 | ACCENTCARE HOSPICE OF CALIFORNIA, INC. | current | Imperial | Not Applicable | None | Open | 2015-07-23 | Hospice | |
406144007 | HOSPICE OF THE OWENS VALLEY | current | Inyo | Not Applicable | None | Open | 2017-10-15 | Hospice | |
406150022 | PREMIER HOSPICE CARE INC | current | Kern | Not Applicable | None | Open | 2024-02-05 | Hospice | |
406150025 | VITAS HEALTHCARE CORPORATION OF CALIFORNIA | current | Kern | Not Applicable | None | Open | 2024-07-31 | Hospice | |
406151623 | ARDENT HOSPICE & PALLIATIVE CARE OF THE VALLEY, INC. | current | Kern | Not Applicable | None | Open | 2020-10-11 | Hospice | |
406151924 | AMERICAN COMPASSIONATE HOSPICE CARE INC | current | Kern | Not Applicable | None | Open | 2021-09-13 | Hospice | |
406151947 | AASTA HOSPICE | current | Kern | Not Applicable | None | Open | 2021-09-24 | Hospice | |
406152228 | LENUS CARE LLC | current | Kern | Not Applicable | None | Open | 2024-09-10 | Hospice | |
406153009 | CIRCLE OF FRIENDS PALLIATIVE CARE, INC | current | Kern | Not Applicable | None | Open | 2024-05-28 | Hospice | |
406153311 | BRIDGE HOSPICE | current | Kern | Not Applicable | None | Open | 2021-11-11 | Hospice | |
406153535 | SOLACE HOSPICE CARE | current | Kern | Not Applicable | None | Open | 2021-07-19 | Hospice | |
406153835 | DIVINITY HOSPICE | current | Kern | Not Applicable | None | Open | 2021-10-28 | Hospice | |
406153911 | AHPC BAKERSFIELD, INC. | current | Kern | Not Applicable | None | Open | 2021-10-12 | Hospice | |
406153993 | MERCY HOSPICE, INC. | current | Kern | Not Applicable | None | Open | 2023-10-09 | Hospice | |
406154099 | GENTIVA | current | Kern | Not Applicable | None | Open | 2009-08-31 | Hospice | |
406154144 | OPTIMAL HOSPICE CARE - BAKERSFIELD - PARENT | current | Kern | Not Applicable | None | Open | 2012-04-16 | Hospice | |
406154145 | HOFFMANN HOSPICE | current | Kern | Not Applicable | None | Open | 2021-11-20 | Hospice | |
406154148 | TRADITIONS HEALTH | current | Kern | Not Applicable | None | Open | 2016-08-29 | Hospice | |
406154152 | BRISTOL HOSPICE - LAKE ISABEL | current | Kern | Not Applicable | None | Open | 2008-08-18 | Hospice | |
406154171 | BAKERSFIELD COMMUNITY HOSPICE, INC | current | Kern | Not Applicable | None | Open | 2021-04-22 | Hospice | |
406154183 | ARARAT HOSPICE CARE, INC | current | Kern | Not Applicable | None | Open | 2024-07-01 | Hospice | |
406154204 | AMERICAN HOSPICE CARE, INC | current | Kern | Not Applicable | None | Open | 2016-03-01 | Hospice | |
406154212 | ADVENTIST HEALTH HOME CARE SERVICES | current | Kern | Not Applicable | None | Open | 2017-01-01 | Hospice | |
406155133 | RIDGECREST REGIONAL HOSPICE | current | Kern | Not Applicable | None | Open | 2021-12-16 | Hospice | |
406174007 | HOSPICE SERVICES OF LAKE COUNTY | current | Lake | Not Applicable | None | Open | 2015-02-23 | Hospice | |
406182851 | MONA HOSPICE, INC | current | Los Angeles | Not Applicable | None | Open | 2020-08-26 | Hospice | |
406183022 | UNITED HOSPICE, INC | current | Los Angeles | Not Applicable | None | Open | 2020-08-10 | Hospice | |
406184970 | LIBORAH HOSPICE | current | Los Angeles | Not Applicable | None | Open | 2021-10-29 | Hospice | |
406190023 | SCV HOSPICE CARE | current | Los Angeles | Not Applicable | None | Open | 2021-11-23 | Hospice | |
406190024 | BRIGHT LIFE HOSPICE, INC | current | Los Angeles | Not Applicable | None | Open | 2023-12-21 | Hospice | |
406190025 | FRIENDLYHOSPICE BEST CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-16 | Hospice | |
406190072 | HIGHLAND CARE HOSPICE | current | Los Angeles | Not Applicable | None | Open | 2023-12-17 | Hospice | |
406190073 | NATURES CARE HOSPICE | current | Los Angeles | Not Applicable | None | Open | 2023-12-17 | Hospice | |
406190119 | GRATIFY CARE HOSPICE | current | Los Angeles | Not Applicable | None | Open | 2023-12-20 | Hospice | |
406190139 | CITY OF HOPE HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2022-12-16 | Hospice | |
406190142 | MEDIQ HOSPICE AND PALLIATIVE CARE | current | Los Angeles | Not Applicable | None | Open | 2023-12-11 | Hospice | |
406190157 | SK HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-01 | Hospice | |
406190161 | ENVOY HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-03-26 | Hospice | |
406190162 | SUNSET HOSPICE AND PALLIATIVE CARE INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-10 | Hospice | |
406190163 | COMFOR CARE HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2023-12-22 | Hospice | |
406190175 | COZY COMFORT CARE HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-17 | Hospice | |
406190176 | CRESCENTA HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2021-12-03 | Hospice | |
406190179 | MY COMFORT CARE HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2021-12-16 | Hospice | |
406190189 | CALIFORNIA HEALING HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-07 | Hospice | |
406190190 | COMPLETE CARE HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-11-26 | Hospice | |
406190191 | REAL CARE HOSPICE, INC | current | Los Angeles | Not Applicable | None | Open | 2021-11-29 | Hospice | |
406190192 | SHORELINE HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2021-12-17 | Hospice | |
406190193 | ST FRANCIS HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2023-12-14 | Hospice | |
406190194 | SELECTIVE CARE HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-22 | Hospice | |
406190195 | LOYAL WAY HOSPICE AND PALLIATIVE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-02-25 | Hospice | |
406190196 | VALENCIA HOSPICE CARE | current | Los Angeles | Not Applicable | None | Open | 2019-02-07 | Hospice | |
406190211 | LIGHT BEAM HOSPICE, INC | current | Los Angeles | Not Applicable | None | Open | 2023-07-16 | Hospice | |
406190212 | MID VALLEY HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-07-09 | Hospice | |
406190213 | VALLEY SERENITY HOSPICE CARE, INC | current | Los Angeles | Not Applicable | None | Open | 2023-11-23 | Hospice | |
406190214 | BELIEVE HOSPICE CARE INC | current | Los Angeles | Not Applicable | None | Open | 2023-12-13 | Hospice | |
406190215 | BETTER LIFE HOSPICE | current | Los Angeles | Not Applicable | None | Open | 2023-11-23 | Hospice | |
406190217 | SAINT LAURA PALLIATIVE AND HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2021-04-27 | Hospice | |
406190218 | LA SKILLED HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2021-12-07 | Hospice | |
406190219 | CARING AND WELLNESS HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-20 | Hospice | |
406190220 | NEW HOPE HOSPICE CARE | current | Los Angeles | Not Applicable | None | Open | 2023-03-10 | Hospice | |
406190222 | RIGHT CHOICE HOSPICE & PALLIATIVE CARE INC | current | Los Angeles | Not Applicable | None | Open | 2021-11-15 | Hospice | |
406190223 | BETTER CHOICE HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2022-12-16 | Hospice | |
406190224 | LIFE RENEWAL HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-02-19 | Hospice | |
406190225 | ESCEND HOSPICE INC. | current | Los Angeles | Not Applicable | None | Open | 2023-01-12 | Hospice | |
406190226 | HOPE STAR HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-03-18 | Hospice | |
406190228 | BREEZE OF LIFE, INC. | current | Los Angeles | Not Applicable | None | Open | 2022-05-25 | Hospice | |
406190234 | LUCKY HOSPICE CARE, INC | current | Los Angeles | Not Applicable | None | Open | 2023-04-29 | Hospice | |
406190235 | ZIRRA HOSPICE CARE, INC | current | Los Angeles | Not Applicable | None | Open | 2021-11-19 | Hospice | |
406190236 | SUN VALLEY HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2023-02-06 | Hospice | |
406190237 | EDEM HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2023-04-21 | Hospice | |
406190239 | VALLEY GLEN HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2023-12-18 | Hospice | |
406190240 | BLESS HOSPICE | current | Los Angeles | Not Applicable | None | Open | 2021-11-12 | Hospice | |
406190241 | DEVOTED HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2023-02-10 | Hospice | |
406190242 | ALMIGHTY HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-07 | Hospice | |
406190243 | VALLEY SIDE HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-09-01 | Hospice | |
406190244 | HUMBLE HEARTS HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-17 | Hospice | |
406190245 | HOSPICE OF SOUTHERN CALIFORNIA | current | Los Angeles | Not Applicable | None | Open | 2022-12-22 | Hospice | |
406190246 | LIBRA HOSPICE CARE, INC | current | Los Angeles | Not Applicable | None | Open | 2023-02-02 | Hospice | |
406190247 | ADLIFE HOSPICE INC. | current | Los Angeles | Not Applicable | None | Open | 2023-02-06 | Hospice | |
406190249 | JOY HOSPICE CARE, INC | current | Los Angeles | Not Applicable | None | Open | 2023-02-18 | Hospice | |
406190251 | TARLANI HEALTHCARE | current | Los Angeles | Not Applicable | None | Open | 2022-09-30 | Hospice | |
406190252 | VISITING ANGELS OF LA HOSPICE INC. | current | Los Angeles | Not Applicable | None | Open | 2022-12-03 | Hospice | |
406190253 | RIGHT AT HOME HOSPICE | current | Los Angeles | Not Applicable | None | Open | 2021-07-16 | Hospice | |
406190254 | SAINT MARYAM HOSPICE CARE | current | Los Angeles | Not Applicable | None | Open | 2023-03-16 | Hospice | |
406190256 | LA CARE HOSPICE INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-18 | Hospice | |
406190258 | VITA LUXE HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-22 | Hospice | |
406190267 | LA CANADA HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2021-11-23 | Hospice | |
406190268 | GRACE PALLIATIVE AND HOSPICE CARE | current | Los Angeles | Not Applicable | None | Open | 2022-12-29 | Hospice | |
406190281 | HOPE & CARE HOSPICE | current | Los Angeles | Not Applicable | None | Open | 2023-11-30 | Hospice | |
406190287 | COMFORT QUEST HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-20 | Hospice | |
406190292 | HOPE & PEACE HOSPICE CARE INC | current | Los Angeles | Not Applicable | None | Open | 2023-05-13 | Hospice | |
406190310 | NEW LIGHT PALLIATIVE CARE | current | Los Angeles | Not Applicable | None | Open | 2023-03-26 | Hospice | |
406190312 | INTER-COMMUNITY HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-05-09 | Hospice | |
406190314 | ALL HEART HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-04-27 | Hospice | |
406190316 | HADASSA HOSPICE | current | Los Angeles | Not Applicable | None | Open | 2022-11-20 | Hospice | |
406190317 | AK CARE HOSPICE | current | Los Angeles | Not Applicable | None | Open | 2021-03-22 | Hospice | |
406190328 | SOLID CARE HOSPICE AND PALLIATIVE SERVICES INC | current | Los Angeles | Not Applicable | None | Open | 2022-12-10 | Hospice | |
406190329 | ALPHA HOSPICE SERVICES, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-07-30 | Hospice | |
406190340 | SAINT GREGORY HOSPICE LLC | current | Los Angeles | Not Applicable | None | Open | 2023-12-22 | Hospice | |
406190379 | MARVISTA HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2021-12-08 | Hospice | |
406190384 | HELPFUL HOSPICE CARE | current | Los Angeles | Not Applicable | None | Open | 2023-12-21 | Hospice | |
406190408 | SAINT PEREGRINE HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2023-07-06 | Hospice | |
406190474 | ST FRANCIS PALLIATIVE AND HOSPICE CARE INC | current | Los Angeles | Not Applicable | None | Open | 2023-12-18 | Hospice | |
406190475 | UNITED HOSPICE SERVICES, INC | current | Los Angeles | Not Applicable | None | Open | 2018-06-11 | Hospice | |
406190486 | NEXTON HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2023-12-09 | Hospice | |
406190487 | ARC COMFORT HOSPICE CARE INC. | current | Los Angeles | Not Applicable | None | Open | 2023-12-17 | Hospice | |
406190489 | MIRACLE LIFE HOSPICE, INC. | current | Los Angeles | Not Applicable | None | Open | 2017-08-27 | Hospice | |
406190506 | OPTIMAL HOSPICE CARE | current | Los Angeles | Not Applicable | None | Open | 2017-11-16 | Hospice | |
406190541 | PACIFIC COAST HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2023-02-20 | Hospice | |
406190585 | GREAT HOSPICE CARE, INC. | current | Los Angeles | Not Applicable | None | Open | 2024-10-08 | Hospice | |
406190620 | BRIDGEWAY HOSPICE INC | current | Los Angeles | Not Applicable | None | Open | 2024-09-12 | Hospice | |
