Name |
home-health-hospice-annual-utilization-report-complete-data-set |
Updated |
2025-05-30 |
CA Dataset |
link |
Current |
True |
Tables |
|
Sources |
2005-documentation.pdf | - | None |
2006-documentation.pdf | - | None |
hha0101.csv | - | None |
hha0102.csv | - | None |
hha0103.csv | - | None |
hha02util-data.xls | - | None |
hha03util-data.xls | - | None |
hha08utildatafinal.xls | - | None |
hha09utildatafinal.xls | - | None |
hha11utildatafinal.xlsx | - | None |
hhaform05.pdf | - | None |
hhaform06.pdf | - | None |
hhafrm01.pdf | - | None |
hhafrm02.pdf | - | None |
hhafrm03.pdf | - | None |
hhafrm04.pdf | - | None |
hhafrm07.pdf | - | None |
hhafrm08.pdf | - | None |
hhafrm09.pdf | - | None |
hhafrm10.pdf | - | None |
hhafrm11.pdf | - | None |
hhah10finaldata.xlsx | - | None |
hha-hospc04util-data.xls | - | None |
hha-hospc07utilfinal.xls | - | None |
hhahospice04util-docu.pdf | - | None |
hhahospice2005utilfinal1106.xls | - | None |
hhahospice2006utilfinal.xls | - | None |
hhainstrct01.pdf | - | None |
hhainstrct02.pdf | - | None |
hhainstrct03.pdf | - | None |
hhainstrct04.pdf | - | None |
hhainstrct05.pdf | - | None |
hhainstrct06.pdf | - | None |
hhainstrct07.pdf | - | None |
hhainstrct08.pdf | - | None |
hhainstrct09.pdf | - | None |
hhainstrct10.pdf | - | None |
hhainstrct11.pdf | - | None |
hhautil01doc.pdf | - | None |
hhautil02doc.pdf | - | None |
hhautil03doc.pdf | - | None |
readmehha01.pdf | - | None |
|
Updates |
2025-06-06 11:46:42 |
|
0 |
2025-02-03 20:08:44 |
|
0 |
2025-02-03 19:59:01 |
|
0 |
2025-02-03 19:57:32 |
|
0 |
2025-02-03 15:19:41 |
|
0 |
2025-02-03 15:05:37 |
|
0 |
2025-02-03 11:14:25 |
|
0 |
|